where is the number one school in the united states ranked
The Top High Schools
Email To A Friend
Please fill in the following information and we'll email this link.
147 . Walton | Marietta | Ga. | 2.128
148 . Boerne | Boerne | Tex. 2.131
149 . Hayfield | Fairfax | Va. | 2.124
150 . La Canada | La Canada | Calif. | 2.119
151 . Summit | Summit | N.J. 2.122
152 . McLean | McLean | Va. | 2.111
153 . Saratoga | Saratoga | Calif. | 2.109
154 . Chapel Hill | Chapel Hill | N.C. | 2.103
155 . Ridge | Basking Ridge | N.J. | 2.096
156 . Edmond North | Edmond | Okla. 2.097
157 . Booker T. Washington* | Tulsa | Okla. | 2.089
158 . Leon | Tallahassee | Fla. | 2.087
159 . Schreiber | Port Washington | N.Y. | 2.087
160 . Andover | Bloomfield Hills | Mich. | 2.086
161 . Harborfields | Greenlawn | N.Y. | 2.083
162 . San Marino | San Marino | Calif. | 2.082
163 . Farmington | Farmington | Conn. | 2.079
164 . Blacksburg | Blacksburg | Va. | 2.077
165 . Warwick* | Newport News | Va. | 2.074
166 . Edison | Fresno | Calif. | 2.059
167 . Grapevine | Grapevine | Tex. | 2.044
168 . D'Evelyn | Denver | Colo. | 2.044
169 . New Trier | Winnetka | Ill. | 2.041
170 . Rye Neck | Mamaroneck | N.Y. | 2.026
171 . Lexington | Lexington | Mass. | 2.020
172 . Amador Valley | Pleasanton | Calif. | 2.016
173 . Clayton | St. Louis | Mo. | 2.016
174 . Beverly Hills | Beverly Hills | Calif. | 2.009
175 . Evanston Township | Evanston Township | Ill. | 2.004
176 . Santa Monica | Santa Monica | Calif. | 2.000
177 . Centreville | Clifton | Va. | 1.998
178 . King* | Milwaukee | Wis. | 1.993
179 . Long Island City | Long Island City | N.Y. | 1.993
180 . Dover-Sherborn | Dover | Mass. | 1.991
181 . Jordan | Durham | N.C. | 1.991
182 . Lakeside | Atlanta | Ga. | 1.985
183 . Patrick Henry* | Minneapolis | Minn. | 1.983
184 . Marshall* | Fairfax | Va. | 1.980
185 . Rickards* | Tallahassee | Fla. | 1.976
186 . Pelham | Pelham | N.Y. 1.978
187 . Park City | Park City | Utah | 1.970
188 . Pensacola* | Pensacola | Fla. | 1.965
189 . Dulaney | Timonium | Md. | 1.960
190 . Cerritos | Cerritos | Calif. | 1.958
191 . Dreyfoos School of Arts | West Palm Beach | Fla. | 1.958
192 . Coral Reef* | Miami | Fla. | 1.956
193 . Clarence | Clarence | N.Y. | 1.950
194 . Herricks | New Hyde Park | N.Y. | 1.950
195 . Hastings | Hastings-on-Hudson | N.Y. | 1.949
196 . Corona del Mar . | Newport Beach | Calif | 1.946
197 . Irvington | Irvington | N.Y. 1.948
198 . Washington* | Denver | Colo. | 1.930
199 . Scripps Ranch | San Diego | Calif. | 1.929
200 . Paschal | Fort Worth | Tex. | 1.929
201 . Cocoa Beach* | Cocoa Beach | Fla. | 1.925
202 . Garfield | Seattle | Wash. | 1.924
203 . Bethesda-Chevy Chase* | Bethesda | Md. | 1.922
204 . ManchesterEssex | Manchester-by-the-Sea | Mass. | 1.918
205 . King* | Tampa | Fla. | 1.918
206 . Mira Costa | Manhattan Beach | Calif. | 1.916
207 . Palisades Charter | Pacific Palisades | Calif. | 1.916
208 . Amherst Central | Amherst | N.Y. | 1.914
209 . Northwest Arts | Charlotte | N.C. | 1.913
210 . Campolindo | Moraga | Calif. | 1.912
211 . Elwood-John H. Glenn | East Northport | N.Y. | 1.899
212 . Palo Alto | Palo Alto | Calif. | 1.892
213 . Lakewood* | Lakewood | Colo. | 1.887
214 . Boulder | Boulder | Colo. | 1.884
215 . Nova | Davie | Fla. | 1.884
216 . Mountain View | Mountain View | Calif. | 1.878
217 . Foothill | Pleasanton | Calif. | 1.872
218 . Palm Harbor University* | Palm Harbor | Fla. | 1.871
219 . Vance | Charlotte | N.C. | 1.871
220 . Chamblee Charter | Chamblee | Ga. | 1.866
221 . Plainview-Old Bethpage JFK | Plainview | N.Y. | 1.860
222 . Conard | West Hartford | Conn. | 1.858
223 . Pleasantville | Pleasantville | N.Y. | 1.857
224 . Mainland Regional | Linwood | N.J. | 1.853
225 . Half Hollow Hills West | Dix Hills | N.Y. | 1.852
226 . Los Gatos (tie) | Los Gatos | Calif. | 1.851
226 . North Mecklenburg* (tie) | Huntersville | N.C. | 1.851
228 . Valley Stream South | Valley Stream | N.Y. | 1.848
229 . Centennial | Ellicott City | Md. | 1.841
230 . Stuart* | Fairfax | Va. | 1.840
231 . Fountain Valley (tie) | Fountain Valley | Calif. | 1.840
231 . Marina (tie) | Huntington Beach | Calif. | 1.840
233 . Anderson* | Austin | Tex. | 1.834
234 . Eureka | Eureka Mo. 1.834
235 . Arcadia | Arcadia | Calif. | 1.831
236 . Lake Brantley | Altamonte Springs | Fla. | 1.829
237 . Hinsdale Central | Hinsdale | Ill. | 1.826
238 . Auburn* | Auburn | Ala. | 1.826
239 . Oyster Bay | Oyster Bay | N.Y. | 1.822
240 . South Texas Health Professions | Mercedes Tex. 1.821
241 . Hillsborough* | Tampa | Fla. | 1.819
242 . Southwest | High Point | N.C. | 1.817
243 . Mountain Lakes | Mountain Lakes | N.J. | 1.817
244 . Miramonte | Orinda | Calif. | 1.814
245 . North Atlanta* | Atlanta | Ga. | 1.807
246 . West* | West Salt Lake City | Utah | 1.805
247 . Ladue Horton Watkins | St. Louis | Missouri | 1.803
248 . Cherry Creek | Greenwood Village | Colo. | 1.802
249 . Helix Charter | La Mesa | Calif. | 1.799
250 . Acton-Boxborough. | Acton | Mass | 1.787
251 . Williamsville North | Williamsville | N.Y. | 1.778
252 . Ossining | Ossining | N.Y. | 1.777
253 . Valley Stream Central | Valley Stream | N.Y. | 1.777
254 . Acalanes | Lafayette | Calif. | 1.772
255 . Shaker Heights | Shaker Heights | Ohio | 1.769
256 . Oak Ridge | Oak Ridge | Tenn. | 1.761
257 . Orange | Pepper Pike | Ohio | 1.760
258 . Memorial | Houston | Tex. | 1.760
259 . Reno | Reno | Nev. | 1.759
260 . DeBakey Health Professions | Houston Tex. 1.753
261 . Smith | Greensboro | N.C. | 1.745
262 . Perry | Perry | Ohio | 1.744
263 . Holmdel | Holmdel | N.J. | 1.744
264 . Southwest | San Diego | Calif. | 1.741
265 . Smithtown | Smithtown | N.Y. | 1.736
266 . East Greenwich | East Greenwich | R.I | 1.733
267 . Independence* | Charlotte | N.C. | 1.726
268 . High School of Environmental Studies | N.Y. | N.Y. | 1.724
269 . Poolesville | Poolesville | Md. | 1.717
270 . Conestoga | Berwyn | Pa. | 1.716
271 . Glass | Lynchburg | Va. | 1.708
272 . Lahser | Bloomfield Hills | Mich. | 1.707
273 . Ward Melville | East Setauket | N.Y. | 1.700
274 . Blindbrook | Rye Brook | N.Y | 1.700
275 . Clovis West | Fresno | Calif. | 1.696
276 . Calabasas | Calabasas | Calif. | 1.696
277 . Sweetwater | National City | Calif. | 1.689
278 . First Colonial | Virginia Beach | Va. | 1.689
279 . Ashbrook | Gastonia | N.C. | 1.684
280 . Asheville | Asheville | N.C. | 1.683
281 . Springbrook* | Silver Spring | Md. | 1.680
282 . Coral Gables* | Coral Gables | Fla. | 1.678
283 . Lake Mary | Lake Mary | Fla. | 1.676
284 . Oceanside | Oceanside | N.Y. | 1.670
285 . Mira Loma* | Sacramento | Calif. | 1.667
286 . Niskayuna | Schenectady | N.Y. | 1.663
287 . King Drew Medical Magnet | Los Angeles | Calif. | 1.663
288 . Plano | Plano | Tex. | 1.661
289 . Grosse Pointe South | Grosse Pointe Farms | Mich. | 1.660
290 . White | Dallas | Texas | 1.659
291 . Fox Lane | Bedford | N.Y. | 1.656
292 . Pearl River | Pearl River | N.Y. | 1.651
293 . North Hunterdon | Annandale | N.J. | 1.647
294 . Hall | West Hartford | Conn. | 1.646
295 . Garinger | Charlotte | N.C. | 1.644
296 . Glenbrook South | Glenview | Ill. | 1.643









Discuss