where is the number one school in the united states ranked
The Top High Schools
Email To A Friend
Please fill in the following information and we'll email this link.
297 . High Point* | High Point | N.C. | 1.635
298 . Montgomery Blair | Silver Spring | Md. | 1.631
299 . Chaparral | Scottsdale | Ariz. | 1.631
300 . Stoneman Douglas | Parkland | Fla. | 1.631
301 . Air Academy | Colorado Springs | Colo. | 1.630
302 . Valhalla | El Cajon | Calif. | 1.628
303 . Incline (tie) | Incline Village | Nev. | 1.625
303 . Newton South (tie) | Newton | Mass. | 1.625
305 . Mount Vernon* | Fairfax | Va. | 1.622
306 . Wakefield | Arlington | Va. | 1.606
307 . Southern | Greensboro | N.C. | 1.606
308 . Troy | Troy | Mich. | 1.606
309 . El Camino | Oceanside | Calif. | 1.603
310 . Page | Greensboro | N.C. | 1.599
311 . Clarkstown South | West Nyack | N.Y. | 1.597
312 . Bel Air | El Paso | Tex. | 1.596
313 . Laguna Beach | Laguna Beach | Calif. | 1.593
314 . Serra | San Diego | Calif. | 1.591
315 . Brentwood | Brentwood | Tenn. | 1.588
316 . School for Advanced Studies | Miami | Fla. | 1.587
317 . Esperanza | Anaheim | Calif. | 1.582
318 . Princess Anne* | Virginia Beach | Va. | 1.581
319 . Lake Forest | Lake Forest | Ill. | 1.579
320 . Byram Hills | Armonk | N.Y. | 1.577
321 . West Charlotte | Charlotte | N.C. | 1.577
322 . Governor Livingston | Berkeley Heights | N.J. | 1.575
323 . Templeton | Templeton | Calif. | 1.572
324 . Cardozo | Bayside | N.Y. | 1.569
325 . Redwood | Larkspur | Calif. | 1.566
326 . Locust Valley | Locust Valley | N.Y. | 1.565
327 . Bonita Vista* | Chula Vista | Calif. | 1.565
328 . Jenks | Jenks | Okla. | 1.564
329 . West Morris Mendham* | Mendham | N.J. | 1.564
330 . Garland* | Garland | Tex. | 1.559
331 . Sleepy Hollow | Tarrytown | N.Y. | 1.558
332 . Patrick Henry | San Diego | Calif. | 1.557
333 . Wilson* | Hacienda Heights | Calif. | 1.556
334 . Dutch Fork | Irmo | S.C. | 1.550
335 . Wichita East* | Wichita | Kan. | 1.546
336 . Ocean Lakes | Virginia Beach | Va. | 1.545
337 . Gar-Field* | Woodbridge | Va. | 1.543
338 . Roswell | Roswell | Ga. | 1.542
339 . Sherman Oaks Center for Enriched Studies | Reseda | Calif. | 1.536
340 . Ragsdale | Jamestown | N.C. | 1.536
341 . Northwest | Greensboro | N.C. | 1.535
342 . Westwood | Westwood | Mass. | 1.535
343 . North Springs | Atlanta | Ga. | 1.535
344 . Fremd | Palatine | Ill. | 1.535
345 . Green Hope | Morrisville | N.C. | 1.528
346 . East | Denver | Colo. | 1.524
347 . Coppell | Coppell | Tex. | 1.523
348 . Walnut* | Walnut | Calif. | 1.520
349 . Williamsville South | Williamsville | N.Y. | 1.518
350 . Chattahoochee | Alpharetta | Ga. | 1.518
351 . New Rochelle | New Rochelle | N.Y. | 1.517
352 . Palmer* | Colorado Springs | Colo. | 1.517
353 . White Station | Memphis | Tenn. | 1.514
354 . Northern Highlands | Allendale | N.J. | 1.513
355 . Edinburg North | Edinburg | Tex. | 1.512
356 . Spartanburg | Spartanburg | S.C. | 1.508
357 . Sycamore | Sycamore | Ohio | 1.507
358 . Paint Branch | Burtonsville | Md. | 1.507
359 . Fairview* | Boulder | Colo. | 1.503
360 . Western | Greensboro | N.C. | 1.503
361 . Glenbrook North | Northbrook | Ill. | 1.502
362 . Rio Americano | Sacramento | Calif. | 1.501
363 . Rumson-Fair Haven | Rumson | N.J. | 1.497
364 . Pikesville | Baltimore County | Md. | 1.498
365 . Mann | Greenville | S.C. | 1.496
366 . Tenafly | Tenafly | N.J. | 1.495
367 . Seminole* | Sanford | Fla. | 1.493
368 . DuPont | Greenville | Del. | 1.493
369 . Aurora | Aurora | Ohio | 1.490
370 . Culver City | Culver City | Calif. | 1.487
371 . Claremont | Claremont | Calif. | 1.487
372 . Sherwood | Sandy Spring | Md. | 1.487
373 . Burlingame | Burlingame | Calif. | 1.484
374 . McQueen | Reno | Nev. | 1.481
375 . Maury | Norfolk | Va. | 1.481
376 . Seaholm | Birmingham | Mich. | 1.479
377 . Taylor | Katy | Tex. | 1.479
378 . Clear Lake | Houston | Tex. | 1.474
379 . Granada Hills | Granada Hills | Calif. | 1.472
380 . Taft | Woodland Hills | Calif. | 1.469
381 . Potomac Falls | Potomac Falls | Va. | 1.468
382 . DuPont Manual | Louisville | Ken. | 1.466
383 . Tuckahoe | Tuckahoe | N.Y. | 1.468
384 . Harriton* | Rosemont | Penn. | 1.464
385 . Rush-Henrietta | Henrietta | N.Y. | 1.463
386 . Stone | Waldorf | Md. | 1.460
387 . Wayland | Wayland | Mass. | 1.460
388 . Williamsville East | East Amherst | N.Y. | 1.459
389 . Leland | San Jose | Calif. | 1.458
390 . Woodside | Newport News | Va. | 1.455
391 . Wash. Math Science Tech Charter | Washington | D.C. | 1.453
392 . Simi Valley | Simi Valley | Calif. | 1.448
393 . Lincoln College Prep | Kansas City | Mo. | 1.452
394 . Marquette | Chesterfield | Mo. | 1.443
395 . Haldane | Cold Spring | N.Y | 1.442
396 . Clements | Sugar Land | Tex. | 1.437
397 . Watchung Hills | Warren | N.J. | 1.436
398 . Alta | Sandy | Utah | 1.434
399 . Davis | Davis | Calif. | 1.434
400 . Service | Anchorage | Ak. | 1.434
401 . Glen Ridge | Glen Ridge | N.J. | 1.432
402 . El Camino Real | Woodland Hills | Calif. | 1.430
403 . Cooperstown Central | Cooperstown | NY | 1.429
404 . Kennedy | Silver Spring | Md. | 1.428
405 . Grosse Pointe North | Grosse Pointe Woods | Mich. | 1.418
406 . Venice | Venice | Calif. | 1.418
407 . South Lakes* | Reston | Va. | 1.416
408 . Lynbrook | Lynbrook | N.Y. | 1.416
409 . Cleveland | Reseda | Calif. | 1.415
410 . Midwood | Brooklyn | N.Y. | 1.414
411 . Piedmont | Piedmont | Calif. | 1.411
412 . Diamond Bar | Diamond Bar | Calif. | 1.410
413 . Van Nuys | Van Nuys | Calif. | 1.408
414 . Lawrence | Cedarhurst | N.Y. | 1.408
415 . Parkview | Lilburn | Ga. | 1.407
416 . Homestead | Cupertino | Calif. | 1.407
417 . Huntington | Huntington | N.Y. | 1.404
418 . Cox | Virginia Beach | Va. | 1.404
419 . Centennial | Roswell | Ga | 1.403
420 . Chatsworth | Chatsworth | Calif. | 1.402
421 . Staples | Westport | Conn. | 1.401
422 . Carroll | Southlake | Tex. | 1.400
423 . Northeast (tie) | McLeansville | N.C. | 1.400
423 . Wellesley (tie) | Wellesley Hills | Mass. | 1.400
425 . Edison* | Fairfax | Va. | 1.397
426 . Carson | Carson | Calif. | 1.396
427 . Gov. Thomas Johnson | Frederick | Md. | 1.396
428 . North Central* | Indianapolis | Ind. | 1.394
429 . Mark Keppel | Alhambra | Calif. | 1.393
430 . Riverside | Greer | S.C. | 1.393
431 . Grant | Valley Green | Calif. | 1.392
432 . Plano East* | Plano | Tex. | 1.392
433 . Rider | Wichita Falls | Tex. | 1.392
434 . West Albemarle | Crozet | Va. | 1.392
435 . Somers | Somers | N.Y. | 1.391
436 . Central Kitsap | Silverdale | Wash. | 1.388
437 . Littleton* | Littleton | Colo. | 1.387
438 . Las Lomas | Walnut Creek | Calif. | 1.386
439 . Firestone* | Akron | Ohio | 1.381
440 . Barron Collier | Naples | Fla. | 1.381
441 . Highland Park | Highland Park | Ill. | 1.379
442 . Woods Cross | Woods Cross | Utah | 1.378
443 . Homestead | Mequon | Wis. | 1.376
444 . Northwood | Irvine | Calif. | 1.375
445 . Magruder | Rockville | Md. | 1.374
446 . Gainesville | Gainesville | Fla. | 1.374









Discuss