I too live in Jacksonville, FL and our children attend Paxon School for Advanced Studies. It is ranked #8 on the Newsweek list and is an outstanding school. I agree, however, that other than Stanton and Paxon, the high school education in Jax, FL is a disgrace. The drop-out rate in this city is over 50%. What irony to have two nationally ranked high schools and such a dismal graduation rate all in the same city. Florida needs to get their educational act together.
- 1
- 2
- 3
- 4
- 5
- Next Page »
The Best High Schools
Email To A Friend
Please fill in the following information and we'll email this link.
The solution, AP and IB advocates say, is not barring students from the courses but enriching the curriculum in lower grades to get them ready. The San Diego-based organization Advancement Via Individual Determination (AVID) identifies struggling middle-school students whose academic lives can be transformed with simple lessons in note-taking and time management. The Dallas-based O'Donnell Foundation, using an idea pioneered by University of Texas professor Uri Treisman, finances sessions in which high-school teachers show their middle-school counterparts what students need to get ready for AP. Fannie Mack, assistant principal at A. Philip Randolph High School in New York City, says she realized while creating an AP English class at that Harlem school that she first had to add muscle to the lower-level courses. "In the ninth grade," she says, "they were doing no more than writing autobiographies, reading Anne Frank and 'Raisin in the Sun' and calling it a day." She spread the word that a student who struggled in an AP course and failed the AP examination was still better off than before.
In Rasheda Daniel's case, the failure to find money for her AP test has sparked a significant legal test of the need for challenging courses. Invited to dinner at a Sizzler restaurant by American Civil Liberties Union of Southern California legal director Mark Rosenbaum and a team of law interns, Daniel and another Inglewood student described indifferent teaching, missing textbooks and limited course offerings. A year later the ACLU has filed a civil-rights class-action suit against the state of California for inadequate access to AP courses and tests in hundreds of schools. Daniel, one of the leading plaintiffs, is determined this spring to take the history test she missed.
Freeman and his parents, Lucille and John Allegretti-Freeman, got school-board support to open a second AP class. Nick is now soaring through World War I and loving every minute of it. He had a 91 in AP history his last marking period, and seems certain to get a top score on the AP test. "I was upset when they tried to keep me out of the course," Freeman says, but that made him appreciate the experience all the more. AP history teacher Mark Diefendorf "is my favorite teacher," he says. "We have mock trials on issues like the truth about Columbus, or the big-business leaders of the 19th century. It's like college. He doesn't spoon-feed us." That's the kind of education all students deserve.
Public schools are ranked according to a ratio devised by Jay Mathews: the number of Advanced Placement or International Baccalaureate tests taken by all students at a school in 1999 divided by the number of graduating seniors.
| Rank / High School | Ratio |
| 1. Stanton College Prep*, Jacksonville, Fla. | 4.324 |
| 2. George Mason*, Falls Church, Va. | 3.743 |
| 3. Eastside*, Gainesville, Fla. | 3.495 |
| 4. Jericho, N.Y. | 3.455 |
| 5. Bronxville, N.Y. | 3.147 |
| 6. Nova, Ft. Lauderdale, Fla. | 3.128 |
| 7. Paxon, Jacksonville, Fla. | 2.972 |
| 8. Wyoming, Ohio | 2.908 |
| 9. Mainland Regional, Linwood, N.J. | 2.893 |
| 10. Alabama School of Fine Arts, Birmingham | 2.888 |
| 11. Brighton, Rochester, N.Y. | 2.740 |
| 12. Wheatley, Old Westbury, N.Y. | 2.696 |
| 13. Manhasset, N.Y. | 2.691 |
| 14. Palm Harbor*, Fla. | 2.681 |
| 15. Millburn, N.J. | 2.662 |
| 16. Highland Park, Tex. | 2.651 |
| 17. Lyndon B. Johnson, Austin, Tex. | 2.650 |
| 18. Greeley, Chappaqua, N.Y. | 2.617 |
| 19. Weston, Mass. | 2.587 |
| 20. Great Neck South, N.Y. | 2.569 |
| 21. Great Neck North, N.Y. | 2.543 |
| 22. University, Irvine, Calif. | 2.503 |
| 23. South Side*, Rockville Centre, N.Y. | 2.495 |
| 24. Richard Montgomery*, Rockville, Md. | 2.494 |
| 25. Langley, McLean, Va. | 2.490 |
| 26. Princeton, N.J. | 2.473 |
| 27. McLean, Va. | 2.443 |
| 28. St. Petersburg*, Fla. | 2.439 |
| 29. North Hollywood, Calif. | 2.420 |
| 30. Harding*, Charlotte, N.C. | 2.410 |
| 31. La Jolla, Calif. | 2.406 |
| 32. Valley Stream South, N.Y. | 2.384 |
| 33. Colleyville Heritage, Colleyville, Tex. | 2.359 |
| 34. Enloe, Raleigh, N.C. | 2.346 |
| 35. Pittsford Sutherland, Pittsford, N.Y. | 2.325 |
| 36. Cold Spring Harbor, N.Y. | 2.317 |
| 37. Miami Palmetto, Fla. | 2.315 |
| 38. Scarsdale, N.Y. | 2.281 |
| 39. East Chapel Hill, Chapel Hill, N.C. | 2.278 |
| 40. Indian Hill, Cincinnati | 2.270 |
| 41. H-B Woodlawn, Arlington, Va. | 2.250 |
| 42. Briarcliff, Briarcliff Manor, N.Y. | 2.239 |
| 43. West Potomac, Fairfax, Va. | 2.231 |
| 44. Roslyn, Roslyn Heights, N.Y. | 2.230 |
| 45. Los Angeles Center for Enriched Studies, Calif. | 2.214 |
| 46. Duxbury, Mass. | 2.175 |
| 47. Sunny Hills*, Fullerton, Calif. | 2.164 |
| 48. Westwood*, Austin, Tex. | 2.146 |
| 49. Chagrin Falls, Ohio | 2.142 |
| 50. Washington, Denver | 2.115 |
| 51. Edgemont, Scarsdale, N.Y. | 2.109 |
| 52. Chantilly, Va. | 2.106 |
| 53. Orange, Pepper Pike, Ohio | 2.099 |
| 54. Madison, Vienna, Va. | 2.095 |
| 55. Jordan, Durham, N.C. | 2.093 |
| 56. Palos Verdes Peninsula, Rolling Hills Estates, Calif. | 2.091 |
| 57. Stevenson, Lincolnshire, Ill. | 2.065 |
| 58. Providence, Charlotte, N.C. | 2.060 |
| 59. Saratoga, Calif. | 2.056 |
| 60. Gunn, Palo Alto, Calif. | 2.047 |
| 61. Oakton, Vienna, Va. | 2.035 |
| 62. Andover, Bloomfield Hills, Mich. | 2.027 |
| 63. Edina, Minn. | 2.024 |
| 64. Ardsley, N.Y. | 2.018 |
| 65. Westlake, Austin, Tex. | 2.018 |
| 66. Hewlett, N.Y. | 2.008 |
| 67. School for Advanced Studies, Miami | 2.008 |
| 68. Schreiber, Port Washington, N.Y. | 2.000 |
| 69. Kennedy, Bellmore, N.Y. | 1.995 |
| 70. San Marino, Calif. | 1.986 |
| 71. King*, Tampa, Fla. | 1.985 |
| 72. Adamson, Dallas | 1.977 |
| 73. West Springfield, Springfield, Va. | 1.969 |
| 74. Fort Myers*, Fla. | 1.960 |
| 75. Asheville, N.C. | 1.955 |
| 76. Rye, N.Y. | 1.947 |
| 77. Solon, Ohio | 1.933 |
| 78. Mira Costa, Manhattan Beach, Calif. | 1.930 |
| 79. Croton-Harmon, Croton-on-Hudson, N.Y. | 1.919 |
| 80. Science Academy of South Texas, Mercedes, Tex. | 1.908 |
| 81. Menchville, Newport News, Va. | 1.899 |
| 82. Edison, Fresno, Calif. | 1.894 |
| 83. Ithaca, N.Y. | 1.891 |
| 84. East, Denver | 1.888 |
| 85. Woodson, Fairfax, Va. | 1.876 |
| 86. Blindbrook, Port Chester, N.Y. | 1.875 |
| 87. Menlo-Atherton, Calif. | 1.852 |
| 88. Pittsford Mendon, Pittsford, N.Y. | 1.851 |
| 89. Fountain Valley, Calif. | 1.839 |
| 90. Farmington, Conn. | 1.837 |
| 91. Blacksburg, Va. | 1.835 |
| 92. Yorktown, Arlington, Va. | 1.826 |
| 93. Irondequoit, Rochester, N.Y. | 1.808 |
| 94. Lake Braddock, Fairfax, Va. | 1.805 |
| 95. Foshay Learning Center, Los Angeles | 1.804 |
| 96. Stonewall Jackson*, Manassas, Va. (tie) | 1.800 |
| 96. Lynbrook, San Jose, Calif. (tie) | 1.800 |
| 98. Beverly Hills, Calif. | 1.797 |
| 99. Mountain Brook, Ala. | 1.795 |
| 100. Chapel Hill, N.C. | 1.793 |
- 1
- 2
- 3
- 4
- 5
- Next Page »









Discuss