
America's Best Customer Service 2022
All of us want to feel listened to and accommodated, particularly when we are shopping for something. Being treated respectfully and helpfully is just as important as finding the right item at the right price.
This year Newsweek has again partnered with respected global data research firm Statista to identify the stores that consistently provide the Best Customer Service 2022. Whether it's an easy-to-use website, a generous returns policy or a just friendly voice, these companies have found a way to put you, the customer, first.
This year we've included 581 retailers across 16 industries. We hope our Newsweek-Statista rankings of the Best Customer Service 2022 companies will help make your shopping an easier, more efficient and more pleasant experience.

- America's Best Customer Service 2022
- Brick and Mortar Retailers: Clothing 2022
- Brick and Mortar Retailers: Food, Health and Beauty 2022
- Brick and Mortar Retailers: Home Goods 2022
- Catering, Restaurants and Leisure 2022
- Online Retailers: Clothing 2022
- Online Retailers: Food, Health and Beauty 2022
- Online Retailers: Home Goods 2022
- Online Retailers: Sports and Leisure 2022
- Online Retailers: Transportation 2022
- Online Services and Digital Products 2022
- Services: Beauty and Wellness 2022
- Services: Employment, Education and Child Care 2022
- Services: Insurance 2022
- Services: Personal Services, Home Care and Maintenance 2022
- Services: Real Estate and Banking 2022
- Services: Transportation and Travel 2022
Industry | Category | Rank | Brand | Score |
---|---|---|---|---|
Services: Transportation and Travel | Airlines | 1 | Alaska Airlines | 8.42 |
Services: Transportation and Travel | Airlines | 2 | Hawaiian Airlines | 8.08 |
Services: Transportation and Travel | Airlines | 3 | Delta | 7.99 |
Services: Transportation and Travel | Amusement Park Experience | 1 | Disney Parks & Resorts | 8.88 |
Services: Transportation and Travel | Amusement Park Experience | 2 | Universal Parks & Resorts | 8.87 |
Services: Transportation and Travel | Amusement Park Experience | 3 | Dollywood | 8.86 |
Services: Transportation and Travel | Apartment Hotels, Extended Stays | 1 | Residence Inn by Marriott | 8.11 |
Services: Transportation and Travel | Apartment Hotels, Extended Stays | 2 | Homewood Suites by Hilton | 8.05 |
Services: Transportation and Travel | Apartment Hotels, Extended Stays | 3 | Staybridge Suites | 8.04 |
Services: Transportation and Travel | Budget Hotel (1 to 2 stars) | 1 | La Quinta Inn & Suites | 7.81 |
Services: Transportation and Travel | Budget Hotel (1 to 2 stars) | 2 | AmericInn | 7.78 |
Services: Transportation and Travel | Budget Hotel (1 to 2 stars) | 3 | Candlewood Suites | 7.60 |
Services: Transportation and Travel | Budget Hotel (1 to 2 stars) | 4 | Ramada | 7.60 |
Services: Transportation and Travel | Budget Hotel (1 to 2 stars) | 5 | Quality Inn | 7.59 |
Services: Transportation and Travel | Bus Carriers | 1 | Peter Pan Bus Lines | 7.66 |
Services: Transportation and Travel | Bus Carriers | 2 | Megabus | 7.47 |
Services: Transportation and Travel | Bus Carriers | 3 | Amtrak Thruway | 7.37 |
Services: Transportation and Travel | Car Rental | 1 | Enterprise Rent-A-Car | 8.11 |
Services: Transportation and Travel | Car Rental | 2 | Sixt | 7.94 |
Services: Transportation and Travel | Car Rental | 3 | National Car Rental | 7.74 |
Services: Transportation and Travel | Carsharing | 1 | Getaround | 7.37 |
Services: Transportation and Travel | Carsharing | 2 | Turo | 7.15 |
Services: Transportation and Travel | Carsharing | 3 | Zipcar | 6.80 |
Services: Transportation and Travel | Cruise Operators | 1 | Viking Cruises | 9.06 |
Services: Transportation and Travel | Cruise Operators | 2 | Celebrity Cruises | 8.71 |
Services: Transportation and Travel | Cruise Operators | 3 | Princess Cruises | 8.69 |
Services: Transportation and Travel | Cruise Operators | 4 | Disney Cruise Line | 8.66 |
Services: Transportation and Travel | Cruise Operators | 5 | Royal Caribbean International | 8.48 |
Services: Transportation and Travel | Economy Hotel (3 stars) | 1 | SpringHill Suites by Marriott | 8.54 |
Services: Transportation and Travel | Economy Hotel (3 stars) | 2 | Hampton by Hilton | 8.53 |
Services: Transportation and Travel | Economy Hotel (3 stars) | 3 | Drury Hotels | 8.53 |
Services: Transportation and Travel | Economy Hotel (3 stars) | 4 | Embassy Suites by Hilton | 8.53 |
Services: Transportation and Travel | Economy Hotel (3 stars) | 5 | TownePlace Suites by Marriott | 8.51 |
Services: Transportation and Travel | Flights, Hotels and Holiday Deals Search Engines | 1 | TripAdvisor | 8.01 |
Services: Transportation and Travel | Flights, Hotels and Holiday Deals Search Engines | 2 | Priceline | 7.98 |
Services: Transportation and Travel | Flights, Hotels and Holiday Deals Search Engines | 3 | trivago | 7.84 |
Services: Transportation and Travel | Gas Stations | 1 | QuikTrip | 8.08 |
Services: Transportation and Travel | Gas Stations | 2 | Chevron | 7.76 |
Services: Transportation and Travel | Gas Stations | 3 | Shell | 7.67 |
Services: Transportation and Travel | Gas Stations | 4 | Speedway | 7.67 |
Services: Transportation and Travel | Gas Stations | 5 | BP | 7.66 |
Services: Transportation and Travel | Low-Cost Airlines | 1 | Southwest Airlines | 8.81 |
Services: Transportation and Travel | Low-Cost Airlines | 2 | JetBlue | 8.38 |
Services: Transportation and Travel | Low-Cost Airlines | 3 | Allegiant Air | 7.45 |
Services: Transportation and Travel | Luxury Hotel (5 stars) | 1 | Park Hyatt | 8.94 |
Services: Transportation and Travel | Luxury Hotel (5 stars) | 2 | Waldorf Astoria | 8.92 |
Services: Transportation and Travel | Luxury Hotel (5 stars) | 3 | The Ritz-Carlton | 8.85 |
Services: Transportation and Travel | Moving Services | 1 | U-Haul | 7.84 |
Services: Transportation and Travel | Moving Services | 2 | International Van Lines | 7.58 |
Services: Transportation and Travel | Moving Services | 3 | American Van Lines | 7.45 |
Services: Transportation and Travel | Moving Services | 4 | Penske Truck Rental | 7.40 |
Services: Transportation and Travel | Moving Services | 5 | Budget Truck Rental | 7.33 |
Services: Transportation and Travel | Music Festival | 1 | Bonnaroo Music and Arts Festival | 8.63 |
Services: Transportation and Travel | Music Festival | 2 | Burning Man | 8.02 |
Services: Transportation and Travel | Music Festival | 3 | New Orleans Jazz & Heritage Festival | 7.94 |
Services: Transportation and Travel | Music Festival | 4 | Coachella Valley Music and Arts Festival | 7.92 |
Services: Transportation and Travel | Music Festival | 5 | Austin City Limits Music Festival | 7.80 |
Services: Transportation and Travel | Premium Hotel (4 stars) | 1 | Hilton | 8.65 |
Services: Transportation and Travel | Premium Hotel (4 stars) | 2 | Marriott | 8.60 |
Services: Transportation and Travel | Premium Hotel (4 stars) | 3 | Hyatt | 8.60 |
Services: Transportation and Travel | Ridesharing, Taxi | 1 | Lyft | 7.93 |
Services: Transportation and Travel | Ridesharing, Taxi | 2 | Uber | 7.77 |
Services: Transportation and Travel | Ridesharing, Taxi | 3 | Via | 7.43 |
Services: Transportation and Travel | Shipping and Delivery Services | 1 | UPS | 8.33 |
Services: Transportation and Travel | Shipping and Delivery Services | 2 | FedEx | 8.31 |
Services: Transportation and Travel | Shipping and Delivery Services | 3 | DHL | 8.06 |
Services: Transportation and Travel | Spa Resort & Retreat | 1 | JW Marriott Desert Springs Resort & Spa | 8.42 |
Services: Transportation and Travel | Spa Resort & Retreat | 2 | Gage Spa | 8.33 |
Services: Transportation and Travel | Spa Resort & Retreat | 3 | LakeHouse Spa at Lake Austin Spa Resort | 8.29 |
Services: Transportation and Travel | Spa Resort & Retreat | 4 | C Lazy U Ranch | 8.24 |
Services: Transportation and Travel | Spa Resort & Retreat | 5 | Red Mountain Resort | 8.10 |
Services: Transportation and Travel | Travel Agencies | 1 | Gate 1 Travel | 8.87 |
Services: Transportation and Travel | Travel Agencies | 2 | Vacations To Go | 8.32 |
Services: Transportation and Travel | Travel Agencies | 3 | Expedia | 7.96 |
Services: Transportation and Travel | Travel Management | 1 | Allure Travel | 7.76 |
Services: Transportation and Travel | Travel Management | 2 | CWT | 7.44 |
Services: Transportation and Travel | Travel Management | 3 | Liberty Travel | 7.33 |
Services: Transportation and Travel | Vacation Rental | 1 | VRBO | 8.04 |
Services: Transportation and Travel | Vacation Rental | 2 | Airbnb | 7.98 |
Services: Transportation and Travel | Vacation Rental | 3 | Hotels.com | 7.75 |
Services: Transportation and Travel | E-mobility | 1 | Lyft | 8.36 |
Services: Transportation and Travel | E-mobility | 2 | Bird | 7.87 |
Services: Transportation and Travel | E-mobility | 3 | Lime | 7.57 |
If your brand was listed in the ranking, click here to learn more about the licensing options.
METHODOLOGYThe 2022 America's Best Customer Service rankings were identified from the results of an independent survey of more than 25,000 U.S. customers who have either made purchases, used services or gathered information about products or services in the past three years. Customers evaluated several brands: in total 160,000 evaluations were collected. The awarded brands each received on average close to 100 evaluations from customers.
The survey was conducted on retailers and service providers from 161 categories, providing results for a broad-spectrum of customer experiences in traditional retail, online and service segments. For each category, the most relevant brands were included in the scope of the survey according to reputation, turnover or market share.
In the brick and mortar categories, only retailers and service providers present in at least two census regions have been included in the list. In the online categories, only retailers and service providers present mainly online have been included in the list. For retailers and service providers with online presences and store networks, only the core business was taken into account. In total the survey took an average of 9-11 minutes to complete and the field period ran from May to July 2021.
The final assessment and rankings were based on the likelihood of recommendation (50% of the final score) and five evaluation criteria (also 50% of the final score). The criteria are:
→ QUALITY OF COMMUNICATION: Measures whether the contact (via e-mail, telephone or face to face) was friendly or polite.
→ PROFESSIONAL COMPETENCE: Measures the quality of information received and whether questions were answered correctly and in sufficient detail.
→ RANGE OF SERVICES: Measures the variety of solutions available to fulfill one's personal expectations.
→ CUSTOMER FOCUS: Measures whether the customer feels acknowledged and important.
→ ACCESSIBILITY: Measures the availability of customer service in a shop or on a helpline.
The top 3-5 brands based on category size receiving the highest scores in each category were awarded as having America's Best Customer Service 2022
You can download the full methodology here.