
America's Best Home and Garden Brands 2022
America's Best Home and Garden Brands for 2022 have been chosen based on over 1.5 million relevant online reviews and ratings that were written between January 2019 and January 2022. The top 299 brands are awarded across 93 unique home and garden categories.
The ranking was created using both ratings and written online reviews about a variety of home and garden products. The written reviews were analyzed with a sentiment analysis that identified and extracted relevant information from the written reviews and examined the expressed opinions and feelings about the products. This type of analysis dives deeper into reviews than ratings alone by identifying keywords and phrases that indicate specific attitudes, emotions, and opinions towards a product. Then, a text analysis categorized the reviews as positive, neutral, or negative.
For each category, nine product-specific aspects were selected and analyzed to create an overall score for each distinct brand. The weight of each aspect in the overall score differed between categories depending on the importance of the aspect (e.g., safety was given more weight in the power saw category than in coffee makers).

Category | Subcategory | Rank | Brand | Score |
---|---|---|---|---|
Home | Air Fryers | 1 | Ninja | 96.37 |
Home | Air Fryers | 2 | Instant Pot | 95.35 |
Home | Air Fryers | 3 | COSORI | 88.85 |
Home | Beauty & Skincare Fridges | 1 | Cooluli | 96.65 |
Home | Beauty & Skincare Fridges | 2 | FaceTory | 79.27 |
Home | Beauty & Skincare Fridges | 3 | Frigidaire | 77.10 |
Home | Beginner Sewing Machines | 1 | SINGER | 89.75 |
Home | Beginner Sewing Machines | 2 | Brother | 78.83 |
Home | Beginner Sewing Machines | 3 | Janome | 67.21 |
Home | Beverage Coolers, Beer Fridges & Beverage Refrigerators | 1 | NewAir | 93.24 |
Home | Beverage Coolers, Beer Fridges & Beverage Refrigerators | 2 | Frigidaire | 89.83 |
Home | Beverage Coolers, Beer Fridges & Beverage Refrigerators | 3 | Hisense | 77.68 |
Home | Bikes | 1 | Schwinn | 93.21 |
Home | Bikes | 2 | ANCHEER | 77.01 |
Home | Bikes | 3 | JOYSTAR | 74.73 |
Home | Blenders | 1 | Ninja | 96.56 |
Home | Blenders | 2 | Oster | 77.56 |
Home | Blenders | 3 | Vitamix | 77.12 |
Home | Bread Makers | 1 | Zojirushi | 96.00 |
Home | Bread Makers | 2 | Hamilton Beach | 87.68 |
Home | Bread Makers | 3 | Cuisinart | 87.46 |
Home | Built-In Dishwashers | 1 | Samsung | 89.80 |
Home | Built-In Dishwashers | 2 | GE | 77.36 |
Home | Built-In Dishwashers | 3 | LG | 68.38 |
Home | Built-In Dishwashers | 4 | Bosch | 64.03 |
Home | Built-In Dishwashers | 5 | Frigidaire | 57.12 |
Garden | Chainsaws | 1 | BLACK+DECKER | 94.08 |
Garden | Chainsaws | 2 | Greenworks | 90.17 |
Garden | Chainsaws | 3 | Sun Joe | 80.18 |
Garden | Charcoal Grills | 1 | Weber | 89.90 |
Garden | Charcoal Grills | 2 | Char-Griller | 71.43 |
Garden | Charcoal Grills | 3 | Dyna-Glo | 65.17 |
Home | Coffee Makers | 1 | Mr. Coffee | 83.49 |
Home | Coffee Makers | 2 | Hamilton Beach | 77.05 |
Home | Coffee Makers | 3 | Cuisinart | 70.96 |
Home | Coffee Makers | 4 | Ninja | 65.53 |
Home | Coffee Makers | 5 | BLACK+DECKER | 63.66 |
Home | Combo Grills | 1 | Camp Chef | 88.62 |
Home | Combo Grills | 2 | Z GRILLS | 85.94 |
Home | Combo Grills | 3 | Char-Broil | 84.60 |
Home | Computerized Sewing Machines | 1 | Janome | 92.13 |
Home | Computerized Sewing Machines | 2 | Brother | 79.68 |
Home | Computerized Sewing Machines | 3 | SINGER | 72.95 |
Home | Cooktops | 1 | Empava | 84.80 |
Home | Cooktops | 2 | Frigidaire | 70.48 |
Home | Cooktops | 3 | NutriChef | 69.00 |
Garden | Cordless Electric Lawn Mowers | 1 | Greenworks | 95.35 |
Garden | Cordless Electric Lawn Mowers | 2 | Sun Joe | 79.57 |
Garden | Cordless Electric Lawn Mowers | 3 | AchiForce | 62.82 |
Home | Countertop Dishwashers | 1 | Danby | 89.65 |
Home | Countertop Dishwashers | 2 | Magic Chef | 84.84 |
Home | Countertop Dishwashers | 3 | SPT | 81.84 |
Home | Curtains | 1 | NICETOWN | 97.58 |
Home | Curtains | 2 | Deconovo | 90.49 |
Home | Curtains | 3 | H.VERSAILTEX | 78.89 |
Home | Deep Freezers | 1 | Koolatron | 91.87 |
Home | Deep Freezers | 2 | Frigidaire | 77.38 |
Home | Deep Freezers | 3 | Arctic King | 73.35 |
Home | Deep Fryers | 1 | T-fal | 82.41 |
Home | Deep Fryers | 2 | Chefman | 82.18 |
Home | Deep Fryers | 3 | Hamilton Beach | 71.94 |
Home | Dehumidifiers | 1 | Kesnos | 93.52 |
Home | Dehumidifiers | 2 | Waykar | 91.54 |
Home | Dehumidifiers | 3 | Pro Breeze | 76.27 |
Garden | E-Bikes | 1 | ANCHEER | 94.24 |
Garden | E-Bikes | 2 | Jasion | 65.61 |
Garden | E-Bikes | 3 | ECOTRIC | 61.50 |
Garden | Electric Heaters | 1 | Lasko | 90.15 |
Garden | Electric Heaters | 2 | Dreo | 88.70 |
Garden | Electric Heaters | 3 | Dr Infrared Heater | 79.94 |
Home | Embroidery Sewing Machines | 1 | SINGER | 82.34 |
Home | Embroidery Sewing Machines | 2 | Brother | 71.94 |
Home | Embroidery Sewing Machines | 3 | Janome | 64.39 |
Home | Espresso Machines | 1 | Breville | 95.99 |
Home | Espresso Machines | 2 | De'Longhi | 84.17 |
Home | Espresso Machines | 3 | Café | 70.01 |
Garden | Flat Top Grills and Outdoor Griddles | 1 | Blackstone | 95.84 |
Garden | Flat Top Grills and Outdoor Griddles | 2 | Camp Chef | 67.75 |
Garden | Flat Top Grills and Outdoor Griddles | 3 | Royal Gourmet | 60.13 |
Home | Food Processors | 1 | Hamilton Beach | 93.49 |
Home | Food Processors | 2 | Cuisinart | 85.81 |
Home | Food Processors | 3 | MagicCo | 69.07 |
Home | Full-Size Dryers | 1 | GE | 91.36 |
Home | Full-Size Dryers | 2 | Samsung | 90.29 |
Home | Full-Size Dryers | 3 | Whirlpool | 84.29 |
Home | Full-Size Dryers | 4 | LG | 65.77 |
Home | Full-Size Dryers | 5 | Maytag | 64.27 |
Garden | Gas Fire Pits | 1 | Outland Living | 97.41 |
Garden | Gas Fire Pits | 2 | Endless Summer | 73.85 |
Garden | Gas Fire Pits | 3 | Best Choice Products | 69.99 |
Garden | Gas Grills | 1 | Weber | 91.18 |
Garden | Gas Grills | 2 | Blackstone | 81.15 |
Garden | Gas Grills | 3 | Char-Broil | 80.89 |
Garden | Gas Grills | 4 | Cuisinart | 76.70 |
Garden | Gas Grills | 5 | Monument Grills | 74.32 |
Garden | Gas Heaters | 1 | Mr. Heater | 88.03 |
Garden | Gas Heaters | 2 | Rinnai | 82.37 |
Garden | Gas Heaters | 3 | CAMPLUX | 72.09 |
Garden | Gas Lawn Mowers | 1 | Greenworks | 97.40 |
Garden | Gas Lawn Mowers | 2 | Sun Joe | 72.84 |
Garden | Gas Lawn Mowers | 3 | WORX | 66.81 |
Garden | Greenhouses | 1 | Quictent | 95.57 |
Garden | Greenhouses | 2 | EAGLE PEAK | 79.09 |
Garden | Greenhouses | 3 | KING BIRD FARM | 65.88 |
Home | Hand Mixers | 1 | Hamilton Beach | 94.61 |
Home | Hand Mixers | 2 | KitchenAid | 77.63 |
Home | Hand Mixers | 3 | BLACK+DECKER | 68.08 |
Home | Heavy Duty Sewing Machines | 1 | SINGER | 94.52 |
Home | Heavy Duty Sewing Machines | 2 | Brother | 67.77 |
Home | Heavy Duty Sewing Machines | 3 | Janome | 67.32 |
Home | Household Sensors and Alarms | 1 | YoLink | 95.73 |
Home | Household Sensors and Alarms | 2 | Govee | 93.29 |
Home | Household Sensors and Alarms | 3 | Ring | 76.73 |
Garden | Hoverboards | 1 | TOMOLOO | 92.24 |
Garden | Hoverboards | 2 | Hover-1 | 75.23 |
Garden | Hoverboards | 3 | Gotrax | 74.53 |
Home | Humidifiers | 1 | Pure Enrichment | 99.06 |
Home | Humidifiers | 2 | LEVOIT | 85.32 |
Home | Humidifiers | 3 | AIRCARE | 70.85 |
Home | Ice Cream Makers | 1 | Cuisinart | 92.84 |
Home | Ice Cream Makers | 2 | Musso | 72.34 |
Home | Ice Cream Makers | 3 | Yonanas | 71.28 |
Home | Ice Makers | 1 | Frigidaire | 95.41 |
Home | Ice Makers | 2 | CROWNFUL | 77.73 |
Home | Ice Makers | 3 | COSTWAY | 76.79 |
Garden | Indoor Grills | 1 | Hamilton Beach | 96.21 |
Garden | Indoor Grills | 2 | Ninja | 82.03 |
Garden | Indoor Grills | 3 | MegaChef | 77.64 |
Garden | Inflatable Pools | 1 | Intex | 87.59 |
Garden | Inflatable Pools | 2 | Jasonwell | 75.13 |
Garden | Inflatable Pools | 3 | Aqua LEISURE | 60.65 |
Garden | Inverter Generators | 1 | Jackery | 97.80 |
Garden | Inverter Generators | 2 | Westinghouse | 82.41 |
Garden | Inverter Generators | 3 | Champion Power Equipment | 71.65 |
Home | Irons | 1 | Rowenta | 90.23 |
Home | Irons | 2 | PurSteam | 85.96 |
Home | Irons | 3 | BLACK+DECKER | 84.27 |
Home | Juicers | 1 | Hamilton Beach | 78.71 |
Home | Juicers | 2 | KOIOS | 71.64 |
Home | Juicers | 3 | Breville | 68.86 |
Garden | Lawn Mower Robots | 1 | Greenworks | 94.00 |
Garden | Lawn Mower Robots | 2 | WORX | 72.48 |
Garden | Lawn Mower Robots | 3 | Snapper | 69.99 |
Garden | Leaf Blowers | 1 | WORX | 94.42 |
Garden | Leaf Blowers | 2 | EGO Power+ | 84.77 |
Garden | Leaf Blowers | 3 | Greenworks | 83.03 |
Home | Meat Grinders | 1 | STX INTERNATIONAL | 96.78 |
Home | Meat Grinders | 2 | Weston | 84.79 |
Home | Meat Grinders | 3 | MegaChef | 77.71 |
Home | Mesh Networking | 1 | TP-Link | 92.08 |
Home | Mesh Networking | 2 | NETGEAR | 89.44 |
Home | Mesh Networking | 3 | eero | 74.04 |
Home | Microwaves | 1 | GE | 87.15 |
Home | Microwaves | 2 | Panasonic | 70.67 |
Home | Microwaves | 3 | Insignia | 70.09 |
Home | Microwaves | 4 | Toshiba | 63.09 |
Home | Microwaves | 5 | Sharp | 62.08 |
Home | Mini Food Processors | 1 | KitchenAid | 84.14 |
Home | Mini Food Processors | 2 | Cuisinart | 82.92 |
Home | Mini Food Processors | 3 | Hamilton Beach | 80.94 |
Garden | Pellet Grills | 1 | Z GRILLS | 91.68 |
Garden | Pellet Grills | 2 | Camp Chef | 80.99 |
Garden | Pellet Grills | 3 | Traeger | 72.04 |
Home | Portable Air Conditioners | 1 | BLACK+DECKER | 97.74 |
Home | Portable Air Conditioners | 2 | SereneLife | 80.63 |
Home | Portable Air Conditioners | 3 | Midea | 78.81 |
Home | Portable Freezers | 1 | ICECO | 88.41 |
Home | Portable Freezers | 2 | Alpicool | 84.21 |
Home | Portable Freezers | 3 | Whynter | 78.89 |
Garden | Portable Generators | 1 | Westinghouse | 96.12 |
Garden | Portable Generators | 2 | Jackery | 85.87 |
Garden | Portable Generators | 3 | WEN | 77.64 |
Garden | Power Drills | 1 | BLACK+DECKER | 84.65 |
Garden | Power Drills | 2 | DeWalt | 81.66 |
Garden | Power Drills | 3 | KIMO | 65.09 |
Garden | Power Saws | 1 | DeWalt | 94.56 |
Garden | Power Saws | 2 | BLACK+DECKER | 71.63 |
Garden | Power Saws | 3 | Makita | 67.39 |
Home | Pressure Cookers | 1 | Instant Pot | 91.85 |
Home | Pressure Cookers | 2 | Ninja | 69.20 |
Home | Pressure Cookers | 3 | Crockpot | 67.11 |
Home | Range Hoods | 1 | COSMO | 90.04 |
Home | Range Hoods | 2 | Broan-NuTone | 71.79 |
Home | Range Hoods | 3 | Hauslane | 60.94 |
Home | Range Ovens | 1 | GE | 92.27 |
Home | Range Ovens | 2 | Samsung | 76.82 |
Home | Range Ovens | 3 | Frigidaire | 74.18 |
Home | Range Ovens | 4 | Verona | 71.68 |
Home | Range Ovens | 5 | COSMO | 70.59 |
Home | Refrigerators (bottom-freezer) | 1 | GE | 91.37 |
Home | Refrigerators (bottom-freezer) | 2 | Samsung | 85.38 |
Home | Refrigerators (bottom-freezer) | 3 | Whirlpool | 72.63 |
Home | Refrigerators (bottom-freezer) | 4 | LG | 70.96 |
Home | Refrigerators (bottom-freezer) | 5 | Frigidaire | 65.91 |
Home | Refrigerators (Side-by-Side) | 1 | Samsung | 88.61 |
Home | Refrigerators (Side-by-Side) | 2 | GE | 86.51 |
Home | Refrigerators (Side-by-Side) | 3 | LG | 73.78 |
Home | Robotic Vacuums | 1 | iRobot | 97.14 |
Home | Robotic Vacuums | 2 | Roborock | 74.62 |
Home | Robotic Vacuums | 3 | eufy | 69.90 |
Home | Routers | 1 | TP-Link | 96.68 |
Home | Routers | 2 | NETGEAR | 83.72 |
Home | Routers | 3 | ASUS | 76.47 |
Home | Sandwich Makers | 1 | Hamilton Beach | 96.98 |
Home | Sandwich Makers | 2 | DASH | 79.90 |
Home | Sandwich Makers | 3 | Proctor Silex | 70.94 |
Garden | Scooters & E-Scooters | 1 | Razor | 92.65 |
Garden | Scooters & E-Scooters | 2 | Segway | 85.36 |
Garden | Scooters & E-Scooters | 3 | LaScoota | 84.24 |
Home | Security Cameras | 1 | REOLINK | 93.73 |
Home | Security Cameras | 2 | Blink Home Security | 93.04 |
Home | Security Cameras | 3 | Wansview | 79.24 |
Garden | Shop Lights | 1 | Barrina | 97.85 |
Garden | Shop Lights | 2 | Hykolity | 79.96 |
Garden | Shop Lights | 3 | Sunco Lighting | 75.62 |
Home | Shutters | 1 | Coavas | 89.50 |
Home | Shutters | 2 | Redi Shade | 83.64 |
Home | Shutters | 3 | Exterior Solutions | 77.44 |
Home | Single Serve Coffee Makers | 1 | Keurig | 94.01 |
Home | Single Serve Coffee Makers | 2 | Hamilton Beach | 71.50 |
Home | Single Serve Coffee Makers | 3 | Tru | 66.43 |
Garden | Skateboards & Skates | 1 | Gonex | 92.67 |
Garden | Skateboards & Skates | 2 | JBM International | 92.18 |
Garden | Skateboards & Skates | 3 | BELEEV | 86.87 |
Home | Smart Detectors & Sensors | 1 | YoLink | 93.37 |
Home | Smart Detectors & Sensors | 2 | Govee | 86.11 |
Home | Smart Detectors & Sensors | 3 | Airthings | 75.54 |
Home | Smart Energy & Lighting | 1 | TORCHSTAR | 93.41 |
Home | Smart Energy & Lighting | 2 | EMPORIA ENERGY | 82.65 |
Home | Smart Energy & Lighting | 3 | Sengled | 78.21 |
Home | Smart Home Access | 1 | SMONET | 77.63 |
Home | Smart Home Access | 2 | ULTRALOQ | 75.60 |
Home | Smart Home Access | 3 | WYZE | 74.36 |
Home | Smart Home Assistants | 1 | Amazon | 89.52 |
Home | Smart Home Assistants | 2 | Kasa Smart | 88.05 |
Home | Smart Home Assistants | 3 | Govee | 85.08 |
Home | Smart Thermostats | 1 | Honeywell Home | 95.81 |
Home | Smart Thermostats | 2 | Emerson | 76.96 |
Home | Smart Thermostats | 3 | Cielo Breez | 75.00 |
Home | Smart TVs | 1 | TCL | 90.43 |
Home | Smart TVs | 2 | Hisense | 89.06 |
Home | Smart TVs | 3 | Samsung | 87.46 |
Home | Smart TVs | 4 | Insignia | 80.10 |
Home | Smart TVs | 5 | VIZIO | 73.08 |
Home | Snow Blowers | 1 | Snow Joe | 98.43 |
Home | Snow Blowers | 2 | Earthwise | 72.38 |
Home | Snow Blowers | 3 | WEN | 68.74 |
Home | Stand Mixers | 1 | Cuisinart | 91.73 |
Home | Stand Mixers | 2 | KitchenAid | 82.81 |
Home | Stand Mixers | 3 | Hamilton Beach | 71.51 |
Home | Steam Cleaners | 1 | Bissell | 95.62 |
Home | Steam Cleaners | 2 | Hoover | 81.46 |
Home | Steam Cleaners | 3 | Dupray | 68.25 |
Home | Steamers | 1 | Bissell | 94.12 |
Home | Steamers | 2 | PurSteam | 89.44 |
Home | Steamers | 3 | Dupray | 79.81 |
Home | Stick Vacuums | 1 | Shark | 96.43 |
Home | Stick Vacuums | 2 | LG | 71.10 |
Home | Stick Vacuums | 3 | Tineco | 68.09 |
Home | Storage Systems | 1 | FLEXIMOUNTS | 90.61 |
Home | Storage Systems | 2 | Rubbermaid | 78.61 |
Home | Storage Systems | 3 | Seville Classics | 76.01 |
Home | Streaming Devices | 1 | Amazon | 98.24 |
Home | Streaming Devices | 2 | Roku | 71.96 |
Home | Streaming Devices | 3 | NVIDIA | 65.90 |
Home | Toaster Ovens | 1 | BLACK+DECKER | 94.42 |
Home | Toaster Ovens | 2 | Cuisinart | 89.84 |
Home | Toaster Ovens | 3 | Hamilton Beach | 82.44 |
Home | Toasters | 1 | Cuisinart | 80.24 |
Home | Toasters | 2 | Bella | 74.64 |
Home | Toasters | 3 | BLACK+DECKER | 65.43 |
Home | Tower Heaters | 1 | Lasko | 94.67 |
Home | Tower Heaters | 2 | Dreo | 80.27 |
Home | Tower Heaters | 3 | Heat Storm | 76.36 |
Garden | Trampolines | 1 | Zupapa | 88.91 |
Garden | Trampolines | 2 | Skywalker Trampolines | 86.26 |
Garden | Trampolines | 3 | Merax | 76.34 |
Home | Upright Freezers | 1 | Whynter | 91.82 |
Home | Upright Freezers | 2 | Arctic King | 82.53 |
Home | Upright Freezers | 3 | Midea | 75.72 |
Home | Upright Vacuums | 1 | Shark | 85.24 |
Home | Upright Vacuums | 2 | Bissell | 85.07 |
Home | Upright Vacuums | 3 | Hoover | 80.79 |
Home | Upright Vacuums | 4 | Dirt Devil | 63.01 |
Home | Upright Vacuums | 5 | Kenmore | 61.58 |
Home | Wall Ovens | 1 | GE | 94.31 |
Home | Wall Ovens | 2 | Samsung | 74.89 |
Home | Wall Ovens | 3 | Frigidaire | 63.97 |
Home | Washer-Dryer Combos | 1 | GE | 85.32 |
Home | Washer-Dryer Combos | 2 | LG | 77.48 |
Home | Washer-Dryer Combos | 3 | Magic Chef | 71.05 |
Home | Washing Machines | 1 | GE | 89.16 |
Home | Washing Machines | 2 | LG | 86.25 |
Home | Washing Machines | 3 | Samsung | 84.36 |
Home | Washing Machines | 4 | Maytag | 66.89 |
Home | Washing Machines | 5 | Whirlpool | 66.26 |
Home | Window Air Conditioners | 1 | Midea | 91.34 |
Home | Window Air Conditioners | 2 | Frigidaire | 72.15 |
Home | Window Air Conditioners | 3 | SereneLife | 64.85 |
If your company is listed above, you can find out more about the licensing options visiting the Statista website.
Methodology:
America's Best Home and Garden Brands for 2022 have been chosen based on over 1.5 million relevant online reviews and ratings that were written between January 2019 and January 2022. The top 299 brands are awarded across 93 unique home and garden categories.
The ranking was created using both ratings and written online reviews about a variety of home and garden products. The written reviews were analyzed with a sentiment analysis that identified and extracted relevant information from the written reviews and examined the expressed opinions and feelings about the products. This type of analysis dives deeper into reviews than ratings alone by identifying keywords and phrases that indicate specific attitudes, emotions and opinions toward a product.
Then, a text analysis categorized the reviews as positive, neutral or negative. For each category, nine product-specific aspects were selected and analyzed to create an overall score for each distinct brand.
The weight of each aspect in the overall score differed between categories depending on the importance of the aspect (e.g., safety was given more weight in the power saw category than in coffee makers).
THE NINE PRODUCT SPECIFIC ASPECTS ARE:
1 - Performance
2 - Convenience
3 - Experience
4 - Value for Money
5 - Quality
6 - Design
7 - Service
8 - Safety
9 - Setup
1. Data Collection: Collection of over 4 million online reviews and star ratings.Data collection was done between the Jan-Feb 2022, and the reviews were written between Jan. 2019 and Jan. 2022.
2. Review Analysis: Analysis of written reviews based on the nine different product aspects.The importance of each aspect is individualized for each category and based on aspect frequency in all reviews within a category.
3. Scoring: Scoring each brand within each category. The overall score combined the final rating of the product, the weighted sentiment average, and the satisfaction significance in the review dataset.
The top 299 brands in 93 categories were awarded a final ranking of America's Best Home and Garden Brands.
Data collection and analyses were done with ReQiew: a tool that interprets online reviews and turns them into valuable insights (learn more here.)
Download the full methodology here.