
Statewide mandatory shut-downs, in response to the COVID-19 pandemic, put millions of Americans' lives on hold. As you adjusted from going out to dinner or running errands at a mall to curbside pickup or socially-distanced delivery, customer service became more important than ever. Some retailers and service providers just seem to have the right touch. They fill orders accurately and promptly — and make you feel connected and cared for, as well. What could be more welcome during a time of uncertainty?
Once again, Newsweek has partnered with Statista, the respected global data-research firm, to highlight those brands that offer consistently excellent customer service. This list features Best-In-State Customer Service local brands in 20 states. Our full ranking recognizes 556 local brands in 77 different categories. The number of categories in each State changes based on which categories are relevant for which state. If your company is listed below, you can find out more about the licensing options visiting the Statista website.
You'll be able to check your state or region for the brands that do best by you.

Select your state on the map below to see all winners:
You can also visit directly one specific category from the list below.
Clothing
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Old Navy | 8.61 | oldnavy.gap.com |
2 | Burlington | 8.44 | www.burlington.com |
3 | Banana Republic | 8.44 | bananarepublic.gap.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Carter's | 8.64 | www.carters.com |
2 | Buybuy Baby | 8.27 | www.buybuybaby.com |
3 | OshKosh B'gosh | 8.22 | www.oshkosh.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Claire's | 8.32 | www.claires.com |
2 | Brighton | 8.32 | www.brighton.com |
3 | Fossil | 8.17 | www.fossil.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Converse | 8.31 | www.converse.com |
2 | Skechers | 8.2 | www.skechers.com |
3 | Foot Locker | 8.16 | www.footlocker.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Pandora | 8.87 | us.pandora.net |
2 | Swarovski | 8.65 | www.swarovski.com |
3 | Kay Jewelers | 8.58 | www.kay.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Lululemon Athletica | 8.79 | shop.lululemon.com |
2 | Under Armour | 8.43 | www.underarmour.com |
3 | Adidas | 8.39 | www.adidas.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Torrid | 8.34 | www.torrid.com |
2 | Catherines | 8.1 | www.catherines.com |
3 | Lane Bryant | 8.05 | www.lanebryant.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Champ Sports | 8.53 | www.champssports.com |
2 | Big 5 Sporting Goods | 8.18 | www.big5sportinggoods.com |
3 | DICK'S Sporting Goods | 8.09 | www.dickssportinggoods.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Val Surf | 8.42 | valsurf.com |
2 | Huntington Surf and Sport | 8.12 | www.hsssurf.com |
3 | Jack's Surf Boards | 8.09 | jackssurfboards.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | kate spade | 8.6 | www.katespade.com |
2 | J.Jill | 8.34 | www.jjill.com |
3 | Ann taylor | 8.08 | www.anntaylor.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Allbirds | 8.68 | www.allbirds.com |
2 | Outdoor Voices | 8.31 | www.outdoorvoices.com |
3 | Reformation | 8.23 | www.thereformation.com |
Food, Health and Beauty
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Dollar Tree | 8.06 | www.dollartree.com |
2 | 7-Eleven | 8.05 | www.7-eleven.com |
3 | ampm | 7.87 | www.ampm.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Warby Parker | 8.31 | www.warbyparker.com |
2 | Sunglass Hut | 7.99 | www.sunglasshut.com |
3 | Walmart Vision Center | 7.89 | www.walmart.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | M·A·C | 9 | www.maccosmetics.com |
2 | Bath and Body Works | 8.9 | www.bathandbodyworks.com |
3 | Sephora | 8.66 | www.sephora.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Walmart Pharmacy | 8.31 | www.walmart.com |
2 | Walgreens | 8.24 | www.walgreens.com |
3 | Rite Aid | 8.19 | www.riteaid.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Trader Joe's | 9.02 | www.traderjoes.com |
2 | Sprouts | 8.87 | www.sprouts.com |
3 | Whole Foods Markets | 8.71 | www.wholefoodsmarket.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Napa Valley Wine Trolly | 8.55 | www.napavalleywinetrolley.com |
2 | Napa Valley Wine Country Tours | 8.53 | www.winecountrylimos.com |
3 | Baja Wine Tour | 8.34 | www.bajawinerytours.com |
Home Goods
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | HomeGoods | 8.25 | www.homegoods.com |
2 | Bed Bath & Beyond | 8.21 | www.bedbathandbeyond.com |
3 | Kirklands | 8.02 | www.kirklands.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | La-Z-Boy | 8.38 | www.la-z-boy.com |
2 | Ashley Homestore | 8.21 | www.ashleyfurniturehomestore.com |
3 | Ikea | 7.87 | www.ikea.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | HomeGoods | 8.25 | www.homegoods.com |
2 | Bed Bath & Beyond | 8.21 | www.bedbathandbeyond.com |
3 | Pier 1 | 8.13 | www.pier1.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | REI | 8.72 | www.rei.com |
2 | Bass Pro Shops | 8.61 | www.basspro.com |
3 | Sportsman's Warehouse | 8.07 | www.sportsmans.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | PETCO | 8.63 | www.petco.com |
2 | PetSmart | 8.56 | www.petsmart.com |
3 | Pet Supplies Plus | 7.83 | petsuppliesplus.com |
Catering, Restaurants and Leisure
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Jersey Mike's Subs | 8.7 | www.jerseymikes.com |
2 | Jimmy John's | 8.62 | www.jimmyjohns.com |
3 | Noah's New York Bagels | 8.47 | www.noahs.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Red Robin | 8.71 | www.redrobin.com |
2 | Olive Garden | 8.65 | www.olivegarden.com |
3 | Red Lobster | 8.63 | www.redlobster.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Coffee Bean & Tea Leaf | 8.84 | www.coffeebean.com |
2 | Starbucks | 8.44 | www.starbucks.com |
3 | Dunkin' Donuts | 8.33 | www.dunkindonuts.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Portillo's | 9.13 | www.portillos.com |
2 | The Habit | 8.65 | www.habitburger.com |
3 | Wingstop | 8.64 | www.wingstop.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Chick-fil-A | 9.03 | www.chick-fil-a.com |
2 | El Pollo Loco | 8.99 | www.elpolloloco.com |
3 | In-N-Out Burger | 8.81 | www.in-n-out.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Pasatiempo Golf Club | 8.76 | www.pasatiempo.com |
2 | Los Angeles Country Club | 8.7 | www.thelacc.org |
3 | Pebble Beach Golf Links | 8.36 | www.pebblebeach.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Ben&Jerry's | 8.69 | www.benjerry.com |
2 | Baskin-Robbins | 8.58 | www.baskinrobbinsmea.com |
3 | Yogurtland | 8.55 | www.yogurt-land.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Regal Cinemas | 8.29 | www.regmovies.com |
2 | AMC Theatres | 8.25 | www.amctheatres.com |
3 | Cinemark | 8.17 | www.cinemark.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Dominos Pizza | 8.56 | pizza.dominos.com |
2 | Pizza Hut | 8.41 | www.pizzahut.com |
3 | Papa John's Pizza | 8.16 | www.papajohns.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Morton's The Steakhouse | 8.68 | www.mortons.com |
2 | Ruth's Chris Steak House | 8.67 | www.ruthschris.com |
3 | Houston's | 8.6 | www.houstons.com |
Beauty and Wellness
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | LA Fitness | 7.99 | www.lafitness.com |
2 | Orangetheory Fitness | 7.86 | www.orangetheoryfitness.com |
3 | Planet Fitness | 7.51 | www.planetfitness.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Elements Massage | 7.9 | elementsmassage.com |
2 | Planet Beach | 7.82 | planetbeach.com |
3 | Hand and Stone Massage and Facial Spa | 7.74 | handandstone.com |
Personal Services, Home Care and Maintenance
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | O'Reilly Auto Parts | 8.06 | www.oreillyauto.com |
2 | Firestone Complete Auto Care | 7.99 | www.firestonecompleteautocare.com |
3 | AutoZone | 7.97 | www.autozone.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | SimpliSafe | 8.98 | simplisafe.com |
2 | Ring | 8.76 | www.ring.com |
3 | ADT | 8.47 | www.adt.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | IMG | 7.56 | img.com |
2 | United Talent Agency | 7.38 | www.unitedtalent.com |
3 | Creative Artists Agency | 7.15 | www.caa.com |
Real Estate and Banking
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Bank of America | 9.19 | www.bankofamerica.com |
2 | Chase | 8.64 | www.chase.com |
3 | MUFG Union Bank | 8.64 | www.unionbank.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | RE/MAX | 8.33 | www.remax.com |
2 | Coldwell Banker | 8.32 | www.coldwellbanker.com |
3 | Century 21 | 8.04 | www.century21.com |
Transportation and Travel
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Staybridge Suites | 8.88 | www.ihg.com |
2 | Residence Inn by Marriott | 8.1 | residence-inn.marriott.com |
3 | Homewood Suites by Hilton | 7.85 | www.hilton.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Candlewood Suites | 8.83 | www.ihg.com |
2 | Baymont Inn | 8.73 | www.wyndhamhotels.com |
3 | Econo Lodge | 8.2 | www.choicehotels.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Enterprise Rent-A-Car | 9.07 | www.enterprise.com |
2 | Alamo | 9.02 | www.alamo.com |
3 | Avis | 8.08 | www.avis.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Holiday Inn | 8.96 | www.ihg.com |
2 | Best Western | 8.82 | www.bestwestern.com |
3 | Courtyard by Marriott | 8.77 | www.courtyard.marriott.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | U-Haul | 8.26 | www.uhaul.com |
2 | Budget Truck Rental | 8.19 | www.budgettruck.com |
3 | Two Men And A Truck | 7.84 | twomenandatruck.com |
Rank | Brand | Score | Company Website |
---|---|---|---|
1 | Northstar California | 8.68 | www.northstarcalifornia.com |
2 | Mammoth Mountain | 8.56 | www.mammothmountain.com |
3 | Squaw Valley / Alpine Meadows | 8.54 | squawalpine.com |
Licensing Information:
If your company is listed above, you can find out more about the licensing options visiting the Statista website.
Methodology:
Download the full methodology here.