
America's Best Loyalty Programs 2021
We shoppers all have our favorite stores or websites, and it's satisfying when the places we're loyal to, are loyal to us in return. A birthday present from Sephora? I'm not going to say no. As part of our commitment to reader service, Newsweek partnered with global data research firm Statista to rank America's Best Loyalty Programs 2021.
Our rankings highlight 241 loyalty programs in 43 categories. You'll probably find some
of your favorites on this list, and you may discover some attractive new reward programs as well. If your company is listed below, visit the Statista site to get more information about licensing.
We wish you an enjoyable— and rewarding— shopping trip.

- America's Best Loyalty Programs 2021
- Catering, Restaurants and Leisure
- Clothing
- Food, Health And Beauty
- General Reward Programs
- Home Goods
- Services: Banking
- Services: Beauty and Wellness
- Services: Personal Services, Home Care and Maintenance
- Services: Transportation and Travel
- Sports, Leisure and Transportation
Category | Subcategory | Loyalty Program | Brand | Score |
---|---|---|---|---|
Clothing | Apparel | Buckle Rewards | Buckle | 8.20 |
Clothing | Apparel | The Zumiez Stash | Zumiez | 7.98 |
Clothing | Apparel | Club Cali | Hollister | 7.98 |
Clothing | Apparel | UO Rewards | Urban Outfitters | 7.81 |
Clothing | Apparel | Navyist Rewards | Old Navy | 7.67 |
Clothing | Apparel | Lids Access Pass | Lids | 7.60 |
Clothing | Apparel | Banana Republic Rewards | Banana Republic | 7.50 |
Clothing | Apparel | Forever 21 Credit Card | Forever 21 | 7.49 |
Clothing | Apparel | M Points | Modlily | 7.40 |
Clothing | Apparel | Gap Good Rewards | GAP | 7.38 |
Clothing | Apparel | RealRewards | American Eagle Outfitters | 7.35 |
Clothing | Apparel | Express Insider Rewards | Express | 7.24 |
Clothing | Apparel | Rue Rewards | rue21 | 7.21 |
Clothing | Apparel | Burlington Loyalty Program | Burlington | 7.21 |
Clothing | Apparel | H&M Member Program | H&M | 7.04 |
Clothing | Baby and Children's Products | My Place Reward$ | The Children's Place | 8.60 |
Clothing | Baby and Children's Products | Rewarding Moments | Carter's, OshKosh B'gosh, … | 8.15 |
Clothing | Baby and Children's Products | Club Justice | Justice | 7.01 |
Clothing | Baby and Children's Products | The Key Rewards | Pottery Barn Kids | 6.53 |
Clothing | Baby and Children's Products | Burlington Loyalty Program | Burlington | 6.23 |
Clothing | Department Stores | Coast 2 Coast Rewards | Bealls | 8.18 |
Clothing | Department Stores | Kohl's Rewards | Kohl’s | 8.03 |
Clothing | Department Stores | MORE rewards | Burkes Outlet | 8.03 |
Clothing | Department Stores | Loyallist | Bloomingdale's | 7.92 |
Clothing | Department Stores | Dillard's Rewards | Dillard's | 7.80 |
Clothing | Department Stores | The Nordy Club | Nordstrom | 7.75 |
Clothing | Department Stores | Shop Your Way | Sears | 7.75 |
Clothing | Department Stores | Macy’s Card | Macy's | 7.64 |
Clothing | Department Stores | Belk Rewards Card Program | Belk | 7.45 |
Clothing | Department Stores | TJX Rewards Credit Card | T.J. Maxx, Marshalls, … | 7.44 |
Clothing | Department Stores | JCPenney Rewards | JCPenney | 7.29 |
Clothing | Department Stores | Ollie's Army | Ollie's Bargain Outlet | 7.16 |
Clothing | Department Stores | Fred Meyer Rewards Card | Fred Meyer | 7.12 |
Clothing | Department Stores | DG Rewards | Dollar General | 7.00 |
Clothing | Department Stores | Rewards Club | Boscov's | 6.69 |
Clothing | Footwear | Vans Family | Vans | 8.35 |
Clothing | Footwear | DSW VIP | DSW | 7.88 |
Clothing | Footwear | FLX Rewards | Foot Locker | 7.79 |
Clothing | Footwear | Shoe Perks | Shoe Carnival | 7.43 |
Clothing | Footwear | Zappos VIP | Zappos | 7.39 |
Clothing | Footwear | Famously You Rewards | Famous Footwear | 7.32 |
Clothing | Footwear | Reward Points | Taos Footwear | 7.23 |
Clothing | Footwear | Sole Circle Rewards | Vionic | 7.19 |
Clothing | Footwear | Skechers Elite | Skechers | 6.56 |
Clothing | Footwear | ShoeFan Rewards | Shoes.com | 6.44 |
Clothing | Luxury Fashion & Accessories | Luisaviaroma Privilege | LuisaViaRoma | 7.34 |
Clothing | Luxury Fashion & Accessories | InCircle | Bergdorf Goodman | 7.24 |
Clothing | Luxury Fashion & Accessories | Moda Rewards | Moda Operandi | 6.97 |
Clothing | Outdoor and Athletic Apparel | Reebok Unlocked | Reebok | 8.13 |
Clothing | Outdoor and Athletic Apparel | Moosejaw Rewards Program | Moosejaw | 7.97 |
Clothing | Outdoor and Athletic Apparel | Nike Member Community | Nike | 7.52 |
Clothing | Outdoor and Athletic Apparel | my NB rewards | New Balance | 7.45 |
Clothing | Outdoor and Athletic Apparel | Creators Club | Adidas | 7.32 |
Clothing | Plus-Size Fashion | Torrid Rewards | Torrid | 7.78 |
Clothing | Plus-Size Fashion | XL Rewards Club | DXL Big + Tall | 7.50 |
Clothing | Plus-Size Fashion | Lane Rewards | Lane Bryant | 7.28 |
Clothing | Premium Apparel | J. Crew Rewards | J. Crew | 7.55 |
Clothing | Premium Apparel | Preferred Loyalty Program | Calvin Klein | 6.85 |
Clothing | Premium Apparel | myAbercrombie | Abercrombie & Fitch | 6.72 |
Clothing | Sporting Goods Retailer | Hibbett Rewards | Hibbett Sports | 7.89 |
Clothing | Sporting Goods Retailer | Scheels Visa Card | Scheels | 7.57 |
Clothing | Sporting Goods Retailer | FLX Rewards | Champs Sports | 7.37 |
Clothing | Sporting Goods Retailer | Status | Finish Line | 7.23 |
Clothing | Sporting Goods Retailer | ScoreRewards | Dick's Sporting Goods | 7.22 |
Clothing | Women's Apparel | MyMaurices Rewards | Maurices | 8.12 |
Clothing | Women's Apparel | Runwayrewards | New York & Company | 8.02 |
Clothing | Women's Apparel | Rewards Loyalty Program | Loft | 7.59 |
Clothing | Women's Apparel | Madewell Insider | Madewell | 7.11 |
Clothing | Women's Apparel | InspiredRewards | J.Jill | 5.93 |
Food, Health And Beauty | Convenience Stores | Holiday Rewards | Holiday Stationstores | 9.63 |
Food, Health And Beauty | Convenience Stores | My Love Rewards | Love's | 8.56 |
Food, Health And Beauty | Convenience Stores | Sheetz Rewardz Program | Sheetz | 8.47 |
Food, Health And Beauty | Convenience Stores | Kwik Rewards | Kwik Trip | 8.38 |
Food, Health And Beauty | Convenience Stores | QT Rewards | QuikTrip | 7.88 |
Food, Health And Beauty | Convenience Stores | 7Rewards | 7-Eleven | 7.57 |
Food, Health And Beauty | Convenience Stores | SmartPay Rewards | Cumberland Farms | 7.46 |
Food, Health And Beauty | Convenience Stores | Casey's Rewards | Casey's | 7.36 |
Food, Health And Beauty | Convenience Stores | Easy Rewards | Circle K | 7.26 |
Food, Health And Beauty | Convenience Stores | EG Rewards | KwikShop | 6.20 |
Food, Health And Beauty | Perfume and Cosmetics | My Rewards | The Perfume Spot | 7.78 |
Food, Health And Beauty | Perfume and Cosmetics | teamtarte | Tarte | 7.69 |
Food, Health And Beauty | Perfume and Cosmetics | Beauty Insider Program | Sephora | 7.62 |
Food, Health And Beauty | Perfume and Cosmetics | Ultamate Rewards | Ulta Beauty | 7.59 |
Food, Health And Beauty | Perfume and Cosmetics | M∙A∙C Lover | M·A·C | 7.53 |
Food, Health And Beauty | Perfume and Cosmetics | Sally Beauty Rewards | Sally Beauty | 7.50 |
Food, Health And Beauty | Perfume and Cosmetics | Estée E-List | Estée Lauder | 7.29 |
Food, Health And Beauty | Perfume and Cosmetics | Love Your Body Club | The Body Shop | 7.03 |
Food, Health And Beauty | Perfume and Cosmetics | be. Points | Beauty Encounter | 6.91 |
Food, Health And Beauty | Perfume and Cosmetics | Aveda Pure Privilege | Aveda | 6.91 |
Food, Health And Beauty | Pharmacies and Drugstores | Giant Eagle Advantage Card | Giant Eagle | 7.93 |
Food, Health And Beauty | Pharmacies and Drugstores | ExtraCare Pharmacy & Health Rewards® | CVS Pharmacy | 7.70 |
Food, Health And Beauty | Pharmacies and Drugstores | myWalgreens | Walgreens | 7.63 |
Food, Health And Beauty | Supermarkets | Points Club Rewards | H‑E‑B | 9.15 |
Food, Health And Beauty | Supermarkets | Max Card | County Market | 8.82 |
Food, Health And Beauty | Supermarkets | Schnucks Rewards | Schnuck Markets | 8.46 |
Food, Health And Beauty | Supermarkets | Redner’s Rewards | Redner's | 8.43 |
Food, Health And Beauty | Supermarkets | Winn-Dixie Rewards | Winn-Dixie | 8.37 |
Food, Health And Beauty | Supermarkets | Kroger Rewards World Mastercard | Kroger | 8.24 |
Food, Health And Beauty | Supermarkets | Pick ’n Save / Metro Market Rewards World Mastercard | Pick 'n Save | 8.20 |
Food, Health And Beauty | Supermarkets | Mariano’s Rewards World Mastercard | Mariano's | 8.16 |
Food, Health And Beauty | Supermarkets | Smith's Rewards World Mastercard | Smith's | 8.06 |
Food, Health And Beauty | Supermarkets | Weis Rewards Points | Weis Markets | 7.94 |
Food, Health And Beauty | Supermarkets | Martin's Choice Rewards | Martin's | 7.91 |
Food, Health And Beauty | Supermarkets | Dillons Rewards World Mastercard | Dillons | 7.89 |
Food, Health And Beauty | Supermarkets | Sprouts app | Sprouts | 7.88 |
Food, Health And Beauty | Supermarkets | myThyme Fresh Rewards | Fresh Thyme | 7.82 |
Food, Health And Beauty | Supermarkets | Price Plus® Club | ShopRite | 7.81 |
Food, Health And Beauty | Supermarkets | GO Rewards | Stop & Shop | 7.80 |
Food, Health And Beauty | Supermarkets | Club Publix | Publix | 7.80 |
Food, Health And Beauty | Supermarkets | Flexible Rewards | Giant | 7.78 |
Food, Health And Beauty | Supermarkets | MVP Customer Rewards | Food Lion | 7.61 |
Food, Health And Beauty | Supermarkets | AdvantEdge Card | Price Chopper | 7.53 |
Food, Health And Beauty | Superstores and Warehouse Club Stores | Costco membership | Costco | 8.23 |
Food, Health And Beauty | Superstores and Warehouse Club Stores | Sam´s Club family | Sam's Club | 8.19 |
Food, Health And Beauty | Superstores and Warehouse Club Stores | mPerks | Meijer | 8.13 |
Food, Health And Beauty | Superstores and Warehouse Club Stores | Target Circle | Target | 7.93 |
Food, Health And Beauty | Superstores and Warehouse Club Stores | Walmart Rewards® Card | Walmart | 7.61 |
Home Goods | Bookstores | Millionaire´s Club | BAM Books-A-Million | 7.38 |
Home Goods | Bookstores | B&N Membership | Barnes & Noble | 6.95 |
Home Goods | Bookstores | Platinum Rewards | Deseret Book | 6.47 |
Home Goods | Consumer Electronics | EggPoints | Newegg | 7.92 |
Home Goods | Consumer Electronics | My Best Buy Benefits | Best Buy | 7.64 |
Home Goods | Consumer Electronics | Samsung Rewards | Samsung | 7.47 |
Home Goods | Home Goods & Decor | K-club loyalty program | Kirkland’s | 8.43 |
Home Goods | Home Goods & Decor | My Funds | Bed Bath & Beyond | 7.74 |
Home Goods | Home Goods & Decor | insider perks | At Home | 7.43 |
Home Goods | Home Goods & Decor | The Key Member Rewards | west elm | 7.21 |
Home Goods | Home Goods & Decor | TJX Rewards Credit Card | HomeGoods | 7.10 |
Home Goods | Home Improvement Stores | Menards Big Card | Menards | 8.08 |
Home Goods | Home Improvement Stores | Lowe’s Advantage Card | Lowe’s | 7.68 |
Home Goods | Home Improvement Stores | True Value Rewards | True Value | 7.18 |
Home Goods | Home Improvement Stores | Ace Rewards | Ace Hardware | 7.10 |
Home Goods | Home Improvement Stores | Neighbor's Club | Tractor Supply Co. | 5.80 |
Home Goods | Home Stores | AllModern Credit Card | AllModern | 8.78 |
Home Goods | Home Stores | Wayfair Credit Card | Wayfair | 7.66 |
Home Goods | Home Stores | Houzz Credit Card | Houzz | 7.20 |
Home Goods | Outdoor Sporting Goods | ScoreCard | Field & Stream | 8.39 |
Home Goods | Outdoor Sporting Goods | L.L.Bean® Mastercard® | L.L. Bean | 8.06 |
Home Goods | Outdoor Sporting Goods | Outdoor Rewards | Cabela's | 7.90 |
Home Goods | Outdoor Sporting Goods | Backcountry Summit Club | Backcountry | 7.72 |
Home Goods | Outdoor Sporting Goods | REI Co-op Membership | REI | 7.39 |
Catering, Restaurants and Leisure | Bagel and Sandwich Chains | Firehouse Rewards | Firehouse Subs | 8.32 |
Catering, Restaurants and Leisure | Bagel and Sandwich Chains | Deli Dollars | Jason's Deli | 8.03 |
Catering, Restaurants and Leisure | Bagel and Sandwich Chains | Bruegger's Bagels Inner Circle | Bruegger's | 7.96 |
Catering, Restaurants and Leisure | Bagel and Sandwich Chains | my Mike's | Jersey Mike's Subs | 7.96 |
Catering, Restaurants and Leisure | Bagel and Sandwich Chains | Freaky Fast Rewards | Jimmy John's | 7.87 |
Catering, Restaurants and Leisure | Casual Dining Restaurant Chains | Huddle Perks | Huddle House | 9.52 |
Catering, Restaurants and Leisure | Casual Dining Restaurant Chains | Beef’s Rewards | Beef'O'brady's | 9.05 |
Catering, Restaurants and Leisure | Casual Dining Restaurant Chains | P.F. Chang’s Rewards | P.F. Chang's | 8.46 |
Catering, Restaurants and Leisure | Casual Dining Restaurant Chains | Steak ’n Shake Rewards Club | Steak 'n Shake | 8.24 |
Catering, Restaurants and Leisure | Casual Dining Restaurant Chains | Frequent Diner Club | Lettuce entertain you | 8.05 |
Catering, Restaurants and Leisure | Casual Dining Restaurant Chains | Fridays Rewards | TGI Fridays | 7.99 |
Catering, Restaurants and Leisure | Casual Dining Restaurant Chains | Dine Rewards | Bonefish Grill, Carrabba’s Italian Grill, Outback Steakhouse, … | 7.78 |
Catering, Restaurants and Leisure | Casual Dining Restaurant Chains | My Red Lobster Rewards | Red Lobster | 7.76 |
Catering, Restaurants and Leisure | Casual Dining Restaurant Chains | My Chili’s Rewards | Chili's | 7.76 |
Catering, Restaurants and Leisure | Casual Dining Restaurant Chains | Red Robin Royalty | Red Robin | 7.70 |
Catering, Restaurants and Leisure | Coffeehouse Chains | Caribou Perks | Caribou Coffee | 8.09 |
Catering, Restaurants and Leisure | Coffeehouse Chains | DDperks | Dunkin' Donuts | 8.09 |
Catering, Restaurants and Leisure | Coffeehouse Chains | Starbucks® Rewards | Starbucks | 7.98 |
Catering, Restaurants and Leisure | Coffeehouse Chains | Tims Reward | Tim Hortons | 7.90 |
Catering, Restaurants and Leisure | Coffeehouse Chains | McCafé Rewards | McDonald's | 7.48 |
Catering, Restaurants and Leisure | Fast-Casual Restaurant Chains | Tijuana Flats Rewards | Tijuana Flats | 9.03 |
Catering, Restaurants and Leisure | Fast-Casual Restaurant Chains | Noodles Rewards | Noodles & Company | 8.72 |
Catering, Restaurants and Leisure | Fast-Casual Restaurant Chains | Freddy’s Rewards | Freddy's Frozen Custard & Steakburgers | 8.30 |
Catering, Restaurants and Leisure | Fast-Casual Restaurant Chains | McAlister's Rewards | McAlister's Deli | 8.13 |
Catering, Restaurants and Leisure | Fast-Casual Restaurant Chains | Chipotle Rewards | Chipotle | 7.86 |
Catering, Restaurants and Leisure | Fast-Casual Restaurant Chains | Moe Rewards | Moe's Southwest Grill | 7.83 |
Catering, Restaurants and Leisure | Fast-Casual Restaurant Chains | SmashClub | Smashburger | 7.68 |
Catering, Restaurants and Leisure | Fast-Casual Restaurant Chains | Rotisserie Rewards | Boston Market | 7.26 |
Catering, Restaurants and Leisure | Fast-Casual Restaurant Chains | Qdoba Rewards | Qdoba | 7.20 |
Catering, Restaurants and Leisure | Fast-Casual Restaurant Chains | Club Baja | Baja Fresh | 7.07 |
Catering, Restaurants and Leisure | Fast-Food Restaurant Chains | Loco Rewards | El Pollo Loco | 8.69 |
Catering, Restaurants and Leisure | Fast-Food Restaurant Chains | Chick-fil-A One | Chick-fil-A | 8.61 |
Catering, Restaurants and Leisure | Fast-Food Restaurant Chains | Popeyes App | Popeyes | 8.15 |
Catering, Restaurants and Leisure | Fast-Food Restaurant Chains | Dairy Queen App | Dairy Queen | 8.04 |
Catering, Restaurants and Leisure | Fast-Food Restaurant Chains | Subway MyWay Rewards | Subway | 7.74 |
Catering, Restaurants and Leisure | Ice Cream and Frozen Yogurt Stores | My Cold Stone Club Rewards | Cold Stone Creamery | 7.98 |
Catering, Restaurants and Leisure | Ice Cream and Frozen Yogurt Stores | Sweet Rewards | Bruster’s Real Ice Cream | 7.66 |
Catering, Restaurants and Leisure | Ice Cream and Frozen Yogurt Stores | Dot Crazy! Rewards Club | Dippin’ Dots | 6.64 |
Catering, Restaurants and Leisure | Pizza Chains | MOD Rewards | MOD Pizza | 8.35 |
Catering, Restaurants and Leisure | Pizza Chains | Papa Rewards | Papa John's Pizza | 7.98 |
Catering, Restaurants and Leisure | Pizza Chains | Hut Rewards | Pizza Hut | 7.82 |
Catering, Restaurants and Leisure | Pizza Chains | Piece of the Pie Rewards | Dominos Pizza | 7.77 |
Catering, Restaurants and Leisure | Pizza Chains | CPK Rewards | California Pizza Kitchen | 7.61 |
Sports, Leisure and Transportation | Auto Parts Retailer | AutoZone Rewards | AutoZone | 7.57 |
Sports, Leisure and Transportation | Auto Parts Retailer | Speedpearks | Advance Auto Parts | 7.47 |
Sports, Leisure and Transportation | Auto Parts Retailer | Car Parts Warehouse Professional Installer Rewards Program | CarParts.com | 7.27 |
Sports, Leisure and Transportation | Bicycles | Western Bikeworks Rewards Program | Western Bike Works | 8.12 |
Sports, Leisure and Transportation | Bicycles | VIP Rewards Program | Nashbar | 6.80 |
Sports, Leisure and Transportation | Bicycles | VIP Club | Bike Tires Direct | 6.68 |
Sports, Leisure and Transportation | Hobby Store, Model Making | Model Railroad Reward Society | Model Train Stuff | 7.43 |
Sports, Leisure and Transportation | Hobby Store, Model Making | Mega Rewards | Megahobby.com | 7.39 |
Sports, Leisure and Transportation | Hobby Store, Model Making | Hobbylinc.com Rewards Program | Hobbylinc.com | 6.98 |
Sports, Leisure and Transportation | Sports and Fitness Nutrition | A1 Plus + Rewards | A1Supplements.com | 8.49 |
Sports, Leisure and Transportation | Sports and Fitness Nutrition | Healthy Awards | Vitamin Shoppe | 7.48 |
Sports, Leisure and Transportation | Sports and Fitness Nutrition | GNC Rewards | GNC | 6.94 |
General Reward Programs | General Reward Programs | Ibotta | Ibotta | 7.72 |
General Reward Programs | General Reward Programs | OpenTable Points | OpenTable | 6.93 |
General Reward Programs | General Reward Programs | Rakuten | Rakuten | 6.48 |
Services: Beauty and Wellness | Spas, Wellness and Beauty | Hand & Stone Rewards Points | Hand & Stone Massage and Facial Spa | 7.64 |
Services: Beauty and Wellness | Spas, Wellness and Beauty | Rewards | The Woodhouse day spa | 7.11 |
Services: Beauty and Wellness | Spas, Wellness and Beauty | MyHEIGHTSrewards | Massage Heights | 6.21 |
Services: Personal Services, Home Care and Maintenance | Automotive Repair | Brake Masters Customer Loyalty Card | Brake Masters | 7.62 |
Services: Personal Services, Home Care and Maintenance | Automotive Repair | O´Rewards | O’Reilly Auto Parts | 7.12 |
Services: Personal Services, Home Care and Maintenance | Automotive Repair | meineke rewards | Meineke | 6.99 |
Services: Banking | Commercial Banks | Credit Card Rewards | Capital One | 8.13 |
Services: Banking | Commercial Banks | Citi ThankYou® Rewards | Citi Bank | 8.12 |
Services: Banking | Commercial Banks | PNC points | PNC | 8.03 |
Services: Banking | Commercial Banks | Real Life Rewards | Fifth Third Bank | 7.95 |
Services: Banking | Commercial Banks | Preferred Rewards | Bank of America | 7.80 |
Services: Transportation and Travel | Bus Carriers | Driven Rewards Program | Trailways | 8.04 |
Services: Transportation and Travel | Bus Carriers | Road Rewards | Greyhound | 7.97 |
Services: Transportation and Travel | Bus Carriers | Amtrak Guest Rewards | Amtrak | 7.35 |
Services: Transportation and Travel | Car Rental | The Emerald Club | National Car Rental | 7.96 |
Services: Transportation and Travel | Car Rental | Enterprise Plus | Enterprise Rent-A-Car | 7.43 |
Services: Transportation and Travel | Car Rental | Rental Genius | Ace Rent-A-Car | 7.20 |
Services: Transportation and Travel | Car Rental | Hertz Gold Plus Rewards | Hertz | 7.03 |
Services: Transportation and Travel | Car Rental | Avis Preferred Car Rental Program | Avis | 6.95 |
Services: Transportation and Travel | Flights, Hotels and Holiday Deals Search Engines | Priceline Rewards™ Visa® Card | Priceline | 9.05 |
Services: Transportation and Travel | Flights, Hotels and Holiday Deals Search Engines | Orbitz Rewards | Orbitz | 8.45 |
Services: Transportation and Travel | Flights, Hotels and Holiday Deals Search Engines | Genius | Booking.com | 6.95 |
Services: Transportation and Travel | Full-Service Airlines | Mileage Plan | Alaska Airlines | 8.10 |
Services: Transportation and Travel | Full-Service Airlines | Sky Miles | Delta | 7.64 |
Services: Transportation and Travel | Full-Service Airlines | Aeroplan | Air Canada | 7.53 |
Services: Transportation and Travel | Full-Service Airlines | AAdvantage program | American Airlines | 7.26 |
Services: Transportation and Travel | Full-Service Airlines | MileagePlus program | United Airlines | 7.18 |
Services: Transportation and Travel | Gas Stations | Murphy Drive Rewards | Murphy USA | 8.20 |
Services: Transportation and Travel | Gas Stations | Speedy Rewards | Speedway | 8.19 |
Services: Transportation and Travel | Gas Stations | Fuel Rewards® | Shell | 7.94 |
Services: Transportation and Travel | Gas Stations | BPme Rewards | bp | 6.94 |
Services: Transportation and Travel | Gas Stations | Exxon Mobil Rewards + Premium™ | Exxon Mobil | 6.23 |
Services: Transportation and Travel | Hotel and Hospitality Reward Programs | Choice Privileges | Choice Hotels and all other participating hotel brands | 7.81 |
Services: Transportation and Travel | Hotel and Hospitality Reward Programs | IHG Rewards Club | IHG and all participating hotel brands | 7.79 |
Services: Transportation and Travel | Hotel and Hospitality Reward Programs | Landry's Select Club | Landry's and all participating brands | 7.79 |
Services: Transportation and Travel | Hotel and Hospitality Reward Programs | Hilton Honors Member Reward Program | Hilton and all other participating hotel brands | 7.74 |
Services: Transportation and Travel | Hotel and Hospitality Reward Programs | Wyndham Rewards | Wyndham Hotels and all other participating hotel brands | 7.54 |
Services: Transportation and Travel | Low-Cost Airlines | TrueBlue | jetBlue | 8.46 |
Services: Transportation and Travel | Low-Cost Airlines | Rapid Rewards® | Southwest | 8.17 |
Services: Transportation and Travel | Low-Cost Airlines | Virgin Red | Virgin | 8.17 |
Services: Transportation and Travel | Low-Cost Airlines | Frontier Miles | Frontier | 7.64 |
Services: Transportation and Travel | Low-Cost Airlines | Free Spirit® | Spirit | 7.56 |
Methodology
The 2021 ranking of America's Best Loyalty Programs was compiled based on the results of an independent survey of more than 4,000 U.S. customers who are members of loyalty programs of retailers or service providers in the United States. Customers were given the opportunity to evaluate various loyalty programs: in total, around 16,000 evaluations were collected. The survey period ran from October to November 2020.
We defined loyalty programs as all reward programs that provided the customer with a benefit when purchasing or using the products or services of the associated brands.
The survey was conducted on retailers and service providers from 43 categories, providing results for a broad spectrum of loyalty programs in traditional retail, online retail and service segments.
The awarded loyalty programs each received an above average overall score. The final assessment and rankings were based on six evaluation criteria:
1. Ease and Enjoyment: measures the value of the perks of being in the rewards program.
2. Benefit: measures whether the rewards are, in the customer's perception, worth being part of the program.
3. Overall satisfaction: measures whether personal expectations were fulfilled and whether the customer is satisfied with the experience of the loyalty program overall.
4. Customer support: measures the level of assistance provided to customers when signing up for the program or having trouble redeeming benefits.
5. Trust: measures the trust in the loyalty program around how they use the personal data provided through the program.
6. Recommendation: measures the likelihood of recommending the program to friends and family.
The full methodology is available here.
The 2021 ranking of America's Best Loyalty Programs was compiled based on the results of an independent survey of more than 4,000 U.S. customers who are members of loyalty programs of retailers or service providers in the United States. Customers were given the opportunity to evaluate various loyalty programs: in total, around 16,000 evaluations were collected. The survey period ran from October to November 2020.
We defined loyalty programs as all reward programs that provided the customer with a benefit when purchasing or using the products or services of the associated brands.
The survey was conducted on retailers and service providers from 43 categories, providing results for a broad spectrum of loyalty programs in traditional retail, online retail and service segments.
The awarded loyalty programs each received an above average overall score. The final assessment and rankings were based on six evaluation criteria:
1. Ease and Enjoyment: measures the value of the perks of being in the rewards program.
2. Benefit: measures whether the rewards are, in the customer's perception, worth being part of the program.
3. Overall satisfaction: measures whether personal expectations were fulfilled and whether the customer is satisfied with the experience of the loyalty program overall.
4. Customer support: measures the level of assistance provided to customers when signing up for the program or having trouble redeeming benefits.
5. Trust: measures the trust in the loyalty program around how they use the personal data provided through the program.
6. Recommendation: measures the likelihood of recommending the program to friends and family.
The full methodology is available here.