
- America's Best Loyalty Programs 2021
- Catering, Restaurants and Leisure
- Clothing
- Food, Health And Beauty
- General Reward Programs
- Home Goods
- Services: Banking
- Services: Beauty and Wellness
- Services: Personal Services, Home Care and Maintenance
- Services: Transportation and Travel
- Sports, Leisure and Transportation
Category | Subcategory | Loyalty Program | Brand | Score |
---|---|---|---|---|
Clothing | Apparel | Buckle Rewards | Buckle | 8.20 |
Clothing | Apparel | The Zumiez Stash | Zumiez | 7.98 |
Clothing | Apparel | Club Cali | Hollister | 7.98 |
Clothing | Apparel | UO Rewards | Urban Outfitters | 7.81 |
Clothing | Apparel | Navyist Rewards | Old Navy | 7.67 |
Clothing | Apparel | Lids Access Pass | Lids | 7.60 |
Clothing | Apparel | Banana Republic Rewards | Banana Republic | 7.50 |
Clothing | Apparel | Forever 21 Credit Card | Forever 21 | 7.49 |
Clothing | Apparel | M Points | Modlily | 7.40 |
Clothing | Apparel | Gap Good Rewards | GAP | 7.38 |
Clothing | Apparel | RealRewards | American Eagle Outfitters | 7.35 |
Clothing | Apparel | Express Insider Rewards | Express | 7.24 |
Clothing | Apparel | Rue Rewards | rue21 | 7.21 |
Clothing | Apparel | Burlington Loyalty Program | Burlington | 7.21 |
Clothing | Apparel | H&M Member Program | H&M | 7.04 |
Clothing | Baby and Children's Products | My Place Reward$ | The Children's Place | 8.60 |
Clothing | Baby and Children's Products | Rewarding Moments | Carter's, OshKosh B'gosh, … | 8.15 |
Clothing | Baby and Children's Products | Club Justice | Justice | 7.01 |
Clothing | Baby and Children's Products | The Key Rewards | Pottery Barn Kids | 6.53 |
Clothing | Baby and Children's Products | Burlington Loyalty Program | Burlington | 6.23 |
Clothing | Department Stores | Coast 2 Coast Rewards | Bealls | 8.18 |
Clothing | Department Stores | Kohl's Rewards | Kohl’s | 8.03 |
Clothing | Department Stores | MORE rewards | Burkes Outlet | 8.03 |
Clothing | Department Stores | Loyallist | Bloomingdale's | 7.92 |
Clothing | Department Stores | Dillard's Rewards | Dillard's | 7.80 |
Clothing | Department Stores | The Nordy Club | Nordstrom | 7.75 |
Clothing | Department Stores | Shop Your Way | Sears | 7.75 |
Clothing | Department Stores | Macy’s Card | Macy's | 7.64 |
Clothing | Department Stores | Belk Rewards Card Program | Belk | 7.45 |
Clothing | Department Stores | TJX Rewards Credit Card | T.J. Maxx, Marshalls, … | 7.44 |
Clothing | Department Stores | JCPenney Rewards | JCPenney | 7.29 |
Clothing | Department Stores | Ollie's Army | Ollie's Bargain Outlet | 7.16 |
Clothing | Department Stores | Fred Meyer Rewards Card | Fred Meyer | 7.12 |
Clothing | Department Stores | DG Rewards | Dollar General | 7.00 |
Clothing | Department Stores | Rewards Club | Boscov's | 6.69 |
Clothing | Footwear | Vans Family | Vans | 8.35 |
Clothing | Footwear | DSW VIP | DSW | 7.88 |
Clothing | Footwear | FLX Rewards | Foot Locker | 7.79 |
Clothing | Footwear | Shoe Perks | Shoe Carnival | 7.43 |
Clothing | Footwear | Zappos VIP | Zappos | 7.39 |
Clothing | Footwear | Famously You Rewards | Famous Footwear | 7.32 |
Clothing | Footwear | Reward Points | Taos Footwear | 7.23 |
Clothing | Footwear | Sole Circle Rewards | Vionic | 7.19 |
Clothing | Footwear | Skechers Elite | Skechers | 6.56 |
Clothing | Footwear | ShoeFan Rewards | Shoes.com | 6.44 |
Clothing | Luxury Fashion & Accessories | Luisaviaroma Privilege | LuisaViaRoma | 7.34 |
Clothing | Luxury Fashion & Accessories | InCircle | Bergdorf Goodman | 7.24 |
Clothing | Luxury Fashion & Accessories | Moda Rewards | Moda Operandi | 6.97 |
Clothing | Outdoor and Athletic Apparel | Reebok Unlocked | Reebok | 8.13 |
Clothing | Outdoor and Athletic Apparel | Moosejaw Rewards Program | Moosejaw | 7.97 |
Clothing | Outdoor and Athletic Apparel | Nike Member Community | Nike | 7.52 |
Clothing | Outdoor and Athletic Apparel | my NB rewards | New Balance | 7.45 |
Clothing | Outdoor and Athletic Apparel | Creators Club | Adidas | 7.32 |
Clothing | Plus-Size Fashion | Torrid Rewards | Torrid | 7.78 |
Clothing | Plus-Size Fashion | XL Rewards Club | DXL Big + Tall | 7.50 |
Clothing | Plus-Size Fashion | Lane Rewards | Lane Bryant | 7.28 |
Clothing | Premium Apparel | J. Crew Rewards | J. Crew | 7.55 |
Clothing | Premium Apparel | Preferred Loyalty Program | Calvin Klein | 6.85 |
Clothing | Premium Apparel | myAbercrombie | Abercrombie & Fitch | 6.72 |
Clothing | Sporting Goods Retailer | Hibbett Rewards | Hibbett Sports | 7.89 |
Clothing | Sporting Goods Retailer | Scheels Visa Card | Scheels | 7.57 |
Clothing | Sporting Goods Retailer | FLX Rewards | Champs Sports | 7.37 |
Clothing | Sporting Goods Retailer | Status | Finish Line | 7.23 |
Clothing | Sporting Goods Retailer | ScoreRewards | Dick's Sporting Goods | 7.22 |
Clothing | Women's Apparel | MyMaurices Rewards | Maurices | 8.12 |
Clothing | Women's Apparel | Runwayrewards | New York & Company | 8.02 |
Clothing | Women's Apparel | Rewards Loyalty Program | Loft | 7.59 |
Clothing | Women's Apparel | Madewell Insider | Madewell | 7.11 |
Clothing | Women's Apparel | InspiredRewards | J.Jill | 5.93 |
Methodology
The 2021 ranking of America's Best Loyalty Programs was compiled based on the results of an independent survey of more than 4,000 U.S. customers who are members of loyalty programs of retailers or service providers in the United States. Customers were given the opportunity to evaluate various loyalty programs: in total, around 16,000 evaluations were collected. The survey period ran from October to November 2020.
We defined loyalty programs as all reward programs that provided the customer with a benefit when purchasing or using the products or services of the associated brands.
The survey was conducted on retailers and service providers from 43 categories, providing results for a broad spectrum of loyalty programs in traditional retail, online retail and service segments.
The awarded loyalty programs each received an above average overall score. The final assessment and rankings were based on six evaluation criteria:
1. Ease and Enjoyment: measures the value of the perks of being in the rewards program.
2. Benefit: measures whether the rewards are, in the customer's perception, worth being part of the program.
3. Overall satisfaction: measures whether personal expectations were fulfilled and whether the customer is satisfied with the experience of the loyalty program overall.
4. Customer support: measures the level of assistance provided to customers when signing up for the program or having trouble redeeming benefits.
5. Trust: measures the trust in the loyalty program around how they use the personal data provided through the program.
6. Recommendation: measures the likelihood of recommending the program to friends and family.
The full methodology is available here.
The 2021 ranking of America's Best Loyalty Programs was compiled based on the results of an independent survey of more than 4,000 U.S. customers who are members of loyalty programs of retailers or service providers in the United States. Customers were given the opportunity to evaluate various loyalty programs: in total, around 16,000 evaluations were collected. The survey period ran from October to November 2020.
We defined loyalty programs as all reward programs that provided the customer with a benefit when purchasing or using the products or services of the associated brands.
The survey was conducted on retailers and service providers from 43 categories, providing results for a broad spectrum of loyalty programs in traditional retail, online retail and service segments.
The awarded loyalty programs each received an above average overall score. The final assessment and rankings were based on six evaluation criteria:
1. Ease and Enjoyment: measures the value of the perks of being in the rewards program.
2. Benefit: measures whether the rewards are, in the customer's perception, worth being part of the program.
3. Overall satisfaction: measures whether personal expectations were fulfilled and whether the customer is satisfied with the experience of the loyalty program overall.
4. Customer support: measures the level of assistance provided to customers when signing up for the program or having trouble redeeming benefits.
5. Trust: measures the trust in the loyalty program around how they use the personal data provided through the program.
6. Recommendation: measures the likelihood of recommending the program to friends and family.
The full methodology is available here.