
America's Best Nursing Homes 2022
Selecting the right nursing home for a family member has always been difficult and never more so than during the age of COVID-19. To try to make it easier, Newsweek has once again partnered with respected global data research firm Statista to create an annual ranking of America's Best Nursing Homes.
This year's ranking identifies the nation's top nursing homes based on three critical criteria: overall performance data, peer recommendations and each facility's handling of COVID-19, relative to in-state competition. Nursing homes in the 25 states with the highest population size, according to the United States Census Bureau were included in the study.
This year our ranking lists the 450 top facilities across 25 states. If you need to choose a place for a loved one, we hope this list of Best Nursing Homes will help make that decision easier and the burden, lighter.

- America's Best Nursing Homes 2022 - All Winners
- America's Best Nursing Homes 2022 - Alabama
- America's Best Nursing Homes 2022 - Arizona
- America's Best Nursing Homes 2022 - California
- America's Best Nursing Homes 2022 - Colorado
- America's Best Nursing Homes 2022 - Florida
- America's Best Nursing Homes 2022 - Georgia
- America's Best Nursing Homes 2022 - Illinois
- America's Best Nursing Homes 2022 - Indiana
- America's Best Nursing Homes 2022 - Louisiana
- America's Best Nursing Homes 2022 - Maryland
- America's Best Nursing Homes 2022 - Massachusetts
- America's Best Nursing Homes 2022 - Michigan
- America's Best Nursing Homes 2022 - Minnesota
- America's Best Nursing Homes 2022 - Missouri
- America's Best Nursing Homes 2022 - New Jersey
- America's Best Nursing Homes 2022 - New York
- America's Best Nursing Homes 2022 - North Carolina
- America's Best Nursing Homes 2022 - Ohio
- America's Best Nursing Homes 2022 - Pennsylvania
- America's Best Nursing Homes 2022 - South Carolina
- America's Best Nursing Homes 2022 - Tennessee
- America's Best Nursing Homes 2022 - Texas
- America's Best Nursing Homes 2022 - Virginia
- America's Best Nursing Homes 2022 - Washington
- America's Best Nursing Homes 2022 - Wisconsin
Rank | Facility | City | US State | Certified Beds | Medicare/Medicaid Accepted | Continuing Care Retirement Community | Resident and Family Council |
---|---|---|---|---|---|---|---|
1 | Hanceville Nursing & Rehab Center, Inc | Hanceville | AL | 208 | Medicare and Medicaid | N | Both |
2 | Heritage Health Care & Rehab Inc | Tuscaloosa | AL | 216 | Medicare and Medicaid | N | Resident |
3 | Capitol Hill Healthcare Center | Montgomery | AL | 284 | Medicare and Medicaid | N | Resident |
4 | Mitchell-Hollingsworth Nursing & Rehabilitation - Florence | Florence | AL | 222 | Medicare and Medicaid | N | Both |
5 | Albertville Nursing Home | Albertville | AL | 159 | Medicare and Medicaid | N | Both |
1 | Park Avenue Health & Rehabilitation Center | Tucson | AZ | 200 | Medicare and Medicaid | N | Resident |
2 | North Mountain Medical and Rehabilitation Center | Phoenix | AZ | 155 | Medicare and Medicaid | N | Both |
3 | Horizon Post Acute and Rehabilitation Center | Glendale | AZ | 196 | Medicare and Medicaid | N | Resident |
4 | Arizona State Veteran Home - Phoenix | Phoenix | AZ | 200 | Medicare and Medicaid | N | Resident |
5 | Bella Vita Health And Rehabilitation Center | Glendale | AZ | 170 | Medicare and Medicaid | N | Resident |
6 | Plaza Healthcare | Scottsdale | AZ | 179 | Medicare and Medicaid | N | Resident |
7 | Life Care Center - Paradise Valley | Phoenix | AZ | 210 | Medicare and Medicaid | N | Resident |
1 | Ararat Home of Los Angeles | Mission Hills | CA | 254 | Medicare and Medicaid | N | Both |
2 | Roseville Care Center | Roseville | CA | 210 | Medicare and Medicaid | N | Resident |
3 | Edgemoor Hospital - Skilled Nursing Facility | Santee | CA | 192 | Medicare and Medicaid | N | Resident |
4 | South Coast Post Acute | Santa Ana | CA | 255 | Medicare and Medicaid | N | Resident |
5 | Heritage Rehabilitation Center | Torrance | CA | 161 | Medicare and Medicaid | N | Both |
6 | ManorCare Health Services - Rossmoor | Walnut Creek | CA | 155 | Medicare and Medicaid | N | Both |
7 | Generations Healthcare - English Oaks | Modesto | CA | 180 | Medicare and Medicaid | N | Both |
8 | Generations Healthcare - Canyon Oaks | Canoga Park | CA | 185 | Medicare and Medicaid | N | None |
9 | Vienna Nursing and Rehabilitation Center | Lodi | CA | 150 | Medicare and Medicaid | N | Resident |
10 | Marquis Shasta | Redding | CA | 180 | Medicare and Medicaid | N | Resident |
11 | Life Care Center of Vista | Vista | CA | 176 | Medicare and Medicaid | N | Resident |
12 | Compass Health - Mission View Health Center | San Luis Obispo | CA | 162 | Medicare and Medicaid | N | Resident |
13 | San Francisco Health Care | San Francisco | CA | 168 | Medicare and Medicaid | N | Both |
14 | The Rehabilitation Centre Of Beverly Hills | Los Angeles | CA | 150 | Medicare | N | Resident |
15 | Covenant Care - Pacific Gardens Nursing And Rehabilitation Center | Fresno | CA | 180 | Medicare and Medicaid | N | Resident |
16 | Mission de la Casa Nursing & Rehabilitation Center | San Jose | CA | 163 | Medicare and Medicaid | N | Resident |
17 | Veterans Home of California - Chula Vista | Chula Vista | CA | 180 | Medicare and Medicaid | Y | Resident |
18 | Victoria Care Center | Ventura | CA | 188 | Medicare and Medicaid | N | Resident |
19 | Alden Terrace Convalescent Hospital (Los Angeles, CA) | Los Angeles | CA | 210 | Medicare and Medicaid | N | Resident |
20 | Downey Community Health Center | Downey | CA | 198 | Medicare and Medicaid | N | Resident |
21 | Veterans Home of California - Yountville | Yountville | CA | 301 | Medicare and Medicaid | N | None |
22 | Covenant Care - La Jolla Nursing and Rehabilitation Center | La Jolla | CA | 161 | Medicare and Medicaid | N | Resident |
23 | Long Beach Care Center, Inc | Long Beach | CA | 163 | Medicare and Medicaid | N | Resident |
24 | Escondido Post Acute Rehab | Escondido | CA | 180 | Medicare and Medicaid | N | Resident |
25 | Dignity Health - Bruceville Terrace | Sacramento | CA | 171 | Medicare and Medicaid | N | Resident |
26 | View Heights Convalescent Hospital | Los Angeles | CA | 163 | Medicare and Medicaid | N | Resident |
27 | San Gabriel Conv Center | Rosemead | CA | 151 | Medicare and Medicaid | N | Resident |
28 | White Blossom Care Center | San Jose | CA | 153 | Medicare and Medicaid | N | Resident |
29 | The Ellison John Transitional Care Center | Lancaster | CA | 170 | Medicare and Medicaid | N | Resident |
30 | Covenant Care - Shoreline Care Center | Oxnard | CA | 193 | Medicare and Medicaid | N | Resident |
31 | La Fuente Post Acute | Vista | CA | 187 | Medicare and Medicaid | N | Resident |
32 | Crestwood Modesto | Modesto | CA | 194 | Medicaid | N | Resident |
33 | El Encanto Healthcare Center | City Of Industry | CA | 185 | Medicare and Medicaid | N | Resident |
34 | Anaheim Healthcare Center, Llc | Anaheim | CA | 250 | Medicare and Medicaid | N | Resident |
35 | Whittier Hills Healthcare Center | Whittier | CA | 160 | Medicare and Medicaid | N | Resident |
36 | Villa Las Palmas Healthcare Center | El Cajon | CA | 151 | Medicare and Medicaid | N | Resident |
37 | Crestwood Manor - 104 | Stockton | CA | 190 | Medicaid | N | Resident |
38 | Villa Rancho Bernardo | San Diego | CA | 299 | Medicare and Medicaid | N | Resident |
39 | Flagship Healthcare Center | Newport Beach | CA | 167 | Medicare and Medicaid | N | Resident |
40 | Berkley East Healthcare Center | Santa Monica | CA | 207 | Medicare | N | Resident |
41 | Wellsprings Post Acute Center | Lancaster | CA | 299 | Medicare and Medicaid | N | Resident |
42 | San Francisco Campus for Jewish Living - Jewish Home & Rehab Center | San Francisco | CA | 378 | Medicare and Medicaid | N | Resident |
43 | Alto Lucero Transitional Care | Santa Barbara | CA | 156 | Medicare and Medicaid | Y | Resident |
44 | Norwood Pines Alzheimer's Care Center | Sacramento | CA | 161 | Medicare and Medicaid | N | Resident |
45 | Mariner Health Care - Vale Healthcare Center | San Pablo | CA | 202 | Medicare and Medicaid | N | Resident |
46 | Los Altos Sub-Acute And Rehabilitation Center | Los Altos | CA | 152 | Medicare and Medicaid | N | Resident |
47 | Alexandria Care Center | Los Angeles | CA | 177 | Medicare and Medicaid | N | Resident |
48 | Arden Post Acute Rehab | Sacramento | CA | 177 | Medicare and Medicaid | N | Resident |
49 | Manorcare Health Services - Citrus Heights | Citrus Heights | CA | 162 | Medicare and Medicaid | N | Resident |
50 | ManorCare Health Services - Fountain Valley | Fountain Valley | CA | 151 | Medicare and Medicaid | N | Resident |
51 | Sylmar Health and Rehabilitation Center | Sylmar | CA | 208 | Medicaid | N | Both |
52 | Balboa Nursing & Rehabilitation Center | San Diego | CA | 194 | Medicare and Medicaid | Y | Resident |
53 | Glendora Grand, Inc | Glendora | CA | 342 | Medicare and Medicaid | N | Both |
54 | Joyce Eisenberg Keefer Medical Center - Skilled Nursing Facility | Reseda | CA | 239 | Medicare and Medicaid | N | Both |
55 | South Pasadena Care Center | South Pasadena | CA | 156 | Medicare and Medicaid | N | Resident |
56 | St. John Of God Retirement & Care Center | Los Angeles | CA | 156 | Medicare and Medicaid | N | Resident |
57 | Vermont Healthcare Center | Torrance | CA | 200 | Medicare and Medicaid | N | Resident |
58 | Torrance Care Center West | Torrance | CA | 195 | Medicare and Medicaid | N | Resident |
59 | Sunnyside Nursing Center | Torrance | CA | 299 | Medicare and Medicaid | N | Resident |
60 | The Shores Post-Acute | San Diego | CA | 305 | Medicare and Medicaid | N | Resident |
61 | Idylwood Care Center | Sunnyvale | CA | 185 | Medicare and Medicaid | N | Resident |
62 | Mainplace Post Acute | Orange | CA | 169 | Medicare and Medicaid | N | Resident |
1 | Colorado State Veterans Home At Fitzsimons | Aurora | CO | 180 | Medicare and Medicaid | N | Resident |
2 | Life Care Center - Longmont | Longmont | CO | 187 | Medicare and Medicaid | N | Resident |
3 | Briarwood Health Care Center | Denver | CO | 201 | Medicare and Medicaid | N | Both |
4 | Broomfield Skilled Nursing And Rehabilitation Center | Broomfield | CO | 210 | Medicare and Medicaid | N | Resident |
5 | Life Care Center - Aurora | Aurora | CO | 166 | Medicare and Medicaid | N | Resident |
6 | Mesa Vista Of Boulder | Boulder | CO | 162 | Medicare and Medicaid | N | Resident |
7 | Mountain Vista Health Center - Wheat Ridge | Wheat Ridge | CO | 168 | Medicare and Medicaid | Y | Resident |
1 | River Garden Hebrew Home | Jacksonville | FL | 180 | Medicare and Medicaid | N | Both |
2 | John Knox Village of Central Florida | Orange City | FL | 150 | Medicare and Medicaid | Y | Resident |
3 | Solaris Healthcare - Bayonet Point | Hudson | FL | 180 | Medicare and Medicaid | N | Both |
4 | Regents Park Boca Raton | Boca Raton | FL | 180 | Medicare and Medicaid | N | Resident |
5 | Jackson Memorial Long Term Care Center | Miami | FL | 180 | Medicare and Medicaid | N | Resident |
6 | Okeechobee Health Care Facility | Okeechobee | FL | 180 | Medicare and Medicaid | N | Resident |
7 | Rosewood Healthcare and Rehabilitation Center | Pensacola | FL | 155 | Medicare and Medicaid | N | Resident |
8 | Whispering Oaks | Tampa | FL | 236 | Medicare and Medicaid | N | Both |
9 | ManorCare Health Services - Boca Raton | Boca Raton | FL | 180 | Medicare and Medicaid | N | Resident |
10 | Shell Point Nursing Pavilion | Fort Myers | FL | 219 | Medicare and Medicaid | Y | Resident |
11 | Solaris HealthCare - Parkway | Stuart | FL | 177 | Medicare and Medicaid | N | Resident |
12 | Jackson Memorial Perdue Medical Center | Cutler Bay | FL | 163 | Medicare and Medicaid | N | Both |
13 | Avante at Jacksonville Beach | Jacksonville Beach | FL | 165 | Medicare and Medicaid | N | Both |
14 | Victoria Nursing & Rehabilitation Center | Miami | FL | 264 | Medicare and Medicaid | N | Resident |
15 | Opis - Riverwood Center | Jacksonville | FL | 240 | Medicare and Medicaid | N | Both |
16 | Catholic Health Services - St. John's Nursing Center | Lauderdale Lakes | FL | 181 | Medicare and Medicaid | N | Resident |
17 | Braden River Rehabilitation Center | Bradenton | FL | 208 | Medicare and Medicaid | N | Resident |
18 | Riviera Health Resort | Coral Gables | FL | 223 | Medicare and Medicaid | N | Both |
19 | Menorah Manor - Marion & Bernard L. Samson Nursing Center | Saint Petersburg | FL | 180 | Medicare and Medicaid | N | Resident |
20 | ManorCare Health Services - Palm Harbor | Palm Harbor | FL | 180 | Medicare and Medicaid | N | Resident |
21 | Life Care Center - Altamonte Springs | Altamonte Springs | FL | 228 | Medicare and Medicaid | N | Resident |
22 | Solaris HealthCare - Charlotte Harbor | Port Charlotte | FL | 180 | Medicare and Medicaid | N | Resident |
23 | Signature Healthcare of North Florida | Graceville | FL | 180 | Medicare and Medicaid | N | Resident |
24 | Bonifay Nursing & Rehab Center | Bonifay | FL | 180 | Medicare and Medicaid | N | Both |
25 | Opis - Indian River Center | West Melbourne | FL | 179 | Medicare and Medicaid | N | Both |
26 | Good Samaritan Society - Kissimmee Village | Kissimmee | FL | 161 | Medicare and Medicaid | N | Both |
27 | Port St Lucie Rehabilitation And Healthcare | Port Saint Lucie | FL | 180 | Medicare and Medicaid | N | None |
28 | Brooksville Healthcare Center | Brooksville | FL | 180 | Medicare and Medicaid | N | Resident |
29 | John Knox Village | Pompano Beach | FL | 194 | Medicare and Medicaid | Y | Resident |
30 | Pines Of Sarasota - Rehabilitation & Senior Care Community | Sarasota | FL | 204 | Medicare and Medicaid | Y | Resident |
31 | Crestview Rehabilitation Center | Crestview | FL | 180 | Medicare and Medicaid | N | Resident |
32 | Fort Lauderdale Health & Rehab | Fort Lauderdale | FL | 169 | Medicare and Medicaid | N | Resident |
33 | Melbourne Terrace Rehabilitation Center | Melbourne | FL | 170 | Medicare and Medicaid | N | Resident |
34 | Broward Nursing & Rehabilitation Center | Fort Lauderdale | FL | 198 | Medicare and Medicaid | N | Resident |
35 | The Terrace of Jacksonville | Jacksonville | FL | 180 | Medicare and Medicaid | N | None |
36 | Kendall Lakes Health And Rehabilitation Center | Miami | FL | 150 | Medicare and Medicaid | N | Both |
37 | The Plaza Health & Rehab | Gainesville | FL | 180 | Medicare and Medicaid | N | Resident |
38 | The Bristol at Tampa Rehabilitation & Nursing Center | Tampa | FL | 266 | Medicare and Medicaid | N | Both |
39 | Life Care Center of Estero | Estero | FL | 155 | Medicare and Medicaid | N | Resident |
40 | Chautauqua Rehabilitation And Nursing Center | DeFuniak Springs | FL | 180 | Medicare and Medicaid | N | Resident |
41 | Washington Rehabilitation And Nursing Center | Chipley | FL | 180 | Medicare and Medicaid | N | Resident |
42 | Life Care Center - Punta Gorda | Punta Gorda | FL | 180 | Medicare and Medicaid | N | Both |
43 | Miami Jewish Health Systems, Inc | Miami | FL | 438 | Medicare and Medicaid | N | Resident |
44 | Clewiston Nursing & Rehabilitation | Clewiston | FL | 155 | Medicare and Medicaid | N | Resident |
45 | Solaris HealthCare - Pensacola | Pensacola | FL | 180 | Medicare and Medicaid | N | Resident |
1 | A.G. Rhodes - Wesley Woods | Atlanta | GA | 150 | Medicare and Medicaid | N | Resident |
2 | Emory Healthcare - Budd Terrace at Wesley Woods | Atlanta | GA | 250 | Medicare | N | Resident |
3 | Westbury Center of McDonough for Nursing and Healing | McDonough | GA | 210 | Medicare and Medicaid | N | Resident |
4 | WellStar Paulding Nursing Center | Dallas | GA | 182 | Medicare and Medicaid | N | Both |
5 | Carrollton Nursing & Rehabilitation Center | Carrollton | GA | 159 | Medicare and Medicaid | N | Resident |
1 | Burgess Square Healthcare & Rehab Centre | Westmont | IL | 203 | Medicare and Medicaid | N | Resident |
2 | Friendship Village Schaumburg | Schaumburg | IL | 250 | Medicare and Medicaid | Y | Resident |
3 | Lutheran Home | Arlington Heights | IL | 354 | Medicare and Medicaid | N | Resident |
4 | Whitehall of Deerfield Healthcare Center | Deerfield | IL | 190 | Medicare | N | Resident |
5 | Alden Estates of Huntley | Huntley | IL | 170 | Medicare and Medicaid | N | Both |
6 | The Abington Of Glenview | Glenview | IL | 192 | Medicare and Medicaid | N | Resident |
7 | St. Patrick's Residence | Naperville | IL | 209 | Medicare and Medicaid | N | Resident |
8 | Ascension Living - Presence Resurrection Life Center | Chicago | IL | 157 | Medicare and Medicaid | N | Resident |
9 | Wynscape Health & Rehabilitation at Wyndemere | Wheaton | IL | 199 | Medicare and Medicaid | Y | Resident |
10 | DuPage Care Center | Wheaton | IL | 368 | Medicare and Medicaid | N | Both |
11 | Oak Brook Care | Oak Brook | IL | 156 | Medicare and Medicaid | N | Resident |
12 | Lexington Health - of Lake Zurich | Lake Zurich | IL | 203 | Medicare and Medicaid | N | Resident |
13 | Lexington of Schaumburg | Schaumburg | IL | 214 | Medicare and Medicaid | N | Resident |
14 | Sunny Hill Nursing Home of Will County | Joliet | IL | 157 | Medicare and Medicaid | N | Resident |
15 | Avantara Park Ridge | Park Ridge | IL | 154 | Medicare and Medicaid | N | Resident |
16 | Ascension Living - Casa Scalabrini Village | Northlake | IL | 229 | Medicare and Medicaid | N | Resident |
17 | Greek American Rehabilitation & Care Centre | Wheeling | IL | 188 | Medicare and Medicaid | N | Resident |
18 | Good Samaritan Home of Quincy | Quincy | IL | 203 | Medicare and Medicaid | Y | Resident |
19 | ManorCare - Promedica Skilled Nursing and Rehabilitation Facility Arlington Heights | Arlington Heights | IL | 151 | Medicare and Medicaid | N | None |
20 | Lee Manor | Des Plaines | IL | 262 | Medicare and Medicaid | N | Resident |
21 | Lexington Health - Bloomingdale | Bloomingdale | IL | 166 | Medicare and Medicaid | N | Resident |
22 | Lieberman Center For Health & Rehab | Skokie | IL | 240 | Medicare and Medicaid | N | Resident |
23 | Balmoral Nursing Home | Chicago | IL | 213 | Medicare and Medicaid | N | Resident |
24 | ManorCare - Promedica Skilled Nursing and Rehabilitation Elk Grove Village | Elk Grove Village | IL | 190 | Medicare and Medicaid | N | Resident |
25 | Symphony of Evanston | Evanston | IL | 158 | Medicare and Medicaid | N | Resident |
26 | Winston Manor Cnv & Nursing - Chicago | Chicago | IL | 180 | Medicaid | N | Resident |
27 | Alden Park Strathmoor | Rockford | IL | 189 | Medicare and Medicaid | N | Resident |
28 | Lexington Health Network of Chicago Ridge | Chicago Ridge | IL | 203 | Medicare and Medicaid | N | Resident |
29 | Lexington Health - of Orland Park | Orland Park | IL | 259 | Medicare and Medicaid | N | Resident |
30 | Alden Estates of Naperville | Naperville | IL | 203 | Medicare and Medicaid | N | Resident |
31 | Alden Estates of Northmoor | Chicago | IL | 198 | Medicare and Medicaid | N | Resident |
32 | BRIA of Westmont | Westmont | IL | 215 | Medicare and Medicaid | N | Both |
33 | Chateau Nursing and Rehabilitation Center | Willowbrook | IL | 150 | Medicare and Medicaid | N | Both |
34 | Alden Debes | Rockford | IL | 268 | Medicare and Medicaid | N | Both |
1 | Lutheran Life Villages - The Village at Anthony Boulevard | Fort Wayne | IN | 189 | Medicare and Medicaid | Y | Resident |
2 | American Senior Communities - Coventry Meadows Healthcare | Fort Wayne | IN | 150 | Medicare and Medicaid | Y | Resident |
3 | CommuniCare - Greenwood Healthcare Center | Greenwood | IN | 185 | Medicare and Medicaid | N | Resident |
4 | Courtyard Healthcare Center | Goshen | IN | 186 | Medicare and Medicaid | N | Resident |
5 | Saint Joseph Health System - South Bend | South Bend | IN | 168 | Medicare and Medicaid | N | Resident |
6 | Healthwin | South Bend | IN | 153 | Medicare and Medicaid | N | Resident |
7 | Hooverwood Living | Indianapolis | IN | 155 | Medicare and Medicaid | N | Resident |
8 | Greencroft Healthcare | Goshen | IN | 233 | Medicare and Medicaid | Y | Resident |
9 | Plainfield Health Care Center | Plainfield | IN | 189 | Medicare and Medicaid | N | Resident |
10 | American Senior Communities - Rosegate | Indianapolis | IN | 150 | Medicare and Medicaid | N | Resident |
11 | American Senior Communities - Greenwood Meadows | Greenwood | IN | 169 | Medicare and Medicaid | N | Resident |
1 | Our Lady of the Lake - St Clare Manor | Baton Rouge | LA | 216 | Medicare and Medicaid | N | Both |
2 | Audubon Health And Rehab | Thibodaux | LA | 180 | Medicare and Medicaid | N | Both |
3 | Villa Feliciana Chronic Disease - Jackson | Jackson | LA | 297 | Medicare and Medicaid | N | Resident |
4 | Wynhoven Health Care Center - Marrero | Marrero | LA | 188 | Medicare and Medicaid | N | Both |
5 | Eunice Manor | Eunice | LA | 152 | Medicare and Medicaid | N | Resident |
1 | CareOne at Holyoke | Holyoke | MA | 164 | Medicare and Medicaid | N | Resident |
2 | AdviniaCare - Baypointe | Brockton | MA | 169 | Medicare and Medicaid | N | Resident |
3 | CareOne at Millbury | Millbury | MA | 154 | Medicare and Medicaid | N | Both |
4 | Life Care Center - West Bridgewater | West Bridgewater | MA | 150 | Medicare and Medicaid | N | Resident |
5 | D'Youville Life & Wellness Community | Lowell | MA | 208 | Medicare and Medicaid | N | Resident |
6 | Christopher House Of Worcester | Worcester | MA | 156 | Medicare and Medicaid | N | Resident |
7 | Life Care Center - Acton | Acton | MA | 155 | Medicare and Medicaid | N | Both |
8 | Marian Manor | Boston | MA | 344 | Medicare and Medicaid | N | Resident |
9 | CareOne at Lexington | Lexington | MA | 211 | Medicare and Medicaid | N | Resident |
10 | Diocesan Health Facilities - Sacred Heart Home | New Bedford | MA | 217 | Medicare and Medicaid | N | Resident |
11 | Beaumont - Rehabilitation and Skilled Nursing Center at Northbridge | Northbridge | MA | 154 | Medicare and Medicaid | N | Resident |
12 | Highlands, The | Fitchburg | MA | 168 | Medicare and Medicaid | N | Both |
13 | CareOne at Weymouth | Weymouth | MA | 154 | Medicare and Medicaid | N | Resident |
14 | Life Care Center of Plymouth | Plymouth | MA | 150 | Medicare and Medicaid | N | Resident |
15 | Nevins Nursing & Rehabilitation Centre | Methuen | MA | 153 | Medicare and Medicaid | N | Both |
16 | Bear Hill Healthcare And Rehabilitation Center | Stoneham | MA | 169 | Medicare and Medicaid | N | Resident |
1 | Autumn Lake Healthcare at Crofton | Crofton | MD | 180 | Medicare and Medicaid | N | Resident |
2 | Hebrew Home of Greater Washington | Rockville | MD | 558 | Medicare and Medicaid | N | Resident |
3 | Lorien Health Systems - Columbia | Columbia | MD | 205 | Medicare and Medicaid | N | Resident |
4 | St. Elizabeth Rehabilitation & Nursing Center | Baltimore | MD | 162 | Medicare and Medicaid | N | Both |
5 | ManorCare Health Services - Rossville | Baltimore | MD | 172 | Medicare and Medicaid | N | Resident |
6 | Future Care Capital Region | Landover | MD | 150 | Medicare and Medicaid | N | Resident |
7 | ManorCare Health Services - Potomac | Potomac | MD | 158 | Medicare and Medicaid | N | Resident |
8 | Wilson Health Care Center | Gaithersburg | MD | 285 | Medicare and Medicaid | Y | Both |
9 | Signature Healthcare at Mallard Bay Cambridge | Cambridge | MD | 160 | Medicare and Medicaid | N | Resident |
10 | Future Care - Clinton | Clinton | MD | 180 | Medicare and Medicaid | N | Resident |
11 | Future Care Northpoint | Baltimore | MD | 155 | Medicare and Medicaid | N | Resident |
12 | ManorCare Health Services - Chevy Chase | Chevy Chase | MD | 172 | Medicare and Medicaid | Y | Both |
13 | Brooke Grove Rehabilitation & Nursing Center | Sandy Spring | MD | 190 | Medicare and Medicaid | Y | Both |
1 | Tuscola County Medical Care Community | Caro | MI | 159 | Medicare and Medicaid | N | Resident |
2 | Spectrum Health - Rehab and Nursing Center Kalamazoo Avenue | Grand Rapids | MI | 165 | Medicare and Medicaid | N | Resident |
3 | McLaren Health Care - Marwood Nursing and Rehab | Port Huron | MI | 240 | Medicare and Medicaid | N | Resident |
4 | Jackson County Medical Care Facility | Jackson | MI | 194 | Medicare and Medicaid | N | Resident |
5 | Hillsdale County Medical Care Facility | Hillsdale | MI | 170 | Medicare and Medicaid | N | Resident |
6 | Peplinski Group - Maple Woods Manor | Clio | MI | 151 | Medicare and Medicaid | N | Resident |
7 | Hazel I. Findlay Country Manor | Saint Johns | MI | 150 | Medicare and Medicaid | N | Resident |
8 | Thornapple Manor | Hastings | MI | 161 | Medicare and Medicaid | Y | Resident |
9 | Bay County Medical Care Facility | Essexville | MI | 206 | Medicare and Medicaid | N | Resident |
10 | Canal View - Houghton County | Hancock | MI | 197 | Medicare and Medicaid | N | Resident |
11 | Ingham County Medical Care Facility on Dobie Road | Okemos | MI | 236 | Medicare and Medicaid | N | Resident |
12 | Grand Traverse Pavilions | Traverse City | MI | 240 | Medicare and Medicaid | N | Resident |
13 | Pomeroy Living - Sterling | Sterling Heights | MI | 180 | Medicare and Medicaid | N | Resident |
14 | Optalis Health & Rehabilitation Center - Shelby | Shelby Township | MI | 212 | Medicare and Medicaid | N | None |
15 | Dimondale Nursing & Rehabilitation Center | Dimondale | MI | 150 | Medicare and Medicaid | N | Resident |
16 | Beaumont - Rehabilitation & Continuing Care Farmington Hills | Farmington Hills | MI | 179 | Medicare and Medicaid | N | Resident |
17 | Four Seasons Rehabilitation & Nursing Center | Westland | MI | 180 | Medicare and Medicaid | N | Resident |
18 | Lapeer County Medical Care Facility | Lapeer | MI | 202 | Medicare and Medicaid | N | Resident |
19 | Heartland Health Care Center-Troy | Troy | MI | 160 | Medicare and Medicaid | N | Resident |
20 | Beaumont - Rehabilitation & Continuing Care Dearborn | Dearborn | MI | 196 | Medicare and Medicaid | Y | Resident |
21 | Heartland Health Care Center-Ann Arbor | Ann Arbor | MI | 180 | Medicare and Medicaid | N | Resident |
22 | Michigan Masonic Home | Alma | MI | 204 | Medicare and Medicaid | Y | Both |
23 | Sanctuary At Fraser Villa | Fraser | MI | 154 | Medicare and Medicaid | N | Resident |
24 | Evergreen - An Optalis Health & Rehabilitation Center | Southfield | MI | 151 | Medicare and Medicaid | N | Resident |
25 | Heartland Health Care Center-Allen Park | Allen Park | MI | 163 | Medicare and Medicaid | N | Resident |
1 | Mount Olivet Careview Home - Minneapolis | Minneapolis | MN | 155 | Medicare and Medicaid | Y | Resident |
2 | CentraCare - St. Cloud St. Benedict’s Community | Saint Cloud | MN | 174 | Medicare and Medicaid | N | Resident |
3 | Minnesota Masonic Home Care Center - Bloomington | Bloomington | MN | 214 | Medicare and Medicaid | N | Both |
4 | Lyngblomsten Care Center - Saint Paul | Saint Paul | MN | 225 | Medicare and Medicaid | N | Both |
5 | Bethesda - Willmar | Willmar | MN | 248 | Medicare and Medicaid | N | Both |
6 | Samaritan Bethany Home On Eighth - Rochester | Rochester | MN | 155 | Medicare and Medicaid | N | Both |
7 | Presbyterian - Johanna shores | Arden Hills | MN | 182 | Medicare and Medicaid | N | Both |
8 | Minnesota Veterans Home Minneapolis - Minneapolis | Minneapolis | MN | 300 | Medicare and Medicaid | N | Both |
9 | Country Manor Health & Rehabilitation Center - Sartell | Sartell | MN | 165 | Medicare and Medicaid | N | Both |
10 | Eventide Lutheran Home | Moorhead | MN | 195 | Medicare and Medicaid | N | Resident |
11 | Good Shepherd Community | Sauk Rapids | MN | 162 | Medicare and Medicaid | N | Both |
12 | Woodbury Health Care Center - Woodbury | Woodbury | MN | 155 | Medicare and Medicaid | N | Both |
1 | Village Care Center at John Knox Village | Lees Summit | MO | 375 | Medicare and Medicaid | Y | Resident |
2 | Delmar Gardens - Meramec Valley | Fenton | MO | 153 | Medicare and Medicaid | N | Resident |
3 | Delmar Gardens of O'Fallon | O Fallon | MO | 164 | Medicare and Medicaid | N | Resident |
4 | Bethesda Meadow | Ellisville | MO | 210 | Medicare and Medicaid | N | Resident |
5 | Mason Pointe | Chesterfield | MO | 206 | Medicare and Medicaid | N | Both |
6 | Bethesda Dilworth | Saint Louis | MO | 280 | Medicare and Medicaid | N | Resident |
7 | Lutheran Convalescent Home - Webster Groves | Webster Groves | MO | 162 | Medicare and Medicaid | Y | Both |
8 | Scenic Nursing and Rehabilitation Center, LLC | Herculaneum | MO | 189 | Medicare and Medicaid | N | Resident |
9 | Mary, Queen And Mother Center | Shrewsbury | MO | 230 | Medicare and Medicaid | Y | Resident |
10 | Truman Medical Center Lakewood Care Center | Kansas City | MO | 188 | Medicare and Medicaid | N | Both |
11 | Delmar Gardens - on the Green | Chesterfield | MO | 163 | Medicare and Medicaid | N | Resident |
12 | Delmar Gardens - of Chesterfield | Chesterfield | MO | 204 | Medicare and Medicaid | N | Resident |
