
Searching for your home sweet home can be daunting. The long list of "musts" and "wants" paired with limits of price range and location make it difficult to sort through the many homes listed for sale. The most successful realtors are the ones who alleviate your stress by showing that they have your best interests in mind: the ones who make you feel they are truly working for you.
That's why it's good to know which realtors have a record of success - especially in today's fluctuating housing market. Newsweek partnered with REAL Trends –the trusted source of news, analysis, and information on the residential brokerage industry since 1987– to sort through the data and provide you with a list of America's Best Real Estate Professionals. We highlight the top real estate professionals by volume within each state. You can select the states on the interactive map or in the table below. If your company is listed below, you can get in touch to find out more about the licensing options.
Nancy Cooper - Global Editor in Chief Newsweek
- America's Best Realtors 2020
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington DC
- Washington State
- West Virginia
- Wisconsin
- Wyoming
Rank | Name | Company | City | State | Transactions | Volume |
---|---|---|---|---|---|---|
1 | Michael Lawler | Premier Sotheby's International Realty | Naples | FL | 54.13 | $187,530,250.00 |
2 | Nelson Gonzalez, P.A. | Berkshire Hathaway HomeServices EWM Realty | Miami Beach | FL | 16.00 | $182,192,291.67 |
3 | Harvey Daniels | ONE Sotheby's International Realty | Miami | FL | 31.10 | $171,939,762.00 |
4 | Dana Koch | The Corcoran Group | Palm Beach | FL | 46.00 | $145,858,380.00 |
5 | Jeff Miller | Brown Harris Stevens Miami | Miami Beach | FL | 21.00 | $137,926,089.00 |
6 | Samantha Curry | Douglas Elliman | Palm Beach | FL | 17.84 | $126,979,993.18 |
7 | Robert Thomson | Waterfront Properties | Jupiter | FL | 32.50 | $125,399,166.00 |
8 | Dina Goldentayer | Douglas Elliman | Miami Beach | FL | 23.94 | $122,306,290.08 |
9 | Roger Pettingell | Coldwell Banker Realty | Longboat Key | FL | 92.00 | $117,703,000.00 |
10 | Frank Sajtar | William Raveis Real Estate, Mortgage & Insurance | Naples | FL | 13.50 | $113,502,500.00 |
11 | Dania Perry | CENTURY 21 Jim White & Associates | Treasure Island | FL | 101.00 | $111,672,800.00 |
12 | Anna Sherrill | ONE Sotheby's International Realty | Miami Beach | FL | 25.40 | $108,836,215.75 |
13 | Jonathan Spears | Scenic Sotheby's International Realty | Destin | FL | 83.39 | $108,354,924.00 |
14 | John Paul Prebish | William Raveis Real Estate, Mortgage & Insurance | Naples | FL | 26.00 | $102,698,250.00 |
15 | Gary B. Pohrer | Douglas Elliman | Palm Beach | FL | 17.26 | $102,021,858.48 |
16 | Lourdes Alatriste | Engel & Völkers Miami Coral Gables | Coral Gables | FL | 15.00 | $99,039,276.00 |
17 | Sonja Stevens | Douglas Elliman | Palm Beach | FL | 11.04 | $94,245,666.48 |
18 | Joy Maria O. Mendelsohn | Douglas Elliman | Wellington | FL | 23.50 | $89,266,000.00 |
19 | Marcy Javor | Signature ONE Luxury Estates, LLC | Boca Raton | FL | 55.00 | $79,545,500.00 |
20 | Rex Miller | William Raveis Real Estate, Mortgage & Insurance | Naples | FL | 12.00 | $77,807,999.00 |
21 | Gwen Mills-Owen | CENTURY 21 Beggins Enterprises | Tampa | FL | 234.10 | $72,429,961.37 |
22 | Michael Martinez | ONE Sotheby's International Realty | Coral Gables | FL | 30.22 | $71,476,217.00 |
23 | Mick Night | Premier Sotheby's International Realty | Winter Park | FL | 54.60 | $70,721,825.00 |
24 | Dennis Carvajal | ONE Sotheby's International Realty | Coral Gables | FL | 14.83 | $70,216,654.00 |
25 | Cristina Condon | Sotheby's International Realty | Palm Beach | FL | 5.09 | $69,907,500.00 |
26 | Ralph Arias | ONE Sotheby's International Realty | Miami Beach | FL | 3.00 | $69,268,750.00 |
27 | Jennifer Zales | Coldwell Banker Realty | Tampa | FL | 37.50 | $66,186,082.00 |
28 | Karen Van Arsdale | Premier Sotheby's International Realty | Naples | FL | 20.00 | $65,765,000.00 |
29 | Alexander Goldstein | Miles Goldstein Real Estate | Aventura | FL | 16.00 | $63,768,000.00 |
30 | Stephen Ploof | Linda A. Gary Real Estate | Palm Beach | FL | 6.00 | $63,494,221.00 |
31 | Ashley Cusack | Berkshire Hathaway HomeServices EWM Realty | Coral Gables | FL | 41.00 | $63,283,850.42 |
32 | Heather Hobrock | Premier Sotheby's International Realty | Naples | FL | 33.00 | $60,551,150.00 |
33 | David Traynor | Smith & Associates Real Estate | Tampa | FL | 57.00 | $59,585,516.00 |
34 | Mary Lee | Ocean Reef Club Sotheby's International Realty | Key Largo | FL | 15.00 | $59,155,000.00 |
35 | Drew Kern | Berkshire Hathaway HomeServices EWM Realty | Coral Gables | FL | 59.00 | $58,888,541.25 |
36 | Carole Smith | Compass | Coral Gables | FL | 71.00 | $57,177,670.00 |
37 | Scot Karp | Premier Estate Properties | Boca Raton | FL | 28.00 | $56,559,000.00 |
38 | Michael Ledwitz | Engel & Völkers Boca Raton | Boca Raton | FL | 83.00 | $56,405,050.00 |
39 | Saddy Delgado | ONE Sotheby's International Realty | Coral Gables | FL | 15.42 | $55,647,950.00 |
40 | Ronald Ziolkowski | RE/MAX Prime Properties | Winter Garden | FL | 114.00 | $54,570,484.00 |
41 | Brian Sprague | Smith & Associates Real Estate | St. Petersburg | FL | 42.00 | $53,651,828.00 |
42 | Ryan Adams | Adams, Cameron & Co. | Daytona Beach | FL | 89.00 | $53,103,000.00 |
43 | Miltiadis Kastanis | Douglas Elliman | Miami | FL | 20.84 | $53,035,198.23 |
44 | Deborah Beacham | Michael Saunders & Company | Sarasota | FL | 21.00 | $52,975,000.00 |
45 | Macarena Gomez | ONE Sotheby's International Realty | Miami Beach | FL | 13.96 | $52,216,630.75 |
46 | Missy DeKay | Watson Realty Corp. | Ponte Vedra Beach | FL | 25.50 | $51,880,275.00 |
48 | Fern Fodiman | Sotheby's International Realty | Palm Beach | FL | 18.40 | $51,653,517.00 |
49 | Jill Helgren | CENTURY 21 Jim White & Associates | Treasure Island | FL | 84.00 | $51,346,500.00 |
50 | Diana Garchitorena | Douglas Elliman | Miami Beach | FL | 10.45 | $50,612,396.15 |
51 | Travis Laas | Engel & Völkers Wellington | Wellington | FL | 26.50 | $50,303,500.00 |
52 | Stephen Simpson | William Raveis Real Estate, Mortgage & Insurance | Palm Beach | FL | 16.00 | $50,214,500.00 |
53 | Suzanne Ainslie | Sotheby's International Realty | Palm Beach | FL | 6.58 | $49,608,315.00 |
54 | Jeffrey Ray | Compass | Fort Lauderdale | FL | 10.00 | $49,500,000.00 |
55 | Rafal Wazio | Coldwell Banker Realty | Clearwater Beach | FL | 25.00 | $49,112,680.00 |
57 | Leeor Bar-Haim | Douglas Elliman | Miami Beach | FL | 9.07 | $48,927,306.14 |
58 | Larry Roorda | Premier Sotheby's International Realty | Naples | FL | 41.00 | $48,025,000.00 |
59 | Laura Sanders | RE/MAX In Motion Inc | Coral Springs | FL | 155.00 | $47,489,130.33 |
60 | Elena Bluntzer | ONE Sotheby's International Realty | Coral Gables | FL | 15.00 | $47,047,175.00 |
61 | Mark Hiller | Carriage Hills Realty, Inc | Niceville | FL | 135.00 | $43,939,928.00 |
62 | Toni Schrager | Brown Harris Stevens Miami | South Miami | FL | 22.00 | $43,854,750.00 |
63 | Michele Redlich | Coldwell Banker Realty | Miami Beach | FL | 42.10 | $43,674,080.00 |
64 | BG Holmberg | Smith & Associates Real Estate | Tampa | FL | 40.00 | $43,627,284.00 |
65 | Carol Stewart | Michael Saunders & Company | Sarasota | FL | 18.75 | $43,337,830.00 |
66 | Daniel Dougherty | Douglas Elliman | Miami Beach | FL | 12.81 | $42,948,715.99 |
67 | Kevin Kreutzfeld | Premier Estate Properties | Fort Lauderdale | FL | 14.00 | $42,485,000.00 |
68 | Lisa E Wilkinson | Douglas Elliman | Palm Beach | FL | 16.66 | $41,935,125.25 |
69 | Cara C Mcclure | Douglas Elliman | Palm Beach | FL | 16.16 | $41,780,125.25 |
70 | Pete Reppucci | Premier Sotheby's International Realty | Naples | FL | 10.75 | $41,636,000.00 |
71 | Roxanne Jeske | Premier Sotheby's International Realty | Bonita Springs | FL | 67.00 | $41,363,206.00 |
72 | Hazel Goldman | RE/MAX Advance Realty | South Miami | FL | 39.00 | $40,859,575.00 |
73 | Jacqueline Luberto | CENTURY 21 Blue Marlin Pelican | Destin | FL | 141.98 | $40,684,831.50 |
74 | Barbara Sibley | Ocean Reef Club Sotheby's International Realty | Key Largo | FL | 13.10 | $40,640,000.00 |
75 | Steven Presson | The Corcoran Group | Palm Beach | FL | 18.05 | $40,608,775.00 |
76 | Jeri Jenkins | Coldwell Banker Realty | Miami Beach | FL | 18.40 | $40,593,375.00 |
77 | Mark Griffin | The Bear's Club Sotheby's International Realty | Jupiter | FL | 9.00 | $40,488,376.00 |
78 | Alan Araujo | ONE Sotheby's International Realty | Miami | FL | 11.62 | $40,364,877.50 |
79 | Bruce Myer | Coldwell Banker Realty | Longboat Key | FL | 40.50 | $40,069,725.00 |
80 | Molly Taylor | Ocean Reef Club Sotheby's International Realty | Key Largo | FL | 14.10 | $39,461,000.00 |
81 | Dwayne Frazier | Smith & Associates Real Estate | St. Petersburg | FL | 39.00 | $39,331,275.00 |
82 | Cindy Cole | Keller Williams Realty | Destin | FL | 31.55 | $39,272,361.75 |
83 | Tina Ciaccio | Michael Saunders & Company | Sarasota | FL | 38.17 | $39,093,267.52 |
84 | Scott Patterson | Berkshire Hathaway HomeServices EWM Realty | Aventura | FL | 0.00 | $39,029,161.67 |
85 | Pam Charron | Berkshire Hathaway HomeServices Florida Realty | Sarasota | FL | 57.00 | $38,944,000.00 |
86 | Missy Zecher | RE/MAX Professionals | Lake City | FL | 215.05 | $38,858,381.50 |
87 | Sandra Debuire | Coldwell Banker Realty | Miami Beach | FL | 11.00 | $38,435,500.00 |
88 | Ryan Chiodo | Engel & Völkers Olde Naples | Naples | FL | 61.00 | $38,022,819.00 |
89 | Andrew Meinen | Scenic Sotheby's International Realty | Santa Rosa Beach | FL | 44.50 | $36,840,347.00 |
90 | Lana Bell | ONE Sotheby's International Realty | Sunny Isles | FL | 20.74 | $36,781,695.00 |
91 | Sam Williams, P.A. | Coldwell Banker Schmitt Real Estate Co. | Marathon | FL | 81.75 | $36,538,550.00 |
92 | Loretta Maimone | ERA Grizzard Real Estate | Mount Dora | FL | 115.50 | $36,187,734.00 |
93 | Tracy R Galya | Douglas Elliman | Miami Beach | FL | 10.22 | $36,175,928.91 |
94 | Jackie Diaz | Premier Sotheby's International Realty | Clearwater | FL | 25.00 | $35,865,871.00 |
95 | Helena Morton | Ocean Reef Club Sotheby's International Realty | Key Largo | FL | 17.10 | $35,655,000.00 |
96 | Mendel Fellig | Compass | Miami Beach | FL | 31.00 | $35,556,600.00 |
97 | Joseph Cutajar | First Coast Sotheby's International Realty | Amelia Island | FL | 33.68 | $35,502,736.00 |
98 | Gerald Hayes | RE/MAX Anchor Realty | Punta Gorda | FL | 162.00 | $35,429,070.00 |
99 | Lenore Treiman | Michael Saunders & Company | Sarasota | FL | 28.25 | $35,154,565.00 |
100 | Burton S Minkoff | Douglas Elliman | Palm Beach | FL | 18.50 | $34,783,627.00 |
101 | Jan Shields | Watson Realty Corp. | Neptune Beach | Fl | 44.00 | $34,656,473.00 |
102 | Julie Little Brewer | RE/MAX Coastal Real Estate | Ponte Vedra Beach | FL | 35.00 | $34,534,603.00 |
103 | CJ Adams | Scenic Sotheby's International Realty | Rosemary Beach | FL | 34.30 | $34,524,737.50 |
104 | Greg Lynn | RE/MAX Advantage Plus | Boca Raton | FL | 41.00 | $34,061,275.00 |
105 | Traci Burns | Smith & Associates Real Estate | Tampa | FL | 37.00 | $34,001,733.00 |
106 | Lauretta Fogg | Coldwell Banker M.M. Parrish Realtors | Gainesville | FL | 78.50 | $33,986,501.00 |
107 | Elizabeth DeWoody | Compass | Jupiter | FL | 15.00 | $33,720,000.00 |
108 | A. Rourke | Ocean Reef Club Sotheby's International Realty | Key Largo | FL | 8.00 | $33,715,000.00 |
109 | Jeffrey Katz | RE/MAX Direct | Delray Beach | FL | 55.78 | $33,215,142.00 |
110 | Anne Winicki | Berkshire Hathaway HomeServices Beach Properties of Florida | Watersound | FL | 26.00 | $33,180,791.67 |
111 | Matthias J Fretz | Douglas Elliman | Jupiter | FL | 43.88 | $32,955,020.60 |
112 | Carole Koeppel | Sotheby's International Realty | Palm Beach | FL | 7.00 | $32,886,000.00 |
113 | Mary A Newton | Douglas Elliman | Palm Beach | FL | 9.05 | $32,844,949.30 |
114 | Chip Falkanger | Compass | Fort Lauderdale | FL | 13.00 | $32,730,000.00 |
115 | Tracey Young | Berkshire Hathaway HomeServices Florida Realty | Naples | FL | 35.00 | $32,724,795.00 |
116 | Sonia Gerald | Douglas Elliman | Miami Beach | FL | 9.34 | $32,684,308.00 |
117 | Sorah T. Daiha | Douglas Elliman | Miami Beach | FL | 10.62 | $32,626,366.00 |
118 | Madison Collum | ONE Sotheby's International Realty | Palm Beach Gardens | FL | 6.00 | $32,516,116.05 |
119 | The Levy Group | Berkshire Hathaway HomeServices EWM Realty | Pinecrest | FL | 0.00 | $32,481,875.00 |
120 | Priscilla Johnson | Berkshire Hathaway HomeServices Florida Network Realty | Ponte Vedra Beach | FL | 46.00 | $32,424,291.67 |
121 | Kathy Abruzzo | Realty Executives in The Villages | The Villages | FL | 91.50 | $32,199,061.00 |
122 | Don Winkler | Premier Sotheby's International Realty | Naples | FL | 18.00 | $31,364,500.00 |
123 | Terri Moellers | Premier Sotheby's International Realty | Naples | FL | 24.63 | $31,331,250.00 |
124 | Stephanie McElroy | Keller Williams Realty | Valrico | FL | 130.00 | $31,311,885.00 |
125 | Joe Lewkowicz | Coldwell Banker Realty | Tampa | FL | 78.70 | $31,274,941.00 |
126 | Marybeth Brooks | Premier Sotheby's International Realty | Naples | FL | 9.00 | $31,209,600.00 |
127 | Luxury Living | Compass | Fort Lauderdale | FL | 13.00 | $31,116,000.00 |
128 | Peggy Geppert | Scenic Sotheby's International Realty | Rosemary Beach | FL | 23.30 | $30,930,228.00 |
129 | Kathy Justice | Better Homes and Gardens Real Estate Main Street Properties | Pensacola | FL | 50.25 | $30,900,475.00 |
130 | Karen Matluck | Compass | Aventura | FL | 32.00 | $30,741,506.00 |
131 | Christopher Abbott | Scenic Sotheby's International Realty | Santa Rosa Beach | FL | 37.40 | $30,665,000.50 |
132 | Betty Khan | RE/MAX 1st Choice | Palm Beach Gardens | FL | 114.30 | $30,581,563.00 |
133 | Nick Farinella | Coldwell Banker Realty | Cape Canaveral | FL | 72.00 | $30,457,876.00 |
134 | Dudon III Rudy | Michael Saunders & Company | Sarasota | FL | 42.25 | $30,367,250.00 |
135 | Rob Kurzreiter | Keller Williams Realty | Orlando | FL | 72.50 | $30,184,951.00 |
136 | Howard Goldberg, P.A. | RE/MAX Consultants Realty I | Fort Lauderdale | FL | 66.00 | $30,084,999.00 |
137 | Paul DeSantis | Premier Sotheby's International Realty | Tampa | FL | 45.50 | $29,909,908.00 |
138 | Daniela Bonetti | ONE Sotheby's International Realty | Miami Beach | FL | 8.43 | $29,831,275.00 |
139 | Carrie Shoaf | Scenic Sotheby's International Realty | Santa Rosa Beach | FL | 31.81 | $29,330,132.06 |
140 | Dante DiSabato | William Raveis Real Estate, Mortgage & Insurance | Naples | FL | 23.50 | $29,272,750.00 |
141 | Kathy Koch-Pitlake | Douglas Elliman | Boca Raton | FL | 18.00 | $29,096,500.00 |
142 | David Gruninger | Engel & Völkers Olde Naples | Naples | FL | 46.50 | $29,009,582.00 |
143 | Christie Perkins Orros | Coldwell Banker Hartung | Tallahassee | FL | 110.85 | $28,977,498.45 |
144 | Jack Elkins | William Raveis Real Estate, Mortgage & Insurance | Palm Beach | FL | 7.99 | $28,972,500.00 |
145 | Elena M. Kemper, P.A. | Berkshire Hathaway HomeServices EWM Realty | Pinecrest | FL | 0.00 | $28,864,528.75 |
146 | Jorden E Tepper | Douglas Elliman | Boca Raton | FL | 17.50 | $28,434,000.00 |
147 | Lisa Frins, P.A. | Berkshire Hathaway HomeServices Freewheeler Realty | Islamorada | FL | 36.00 | $28,397,791.67 |
148 | Bill Miller | Coldwell Banker Premier Properties | Saint Augustine | FL | 96.75 | $28,390,954.00 |
149 | Casey Joiner | Scenic Sotheby's International Realty | Santa Rosa Beach | FL | 32.75 | $28,332,617.18 |
150 | Liz Caldwell | Compass | Fort Lauderdale | FL | 14.00 | $28,284,850.00 |
151 | Jordan Dennis | CENTURY 21 Blue Marlin Pelican | Crestview | FL | 101.60 | $28,233,078.90 |
152 | Becky Mato | Coldwell Banker Realty | Naples | FL | 115.00 | $28,225,505.00 |
153 | Craig Baranowski | Scenic Sotheby's International Realty | Rosemary Beach | FL | 50.00 | $28,082,028.00 |
154 | Betty Khan | RE/MAX 1st Choice | Palm Beach Gardens | FL | 100.00 | $28,081,063.00 |
155 | Debbie Bell | Berkshire Hathaway HomeServices Florida Realty | Vero Beach | FL | 37.00 | $28,003,112.50 |
156 | Grace Noethen | RE/MAX Advantage Plus | Boca Raton | FL | 23.00 | $27,961,500.00 |
157 | Brian Hero | ONE Sotheby's International Realty | Fort Lauderdale | FL | 29.13 | $27,951,800.00 |
158 | Denise Rubin | Coldwell Banker Realty | Aventura | FL | 35.50 | $27,943,375.00 |
159 | Paul Saperstein | eXp Realty | Boca Raton | FL | 164.00 | $27,826,075.00 |
160 | Bonnie Heatzig | BEX Realty | Boca Raton | FL | 18.00 | $27,780,698.00 |
161 | Brenda Donnelly | Berkshire Hathaway HomeServices Knight & Gardner Realty | Key West | FL | 21.00 | $27,618,500.00 |
162 | Charles Commander, Jr. | CENTURY 21 Commander Realty, Inc. | Panama City | FL | 100.50 | $27,614,886.00 |
163 | Gina Marie Holm | Keller Williams Realty | Wesley Chapel | FL | 117.50 | $27,612,545.00 |
164 | Val Byrne, P.A. | Berkshire Hathaway HomeServices EWM Realty | Coral Gables | FL | 0.00 | $27,579,904.17 |
165 | Thomas Ostrander | Engel & Völkers Olde Naples | Naples | FL | 21.00 | $27,575,411.00 |
166 | Tamara Currey | Premier Sotheby's International Realty | Sarasota | FL | 41.50 | $27,252,247.00 |
167 | Alina Davis Team | Coldwell Banker Schmitt Real Estate Co. | Islamorada | FL | 33.00 | $27,155,275.00 |
168 | Jorge Uribe | ONE Sotheby's International Realty | Coral Gables | FL | 7.67 | $27,154,686.00 |
169 | Russell Drew | Michael Saunders & Company | Sarasota | FL | 45.38 | $27,150,157.00 |
170 | Brian Boles | RE/MAX Services | Boca Raton | FL | 68.00 | $27,111,100.00 |
171 | Jean Tarkenton | William Raveis Real Estate, Mortgage & Insurance | Naples | FL | 14.00 | $27,070,000.00 |
172 | Monica S. Betancourt | Berkshire Hathaway HomeServices EWM Realty | Coral Gables | FL | 0.00 | $27,064,041.67 |
173 | Horn Maureen | Michael Saunders & Company | Sarasota | FL | 32.75 | $27,043,740.00 |
174 | Mayi de la Vega | ONE Sotheby's International Realty | Coral Gables | FL | 3.07 | $26,969,450.00 |
175 | Silvia Mozer | RE/MAX Elite | Melbourne | FL | 80.50 | $26,966,883.60 |
176 | Angelo-O'Mara Deborah | Michael Saunders & Company | Sarasota | FL | 39.67 | $26,940,333.02 |
177 | Tom Barrett | RE/MAX Action First | Clearwater Beach | FL | 16.00 | $26,603,000.00 |
178 | Jeremy Johnson | Levin Rinke Realty | Pensacola Beach | FL | 61.50 | $26,573,549.00 |
179 | Raluca V. Junc | Douglas Elliman | Miami Beach | FL | 8.59 | $26,558,672.02 |
180 | Jane Chefan | First Coast Sotheby's International Realty | Jacksonville | FL | 22.40 | $26,303,800.00 |
181 | Alona Dishy | RE/MAX Metro | St Petersburg | FL | 15.00 | $26,294,000.00 |
182 | Jessica Drew | Keller Williams Realty | Navarre | FL | 89.55 | $26,190,472.50 |
183 | Roberta Tengerdy | Premier Sotheby's International Realty | Sarasota | FL | 33.00 | $26,105,047.00 |
184 | Eric Woodward | Ocean Reef Club Sotheby's International Realty | Key Largo | FL | 14.95 | $25,943,500.00 |
185 | Amanda Siftar | Smith & Associates Real Estate | Tampa | FL | 54.00 | $25,935,835.00 |
186 | Kathrin Rein | Keller Williams Realty | Miami | FL | 39.10 | $25,933,800.00 |
187 | Diane Corliss | Coldwell Banker Schmitt Real Estate Co. | Big Pine Key | FL | 49.00 | $25,923,000.00 |
188 | Caleb Midgett | Scenic Sotheby's International Realty | Destin | FL | 38.75 | $25,692,350.00 |
189 | David Dorman | CENTURY 21 Professional Group, Inc | Ocoee | FL | 75.55 | $25,688,565.00 |
190 | Dave Renner | Premier Sotheby's International Realty | Naples | FL | 27.00 | $25,631,400.00 |
191 | Dave Settgast | ONE Sotheby's International Realty | Melbourne Beach | FL | 58.25 | $25,601,750.00 |
192 | Hanan Stacy | Michael Saunders & Company | Sarasota | FL | 33.25 | $25,593,931.63 |
193 | Susan Demerer | BEX Realty | Boca Raton | FL | 55.00 | $25,578,518.00 |
194 | Pamela Fishman | Douglas Elliman | Boca Raton | FL | 15.89 | $25,374,667.50 |
195 | Constantin Gorges | Compass | Miami Beach | FL | 5.00 | $25,367,000.00 |
196 | Michael Costello | Douglas Elliman | Palm Beach | FL | 13.50 | $25,354,170.00 |
197 | Jim Prange | Premier Sotheby's International Realty | Marco Island | FL | 25.00 | $25,327,000.00 |
198 | Sharon Kaltenborn | Premier Sotheby's International Realty | Naples | FL | 11.00 | $25,287,327.25 |
199 | Karen Raspe, PA | Berkshire Hathaway HomeServices Keys Real Estate | Marathon | FL | 32.00 | $25,276,875.00 |
200 | Katalin Van Den Hurk | Douglas Elliman | Ft. Lauderdale | FL | 18.85 | $25,255,750.00 |
201 | Allison T. Turk, P.A. | Berkshire Hathaway HomeServices EWM Realty | Miami Beach | FL | 0.00 | $25,171,666.67 |
202 | Donna Miller | Coldwell Banker Realty | St. Petersburg | FL | 29.00 | $25,130,750.00 |
203 | Anita Vining | Berkshire Hathaway HomeServices Florida Network Realty | Jacksonville | FL | 36.00 | $24,869,000.00 |
204 | Sandra Tuttle | Berkshire Hathaway HomeServices Keys Real Estate | Big Pine Key | FL | 38.00 | $24,781,645.83 |
205 | Cuffaro Adam | Michael Saunders & Company | Sarasota | FL | 47.35 | $24,778,138.13 |
206 | Michael Bloom | BEX Realty | Boca Raton | FL | 19.00 | $24,537,471.00 |
207 | Vincent Spadea | Douglas Elliman | Palm Beach | FL | 1.37 | $24,468,933.47 |
208 | Kim Coburn | RE/MAX Town & Country Realty | Winter Springs | FL | 59.50 | $24,280,914.00 |
209 | Tony Rodriguez | Prestige Realty Group | Miami | FL | 28.00 | $24,217,713.00 |
210 | Patrick O'Connor | Premier Sotheby's International Realty | Naples | FL | 34.50 | $24,137,150.00 |
211 | Mary Kelly | Smith & Associates Real Estate | Tampa | FL | 15.00 | $24,118,936.00 |
212 | Geoffrey Blum | Keller Williams Realty | Jacksonville Beach | FL | 92.50 | $24,068,806.05 |
213 | Todd Peter | Sotheby's International Realty | Palm Beach | FL | 9.00 | $24,014,500.00 |
214 | Sassen May Barbara | Michael Saunders & Company | Sarasota | FL | 15.50 | $24,005,000.00 |
215 | Zarina Ellis | Coldwell Banker Realty | Destin | FL | 102.50 | $24,004,349.00 |
216 | Ryan Carson | RE/MAX Alliance Group | Sarasota | FL | 34.00 | $23,962,800.00 |
217 | Deborah Eagan | Keller Williams Realty | Saint Petersburg | FL | 41.00 | $23,944,000.00 |
218 | Cyril Matz | Douglas Elliman | Miami | FL | 5.50 | $23,903,000.00 |
219 | Maryjo Mostyn | Gulf to Bay Sotheby's International Realty | Boca Grande | FL | 15.00 | $23,895,800.00 |
220 | Patrick Finnigan | Engel & Völkers Jacksonville Beach | Jacksonville Beach | FL | 30.50 | $23,874,615.00 |
221 | Yochi Melnick | Coldwell Banker Realty | Naples | FL | 43.00 | $23,797,750.00 |
222 | Bill D Yahn | The Corcoran Group | Palm Beach | FL | 6.50 | $23,760,144.00 |
223 | Friley Saucier | Premier Sotheby's International Realty | Naples | FL | 9.00 | $23,735,000.00 |
224 | Helle Hartley | CENTURY 21 Jim White & Associates | Treasure Island | FL | 62.50 | $23,690,800.00 |
225 | Angie Kaleskas | Coldwell Banker Realty | Sarasota | FL | 56.00 | $23,649,629.00 |
226 | Kim Price | Premier Sotheby's International Realty | Naples | FL | 20.00 | $23,612,500.00 |
227 | Victor Musmanno | Coldwell Banker Schmitt Real Estate Co. | Key West | FL | 36.60 | $23,504,000.00 |
228 | Michael Simpkins | Keller Williams Realty | Apollo Beach | FL | 70.40 | $23,487,925.00 |
229 | Sam Elias | RE/MAX Ocean Properties | Juno Beach | FL | 46.00 | $23,487,099.00 |
230 | Jennifer Defrancesco | Coldwell Banker Realty | Naples | FL | 44.20 | $23,431,037.00 |
231 | Joseph Beltrand | Coldwell Banker Realty | Ft Lauderdale | FL | 16.00 | $23,389,000.00 |
232 | Nina McCaslin-Horn | Scenic Sotheby's International Realty | Rosemary Beach | FL | 22.00 | $23,336,500.00 |
233 | Vicki Matthews | Coldwell Banker Realty | Destin | FL | 32.00 | $23,257,500.00 |
234 | Alexandra Silva | Keller Williams Realty | Stuart | FL | 43.91 | $23,235,200.00 |
235 | Patti Nickless | Coldwell Banker Schmitt Real Estate Co. | Big Pine Key | FL | 39.00 | $22,908,280.00 |
236 | Chuck Luciano | Compass | Boca Raton | FL | 39.00 | $22,846,000.00 |
237 | Lenny Felberbaum | Engel & Völkers Delray Beach | Delray Beach | FL | 25.00 | $22,834,000.00 |
238 | Callan Edick | Keller Williams Realty | Destin | FL | 86.75 | $22,828,830.00 |
239 | James Bates | Premier Sotheby's International Realty | Naples | FL | 19.25 | $22,514,875.00 |
240 | Christy Larrimore | Engel & Völkers Delray Beach | Delray Beach | FL | 2.00 | $22,495,000.00 |
241 | Betty Anne Schneider | William Raveis Real Estate, Mortgage & Insurance | Palm Beach | FL | 32.50 | $22,422,446.00 |
242 | Rana Schafer | Coldwell Banker M.M. Parrish Realtors | Gainesville | FL | 63.10 | $22,403,684.00 |
243 | Lisa Fetrow | Coldwell Banker M.M. Parrish Realtors | Gainesville | FL | 70.00 | $22,377,713.00 |
244 | Stefanie Bernstein | Berkshire Hathaway HomeServices Florida Network Realty | Saint Augustine | FL | 45.00 | $22,351,250.00 |
245 | Frank Pezzuti | Premier Sotheby's International Realty | Naples | FL | 9.00 | $22,347,730.00 |
246 | Beverley Brooke | Berkshire Hathaway HomeServices Florida Network Realty | Jacksonville | FL | 21.00 | $22,335,541.67 |
247 | Lizzie Padro | Coldwell Banker Realty | Miami | FL | 21.70 | $22,292,699.00 |
248 | Tiffany Stone | Better Homes and Gardens Real Estate Metro Brokers | Pensacola | FL | 111.00 | $22,228,820.00 |
249 | Jannah Jordan | Keller Williams Realty | Jacksonville | FL | 106.25 | $22,177,926.00 |
250 | David Weinstein | Keller Williams Realty | Boca Raton | FL | 61.00 | $22,055,878.00 |
251 | Stacey Alderman | Gulf to Bay Sotheby's International Realty | Boca Grande | FL | 11.00 | $22,042,500.00 |
252 | Valerie Virga (Coz) | Douglas Elliman | Delray Beach | FL | 11.09 | $22,018,425.00 |
