
Searching for your home sweet home can be daunting. The long list of "musts" and "wants" paired with limits of price range and location make it difficult to sort through the many homes listed for sale. The most successful realtors are the ones who alleviate your stress by showing that they have your best interests in mind: the ones who make you feel they are truly working for you.
That's why it's good to know which realtors have a record of success - especially in today's fluctuating housing market. Newsweek partnered with REAL Trends –the trusted source of news, analysis, and information on the residential brokerage industry since 1987– to sort through the data and provide you with a list of America's Best Real Estate Professionals. We highlight the top real estate professionals by volume within each state. You can select the states on the interactive map or in the table below. If your company is listed below, you can get in touch to find out more about the licensing options.
Nancy Cooper - Global Editor in Chief Newsweek
- America's Best Realtors 2020
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington DC
- Washington State
- West Virginia
- Wisconsin
- Wyoming
Rank | Name | Company | City | State | Transactions | Volume |
---|---|---|---|---|---|---|
1 | Tere Foster | Compass | Bellevue | WA | 83.30 | $355,812,895.00 |
2 | Moya Skillman | Compass | Bellevue | WA | 49.00 | $181,472,455.00 |
3 | Margo Hass Klein | Coldwell Banker BAIN | Tacoma | WA | 179.30 | $110,715,644.68 |
4 | Haleh Clapp | Compass | Bellevue | WA | 14.00 | $90,166,000.00 |
5 | Thuan Howard | Keller Williams Realty | Kirkland | WA | 66.00 | $81,281,118.00 |
6 | Lisa Turnure | Coldwell Banker BAIN | Seattle | WA | 25.75 | $76,159,696.00 |
7 | Kim Fraser | John L. Scott Bellevue Main | Bellevue | WA | 84.00 | $69,074,785.00 |
8 | Jon Bye | John L. Scott Kent North | Kent | WA | 110.00 | $59,805,084.00 |
9 | David Mills | John L. Scott Bellevue Main | Bellevue | WA | 34.85 | $56,424,615.00 |
10 | Jamie Ham | John L. Scott Bellevue Main | Bellevue | WA | 41.98 | $53,217,212.00 |
11 | Amy Leicht | Coldwell Banker Tomlinson Associated Brokers | Kennewick | WA | 154.00 | $51,321,175.00 |
12 | Greg Rosenwald | Compass | Bellevue | WA | 25.50 | $51,298,637.00 |
13 | Terry Allen | Coldwell Banker BAIN | Bellevue | WA | 12.79 | $51,178,580.00 |
14 | Grace Lazarus | John L. Scott Bellevue Main | Bellevue | WA | 40.72 | $47,869,400.00 |
15 | Mark Middleton | Realogics Sotheby's International Realty | Bainbridge Island | WA | 44.17 | $46,822,919.25 |
16 | Ling Drost | Compass | Downtown Seattle | WA | 32.00 | $45,180,025.00 |
17 | Charlie Du | Compass | Bellevue | WA | 43.00 | $43,646,070.00 |
18 | Laura Halliday | Realogics Sotheby's International Realty | Seattle | WA | 19.27 | $42,911,123.62 |
19 | Janice Cai | HTA | Bellevue | WA | 36.00 | $42,049,343.00 |
20 | Grace Hudtloff | John L. Scott Tacoma University Place | University Place | WA | 40.00 | $41,533,932.00 |
21 | Andy Sather | John L. Scott Seattle NE | Seattle | WA | 43.38 | $40,579,050.00 |
22 | Patti Chalker | John L. Scott Redmond, Washington | Redmond | WA | 27.00 | $40,315,512.00 |
23 | Lan Mai Nguyen | John L. Scott Bellevue Main | Bellevue | WA | 20.54 | $39,427,720.00 |
24 | Roopika Mehra | John L. Scott Redmond, Washington | Redmond | WA | 41.00 | $38,599,714.00 |
25 | Christi Clark | Coldwell Banker BAIN | Bellevue | WA | 15.50 | $38,432,350.00 |
26 | Terrie Cox | RE/MAX Equity Group-Van Mall Office | Vancouver | WA | 45.00 | $38,216,800.00 |
27 | Brooke Davis | RE/MAX Metro Realty | Seattle | WA | 55.00 | $38,007,153.00 |
28 | Jodi Ashline | Coldwell Banker Evergreen Olympic Realty, Inc. | Olympia | WA | 59.93 | $37,966,850.00 |
29 | George Graham | John L. Scott Renton | Renton | WA | 102.00 | $37,886,436.00 |
30 | Michael Morrison | Morrison House Sotheby's International Realty | Gig Harbor | WA | 41.00 | $37,704,475.00 |
31 | Mike Moghaddas | Compass | Bellevue | WA | 31.00 | $37,446,888.00 |
32 | Rick Seddon | John L. Scott Puyallup Main | Puyallup | WA | 52.84 | $36,564,248.00 |
33 | Zaffer Lalji | RE/MAX Northwest Realtors | Kirkland | WA | 35.50 | $36,545,587.00 |
34 | Derek Wade | RE/MAX Metro Realty | Seattle | WA | 41.00 | $36,249,201.00 |
35 | Brad Boswell | RE/MAX of Spokane | Spokane Valley | WA | 96.00 | $36,110,910.11 |
36 | Rachel Bradley | Coldwell Banker BAIN | Bellevue | WA | 23.81 | $36,019,664.75 |
37 | Jemima Crosby | Coldwell Banker Tomlinson Associated Brokers | Kennewick | WA | 104.75 | $35,812,275.81 |
38 | Scott Combs | Real Living The Real Estate Group | Vancouver | WA | 76.00 | $35,468,875.00 |
39 | Valerie Burmester | Marketplace Sotheby's International Realty | Woodinville | WA | 28.63 | $34,916,084.50 |
40 | Kris Conover | John L. Scott Bellevue Main | Bellevue | WA | 20.50 | $33,799,893.00 |
41 | Michelle Foggin | RE/MAX Gateway | Anacortes | WA | 84.70 | $33,450,477.00 |
42 | Camiekae Lynch | Berkshire Hathaway HomeServices Leavenworth Properties | Leavenworth | WA | 70.00 | $33,384,250.00 |
43 | Lori Lewandowski | John L. Scott Kent North | Kent | WA | 99.50 | $33,278,629.00 |
44 | Laura Harris-Hodges | Coldwell Banker Tomlinson Associated Brokers | Kennewick | WA | 102.50 | $33,198,878.15 |
45 | Shannan Laudet | Real Estate by TLC / Professional Realty Services | SPOKANE | WA | 60.00 | $32,973,753.00 |
46 | Kathy Dessimoz | Real Living The Real Estate Group | Vancouver | WA | 129.00 | $32,232,958.34 |
47 | Shannon Bell-Peterson | RE/MAX Northwest Realtors | Tacoma | WA | 63.00 | $31,132,113.00 |
48 | Julie Hall | Windermere Real Estate/East | Kirkland | WA | 39.00 | $30,897,333.00 |
49 | Rachael Novak | Keller Williams Realty | Everett | WA | 76.45 | $30,892,414.37 |
50 | Vonna Madeley | Coldwell Banker Evergreen Olympic Realty, Inc. | Olympia | WA | 66.95 | $30,820,663.75 |
51 | Linda Nguyen | Keller Williams Realty | Renton | WA | 31.35 | $30,577,213.00 |
52 | Pam Fredrick | John L. Scott Liberty Lake | Liberty Lake | WA | 72.52 | $30,360,969.00 |
53 | Jim Selden | John L. Scott Kent North | Kent | WA | 68.00 | $30,328,983.00 |
54 | Win Van Pelt | John L. Scott Renton | Renton | WA | 64.00 | $30,271,700.00 |
55 | Phillip Rodocker | John L. Scott Renton | Renton | WA | 70.00 | $30,188,295.00 |
56 | Steven Snider | Compass | Seattle | WA | 27.10 | $29,921,350.00 |
57 | Raniel Diaz | Professional Realty Services International | SPOKANE | WA | 54.00 | $29,878,768.00 |
58 | Haley Larson | Berkshire Hathaway HomeServices Central Washington Real Estate | Yakima | WA | 86.00 | $29,815,375.00 |
59 | Nilesh Bothra | Keller Williams Realty | Kirkland | WA | 38.37 | $29,776,846.70 |
60 | Jessie Dominguez | Professional Realty Services International | SPOKANE | WA | 83.00 | $29,752,811.00 |
61 | Mitch Dietz | Coldwell Banker Evergreen Olympic Realty, Inc. | Olympia | WA | 77.00 | $29,604,650.00 |
62 | Leigh Calvert | Hasson Company | Vancouver | WA | 70.00 | $29,270,049.00 |
63 | Steve Craig | John L. Scott Bellevue Main | Bellevue | WA | 29.00 | $28,978,430.00 |
64 | Chiu Lung Tang | John L. Scott Redmond, Washington | Redmond | WA | 28.45 | $28,717,675.00 |
65 | Nancy Backman | John L. Scott Bellevue Main | Bellevue | WA | 24.00 | $28,549,343.00 |
66 | Mick Nazerali | Coldwell Banker Tomlinson | Pullman | WA | 98.08 | $28,547,080.35 |
67 | Hamid Ali | John L. Scott Redmond, Washington | Redmond | WA | 33.00 | $28,374,728.00 |
68 | Helena Chen | John L. Scott Sammamish Plateau | Sammamish | WA | 15.00 | $28,337,000.00 |
69 | Cindy Harris | RE/MAX Honors | Puyallup | WA | 78.00 | $28,073,128.00 |
70 | Hania Younis | Compass | Downtown Seattle | WA | 32.00 | $28,044,075.00 |
71 | Ken Graff | Coldwell Banker BAIN | Seattle | WA | 26.83 | $27,974,550.00 |
72 | Allie Howard | Compass | Seattle | WA | 17.60 | $27,885,950.00 |
73 | Teri Camus | Professional Realty Services International | SPOKANE | WA | 44.00 | $27,774,477.00 |
74 | Dave Reynolds | Source Real Estate | Spokane | WA | 90.00 | $27,550,270.00 |
75 | Blake Rollins | Coldwell Banker Tomlinson | Moses Lake | WA | 118.50 | $27,512,175.88 |
76 | Merri Ann Simonson | Coldwell Banker San Juan Islands, Inc. | Friday Harbor | WA | 21.75 | $27,292,078.75 |
77 | Kevin Sarbora | Design Realty PRSI, Inc | Snohomish | WA | 47.00 | $27,094,375.00 |
78 | Lisa Thome | John L. Scott Spokane | Spokane | WA | 51.00 | $26,936,376.00 |
79 | Jay McCaughey | Coldwell Banker BAIN | Kirkland | WA | 27.25 | $26,795,600.00 |
80 | Aaron Freeman | Realogics Sotheby's International Realty | Seattle | WA | 25.25 | $26,725,675.00 |
81 | Marcel Dolak | John L. Scott Seattle Center | Seattle | WA | 35.80 | $26,424,450.00 |
82 | Steven Hiatt | Keller Williams Realty | University Place | WA | 78.95 | $26,407,783.50 |
83 | Paul Mackay Jr. | John L. Scott Renton | Renton | WA | 30.00 | $26,312,423.00 |
84 | Phil Greely | Realogics Sotheby's International Realty | Seattle | WA | 25.00 | $26,191,440.00 |
85 | Moose Math | John L. Scott Renton | Renton | WA | 38.50 | $25,758,900.00 |
86 | Denise Fox | CENTURY 21 Beutler & Associates | Spokane | WA | 47.85 | $25,671,963.25 |
87 | Mollie Sweat | Coldwell Banker Tomlinson | Spokane | WA | 52.18 | $25,634,300.00 |
88 | Vlad Popach | Realogics Sotheby's International Realty | Bellevue | WA | 26.00 | $25,613,885.00 |
89 | Lisa Green | Keller Williams Realty | Kennewick | WA | 51.00 | $25,570,020.00 |
90 | Kevin Yuen | Compass | Bellevue | WA | 41.00 | $25,527,488.00 |
91 | Nona Adams | RE/MAX Integrity | Issaquah | WA | 33.00 | $25,317,788.00 |
92 | Troy Jensen | Professional Realty Services International | SPOKANE | WA | 58.00 | $25,297,413.00 |
93 | Dean Lovitt | Compass | Downtown Seattle | WA | 48.50 | $25,216,670.00 |
94 | Kristine Stultz | RE/MAX Gateway | Anacortes | WA | 52.50 | $25,064,905.23 |
95 | Shelley Carlson | Coldwell Banker BAIN | Seattle | WA | 24.50 | $25,042,107.00 |
96 | Travis Watts | Coldwell Banker First, Realtors | Walla Walla | WA | 60.00 | $25,006,594.00 |
97 | Heather DeFord | Cascade Sotheby's International Realty | Vancouver | WA | 43.15 | $24,799,496.00 |
98 | Tim Conway | John L. Scott Mercer Island | Mercer Island | WA | 11.50 | $24,698,230.00 |
99 | Tracy Erickson | Compass | Seattle | WA | 20.00 | $24,667,533.00 |
100 | Brad Harper | CENTURY 21 North Homes Realty | Tacoma | WA | 62.95 | $24,371,073.00 |
101 | Robin Root James | John L. Scott Kent North | Kent | WA | 29.00 | $24,359,100.00 |
102 | Jay Kipp | Realogics Sotheby's International Realty | Seattle | WA | 14.25 | $24,150,000.00 |
103 | Eleanor Heyrich | Realogics Sotheby's International Realty | Seattle | WA | 27.10 | $24,105,341.00 |
104 | Carl Shaw | John L. Scott Puyallup Main | Puyallup | WA | 46.00 | $23,777,275.00 |
105 | Marti Reeder | John L. Scott Kent Covington Maple Valley | Covington | WA | 45.00 | $23,718,780.00 |
106 | Robin Sheridan | Compass | Downtown Seattle | WA | 31.00 | $23,711,123.00 |
107 | Becky Gray | Realogics Sotheby's International Realty | Bellevue | WA | 7.75 | $23,586,289.00 |
108 | Bonnie Martinelli | Professional Realty Services International | SPOKANE | WA | 61.00 | $23,515,895.00 |
109 | Craig Roberts | Berkshire Hathaway HomeServices Northwest Real Estate | Seattle | WA | 39.00 | $23,513,666.67 |
110 | Vasily Stepin | Keller Williams Realty | Federal Way | WA | 57.31 | $23,494,880.00 |
111 | Rick Smith | John L. Scott Redmond, Washington | Redmond | WA | 18.66 | $23,490,488.00 |
112 | Danny Greco | Keller Williams Realty | Seattle | WA | 33.88 | $23,424,592.50 |
113 | Patricia Wallace | Coldwell Banker BAIN | Seattle | WA | 8.00 | $23,413,000.00 |
114 | Sam Buck | Coldwell Banker San Juan Islands, Inc. | Friday Harbor | WA | 24.00 | $23,331,000.00 |
115 | Jonathan Bich | Coldwell Banker Tomlinson | Spokane | WA | 73.00 | $23,111,401.00 |
116 | Jessica Livingston | RE/MAX Northwest Realtors | Seattle | WA | 33.50 | $23,029,800.00 |
117 | Phil Harlan | Keller Williams Realty | Olympia | WA | 73.60 | $22,933,764.80 |
118 | Ron Rubin | RE/MAX Metro Realty | Seattle | WA | 31.00 | $22,822,474.00 |
119 | Lori Anderson-Benson | RE/MAX Equity Group-Van Mall Office | Vancouver | WA | 33.50 | $22,795,559.00 |
120 | Mary Schile | RE/MAX Metro Realty | Seattle | WA | 31.33 | $22,662,176.00 |
121 | Kelly Langston | Realogics Sotheby's International Realty | Kirkland | Wa | 9.59 | $22,660,064.00 |
122 | Jeanne Tranum | Coldwell Banker Evergreen Olympic Realty, Inc. | Olympia | WA | 50.05 | $22,507,716.25 |
123 | Leah Holbrook | Berkshire Hathaway HomeServices Central Washington Real Estate | Yakima | WA | 49.00 | $22,434,708.33 |
124 | Neda Perrina | Realogics Sotheby's International Realty | Seattle | WA | 23.67 | $22,420,965.00 |
125 | Maureen Rammell | Coldwell Banker BAIN | Bellevue | WA | 23.34 | $22,347,494.90 |
126 | Eileen Black | John L. Scott Bainbridge Island | Bainbridge Island | WA | 24.00 | $22,336,370.00 |
127 | Bill Groen | Keller Williams Realty | Bothell | WA | 43.00 | $22,332,950.00 |
128 | Carol Fuller | Retter & Company Sotheby's International Realty | Kennewick | WA | 65.00 | $22,096,759.87 |
129 | Brian Hopper | Realogics Sotheby's International Realty | Kirkland | WA | 23.33 | $22,020,385.00 |
130 | Kathy Bixler | Coldwell Banker Tomlinson | Spokane | WA | 52.16 | $22,018,267.00 |
131 | John Madrid | Realogics Sotheby's International Realty | Seattle | WA | 19.49 | $21,945,986.00 |
132 | James Muenz | Coldwell Banker BAIN | Redmond | WA | 27.39 | $21,818,392.59 |
133 | Jared Retter | Retter & Company Sotheby's International Realty | Kennewick | WA | 64.00 | $21,739,245.50 |
134 | Holley Carlson | Coldwell Banker Best Homes | Port Townsend | WA | 46.75 | $21,731,749.00 |
135 | Stephanie Callen | Coldwell Banker BAIN | Puyallup | WA | 52.60 | $21,699,414.84 |
136 | Eric Culverhouse | Retter & Company Sotheby's International Realty | Kennewick | WA | 51.00 | $21,673,314.75 |
137 | Irene Mendoza | Keller Williams Realty | Bellevue | WA | 22.00 | $21,619,930.00 |
138 | Carrie Pierce-Johnson | Coldwell Banker Danforth | Seattle | WA | 15.70 | $21,605,804.75 |
139 | Saab Badyal | John L. Scott Kent North | Kent | WA | 46.00 | $21,554,380.00 |
140 | Randi Weidner | Compass | Bellevue | WA | 9.50 | $21,494,500.00 |
141 | Sue Larsen | NextHome Sound Sound | DuPont | WA | 58.00 | $21,471,530.00 |
142 | Michael Orbino | Compass | Bellevue | WA | 33.20 | $21,461,797.00 |
143 | Sage Sanders | Coldwell Banker Danforth | Seattle | WA | 31.00 | $21,453,099.00 |
144 | Susan Ferrell | RE/MAX Community One Realty | Ellensburg | WA | 70.00 | $21,354,394.00 |
145 | Team Wang | Compass | Bellevue | WA | 16.90 | $21,353,387.00 |
146 | Igor Mayster | John L. Scott Tacoma University Place | University Place | WA | 45.62 | $21,310,859.00 |
147 | Hayley Ford | John L Scott Snohomish | Snohomish | WA | 38.00 | $21,264,714.00 |
148 | Justin Skaar | Coldwell Banker Lake Chelan Properties | Chelan | WA | 25.00 | $21,175,500.00 |
149 | Carrie Campbell Haymond | Coldwell Banker BAIN | Bellevue | WA | 39.75 | $21,130,038.80 |
150 | Peter Hayes | Coldwell Banker BAIN | Bellevue | WA | 12.50 | $21,092,200.00 |
151 | Ryan Wilkerson | John L. Scott Woodinville | Woodinville | WA | 28.00 | $21,066,600.00 |
152 | Brennen Clouse | Compass | Seattle | WA | 30.30 | $20,957,903.00 |
153 | Gagan Deep | Berkshire Hathaway HomeServices Northwest Real Estate | Kent | WA | 37.00 | $20,947,583.33 |
154 | David Retter | Retter & Company Sotheby's International Realty | Kennewick | WA | 130.50 | $20,862,226.00 |
155 | Sonia Grunberg | RE/MAX Northwest Realtors | Tacoma | WA | 45.00 | $20,837,223.00 |
156 | Claudia Kuniholm | Berkshire Hathaway HomeServices Northwest Real Estate | Lynnwood | WA | 58.00 | $20,747,125.00 |
157 | Michael Ross | Keller Williams Realty | Seattle | WA | 30.00 | $20,743,846.00 |
158 | Jason Barrow | Retter & Company Sotheby's International Realty | Kennewick | WA | 41.00 | $20,512,801.00 |
159 | Darren Rivers | RE/MAX Exclusive | Gig Harbor | WA | 56.08 | $20,511,557.50 |
160 | Brenda Waldner | RE/MAX Northwest Realtors | Duvall | WA | 42.00 | $20,491,824.50 |
161 | Zach Entwistle | Keller Williams Realty | University Place | WA | 55.00 | $20,434,700.00 |
162 | Krista Hopkins | Professional Realty Services International | SPOKANE | WA | 54.00 | $20,348,745.00 |
163 | Cory Bemis | John L Scott Yakima | Yakima | WA | 70.00 | $20,213,399.26 |
164 | Cassandra Kerk | RE/MAX Eastside Brokers Inc | Bellevue | WA | 29.00 | $20,156,520.00 |
165 | Toby Williams | RE/MAX Community One Realty | Ellensburg | WA | 67.00 | $20,105,002.00 |
166 | Catherine Weir | Coldwell Banker BAIN | Issaquah | WA | 27.00 | $20,062,373.00 |
167 | Corey Patt | Coldwell Banker BAIN | Seattle | WA | 16.37 | $20,039,544.00 |
168 | Peter Riley | Berkshire Hathaway HomeServices Northwest Real Estate | Vancouver | WA | 115.00 | $19,944,000.00 |
169 | Gina Styler | RE/MAX Community One Realty | Ellensburg | WA | 60.00 | $19,562,840.00 |
170 | Eric Tucker | John L. Scott Spokane | Spokane | WA | 65.00 | $19,437,586.00 |
171 | Rachael Wilson | RE/MAX Whatcom County, Inc. | Bellingham | WA | 51.50 | $19,404,450.00 |
172 | Bernadette Pillar | Keller Williams Realty | Spokane | WA | 66.00 | $19,266,052.00 |
173 | Peggy McCartney | John L. Scott Spokane | Spokane | WA | 57.00 | $19,255,468.00 |
174 | Marisol Tijerina | RE/MAX Northwest Realtors | Kennewick | WA | 57.00 | $19,251,755.00 |
175 | Aurora Shively | Professional Realty Services International | SPOKANE | WA | 56.00 | $18,805,374.00 |
176 | George Eakin | Retter & Company Sotheby's International Realty | Kennewick | WA | 52.00 | $18,464,174.00 |
177 | Jessica Grubb | RE/MAX Northwest Realtors | Olympia | WA | 54.00 | $18,102,541.00 |
178 | Ryan Fowler | Professional Realty Services International | SPOKANE | WA | 59.00 | $17,502,902.00 |
179 | Kristin Cheatley | Real Living The Real Estate Group | Longview | WA | 62.00 | $17,248,416.67 |
180 | Julie Lynch | Retter & Company Sotheby's International Realty | Kennewick | WA | 55.50 | $17,102,320.50 |
181 | Karen O'Donnell | Coldwell Banker Tomlinson | Spokane | WA | 56.00 | $16,800,478.66 |
182 | Jeff Graff | CENTURY 21 Tri-Cities | Richland | WA | 54.48 | $16,668,224.76 |
183 | Chris Blessing | Coldwell Banker Tomlinson | Moses Lake | WA | 72.50 | $16,656,693.00 |
184 | Mark Foley | RE/MAX Metro Realty | Seattle | WA | 82.33 | $16,232,771.00 |
185 | Roberta Rudnick | Berkshire Hathaway HomeServices Sound REALTORS | Olympia | WA | 62.00 | $15,777,583.33 |
186 | Dean Gehrman | John L. Scott Lvw | Longview | WA | 54.00 | $15,475,690.00 |
187 | Michael Goulart | John L Scott Yakima | Yakima | WA | 59.00 | $15,356,281.00 |
188 | Jonas Elber | RE/MAX of Spokane | Spokane Valley | WA | 54.00 | $15,039,759.75 |
189 | Kris Youd | Coldwell Banker First, Realtors | Walla Walla | WA | 53.00 | $14,878,678.21 |
190 | Emily Bailey | Professional Realty Services International | SPOKANE | WA | 54.00 | $14,773,564.00 |
191 | Greg Lund | CENTURY 21 Lund, Realtors | Chehalis | WA | 59.40 | $14,524,095.00 |
192 | Greg Paul | RE/MAX Whatcom County, Inc. | Bellingham | WA | 65.00 | $14,404,190.00 |
193 | Geoff Bowlsby | CENTURY 21 Tri-Cities | Richland | WA | 64.30 | $13,787,800.00 |
194 | Walter Cuestas | CENTURY 21 Lund, Realtors | Chehalis | WA | 54.20 | $13,698,890.00 |
195 | Jesse Cope | RE/MAX Premier Group | Longview | WA | 58.85 | $13,429,483.16 |
196 | Darla Gould | Coldwell Banker BAIN | Longview | WA | 62.00 | $12,916,280.00 |
197 | Gary Fox | CENTURY 21 Lund, Realtors | Chehalis | WA | 68.05 | $12,893,470.00 |
198 | David Thelin | Coldwell Banker BAIN | Longview | WA | 50.90 | $12,587,010.00 |
199 | Kory Heindselman | RE/MAX Welcome Home | Omak | WA | 80.00 | $12,475,554.00 |
200 | Alisha Krause | Professional Realty Services International | SPOKANE | WA | 54.00 | $12,028,900.00 |
201 | Ashley Alred | RE/MAX Home and Land | Pullman | WA | 52.00 | $11,311,950.00 |
202 | Jill Warne | CENTURY 21 Real Estate Center | Lynnwood | WA | 58.00 | $11,165,950.00 |
203 | Andrea Abbott | RE/MAX Home and Land | Pullman | WA | 52.50 | $11,067,050.00 |
204 | Doc Williams | Coldwell Banker Tomlinson | Spokane | WA | 54.00 | $10,974,143.00 |
205 | Tracy Mettier | CENTURY 21 Northwest Realty | Kirkland | WA | 50.50 | $9,910,695.00 |
206 | Lee Arnold | Keller Williams Realty | Spokane | WA | 53.00 | $7,861,130.08 |
207 | April Swenson | Coldwell Banker Ocean Shores Brokers | Ocean Shores | WA | 52.15 | $6,903,400.00 |
208 | Mark Frye | RE/MAX Whatcom County, Inc. | Lynden | WA | 52.00 | $5,950,950.00 |
209 | Kevin Block | Keller Williams Realty | Bothell | WA | 113.75 | $2,333,550.00 |
210 | Susan Spencer | RE/MAX Eastside Brokers Inc | Bellevue | WA | 52.00 | $1,419,951.00 |
Methodology: Applicants submit an application; the fee does not guarantee placement. An individual must have closed at least 50 sides OR $20 million in sales volume in calendar year 2019. All supplied figures need to be based on closed residential business for calendar year 2019. Figures submitted can be for closed transaction sides and/or closed dollar sales volume. Applicants must submit verification including business tax returns. The local or state Realtor association must confirm the data. When an agent represents both sides of a transaction, both sides are counted. When one side is handled, only one side can be included. Co-listings count as one-half of a transaction; referrals are not included. All residential sales of 1 to 4 unit buildings, including single family, condominium and co-op units and lots sold for residential uses are included. REAL Trends carefully reviews related websites and other sources to ensure the accurate description of individual sales (as opposed to team or brokerage sales).