
America's Favorite Restaurant Chains 2022
There is a restaurant chain in America serving pretty much any kind of food you can think of, from pizza to tacos to sushi to smoothies. There are over 100,000 chain restaurant businesses in the country and last year total sales were about $565 billion.
While the pandemic definitely hurt (sales were down about $335 billion from pre-COVID-19 projections), Americans still like to go out to eat. With the pandemic at least appearing to recede in many places, we're getting back in the habit of doing it more often.
For the first time, Newsweek and global data firm Statista are proud to award America's Favorite Restaurant Chains in selected categories. The awards are based on the results of a survey of more than 4,000 customers and employees of restaurant chains in the U.S. This year there are 220 winners in 16 categories.
We hope you find it useful in making your own dining out choices.

Category | Restaurant Chain | Rating |
---|---|---|
Chinese | Big Bowl | ★★★★★ |
Chinese | Din Tai Fung | ★★★★★ |
Chinese | Manchu Wok | ★★★★ |
Chinese | Mandarin Express | ★★★★★ |
Chinese | Mark Pi | ★★★★ |
Chinese | Mr Chow | ★★★★ |
Chinese | P.F. Chang's | ★★★★★ |
Chinese | Panda Express | ★★★★ |
Chinese | Pei Wei | ★★★★★ |
Chinese | Pick Up Stix | ★★★★ |
Italian | Anthony's Coal Fired Pizza | ★★★★★ |
Italian | Biaggi's Ristorante Italiano | ★★★★ |
Italian | Bravo! Italian Kitchen | ★★★★★ |
Italian | Brio | ★★★★ |
Italian | Buca di Beppo | ★★★★ |
Italian | Carrabba's Italian Grill | ★★★★★ |
Italian | Giordano’s | ★★★★★ |
Italian | Johnny Carino’s | ★★★★ |
Italian | LaRosa's Family Pizzeria | ★★★★★ |
Italian | Maggiano's Little Italy | ★★★★★ |
Italian | Olive Garden | ★★★★★ |
Italian | Romano’s Macaroni Grill | ★★★★ |
Italian | Spaghetti Warehouse | ★★★★ |
Italian | The Old Spaghetti Factory | ★★★★ |
Italian | Valentino's | ★★★★ |
Tex-Mex | Abuelo's | ★★★★ |
Tex-Mex | Baja Fresh | ★★★★★ |
Tex-Mex | Cafe Rio | ★★★★ |
Tex-Mex | California Tortilla | ★★★★ |
Tex-Mex | Cantina Laredo | ★★★★ |
Tex-Mex | Chevys Fresh Mex | ★★★★ |
Tex-Mex | Chuy’s | ★★★★★ |
Tex-Mex | Del Taco | ★★★★ |
Tex-Mex | El Chico | ★★★★★ |
Tex-Mex | Fuzzy's Taco Shop | ★★★★★ |
Tex-Mex | Moe's Southwest Grill | ★★★★★ |
Tex-Mex | On the Border | ★★★★★ |
Tex-Mex | Pappasito's Cantina | ★★★★★ |
Tex-Mex | Qdoba | ★★★★ |
Tex-Mex | Salsarita’s | ★★★★★ |
Tex-Mex | Taco Bell | ★★★★ |
Tex-Mex | Taco Bueno | ★★★★ |
Tex-Mex | Taco John's | ★★★★ |
Tex-Mex | Tijuana Flats | ★★★★★ |
Tex-Mex | Uncle Julio's | ★★★★★ |
BBQ | Bennigan's | ★★★★★ |
BBQ | Bill Miller | ★★★★ |
BBQ | Chili's | ★★★★ |
BBQ | Dickey’s Barbecue Pit | ★★★★ |
BBQ | Famous Dave's | ★★★★ |
BBQ | Jim ’N Nick’s | ★★★★ |
BBQ | Lucille’s Smokehouse BBQ | ★★★★★ |
BBQ | MISSION BBQ | ★★★★ |
BBQ | Pappas Bar-B-Q | ★★★★★ |
BBQ | Rudy's Real Texas Bar-B-Q | ★★★★★ |
BBQ | Shane's Rib Shack | ★★★★ |
BBQ | Smokey Bones | ★★★★★ |
BBQ | Sonny's BBQ | ★★★★ |
BBQ | Texas Roadhouse | ★★★★★ |
BBQ | Tony Roma's | ★★★★★ |
Burgers | Back Yard Burgers | ★★★★ |
Burgers | BJ's | ★★★★★ |
Burgers | Carl’s Jr. | ★★★★ |
Burgers | Checkers | ★★★★ |
Burgers | Chili's | ★★★★★ |
Burgers | Cook Out | ★★★★ |
Burgers | Culver's | ★★★★★ |
Burgers | Five Guys | ★★★★★ |
Burgers | Freddy’s | ★★★★ |
Burgers | Hardee's | ★★★★★ |
Burgers | In-N-Out Burgers | ★★★★★ |
Burgers | McDonald's | ★★★★ |
Burgers | Red Robin | ★★★★ |
Burgers | Shake Shack | ★★★★★ |
Burgers | Smashburger | ★★★★★ |
Burgers | Sonic Drive-In | ★★★★ |
Burgers | Steak ‘n Shake | ★★★★★ |
Burgers | TGI Fridays | ★★★★★ |
Burgers | The Habit Burger Grill | ★★★★ |
Burgers | Whataburger | ★★★★ |
Chicken | Applebee's | ★★★★ |
Chicken | Beef O'Brady's | ★★★★★ |
Chicken | Bojangles | ★★★★ |
Chicken | Boston Market | ★★★★ |
Chicken | Buffalo Wild Wings | ★★★★ |
Chicken | Chicken Express | ★★★★★ |
Chicken | Chick-fil-A | ★★★★★ |
Chicken | Church’s | ★★★★ |
Chicken | Cracker Barrel | ★★★★★ |
Chicken | El Pollo Loco | ★★★★★ |
Chicken | Jollibee | ★★★★★ |
Chicken | KFC | ★★★★ |
Chicken | Popeyes | ★★★★ |
Chicken | Raising Cane's | ★★★★★ |
Chicken | Zaxby's | ★★★★ |
Coffee & Tea / Baked Goods | Atlanta Bread | ★★★★ |
Coffee & Tea / Baked Goods | Au Bon Pain | ★★★★ |
Coffee & Tea / Baked Goods | Auntie Anne's | ★★★★ |
Coffee & Tea / Baked Goods | Biggby Coffee | ★★★★ |
Coffee & Tea / Baked Goods | Caribou Coffee | ★★★★★ |
Coffee & Tea / Baked Goods | Duck Donuts | ★★★★★ |
Coffee & Tea / Baked Goods | Dunkin' | ★★★★★ |
Coffee & Tea / Baked Goods | Dutch Bros Coffee | ★★★★ |
Coffee & Tea / Baked Goods | Krispy Kreme | ★★★★ |
Coffee & Tea / Baked Goods | McDonald's | ★★★★ |
Coffee & Tea / Baked Goods | Panera Bread | ★★★★★ |
Coffee & Tea / Baked Goods | Peet's Coffee | ★★★★ |
Coffee & Tea / Baked Goods | Starbucks | ★★★★★ |
Coffee & Tea / Baked Goods | The Coffee Bean & Tea Leaf | ★★★★★ |
Coffee & Tea / Baked Goods | Tim Hortons | ★★★★★ |
Ice Cream & Frozen Yoghurt | Arctic Circle | ★★★★ |
Ice Cream & Frozen Yoghurt | Bahama Buck's | ★★★★ |
Ice Cream & Frozen Yoghurt | Baskin-Robbins | ★★★★ |
Ice Cream & Frozen Yoghurt | Ben & Jerry's | ★★★★★ |
Ice Cream & Frozen Yoghurt | Braum's | ★★★★ |
Ice Cream & Frozen Yoghurt | Bruster's | ★★★★★ |
Ice Cream & Frozen Yoghurt | Carvel | ★★★★ |
Ice Cream & Frozen Yoghurt | Cold Stone Creamery | ★★★★★ |
Ice Cream & Frozen Yoghurt | Culver's | ★★★★★ |
Ice Cream & Frozen Yoghurt | Dairy Queen | ★★★★ |
Ice Cream & Frozen Yoghurt | Dippin' Dots | ★★★★ |
Ice Cream & Frozen Yoghurt | Freddy’s | ★★★★★ |
Ice Cream & Frozen Yoghurt | Graeter's | ★★★★★ |
Ice Cream & Frozen Yoghurt | Häagen-Dazs | ★★★★ |
Ice Cream & Frozen Yoghurt | Handel’s Homemade Ice Cream | ★★★★ |
Ice Cream & Frozen Yoghurt | Marble Slab Creamery | ★★★★★ |
Ice Cream & Frozen Yoghurt | Menchie's Frozen Yogurt | ★★★★★ |
Ice Cream & Frozen Yoghurt | Rita's | ★★★★★ |
Ice Cream & Frozen Yoghurt | sweetFrog | ★★★★★ |
Ice Cream & Frozen Yoghurt | Yogurtland | ★★★★ |
Juice & Smoothies | Bahama Buck's | ★★★★ |
Juice & Smoothies | Camille’s Sidewalk Cafe | ★★★★★ |
Juice & Smoothies | Caribou Coffee | ★★★★ |
Juice & Smoothies | Jamba | ★★★★ |
Juice & Smoothies | Juice It Up! | ★★★★ |
Juice & Smoothies | Nékter Juice Bar | ★★★★★ |
Juice & Smoothies | Orange Julius | ★★★★ |
Juice & Smoothies | Planet Smoothie | ★★★★★ |
Juice & Smoothies | Smoothie King | ★★★★★ |
Juice & Smoothies | Tropical Smoothie Cafe | ★★★★★ |
Noodles & Ramen | Big Bowl | ★★★★★ |
Noodles & Ramen | Gyu-Kaku | ★★★★ |
Noodles & Ramen | HuHot Mongolian Grill | ★★★★★ |
Noodles & Ramen | JINYA Ramen Bar | ★★★★ |
Noodles & Ramen | Mark Pi | ★★★★★ |
Noodles & Ramen | Noodles & Company | ★★★★ |
Noodles & Ramen | P.F. Chang's | ★★★★ |
Noodles & Ramen | Pei Wei | ★★★★★ |
Noodles & Ramen | Teriyaki Madness | ★★★★★ |
Noodles & Ramen | Thai Express | ★★★★ |
Pizza | Anthony's Coal Fired Pizza | ★★★★★ |
Pizza | Bertucci’s | ★★★★ |
Pizza | BJ's | ★★★★ |
Pizza | Blaze Pizza | ★★★★★ |
Pizza | California Pizza Kitchen | ★★★★★ |
Pizza | Cicis Pizza | ★★★★ |
Pizza | Domino's | ★★★★ |
Pizza | Donatos Pizza | ★★★★ |
Pizza | Giordano’s | ★★★★★ |
Pizza | Godfather’s Pizza | ★★★★ |
Pizza | Jet's Pizza | ★★★★★ |
Pizza | Marco's Pizza | ★★★★★ |
Pizza | Mellow Mushroom | ★★★★ |
Pizza | MOD | ★★★★★ |
Pizza | Papa John's Pizza | ★★★★★ |
Pizza | Papa Murphy's | ★★★★★ |
Pizza | Pizza Hut | ★★★★ |
Pizza | Pizza Inn | ★★★★ |
Pizza | Round Table Pizza | ★★★★★ |
Pizza | Sbarro | ★★★★ |
Sandwiches | Atlanta Bread | ★★★★ |
Sandwiches | Blimpie | ★★★★ |
Sandwiches | Bruegger's Bagels | ★★★★★ |
Sandwiches | Capriotti's Sandwich Shop | ★★★★ |
Sandwiches | Firehouse Subs | ★★★★★ |
Sandwiches | Jason's Deli | ★★★★ |
Sandwiches | Jersey Mike's Subs | ★★★★★ |
Sandwiches | Jimmy John's | ★★★★ |
Sandwiches | McAlister's Deli | ★★★★★ |
Sandwiches | Panera Bread | ★★★★★ |
Sandwiches | Penn Station East Coast Subs | ★★★★★ |
Sandwiches | Quiznos | ★★★★ |
Sandwiches | Schlotzsky's | ★★★★★ |
Sandwiches | Togo’s | ★★★★ |
Sandwiches | Which Wich? | ★★★★ |
Seafood | Bahama Breeze | ★★★★ |
Seafood | Benihana | ★★★★★ |
Seafood | Bonefish Grill | ★★★★★ |
Seafood | BUBBA GUMP SHRIMP CO. | ★★★★ |
Seafood | Chart House | ★★★★★ |
Seafood | Joe's Crab Shack | ★★★★ |
Seafood | Landry's Seafood House | ★★★★ |
Seafood | Legal Sea Foods | ★★★★ |
Seafood | McCormick & Schmick's | ★★★★★ |
Seafood | Pappadeaux Seafood Kitchen | ★★★★★ |
Soup | Atlanta Bread | ★★★★★ |
Soup | Au Bon Pain | ★★★★ |
Soup | Jason's Deli | ★★★★ |
Soup | McAlister's Deli | ★★★★★ |
Soup | Panera Bread | ★★★★ |
Steak | BJ's | ★★★★ |
Steak | Del Frisco’s Double Eagle Steakhouse | ★★★★ |
Steak | Fleming's Prime Steakhouse & Wine Bar | ★★★★★ |
Steak | Fogo de Chão | ★★★★ |
Steak | J. Alexander's | ★★★★★ |
Steak | Logan's Roadhouse | ★★★★★ |
Steak | LongHorn Steakhouse | ★★★★ |
Steak | Morton's The Steakhouse | ★★★★★ |
Steak | Outback Steakhouse | ★★★★ |
Steak | Ruth's Chris Steak House | ★★★★★ |
Steak | Saltgrass Steak House | ★★★★ |
Steak | Texas de Brazil | ★★★★★ |
Steak | Texas Roadhouse | ★★★★ |
Steak | The Capital Grille | ★★★★★ |
Steak | Western Sizzlin' | ★★★★ |
Sushi | Benihana | ★★★★ |
Sushi | Genki Sushi | ★★★★★ |
Sushi | Kona Grill | ★★★★ |
Sushi | Ocean Prime | ★★★★★ |
Sushi | Sarku Japan | ★★★★ |
If your restaurant is listed in the ranking, click here to learn more about the licencing options.
METHODOLOGY
The 2022 ranking was compiled based on the results of an independent survey of customers and employees of restaurant chains in the United States. The survey ran from August to September 2021.
Survey respondents were asked to indicate which restaurant chains they would recommend for one of 16 different dishes/ ethnic cuisines. They were also asked to share their experiences by rating the restaurant chains regarding 10 assessment criteria (e.g., taste of food, service, accessibility). All ratings were then transformed into a score value and aggregated toward a final score.
To receive an award, a restaurant chain needed to receive a minimum number of recommendations and an overall score of at least 7 out of 10. In addition, a restaurant chain was required to have at least three locations across different cities within at least one U.S. state.
The survey was conducted using online access panels providing a representative sample of more than 4,000 American restaurant customers and employees. Each survey respondent provided evaluations for one or several restaurants. In total, more than 35,000 evaluations were collected.
The assessment criteria were:
1. Taste of Food
2. Cleanliness: e.g., clean eating and dining areas, restrooms and kitchen.
3. Hygiene: safe food handling procedures are applied e.g., employees are regularly washing their hands.
4. Transparency about ingredients: e.g., a list of ingredients and allergen statements are offered.
5. Location: e.g., easy reachability by foot, public transport or car.
6. COVID-19: safe behaviors such as wearing face masks and practicing social distancing are encouraged.
7. Dealing with environmental issues: e.g., the use of recycled, sustainable or reduced packaging is promoted.
8. Accessibility: e.g., accessibility by wheelchair or baby carriage.
9. Service Quality: e.g., friendliness, responsiveness, reliability and speed of staff.
10. Treatment of employees: e.g., the chain treats its employees with respect and shows them appreciation.
The top lists were created through an elaborate process: Participants' responses as well as the final selection of restaurant chains in each category were carefully reviewed. Statista makes no statement about the quality of restaurant chains that are not included in the lists and their reputation is not disputed.
For the full methodology, download this file.