
- America's Most Responsible Companies 2020
- Industry Ranking - Automotive & Components
- Industry Ranking - Capital Goods
- Industry Ranking - Consumer Goods
- Industry Ranking - Energy & Utilities
- Industry Ranking - Entertainment, Leisure & Dining
- Industry Ranking - Financial
- Industry Ranking - Health Care & Life Sciences
- Industry Ranking - Materials
- Industry Ranking - Professional Services
- Industry Ranking - Real Estate & Housing
- Industry Ranking - Retail
- Industry Ranking - Software & Telecommunications
- Industry Ranking - Technology Hardware
- Industry Ranking - Travel, Transport & Logistics
Industry Rank | Company | State | Industry | Score | Environmental Score | Social Score | Corporate Governance Score |
---|---|---|---|---|---|---|---|
1 | Emerson Electric | Missouri | Capital Goods | 82.9 | 74.8 | 84.3 | 89.7 |
2 | First Solar | Arizona | Capital Goods | 80.8 | 70.0 | 84.4 | 88.0 |
3 | United Technologies | Connecticut | Capital Goods | 80.0 | 90.8 | 78.1 | 71.4 |
4 | Xylem | New York | Capital Goods | 77.8 | 64.2 | 79.2 | 90.1 |
5 | 3M | Minnesota | Capital Goods | 77.5 | 57.1 | 90.9 | 84.7 |
6 | Fluor Corporation | Texas | Capital Goods | 76.9 | 82.4 | 79.3 | 69.0 |
7 | Owens Corning | Ohio | Capital Goods | 75.6 | 59.9 | 84.5 | 82.6 |
8 | Grainger | Illinois | Capital Goods | 74.5 | 64.3 | 82.3 | 76.8 |
9 | Deere & Company | Illinois | Capital Goods | 70.5 | 55.4 | 80.7 | 75.4 |
10 | BizLink Holding | California | Capital Goods | 70.2 | 54.4 | 68.9 | 87.5 |
11 | Masco | Michigan | Capital Goods | 68.8 | 47.0 | 79.0 | 80.6 |
12 | Textron | Rhode Island | Capital Goods | 68.3 | 66.8 | 68.4 | 69.6 |
13 | Fortive | Washington | Capital Goods | 67.6 | 53.9 | 76.0 | 73.0 |
14 | Oshkosh | Wisconsin | Capital Goods | 67.3 | 43.5 | 75.3 | 83.2 |
15 | Univar | Washington | Capital Goods | 66.4 | 54.3 | 68.3 | 76.7 |
16 | Flowserve | Texas | Capital Goods | 66.4 | 56.6 | 65.6 | 77.0 |
17 | Tennant | Minnesota | Capital Goods | 65.8 | 57.7 | 56.3 | 83.5 |
18 | Illinois Tool Works | Illinois | Capital Goods | 64.9 | 55.3 | 72.6 | 66.7 |
19 | Rockwell Automation | Wisconsin | Capital Goods | 64.7 | 63.6 | 61.1 | 69.5 |
20 | Watts Water Technologies | Massachusetts | Capital Goods | 63.4 | 39.3 | 71.3 | 79.7 |
21 | Parker Hannifin | Ohio | Capital Goods | 63.4 | 56.5 | 59.5 | 74.3 |
22 | ITT | New York | Capital Goods | 61.7 | 45.2 | 64.1 | 75.9 |
23 | Caterpillar | Illinois | Capital Goods | 61.5 | 41.7 | 64.6 | 78.3 |
24 | SPX | North Carolina | Capital Goods | 61.4 | 49.6 | 62.0 | 72.5 |
25 | Donaldson | Minnesota | Capital Goods | 60.5 | 47.5 | 64.1 | 70.0 |
26 | Regal | Wisconsin | Capital Goods | 60.3 | 33.6 | 68.0 | 79.3 |
Methodology
The analysis was carried out in a 4 phase process, with a pool of over 2,000 companies that were screened by different criteria. The detailed analysis consisted of an independent survey among 6,500 U.S. citizens and research based on publicly available key performance indicators derived from Corporate Annual Reports, CSR Reports, Sustainability Reports, and Corporate Citizenship Reports. The independent survey was administered using an online access panel. The full methodology is available here.
Visit the Statista site to get more information about licensing.

Visit the Statista site to get more information about licensing.