
- America's Most Responsible Companies 2020
- Industry Ranking - Automotive & Components
- Industry Ranking - Capital Goods
- Industry Ranking - Consumer Goods
- Industry Ranking - Energy & Utilities
- Industry Ranking - Entertainment, Leisure & Dining
- Industry Ranking - Financial
- Industry Ranking - Health Care & Life Sciences
- Industry Ranking - Materials
- Industry Ranking - Professional Services
- Industry Ranking - Real Estate & Housing
- Industry Ranking - Retail
- Industry Ranking - Software & Telecommunications
- Industry Ranking - Technology Hardware
- Industry Ranking - Travel, Transport & Logistics
Industry Rank | Company | State | Industry | Score | Environmental Score | Social Score | Corporate Governance Score |
---|---|---|---|---|---|---|---|
1 | General Mills | Minnesota | Consumer Goods | 88.2 | 91.4 | 94.2 | 79.0 |
2 | Procter & Gamble | Ohio | Consumer Goods | 84.8 | 84.2 | 85.4 | 85.0 |
3 | PVH | New York | Consumer Goods | 83.8 | 93.5 | 74.2 | 83.9 |
4 | Kellogg's | Michigan | Consumer Goods | 82.5 | 61.4 | 100.0 | 86.2 |
5 | Clorox | California | Consumer Goods | 79.3 | 60.6 | 94.3 | 83.2 |
6 | Hasbro | Rhode Island | Consumer Goods | 78.7 | 78.3 | 89.1 | 68.7 |
7 | Kimberly-Clark | Texas | Consumer Goods | 78.4 | 64.2 | 95.2 | 75.9 |
8 | McCormick | Maryland | Consumer Goods | 76.8 | 81.8 | 78.4 | 70.3 |
9 | Campbell | New Jersey | Consumer Goods | 76.3 | 65.7 | 92.2 | 71.0 |
10 | Whirlpool | Michigan | Consumer Goods | 76.3 | 76.0 | 74.0 | 78.9 |
11 | Hershey | Pennsylvania | Consumer Goods | 76.0 | 60.1 | 96.5 | 71.4 |
12 | Herman Miller | Michigan | Consumer Goods | 74.9 | 60.6 | 87.5 | 76.7 |
13 | Steelcase | Michigan | Consumer Goods | 74.7 | 69.0 | 74.3 | 80.8 |
14 | Nike | Oregon | Consumer Goods | 74.5 | 63.5 | 84.1 | 76.1 |
15 | Colgate-Palmolive | New York | Consumer Goods | 73.9 | 55.6 | 88.0 | 78.1 |
16 | Church & Dwight | New Jersey | Consumer Goods | 73.7 | 68.1 | 66.7 | 86.5 |
17 | Hormel Foods | Minnesota | Consumer Goods | 73.6 | 54.2 | 86.8 | 79.9 |
18 | Deckers Outdoor | California | Consumer Goods | 71.0 | 42.3 | 81.1 | 89.6 |
19 | Tyson Foods | Arkansas | Consumer Goods | 70.1 | 68.1 | 79.0 | 63.3 |
20 | Coca-Cola | Georgia | Consumer Goods | 69.3 | 57.1 | 76.9 | 74.0 |
21 | PepsiCo | New York | Consumer Goods | 68.0 | 53.6 | 70.6 | 79.9 |
22 | Estée Lauder | New York | Consumer Goods | 67.0 | 70.7 | 78.1 | 52.3 |
23 | Pilgrims Pride | Colorado | Consumer Goods | 65.8 | 59.8 | 67.8 | 69.9 |
24 | Fortune Brands Home & Security | Illinois | Consumer Goods | 65.6 | 55.3 | 70.0 | 71.5 |
25 | Conagra Brands | Illinois | Consumer Goods | 65.1 | 49.8 | 76.0 | 69.4 |
26 | Ralph Lauren | New York | Consumer Goods | 64.9 | 39.6 | 77.3 | 77.8 |
27 | HNI | Iowa | Consumer Goods | 63.0 | 55.0 | 74.0 | 60.2 |
28 | Archer Daniels Midland | Illinois | Consumer Goods | 62.7 | 57.2 | 60.0 | 70.9 |
29 | Edgewell Personal Care | Missouri | Consumer Goods | 60.6 | 37.5 | 73.2 | 71.1 |
30 | Molson Coors | Colorado | Consumer Goods | 60.5 | 38.8 | 75.9 | 66.8 |
31 | Mondelēz International | Illinois | Consumer Goods | 60.2 | 49.9 | 60.0 | 70.9 |
32 | The J.M. Smucker Company | Ohio | Consumer Goods | 60.1 | 51.3 | 71.6 | 57.4 |
Methodology
The analysis was carried out in a 4 phase process, with a pool of over 2,000 companies that were screened by different criteria. The detailed analysis consisted of an independent survey among 6,500 U.S. citizens and research based on publicly available key performance indicators derived from Corporate Annual Reports, CSR Reports, Sustainability Reports, and Corporate Citizenship Reports. The independent survey was administered using an online access panel. The full methodology is available here.
Visit the Statista site to get more information about licensing.

Visit the Statista site to get more information about licensing.