
- America's Most Responsible Companies 2020
- Industry Ranking - Automotive & Components
- Industry Ranking - Capital Goods
- Industry Ranking - Consumer Goods
- Industry Ranking - Energy & Utilities
- Industry Ranking - Entertainment, Leisure & Dining
- Industry Ranking - Financial
- Industry Ranking - Health Care & Life Sciences
- Industry Ranking - Materials
- Industry Ranking - Professional Services
- Industry Ranking - Real Estate & Housing
- Industry Ranking - Retail
- Industry Ranking - Software & Telecommunications
- Industry Ranking - Technology Hardware
- Industry Ranking - Travel, Transport & Logistics
Industry Rank | Company | State | Industry | Score | Environmental Score | Social Score | Corporate Governance Score |
---|---|---|---|---|---|---|---|
1 | Citigroup | New York | Financial | 88.2 | 95.0 | 87.3 | 82.6 |
2 | Comerica | Michigan | Financial | 87.6 | 81.4 | 90.3 | 91.3 |
3 | American Express | New York | Financial | 85.6 | 100.0 | 75.0 | 81.9 |
4 | MetLife | New York | Financial | 83.2 | 98.8 | 75.6 | 75.1 |
5 | Huntington Bancshares | Ohio | Financial | 82.6 | 82.7 | 84.2 | 81.0 |
6 | Prudential | New Jersey | Financial | 81.3 | 91.5 | 84.0 | 68.5 |
7 | Lincoln National | Pennsylvania | Financial | 79.8 | 98.7 | 80.7 | 60.0 |
8 | Visa | California | Financial | 79.7 | 83.2 | 75.8 | 80.4 |
9 | State Street | Massachusetts | Financial | 78.7 | 85.3 | 83.2 | 67.7 |
10 | Northern Trust | Illinois | Financial | 78.0 | 68.1 | 83.9 | 82.0 |
11 | Mastercard | New York | Financial | 77.4 | 69.6 | 81.0 | 81.6 |
12 | Voya Financial | New York | Financial | 76.7 | 88.9 | 67.3 | 74.1 |
13 | PNC | Pennsylvania | Financial | 76.2 | 78.3 | 81.5 | 69.0 |
14 | Bank of America | North Carolina | Financial | 75.6 | 92.0 | 83.7 | 51.4 |
15 | S&P Global | New York | Financial | 74.4 | 69.4 | 82.7 | 71.1 |
16 | Goldman Sachs | New York | Financial | 74.0 | 93.2 | 65.8 | 63.2 |
17 | Invesco | Georgia | Financial | 72.7 | 90.1 | 65.9 | 62.1 |
18 | Ally | Michigan | Financial | 72.6 | 71.7 | 78.0 | 68.3 |
19 | Allstate | Illinois | Financial | 72.3 | 58.6 | 83.6 | 74.7 |
20 | BNY Mellon | New York | Financial | 71.2 | 68.8 | 77.2 | 67.7 |
21 | Regions | Alabama | Financial | 70.3 | 69.0 | 82.9 | 59.1 |
22 | PayPal | California | Financial | 70.2 | 53.6 | 80.5 | 76.6 |
23 | SunTrust | Georgia | Financial | 69.3 | 58.9 | 91.0 | 58.0 |
24 | The Hartford | Connecticut | Financial | 69.1 | 52.3 | 81.7 | 73.3 |
25 | Capital One | Virginia | Financial | 68.4 | 72.8 | 71.6 | 60.9 |
26 | Principal | Iowa | Financial | 67.1 | 49.3 | 84.2 | 67.8 |
27 | JPMorgan Chase | New York | Financial | 66.6 | 72.1 | 56.6 | 71.1 |
28 | Aflac | Georgia | Financial | 64.4 | 47.1 | 72.3 | 73.8 |
29 | KeyCorp | Ohio | Financial | 63.9 | 53.8 | 68.7 | 69.3 |
30 | Ameriprise Financial | Minnesota | Financial | 62.5 | 51.0 | 75.0 | 61.5 |
31 | BB&T | North Carolina | Financial | 62.5 | 41.1 | 83.3 | 63.0 |
32 | Fifth Third Bank | Ohio | Financial | 62.0 | 54.4 | 77.1 | 54.5 |
33 | Morgan Stanley | New York | Financial | 61.1 | 58.2 | 62.2 | 63.0 |
34 | Unum | Tennessee | Financial | 60.1 | 42.1 | 79.2 | 59.1 |
Methodology
The analysis was carried out in a 4 phase process, with a pool of over 2,000 companies that were screened by different criteria. The detailed analysis consisted of an independent survey among 6,500 U.S. citizens and research based on publicly available key performance indicators derived from Corporate Annual Reports, CSR Reports, Sustainability Reports, and Corporate Citizenship Reports. The independent survey was administered using an online access panel. The full methodology is available here.
Visit the Statista site to get more information about licensing.

Visit the Statista site to get more information about licensing.