
- America's Most Responsible Companies 2020
- Industry Ranking - Automotive & Components
- Industry Ranking - Capital Goods
- Industry Ranking - Consumer Goods
- Industry Ranking - Energy & Utilities
- Industry Ranking - Entertainment, Leisure & Dining
- Industry Ranking - Financial
- Industry Ranking - Health Care & Life Sciences
- Industry Ranking - Materials
- Industry Ranking - Professional Services
- Industry Ranking - Real Estate & Housing
- Industry Ranking - Retail
- Industry Ranking - Software & Telecommunications
- Industry Ranking - Technology Hardware
- Industry Ranking - Travel, Transport & Logistics
Industry Rank | Company | State | Industry | Score | Environmental Score | Social Score | Corporate Governance Score |
---|---|---|---|---|---|---|---|
1 | Amgen | California | Health Care & Life Sciences | 85.1 | 78.6 | 89.1 | 87.8 |
2 | Merck & Co | New Jersey | Health Care & Life Sciences | 83.0 | 73.2 | 81.4 | 94.4 |
3 | Regeneron Pharmaceuticals | New York | Health Care & Life Sciences | 82.2 | 76.2 | 98.0 | 72.6 |
4 | BD | New Jersey | Health Care & Life Sciences | 81.1 | 77.6 | 88.1 | 77.6 |
5 | Baxter | Illinois | Health Care & Life Sciences | 80.4 | 70.4 | 78.1 | 92.7 |
6 | Boston Scientific | Massachusetts | Health Care & Life Sciences | 78.3 | 62.4 | 85.3 | 87.4 |
7 | Edwards Lifesciences | California | Health Care & Life Sciences | 76.4 | 51.1 | 81.3 | 96.7 |
8 | Varian Medical Systems | California | Health Care & Life Sciences | 74.0 | 64.5 | 72.3 | 85.3 |
9 | AMN Healthcare | California | Health Care & Life Sciences | 73.5 | 58.4 | 86.6 | 75.5 |
10 | AmerisourceBergen | Pennsylvania | Health Care & Life Sciences | 73.4 | 67.8 | 70.7 | 81.7 |
11 | Humana | Kentucky | Health Care & Life Sciences | 71.1 | 62.4 | 72.8 | 78.3 |
12 | Abbott | Illinois | Health Care & Life Sciences | 70.8 | 69.1 | 79.6 | 63.9 |
13 | AbbVie | Illinois | Health Care & Life Sciences | 70.5 | 49.9 | 86.9 | 74.7 |
14 | Avanos Medical | Georgia | Health Care & Life Sciences | 70.2 | 68.6 | 75.0 | 67.0 |
15 | Quest Diagnostics | New York | Health Care & Life Sciences | 69.6 | 52.5 | 83.0 | 73.4 |
16 | West Pharmaceutical Services | Pennsylvania | Health Care & Life Sciences | 69.5 | 46.8 | 77.0 | 84.8 |
17 | IDEXX Laboratories | Maine | Health Care & Life Sciences | 69.4 | 41.1 | 85.9 | 81.4 |
18 | Cardinal Health | Ohio | Health Care & Life Sciences | 69.3 | 70.6 | 79.6 | 57.8 |
19 | CVS Health | Rhode Island | Health Care & Life Sciences | 69.1 | 56.8 | 78.7 | 71.7 |
20 | Resmed | California | Health Care & Life Sciences | 67.2 | 47.4 | 70.8 | 83.4 |
21 | Vertex Pharmaceuticals | Massachusetts | Health Care & Life Sciences | 67.1 | 42.9 | 97.7 | 60.6 |
22 | Lilly | Indiana | Health Care & Life Sciences | 66.8 | 39.1 | 88.5 | 72.7 |
23 | McKesson | Texas | Health Care & Life Sciences | 65.6 | 52.5 | 65.2 | 79.1 |
24 | Agilent | California | Health Care & Life Sciences | 64.0 | 45.5 | 58.2 | 88.4 |
25 | Varex Imaging | Utah | Health Care & Life Sciences | 63.9 | 51.4 | 70.9 | 69.3 |
26 | Hill-Rom Holdings | Indiana | Health Care & Life Sciences | 63.0 | 60.3 | 68.9 | 60.0 |
27 | Anthem | Indiana | Health Care & Life Sciences | 62.2 | 46.6 | 72.7 | 67.5 |
28 | Bristol-Myers Squibb | New York | Health Care & Life Sciences | 61.6 | 49.5 | 64.7 | 70.5 |
29 | Thermo Fisher Scientific | Massachusetts | Health Care & Life Sciences | 60.4 | 45.5 | 62.4 | 73.4 |
Methodology
The analysis was carried out in a 4 phase process, with a pool of over 2,000 companies that were screened by different criteria. The detailed analysis consisted of an independent survey among 6,500 U.S. citizens and research based on publicly available key performance indicators derived from Corporate Annual Reports, CSR Reports, Sustainability Reports, and Corporate Citizenship Reports. The independent survey was administered using an online access panel. The full methodology is available here.
Visit the Statista site to get more information about licensing.

Visit the Statista site to get more information about licensing.