
- America's Most Responsible Companies 2020
- Industry Ranking - Automotive & Components
- Industry Ranking - Capital Goods
- Industry Ranking - Consumer Goods
- Industry Ranking - Energy & Utilities
- Industry Ranking - Entertainment, Leisure & Dining
- Industry Ranking - Financial
- Industry Ranking - Health Care & Life Sciences
- Industry Ranking - Materials
- Industry Ranking - Professional Services
- Industry Ranking - Real Estate & Housing
- Industry Ranking - Retail
- Industry Ranking - Software & Telecommunications
- Industry Ranking - Technology Hardware
- Industry Ranking - Travel, Transport & Logistics
Industry Rank | Company | State | Industry | Score | Environmental Score | Social Score | Corporate Governance Score |
---|---|---|---|---|---|---|---|
1 | Jones Lang LaSalle | Illinois | Real Estate & Housing | 86.4 | 88.6 | 86.6 | 83.9 |
2 | Kimco Realty | New York | Real Estate & Housing | 79.5 | 73.5 | 84.6 | 80.5 |
3 | Welltower | Ohio | Real Estate & Housing | 77.9 | 77.8 | 76.9 | 79.0 |
4 | CBRE | California | Real Estate & Housing | 77.4 | 67.2 | 88.0 | 77.1 |
5 | Healthpeak Properties | California | Real Estate & Housing | 72.7 | 64.3 | 81.5 | 72.3 |
6 | Boston Properties | Massachusetts | Real Estate & Housing | 71.7 | 65.2 | 77.6 | 72.5 |
7 | Regency Centers | Florida | Real Estate & Housing | 69.5 | 60.1 | 79.0 | 69.6 |
8 | Host Hotels & Resorts | Maryland | Real Estate & Housing | 68.9 | 66.1 | 71.1 | 69.6 |
9 | Kilroy Realty | California | Real Estate & Housing | 68.7 | 70.0 | 62.0 | 74.2 |
10 | AvalonBay | Virginia | Real Estate & Housing | 67.5 | 59.7 | 76.3 | 66.5 |
11 | Prologis | California | Real Estate & Housing | 65.2 | 52.6 | 74.9 | 68.1 |
12 | Site Centers | Ohio | Real Estate & Housing | 64.2 | 44.4 | 78.3 | 69.8 |
13 | JBG SMITH | Maryland | Real Estate & Housing | 62.0 | 57.2 | 60.6 | 68.2 |
14 | Sunstone Hotel Investors | California | Real Estate & Housing | 61.9 | 57.6 | 61.5 | 66.7 |
15 | Equity Residential | Illinois | Real Estate & Housing | 61.6 | 51.4 | 57.4 | 76.1 |
16 | Park Hotels & Resorts | Virginia | Real Estate & Housing | 61.5 | 47.5 | 71.9 | 65.2 |
17 | Hersha | Pennsylvania | Real Estate & Housing | 61.4 | 58.2 | 74.2 | 51.8 |
18 | Vornado Realty Trust | New York | Real Estate & Housing | 61.2 | 69.5 | 43.9 | 70.1 |
19 | Simon | Indiana | Real Estate & Housing | 60.8 | 51.1 | 61.4 | 70.0 |
Methodology
The analysis was carried out in a 4 phase process, with a pool of over 2,000 companies that were screened by different criteria. The detailed analysis consisted of an independent survey among 6,500 U.S. citizens and research based on publicly available key performance indicators derived from Corporate Annual Reports, CSR Reports, Sustainability Reports, and Corporate Citizenship Reports. The independent survey was administered using an online access panel. The full methodology is available here.
Visit the Statista site to get more information about licensing.

Visit the Statista site to get more information about licensing.