
- America's Most Responsible Companies 2020
- Industry Ranking - Automotive & Components
- Industry Ranking - Capital Goods
- Industry Ranking - Consumer Goods
- Industry Ranking - Energy & Utilities
- Industry Ranking - Entertainment, Leisure & Dining
- Industry Ranking - Financial
- Industry Ranking - Health Care & Life Sciences
- Industry Ranking - Materials
- Industry Ranking - Professional Services
- Industry Ranking - Real Estate & Housing
- Industry Ranking - Retail
- Industry Ranking - Software & Telecommunications
- Industry Ranking - Technology Hardware
- Industry Ranking - Travel, Transport & Logistics
Industry Rank | Company | State | Industry | Score | Environmental Score | Social Score | Corporate Governance Score |
---|---|---|---|---|---|---|---|
1 | HP | Delaware | Technology Hardware | 94.4 | 97.0 | 96.3 | 90.0 |
2 | Cisco | California | Technology Hardware | 91.2 | 94.2 | 87.0 | 92.4 |
3 | Dell | Texas | Technology Hardware | 90.3 | 96.6 | 81.7 | 92.6 |
4 | Intel | California | Technology Hardware | 90.0 | 75.9 | 94.2 | 100.0 |
5 | NVIDIA | California | Technology Hardware | 89.1 | 79.8 | 88.4 | 99.3 |
6 | Lam Research | California | Technology Hardware | 86.1 | 86.9 | 78.9 | 92.6 |
7 | Micron Technology | Idaho | Technology Hardware | 83.7 | 71.9 | 81.2 | 98.1 |
8 | Qualcomm | California | Technology Hardware | 80.8 | 81.6 | 73.9 | 86.9 |
9 | ON Semiconductor | Arizona | Technology Hardware | 80.7 | 65.7 | 82.3 | 94.3 |
10 | Hewlett Packard Enterprise | California | Technology Hardware | 80.4 | 63.6 | 88.2 | 89.5 |
11 | Maxim Integrated | California | Technology Hardware | 79.4 | 75.3 | 76.1 | 86.8 |
12 | Motorola Solutions | Illinois | Technology Hardware | 78.1 | 61.7 | 84.6 | 88.2 |
13 | Applied Materials | California | Technology Hardware | 77.4 | 58.2 | 84.0 | 90.1 |
14 | Texas Instruments | Texas | Technology Hardware | 74.9 | 62.7 | 86.0 | 75.9 |
15 | Jabil | Florida | Technology Hardware | 72.1 | 67.2 | 74.5 | 74.6 |
16 | Avnet | Arizona | Technology Hardware | 71.3 | 75.8 | 67.3 | 70.9 |
17 | Xerox | Connecticut | Technology Hardware | 69.0 | 69.4 | 79.2 | 58.5 |
18 | Infinera | California | Technology Hardware | 66.0 | 72.6 | 55.1 | 70.5 |
19 | CommScope | North Carolina | Technology Hardware | 64.8 | 70.3 | 42.9 | 81.4 |
20 | Apple | California | Technology Hardware | 62.1 | 89.0 | 41.4 | 56.2 |
21 | Arrow Electronics | Colorado | Technology Hardware | 62.1 | 53.8 | 62.5 | 70.0 |
22 | Keysight | California | Technology Hardware | 61.4 | 28.6 | 68.5 | 87.1 |
Methodology
The analysis was carried out in a 4 phase process, with a pool of over 2,000 companies that were screened by different criteria. The detailed analysis consisted of an independent survey among 6,500 U.S. citizens and research based on publicly available key performance indicators derived from Corporate Annual Reports, CSR Reports, Sustainability Reports, and Corporate Citizenship Reports. The independent survey was administered using an online access panel. The full methodology is available here.
Visit the Statista site to get more information about licensing.

Visit the Statista site to get more information about licensing.