
- America's Most Responsible Companies 2021
- Automotive & Components
- Capital Goods
- Consumer Goods
- Energy & Utilities
- Entertainment, Leisure & Dining
- Financial
- Health Care & Life Sciences
- Materials
- Professional Services
- Real Estate & Housing
- Retail
- Software & Telecommunications
- Technology Hardware
- Travel, Transport & Logistics
Industry Rank | Company | State | Industry | Score | Environmental Score | Social Score | Corporate Governance Score |
---|---|---|---|---|---|---|---|
1 | Xylem | New York | Capital Goods | 86.3 | 90.7 | 75.1 | 93.1 |
2 | Emerson Electric | Missouri | Capital Goods | 85.4 | 78.1 | 86.0 | 92.1 |
3 | 3M | Minnesota | Capital Goods | 85.1 | 82.6 | 91.2 | 81.7 |
4 | W W Grainger | Illinois | Capital Goods | 76.4 | 64.2 | 81.4 | 83.8 |
5 | Oshkosh | Wisconsin | Capital Goods | 75.7 | 65.5 | 76.0 | 85.6 |
6 | Rexnord | Wisconsin | Capital Goods | 74.3 | 74.7 | 79.4 | 69.0 |
7 | Howmet Aerospace | Pennsylvania | Capital Goods | 73.2 | 76.7 | 74.1 | 68.8 |
8 | Fluor Corporation | Texas | Capital Goods | 73.2 | 63.2 | 77.5 | 78.9 |
9 | Rockwell Automation | Wisconsin | Capital Goods | 73.0 | 64.0 | 75.9 | 79.1 |
10 | Caterpillar | Illinois | Capital Goods | 72.1 | 71.8 | 70.8 | 73.8 |
11 | Brunswick | Illinois | Capital Goods | 72.1 | 70.0 | 74.0 | 72.4 |
12 | Flowserve | Texas | Capital Goods | 70.3 | 66.6 | 77.6 | 66.8 |
13 | Watts Water Technologies | Massachusetts | Capital Goods | 70.0 | 61.6 | 71.1 | 77.3 |
14 | BizLink Holding | California | Capital Goods | 69.0 | 64.1 | 66.4 | 76.5 |
15 | Fortive | Washington | Capital Goods | 68.6 | 51.6 | 77.5 | 76.9 |
16 | Tennant | Minnesota | Capital Goods | 68.2 | 54.9 | 59.5 | 90.4 |
17 | Deere | Illinois | Capital Goods | 66.2 | 41.4 | 84.1 | 73.1 |
18 | Lincoln Electric Holdings | Ohio | Capital Goods | 65.8 | 62.7 | 72.0 | 62.9 |
19 | SPX | North Carolina | Capital Goods | 65.1 | 61.2 | 67.4 | 66.8 |
20 | Carrier | Florida | Capital Goods | 65.0 | 70.6 | 74.6 | 49.8 |
21 | Parker-Hannifin | Ohio | Capital Goods | 64.6 | 50.2 | 64.8 | 78.8 |
22 | Regal Beloit | Wisconsin | Capital Goods | 64.4 | 38.0 | 67.7 | 87.5 |
23 | Herc Holdings | Florida | Capital Goods | 63.8 | 47.3 | 77.8 | 66.4 |
24 | Modine Manufacturing | Wisconsin | Capital Goods | 63.7 | 34.5 | 77.2 | 79.4 |
25 | Illinois Tool Works | Illinois | Capital Goods | 62.7 | 46.6 | 73.0 | 68.5 |
26 | Barnes Group | Connecticut | Capital Goods | 61.9 | 45.4 | 72.3 | 68.1 |
27 | Kadant | Massachusetts | Capital Goods | 60.8 | 46.3 | 61.4 | 74.7 |
28 | Granite Construction | California | Capital Goods | 60.2 | 40.8 | 76.3 | 63.6 |
29 | ITT | New York | Capital Goods | 60.1 | 63.2 | 51.2 | 66.1 |
30 | IDEX | Illinois | Capital Goods | 59.8 | 32.0 | 67.2 | 80.2 |
Methodology
Our corporate ranking was a four-phase process. First, we created a pool of candidates. We selected the 2,000 largest public companies by revenue in the U.S.—banks and insurance companies were measured by total assets more than $50 billion. Next we screened. Only companies that had published a document the same or similar to a Corporate Responsibility Report were considered (Corporate Citizen Report or Sustainability Report, for example). Some companies whose primary business is in the defense industry were eliminated as were companies involved in lawsuits or government regulatory actions. Part three of the process was a detailed analysis of the companies consisting of two parts. The first: We focused on publicly available performance data in the environmental, social and corporate governance categories. We also conducted a survey, asking 7,500 U.S. citizens about their perceptions of the companies related to corporate social responsibility. All elements were weighted to produce a final score. For the methodology in detail please download this document.
Visit the Statista site to get more information about licensing.
Illustrations by OKSANA GRIVINA
Note
We continue to review these companies and rankings may be adjusted or deleted.

Visit the Statista site to get more information about licensing.
Illustrations by OKSANA GRIVINA
Note
We continue to review these companies and rankings may be adjusted or deleted.