
- America's Most Responsible Companies 2021
- Automotive & Components
- Capital Goods
- Consumer Goods
- Energy & Utilities
- Entertainment, Leisure & Dining
- Financial
- Health Care & Life Sciences
- Materials
- Professional Services
- Real Estate & Housing
- Retail
- Software & Telecommunications
- Technology Hardware
- Travel, Transport & Logistics
Industry Rank | Company | State | Industry | Score | Environmental Score | Social Score | Corporate Governance Score |
---|---|---|---|---|---|---|---|
1 | Eversource Energy | Massachusetts | Energy & Utilities | 82.7 | 75.7 | 91.6 | 80.9 |
2 | American Water Works Company | New Jersey | Energy & Utilities | 82.5 | 66.2 | 96.1 | 85.3 |
3 | PPL | Pennsylvania | Energy & Utilities | 80.6 | 67.9 | 96.2 | 77.6 |
4 | Schlumberger NV | Texas | Energy & Utilities | 79.8 | 76.4 | 80.9 | 82.2 |
5 | Edison International | California | Energy & Utilities | 78.4 | 74.4 | 85.5 | 75.5 |
6 | Sempra Energy | California | Energy & Utilities | 77.6 | 67.9 | 90.2 | 74.8 |
7 | NRG Energy | New Jersey | Energy & Utilities | 77.4 | 61.6 | 85.2 | 85.4 |
8 | Williams Companies | Oklahoma | Energy & Utilities | 76.4 | 55.5 | 89.8 | 83.9 |
9 | Southern | Georgia | Energy & Utilities | 75.9 | 51.3 | 95 | 81.4 |
10 | Hess | New York | Energy & Utilities | 74.4 | 59.8 | 80.8 | 82.7 |
11 | Dominion Energy | Virginia | Energy & Utilities | 73.1 | 49 | 85.7 | 84.6 |
12 | Public Service Enterprise Group | New Jersey | Energy & Utilities | 73.1 | 62.2 | 72.5 | 84.6 |
13 | Ormat Technologies | Nevada | Energy & Utilities | 72.6 | 70.3 | 63.5 | 84 |
14 | DTE Energy | Michigan | Energy & Utilities | 72.5 | 56 | 81.5 | 80 |
15 | WEC Energy Group | Wisconsin | Energy & Utilities | 72.5 | 62.4 | 72.9 | 82.2 |
16 | Marathon Oil | Texas | Energy & Utilities | 71.5 | 37.3 | 87.7 | 89.6 |
17 | Noble Energy | Texas | Energy & Utilities | 71.5 | 52.3 | 82.2 | 80 |
18 | National Oilwell Varco | Texas | Energy & Utilities | 71.3 | 67.8 | 71.4 | 74.8 |
19 | Pioneer Natural Resources | Texas | Energy & Utilities | 71.1 | 55.5 | 77.8 | 80 |
20 | Kosmos Energy | Texas | Energy & Utilities | 70.5 | 58.9 | 77.9 | 74.8 |
21 | Baker Hughes | Texas | Energy & Utilities | 70.2 | 59.4 | 69.9 | 81.3 |
22 | Halliburton | Texas | Energy & Utilities | 69.9 | 73.4 | 78.8 | 57.6 |
23 | Kinder Morgan | Texas | Energy & Utilities | 69.5 | 54.3 | 69.7 | 84.4 |
24 | EQT | Pennsylvania | Energy & Utilities | 69.4 | 49.3 | 87.1 | 71.9 |
25 | CNX Resources | Pennsylvania | Energy & Utilities | 68.9 | 57.8 | 69.4 | 79.5 |
26 | Nextera Energy | Florida | Energy & Utilities | 68.8 | 49.7 | 82.6 | 74.1 |
27 | Alliant Energy | Wisconsin | Energy & Utilities | 68.6 | 49.8 | 93 | 63.2 |
28 | AES | Virginia | Energy & Utilities | 68.4 | 48.9 | 75.4 | 80.9 |
29 | Xcel Energy | Minnesota | Energy & Utilities | 68.3 | 42.8 | 85.5 | 76.7 |
30 | Apache | Texas | Energy & Utilities | 67.6 | 48 | 72.8 | 82 |
31 | Atmos Energy | Texas | Energy & Utilities | 67.1 | 42.8 | 89.3 | 69.3 |
32 | HollyFrontier | Texas | Energy & Utilities | 66.6 | 48.7 | 76.9 | 74.2 |
33 | American Electric Power Company | Ohio | Energy & Utilities | 66.2 | 41.5 | 84.2 | 72.8 |
34 | Phillips 66 | Texas | Energy & Utilities | 66.2 | 52.6 | 92.7 | 53.2 |
35 | Devon Energy | Oklahoma | Energy & Utilities | 66.1 | 41.3 | 82.9 | 74.2 |
36 | PNM Resources | New Mexico | Energy & Utilities | 66 | 48.7 | 81.7 | 67.8 |
37 | Spire | Missouri | Energy & Utilities | 65.7 | 39.9 | 84.7 | 72.6 |
38 | Consolidated Edison | New York | Energy & Utilities | 65.4 | 59 | 83.5 | 53.7 |
39 | Marathon Petroleum | Ohio | Energy & Utilities | 65.3 | 56.8 | 68.3 | 70.9 |
40 | Southwestern Energy | Texas | Energy & Utilities | 65.2 | 46.5 | 78.3 | 70.9 |
41 | Chevron | California | Energy & Utilities | 64.5 | 45.9 | 87.7 | 59.8 |
42 | EOG Resources | Texas | Energy & Utilities | 64.4 | 37.4 | 80.2 | 75.6 |
43 | Enterprise Products Partners LP | Texas | Energy & Utilities | 64.4 | 42.4 | 76 | 74.9 |
44 | CenterPoint Energy | Texas | Energy & Utilities | 64.3 | 45 | 75.6 | 72.3 |
45 | Denbury Resources | Texas | Energy & Utilities | 63.6 | 40.8 | 73.4 | 76.6 |
46 | SM Energy | Colorado | Energy & Utilities | 63.5 | 35.7 | 74.7 | 80.2 |
47 | Exelon | Illinois | Energy & Utilities | 63 | 52.3 | 62.4 | 74.4 |
48 | Ameren | Missouri | Energy & Utilities | 61.8 | 50.8 | 72.2 | 62.3 |
49 | New Jersey Resources | New Jersey | Energy & Utilities | 60.4 | 43.2 | 65.9 | 72.2 |
50 | CMS Energy | Michigan | Energy & Utilities | 60.4 | 47.8 | 72.7 | 60.8 |
51 | El Paso Electric | Texas | Energy & Utilities | 60.2 | 45.4 | 83.4 | 51.8 |
52 | Antero Resources | Colorado | Energy & Utilities | 60 | 68.3 | 52.5 | 59.3 |
53 | Parsley Energy | Texas | Energy & Utilities | 59.6 | 37.6 | 69.9 | 71.3 |
54 | CONSOL Energy | Pennsylvania | Energy & Utilities | 59.6 | 49.9 | 64.7 | 64.2 |
55 | Rattler Midstream | Texas | Energy & Utilities | 59.3 | 39.6 | 67.3 | 71 |
Methodology
Our corporate ranking was a four-phase process. First, we created a pool of candidates. We selected the 2,000 largest public companies by revenue in the U.S.—banks and insurance companies were measured by total assets more than $50 billion. Next we screened. Only companies that had published a document the same or similar to a Corporate Responsibility Report were considered (Corporate Citizen Report or Sustainability Report, for example). Some companies whose primary business is in the defense industry were eliminated as were companies involved in lawsuits or government regulatory actions. Part three of the process was a detailed analysis of the companies consisting of two parts. The first: We focused on publicly available performance data in the environmental, social and corporate governance categories. We also conducted a survey, asking 7,500 U.S. citizens about their perceptions of the companies related to corporate social responsibility. All elements were weighted to produce a final score. For the methodology in detail please download this document.
Visit the Statista site to get more information about licensing.
Illustrations by OKSANA GRIVINA
Note
We continue to review these companies and rankings may be adjusted or deleted.

Visit the Statista site to get more information about licensing.
Illustrations by OKSANA GRIVINA
Note
We continue to review these companies and rankings may be adjusted or deleted.