
America's Most Trusted Brands 2022
When we shop, we look for a few things, like best price or best service or widest selection but no matter what else we value, one thing we have to have before we are willing to part with our dollars is trust. In shopping, trust is the most precious quality, the thing that's hardest to earn and easiest to lose.
That's why Newsweek partnered with BrandSpark, a leading market research firm, to create this list of Most Trusted Brands for our readers. BrandSpark Most Trusted Awards (BMTAs) is America's most comprehensive award programs focused on trust in consumer brands, service providers and retailers. Thousands of shoppers participated in the 2022 services and E-commerce edition and 83 service and E-commerce categories were included.
These awards are 100 percent consumer-voted by real category shoppers and customers. The market research professionals at BrandSpark managed the study. Shoppers voted on the BMTAs as part of the BrandSpark American Trust Study, meaning that each BMTA winner has access to detailed research on who trusts their brand and why. We hope you'll find the list helpful.

SEGMENT | CATEGORY | Gold | Silver | Bronze |
---|---|---|---|---|
Apps & Websites | Circulars | Flipp | ||
Apps & Websites | Food Delivery | DoorDash | Uber Eats | Grubhub |
Apps & Websites | Internet Radio Network | Pandora | iHeartRADIO / Sirius XM / Spotify (tie) | |
Apps & Websites | Job Search | Indeed | ||
Apps & Websites | Online Real Estate Search | Zillow | realtor.com | |
Apps & Websites | Ride Sharing | Uber | Lyft | |
Apps & Websites | Short-term Rentals | Airbnb | VRBO | |
Apps & Websites | Website Builder | Wix | GoDaddy / Wordpress (tie) | |
Financial & Insurance Services | Auto Insurance | State Farm | Progressive | Geico |
Financial & Insurance Services | Bank Customer Service (Midwest) | Chase | ||
Financial & Insurance Services | Bank Customer Service (National) | Bank of America / Chase (tie) | ||
Financial & Insurance Services | Bank Customer Service (Northeast) | Bank of America / Chase (tie) | ||
Financial & Insurance Services | Bank Customer Service (South) | Bank of America / Wells Fargo (tie) | ||
Financial & Insurance Services | Bank Customer Service (West) | Chase | ||
Financial & Insurance Services | Cashback Credit Card | Discover | Capital One | Chase |
Financial & Insurance Services | Credit Card with Perks | Chase | Capital One / Discover (tie) | |
Financial & Insurance Services | Cryptocurrency Exchange | Coinbase | Robinhood | |
Financial & Insurance Services | Financial News | Wall Street Journal | ||
Financial & Insurance Services | Full Service Brokerage | Fidelity | Edward Jones | |
Financial & Insurance Services | Home Insurance | State Farm | Allstate | |
Financial & Insurance Services | Life Insurance | State Farm | Metlife | |
Financial & Insurance Services | Low Interest Credit Card | Capital One | Discover | Chase |
Financial & Insurance Services | No Annual Fee Credit Card | Capital One / Discover (tie) | Chase | |
Financial & Insurance Services | Online Bank | Chime | ||
Financial & Insurance Services | Online Payment | Paypal | ||
Financial & Insurance Services | Personal Banking (Midwest) | Chase | ||
Financial & Insurance Services | Personal Banking (National) | Bank of America / Chase (tie) | ||
Financial & Insurance Services | Personal Banking (Northeast) | Bank of America / Chase (tie) | ||
Financial & Insurance Services | Personal Banking (South) | Bank of America | ||
Financial & Insurance Services | Personal Banking (West) | Chase / Wells Fargo (tie) | ||
Financial & Insurance Services | Real Estate Agents | RE/MAX | ||
Financial & Insurance Services | Self-Directed Online Investing | Robinhood | Fidelity / TD Ameritrade (tie) | |
Financial & Insurance Services | Store Credit Card | Kohl's | Walmart | Target |
Financial & Insurance Services | Supplemental Health Insurance | Blue Cross Blue Shield / United Healthcare (tie) | Aetna | |
Financial & Insurance Services | Tax Preparation Software | TurboTax | H&R Block | |
Financial & Insurance Services | Travel Rewards Credit Card | Chase | American Express | |
Health & Fitness | Gym | Planet Fitness | YMCA | |
Health & Fitness | Weight Loss Program | WW | Noom | |
Retail & Restaurant Chains | Auto Parts | AutoZone | O'Reilly | Advance |
Retail & Restaurant Chains | Camping & Outdoor Gear | Cabela's / Dick's (tie) | Bass Pro Shops / REI (tie) | |
Retail & Restaurant Chains | Chicken Restaurant | KFC | Chick-fil-A | Popeyes |
Retail & Restaurant Chains | Coffee Shop | Starbucks | Dunkin' | |
Retail & Restaurant Chains | Cosmetics | Ulta Beauty | Sephora | |
Retail & Restaurant Chains | Family Dining (Midwest) | Applebee's / Olive Garden (tie) | ||
Retail & Restaurant Chains | Family Dining (National) | Applebee's / Olive Garden (tie) | ||
Retail & Restaurant Chains | Family Dining (Northeast) | Applebee's | ||
Retail & Restaurant Chains | Family Dining (West) | Olive Garden | ||
Retail & Restaurant Chains | Gas Station | Shell | ||
Retail & Restaurant Chains | Glasses/Prescription Eyewear | America's Best / Walmart (tie) | ||
Retail & Restaurant Chains | Golf Clubs and Accessories | Dick's | ||
Retail & Restaurant Chains | Haircuts | Great Clips | Supercuts | |
Retail & Restaurant Chains | Hunting & Fishing Gear | Bass Pro Shops | Cabela's | Dick's |
Retail & Restaurant Chains | Pharmacy | CVS | Walgreens | Walmart |
Retail & Restaurant Chains | Smoothie/Juice Bar | Jamba | Smoothie King | Tropical Smoothie Café |
Retail & Restaurant Chains | Sports Bar | Buffalo Wild Wings | ||
Retail & Restaurant Chains | Tire Sales & Service | Discount Tire (America's Tire) | ||
Telecom & Home Services | Alarm Service | ADT | Ring | |
Telecom & Home Services | Cellular Service | Verizon | AT&T / T-Mobile (tie) | |
Telecom & Home Services | Discount Cellular Service | Tracfone | Consumer Cellular | |
Telecom & Home Services | High Speed Internet | Charter Spectrum | Xfinity | AT&T |
Telecom & Home Services | Home Phone Service | AT&T | Charter Spectrium / Verizon / Xfinity (tie) | |
Telecom & Home Services | Meal Kit Delivery | HelloFresh | Blue Apron | |
Telecom & Home Services | Moving Company | U-Haul | ||
Telecom & Home Services | TV Service | Charter Spectrum / Xfinity (tie) | Dish / DIRECTV (tie) | |
Travel Service Providers | Air Travel to Europe | American Airlines / Delta (tie) | United | |
Travel Service Providers | Air Travel to Sun Destinations | Southwest | American / Delta (tie) | |
Travel Service Providers | Airline for Cleanliness | Southwest | Delta | American |
Travel Service Providers | Airline Loyalty Program | Delta Skymiles / Southwest Rapid Rewards (tie) | AAdvantage (American) | |
Travel Service Providers | Budget Hotel | Holiday Inn | Best Western / Motel 6 (tie) | |
Travel Service Providers | Car Rental | Enterprise | Hertz | |
Travel Service Providers | Cruiseline | Carnival | Royal Caribbean | Norwegian / Princess (tie) |
Travel Service Providers | Domestic Air Travel | Delta | American / Southwest (tie) | |
Travel Service Providers | Vacation Packages | Expedia |
Methodology:
The polling of category shoppers is conducted via online survey following regular market research best practices. All voters are screened for participation in the specific category in order to vote by naming (unaided) the brand they trust most.
Respondents are recruited via personal invitation from multiple panel sources and weighted to a national profile to ensure a broad sample representing a true cross-section of American adults. Respondents can only contribute one response per category and there is no path for any brand to direct respondents to the survey to influence the results.
The highest share of citations as Most Trusted brand in each category determines the winner. The margin of victory over the runner-up brand must exceed 3 percent or a tie is declared. Brands must exceed a minimum threshold of citations to be declared a winner.