Awesome Games Done Quick 2022: Start Time, How To Watch and Livestream Full Schedule
Awesome Games Done Quick starts this weekend, with a non-stop livestream taking place over the course of a busy week.
If you are not familiar with these marathons, they are semi-annual events that take place in January and alternating months in summer. Broadcast entirely on Twitch, they're an opportunity for expert speedrunners to demonstrate their encyclopaedic knowledge of certain titles by completing them extraordinarily fast.
In order to shave off as many seconds as possible from their posted times, these extremely committed players will often learn their chosen games inside out. They will get to know the optimal routes to take around levels, how to exploit glitches that can skip them ahead in the story, and if there are any bugs that can accelerate a given character's movement.
Becoming a successful speedrunner therefore requires a great deal of discipline and patience, which is why it has become a popular activity to spectate on platforms like Twitch. Awesome Games Done Quick taps into this zeitgeist by lining up a bunch of consecutive speedruns that are livestreamed for a full week. What's more, it's all done in the name of charity.
While the summer version of Games Done Quick typically raises money for Doctors Without Borders, the January iteration is always dedicated to supporting the Prevent Cancer Foundation. This will be the case again for the 2022 marathon, with a donation link being hosted at the Games Done Quick website.
To clarify, the organizers do not take a cent from this, as one hundred percent of the contributions go directly to the charity in question. For example, last year's Awesome Games Done Quick managed to raise $2.7 million in donations for the Prevent Cancer Foundation.
When Is the Awesome Games Done Quick 2022 Marathon and How To Watch

The upcoming Awesome Games Done Quick marathon starts at 11:30 a.m. ET on Sunday, January 9.
From that point onwards, there will be a non-stop livestream that features consecutive speedruns of games like Psychonauts 2, Kena; Bridge of Spirits, Deathloop and even a blindfolded attempt at the notoriously difficult Sekiro: Shadows Die Twice. The event will then culminate at 12:13 a.m. on Sunday, January 16 with a finale broadcast.
You can tune in at any point during this seven-day period to watch the speedrunners doing their thing. The livestream will be hosted on the Games Done Quick website and their official Twitch channel.
If you miss any individual part of the broadcast, then you will still be able to watch each one later as separate videos when they are uploaded to the Games Done Quick YouTube page.
It's a wonderful new year, and a new year also means #AGDQ2022 is 1 week away! We'll see you THIS Sunday at 11:30AM EST!
— Games Done Quick (@GamesDoneQuick) January 3, 2022
Be sure to take a peak at the schedule if you haven't. A bunch of awesome days makes us wonder: What are you most looking forward to?https://t.co/p3OBf38tE5 pic.twitter.com/QjjO84Smeb
Awesome Games Done Quick January 2022 Full Schedule
Newsweek has broken down the full schedule for Awesome Games Done Quick below, with the target times that the speedrunners are aiming for in each instance.
Sunday, January 9
Start Time | Game | Target Time |
11:30 a.m. ET | Pre-Show | N/A |
12 p.m. ET | Nioh 2 | 1 hour 35 minutes |
1:47 p.m. ET | Metroid Prime Hunters (All Items) | 1 hour 30 minutes |
3:39 p.m. ET | Donkey Kong Country 2 | 48 minutes |
4:49 p.m. ET | Deathloop | 25 minutes |
5:16 p.m. ET | Axiom Verge 2 | 13 minutes |
5:41 p.m. ET | Mega Man 2 | 32 minutes |
6:25 p.m. ET | Metal Gear Solid 2: Substance (Blindfolded) | 15 minutes |
6:52 p.m. ET | Death's Door | 1 hour 15 minutes |
8:19 p.m. ET | Marvel's Spider-Man Remastered | 38 minutes |
9:09 p.m. ET | The Legend of Zelda: Oracle of Seasons | 1 hour 45 minutes |
11:06 p.m. ET | Daily Recap | N/A |
11:21 p.m. ET | Dead Space 2 | 1 hour 20 minutes |
Monday, January 10
Start Time | Game | Target Time |
12:53 a.m. ET | Samurai Jack: Battle Through Time | 45 minutes |
1:48 a.m. ET | RITE | 30 minutes |
2:28 a.m. ET | Mail Mole | 1 hour 5 minutes |
3:43 a.m. ET | Antichamber | 30 minutes |
4:23 a.m. ET | Judge Dredd | 35 minutes |
5:08 a.m. ET | Bust-A-Move 4 (Normal) | 30 minutes |
5:53 a.m. ET | ActRaiser | 24 minutes |
6:27 a.m. ET | Beyond Oasis | 50 minutes |
7:27 a.m. ET | Gunstar Heroes | 45 minutes |
8:22 a.m. ET | Environmental Station Alpha (Surface Ending) | 30 minutes |
9:02 a.m. ET | Spyro: Attack of the Rhynocs | 23 minutes |
9:35 a.m. ET | Part Time UFO | 30 minutes |
10:15 a.m. ET | Kirby's Dream Land 3 | 1 hour 10 minutes |
11:35 a.m. ET | Kena: Bridge of Spirits | 35 minutes |
12:20 p.m. ET | Chicory: A Colorful Tale (All Bosses and Trials) | 35 minutes |
1:05 p.m. ET | Crash Team Racing (No Major Glitches) | 1 hour 5 minutes |
2:20 p.m. ET | Webbed | 25 minutes |
2:55 p.m. ET | Mega Man X4 | 50 minutes |
3:55 p.m. ET | Psychonauts 2 | 1 hour 45 minutes |
5:55 p.m. ET | Super Monkey Ball: Banana Mania | 48 minutes |
7:01 p.m. ET | Ori and the Blind Forest | 50 minutes |
8:11 p.m. ET | Super Mario Galaxy (Luigi Race) | 2 hours 35 minutes |
10:56 p.m. ET | Daily Recap | N/A |
11:11 p.m. ET | Pumpkin Jack | 1 hour 15 minutes |
Tuesday, January 11
Start Time | Game | Target Time |
12:36 a.m. ET | Hitman: Codename 47 | 40 minutes |
1:26 a.m. ET | Serious Sam 4 | 1 hour 13 minutes |
2:49 a.m. ET | Marathon Durandal | 43 minutes |
3:42 a.m. ET | Beast Wars: Transformers | 27 minutes |
4:19 a.m. ET | Metal Warriors | 22 minutes |
4:51 a.m. ET | Astalon: Tears of the Earth | 57 minutes |
5:58 a.m. ET | Willow | 1 hour |
7:18 a.m. ET | Kyoryu Sentai Zyuranger | 8 minutes |
7:36 a.m. ET | Bucky O'Hare | 28 minutes |
8:14 a.m. ET | Gargoyle's Quest II | 32 minutes |
8:56 a.m. ET | Spacegulls | 9 minutes |
9:20 a.m. ET | The Krion Conquest | 20 minutes |
9:50 a.m. ET | Final Fantasy XIII | 5 hours |
3:05 p.m. ET | Nier Automata | 1 hour 30 minutes |
4:45 p.m. ET | Ratchet & Clank (2002) | 23 minutes |
5:18 p.m. ET | Ratchet & Clank: Rift Apart (New Game Plus) | 1 hour 35 minutes |
7:08 p.m. ET | Final Fantasy 7 Remake Intergrade | 52 minutes |
8:10 p.m. ET | Returnal | 1 hour 6 minutes |
9:26 p.m ET | Daily Recap | N/A |
9:41 p.m. ET | Dead Rising | 40 minutes |
10:41 p.m. ET | Tormented Souls | 1 hour 18 minutes |
11:45 p.m. ET | FAITH: Chapter II (Ending 3) | 30 minutes |
Wednesday, January 12
Start Time | Game | Target Time |
12:29 a.m. ET | PAON-ぱおん- BEYOND THE PIEN | 20 minutes |
12:59 a.m. ET | Eternal Darkness: Sanity's Requiem | 1 hour 45 minutes |
2:54 a.m. ET | Kuon | 40 minutes |
3:44 a.m. ET | Three Dirty Dwarves | 55 minutes |
4:49 a.m. ET | We Love Katamari | 1 hour |
5:59 a.m. ET | The Typing of the Dead | 35 minutes |
6:49 a.m. ET | Teenage Mutant Ninja Turtles: The Hyperstone Heist (Hard) | 26 minutes |
7:25 a.m. ET | SNOLF 0 | 40 minutes |
8:15 a.m. ET | Sonic R | 17 minutes |
8:42 a.m. ET | Sonic Robo Blast 2 | 30 minutes |
9:27 a.m. ET | Sonic the Hedgehog 4: Episode II | 50 minutes |
10:27 a.m. ET | Sonic Adventure DX: Director's Cut (Sonic's Story) | 34 minutes |
11:11 a.m. ET | Pokemon Crystal Key Item Randomizer | 2 hours 45 minutes |
2:06 p.m. ET | Slay the Spire | 50 minutes |
3:16 p.m. ET | GeoGuessr | 1 hour |
4:26 p.m. ET | ShootMania Storm | 29 minutes |
5:05 p.m. ET | Trackmania (Community Maps Showcase) | 1 hour |
6:25 p.m. ET | Rocket League (Workshop Showcase) | 58 minutes |
7:33 p.m. ET | Risk of Rain 2 | 12 minutes |
7:55 p.m. ET | Halo 5: Guardians (Legendary) | 1 hour 37 minutes |
9:47 p.m. ET | Daily Recap | N/A |
10:02 p.m. ET | Diddy Kong Racing | 26 minutes |
10:38 p.m. ET | Splatoon 2 (New Game Plus) | 1 hour 8 minutes |
11:56 p.m. ET | 3DS Zelda Game Bidwar | 40 minutes |
Thursday, January 13
Start Time | Game | Target Time |
12:46 a.m. ET | Zelda's Adventure | 1 hour 24 minutes |
2:20 a.m. ET | Garshasp: The Monster Slayer | 37 minutes |
3:07 a.m. ET | Taz-Mania | 11 minutes |
3:28 a.m. ET | Meegah Mem II | 33 minutes |
4:11 a.m. ET | Captain Novolin | 10 minutes |
4:31 a.m. ET | The Simpsons: Bart's House of Weirdness | 15 minutes |
5:01 a.m. ET | Darkman | 14 minutes |
5:25 a.m. ET | Sonic Jam | 26 minutes |
6:11 a.m. ET | Zadette | 37 minutes |
6:58 a.m. ET | Cranked Up | 12 minutes |
7:20 a.m. ET | Discworld | 25 minutes |
7:55 a.m. ET | Castlevania: Lament of Innocence | 55 minutes |
9:05 a.m. ET | Castlevania: Dracula X | 24 minutes |
9:39 a.m. ET | Castlevania: Circle of the Moon | 36 minutes |
10:25 a.m. ET | Castlevania Chronicles | 26 minutes |
11:01 a.m. ET | Half-Life 2 | 1 hour 5 minutes |
12:16 p.m. ET | Keep Talking and Nobody Explodes | 1 hour 12 minutes |
1:38 p.m. ET | Lost Judgment | 3 hours |
4:58 p.m. ET | Kingdom Hearts 2 Final Mix HD | 3 hours 15 minutes |
8:23 p.m. ET | Resident Evil Village (Glitchless) | 2 hours 10 minutes |
10:43 p.m. ET | Daily Recap | N/A |
10:58 p.m. ET | Crossbeats REV. Sunrise | 1 hour 12 minutes |
Friday, January 14
Start Time | Game | Target Time |
12:20 a.m. ET | Ynglet | 22 minutes |
12:57 a.m. ET | It Takes Two | 2 hours |
3:07 a.m. ET | Marble It Up! | 38 minutes |
3:55 a.m. ET | The Elder Scrolls IV: Oblivion (No Dragonfire Skip) | 35 minutes |
4:40 a.m. ET | Stardew Valley | 20 minutes |
5:15 a.m. ET | I am Bread | 10 minutes |
5:35 a.m. ET | Oatmeal | 10 minutes |
6 a.m. ET | Ultraman Ball | 15 minutes |
6:25 a.m. ET | Wave Break | 20 minutes |
7 a.m. ET | SYNTHETIK | 15 minutes |
7:25 a.m. ET | Rockman & Forte | 38 minutes |
8:13 a.m. ET | Journey | 19 minutes |
8:47 a.m. ET | Yu-Gi-Oh! Forbidden Memories | 3 hours 10 minutes |
12:07 p.m. ET | Portal Reloaded | 20 minutes |
12:47 p.m. ET | Dark Souls (All bosses) | 1 hour 25 minutes |
2:17 p.m. ET | Super Mario 3D Land | 1 hour 11 minutes |
3:48 p.m. ET | Pokémon Omega Ruby/Alpha Sapphire | 3 hours 15 minutes |
7:13 p.m. ET | StepMania/NotITG | 1 hour 15 minutes |
9:18 p.m. ET | Daily Recap | N/A |
9:33 p.m. ET | Hades (All weapons race) | 2 hours 7 minutes |
11:50 p.m. ET | Uncharted 2: Among Thieves | 1 hour 30 minutes |
Saturday, January 15
Start Time | Game | Target Time |
:30 a.m. ET | Wario Land: Shake It! | 1 hour 30 minutes |
3:10 a.m. ET | Spider-Man 2 | 1 hour 1 minute |
4:21 a.m. ET | Donut County | 35 minutes |
5:06 a.m. ET | Tetris Attack | 12 minutes |
5:28 a.m. ET | Blazing Chrome | 30 minutes |
6:08 a.m. ET | Bishoujo Senshi Sailor Moon R | 38 minutes |
7:06 a.m. ET | TMNT: Out of the Shadows (New Game Plus) | 1 hour |
8:16 a.m. ET | The Legend of Spyro: The Eternal Night (GBA) | 28 minutes |
8:54 a.m. ET | Casio Mario World | 40 minutes |
9:44 a.m. ET | SpongeBob SquarePants: Battle for Bikini Bottom | 55 minutes |
10:49 a.m. ET | Subnautica | 55 minutes |
11:59 a.m. ET | EarthBound | 1 hour |
1:14 p.m. ET | Fallout: New Vegas (All unique weapons) | 55 minutes |
2:24 p.m. ET | Halo: Combat Evolved (Legendary Difficulty) | 1 hour 17 minutes |
3:56 p.m. ET | The Legend of Zelda: A Link to the Past (No Exploration Glitch) | 58 minutes |
5:24 p.m. ET | Tetris: The Grand Master (Race) | 15 minutes |
5:54 p.m. ET | Sekiro: Shadows Die Twice (Blindfolded) | 2 hours 45 minutes |
8:54 p.m. ET | Deltarune (Chapter 2) | 1 hour 10 minutes |
10:19 p.m. ET | Event Recap | N/A |
10:34 p.m. ET | Metal Gear Solid (All Bosses, Extreme) | 1 hour 29 minutes |
Sunday, January 16
Start Time | Game | Target Time |
12:13 a.m. ET | Finale | N/A |