
Since its founding in February 1933, Newsweek has reported on advances in medicine, science and the search for good health—and good care. We know that dealing with a health crisis or a worrisome diagnosis, whether for yourself or a family member, can be overwhelming, and that knowing where to turn can lessen the stress. That's why, for the second year in a row, Newsweek partnered with global data research company Statista Inc. to rank the leading hospitals in 21 countries. This version also introduces the Board of Global Experts, an independent body that is tasked with the continuous development of the quality and scope of the project.
If you were asked to name the world's best hospitals, you might well have mentioned the Mayo Clinic, Massachusetts General and the University Hospital, Zurich. You might not have thought of the Sheba Medical Center near Tel Aviv, the Karolinska Institute in Stockholm or Singapore General. But the researchers and experts who help build this authoritative list are keenly aware of what's going on in hospitals around the globe, and they can, with confidence, identify the ones that set the standard for excellent care. The table below shows the Global Top 100 Hospitals, #1-50 are ranked based on recommendations, #51-100 are listed alphabetically. If your hospital is listed below, you can find out more about the licensing options visiting the Statista website.
We're proud to offer this ranking and hope you know that you can rely on Newsweek. —
— Nancy Cooper
Global Editor in Chief
- World's Best Hospitals 2020 - Top 100 Global
- Best Hospitals – Australia
- Best Hospitals – Brazil
- Best Hospitals – Canada
- Best Hospitals – Denmark
- Best Hospitals – Finland
- Best Hospitals - France
- Best Hospitals – Germany
- Best Hospitals – India
- Best Hospitals – Israel
- Best Hospitals – Italy
- Best Hospitals - Japan
- Best Hospitals – Netherlands
- Best Hospitals – Norway
- Best Hospitals – Singapore
- Best Hospitals - South Korea
- Best Hospitals – Spain
- Best Hospitals – Sweden
- Best Hospitals - Switzerland
- Best Hospitals – Thailand
- Best Hospitals – Top Specialized
- Best Hospitals - United Kingdom
- Best Hospitals - USA
Rank | Hospital | Website | Country | City | Hospital Beds |
---|---|---|---|---|---|
1 | Mayo Clinic - Rochester | https://www.mayoclinic.org/patient-visitor-guide/minnesota | USA | Rochester, MN | 1,265 |
2 | Cleveland Clinic | http://www.clevelandclinic.org | USA | Cleveland, OH | 1,285 |
3 | Massachusetts General Hospital | https://www.massgeneral.org/ | USA | Boston, MA | 1,011 |
4 | Toronto General (University Health Network) | http://www.uhn.ca | Canada | Toronto | 727 |
5 | Charité - Universitätsmedizin Berlin | http://www.charite.de | Germany | Berlin | 3,011 |
6 | The Johns Hopkins Hospital | https://www.hopkinsmedicine.org/the_johns_hopkins_hospital | USA | Baltimore, MD | 1,007 |
7 | Universitätsspital Zürich | http://www.usz.ch/Seiten/default.aspx | Switzerland | Zurich | 953 |
8 | Singapore General Hospital (SGH) | http://www.sgh.com.sg/ | Singapore | Singapore | 1,400 |
9 | Sheba Medical Center | https://eng.sheba.co.il/ | Israel | Ramat Gan | 1,990 |
10 | Karolinska Universitetssjukhuset | https://www.karolinska.se/ | Sweden | Solna | 1,340 |
11 | Aarhus Universitetshospital | https://www.auh.dk/ | Denmark | Aarhus | 1,150 |
12 | Hôpital Universitaire Pitié Salpêtrière | http://pitiesalpetriere.aphp.fr/ | France | Paris | 1,717 |
13 | Centre Hospitalier Universitaire Vaudois | https://www.chuv.ch/fr/chuv-home/ | Switzerland | Lausanne | 929 |
14 | Universitätsklinikum Heidelberg | http://www.klinikum.uni-heidelberg.de | Germany | Heidelberg | 1,988 |
15 | University of Michigan Hospitals - Michigan Medicine | http://www.med.umich.edu/ | USA | Ann Arbor, MI | 1,006 |
16 | St. Luke's International Hospital | http://hospital.luke.ac.jp | Japan | Tokyo | 520 |
17 | Brigham And Women's Hospital | http://www.brighamandwomens.org/quality | USA | Boston, MA | 804 |
18 | The University of Tokyo Hospital | http://www.h.u-tokyo.ac.jp/ | Japan | Tokyo | 1,217 |
19 | Rigshospitalet - København | https://www.rigshospitalet.dk/ | Denmark | Copenhagen | 1,118 |
20 | UMC Utrecht | https://www.umcutrecht.nl/nl/ | Netherlands | Utrecht | 1,042 |
21 | Hospital Clínic de Barcelona | https://www.clinicbarcelona.org/en | Spain | Barcelona | 844 |
22 | UCSF Medical Center | http://www.ucsfhealth.org | USA | San Francisco, CA | 782 |
23 | Les Hôpitaux Universitaires de Genève HUG - Cluse-Roseraie | https://www.hug-ge.ch/ | Switzerland | Geneva | 1,054 |
24 | Sunnybrook Health Sciences Centre | https://sunnybrook.ca/ | Canada | Toronto | 526 |
25 | Helsinki University Hospital | https://www.hus.fi/en/Pages/default.aspx | Finland | Helsinki | 2,546 |
26 | Oslo Universitetssykehus | https://oslo-universitetssykehus.no/ | Norway | Oslo | 1,625 |
27 | Universitätsklinikum Hamburg-Eppendorf | http://www.uke.de | Germany | Hamburg | 1,436 |
28 | Royal Melbourne Hospital - Parkville | https://www.thermh.org.au/ | Australia | Melbourne | 571 |
29 | Mount Sinai Hospital | https://www.mountsinai.on.ca/ | Canada | Toronto | 308 |
30 | Klinikum der Universität München | http://www.klinikum.uni-muenchen.de | Germany | Munich | 2,058 |
31 | National University Hospital (NUH) | http://www.nuh.com.sg/ | Singapore | Singapore | 1,200 |
32 | Groupe hospitalier Pellegrin | https://www.chu-bordeaux.fr/CHU-de-Bordeaux/H%C3%B4pitaux-et-sites-du-CHU/Groupe-hospitalier-Pellegrin/ | France | Bordeaux | 1,472 |
33 | St Thomas' Hospital | https://www.guysandstthomas.nhs.uk | United Kingdom | London | 920 |
34 | Tel-Aviv Sourasky Medical Center | https://www.tasmc.org.il/Pages/default.aspx | Israel | Tel Aviv | 1,300 |
35 | Stanford Health Care - Stanford Hospital | http://www.stanfordhealthcare.org | USA | Stanford, CA | 477 |
36 | The Alfred | https://www.alfredhealth.org.au/ | Australia | Melbourne | 638 |
37 | Asan Medical Center | http://www.amc.seoul.kr/asan/main.do | South Korea | Seoul | 2,935 |
38 | Hospital Israelita Albert Einstein | https://www.einstein.br/Pages/Home.aspx | Brazil | Sao Paulo | 663 |
39 | New York-Presbyterian Hospital-Columbia and Cornell | https://www.nyp.org/ | USA | New York, NY | 2,410 |
40 | Academisch Medisch Centrum | https://www.amc.nl/web/home.htm | Netherlands | Amsterdam | 1,002 |
41 | Hospital Universitario La Paz | https://www.comunidad.madrid/hospital/lapaz/ | Spain | Madrid | 1,268 |
42 | Samsung Medical Center | http://www.samsunghospital.com/home/main/index.do | South Korea | Seoul | 2,157 |
43 | Medizinische Hochschule Hannover | https://www.mh-hannover.de/ | Germany | Hanover | 1,520 |
44 | University College Hospital | http://www.uclh.nhs.uk | United Kingdom | London | 720 |
45 | Kyoto University Hospital | https://www.kuhp.kyoto-u.ac.jp/ | Japan | Kyoto | 1,121 |
46 | Hospital of the University of Pennsylvania-Penn Presbyterian | https://www.pennmedicine.org/for-patients-and-visitors/penn-medicine-locations/hospital-of-the-university-of-pennsylvania | USA | Philadelphia, PA | 780 |
47 | Grande Ospedale Metropolitano Niguarda | https://www.ospedaleniguarda.it/ | Italy | Milan | 961 |
48 | Akademiska sjukhuset | https://www.akademiska.se/ | Sweden | Uppsala | 943 |
49 | Clinica Universidad de Navarra | https://www.cun.es | Spain | Pamplona | 241 |
50 | Ronald Reagan UCLA Medical Center | http://www.uclahealth.org | USA | Los Angeles, CA | 445 |
- | Addenbrooke's | https://www.cuh.nhs.uk/addenbrookes-hospital | United Kingdom | Cambridge | 1,486 |
- | All India Institute of Medical Sciences | https://www.aiims.edu/en.html | India | New Delhi | 2,478 |
- | Azienda Ospedaliera di Padova | https://www.aopd.veneto.it/ | Italy | Padova | 1,402 |
- | Bangkok Hospital | https://www.bangkokhospital.com/ | Thailand | Bangkok | 263 |
- | Cedars-Sinai Medical Center | https://www.cedars-sinai.org/ | USA | Los Angeles, CA | 880 |
- | Hôpital Lyon Sud (HCL) | https://www.chu-lyon.fr/fr/hopital-lyon-sud | France | Pierre Benite | 1,500 |
- | Chelsea and Westminster Hospital | http://www.chelwest.nhs.uk | United Kingdom | London | 430 |
- | Duke University Hospital | http://dukehealth.org | USA | Durham, NC | 972 |
- | Freeman Hospital | http://www.newcastle-hospitals.org.uk/hospitals/freeman-hospital.aspx | United Kingdom | Newcastle Upon Tyne | 500 |
- | Haukeland Universitetssykehus | https://helse-bergen.no/ | Norway | Bergen | 939 |
- | Hôpital Claude-Huriez | https://www.chu-lille.fr | France | Lille | 700 |
- | Hôpital Européen Georges Pompidou | http://hopital-georgespompidou.aphp.fr/ | France | Paris | 827 |
- | Hôpital Paris Saint-Joseph | https://www.hpsj.fr/ | France | Paris | 669 |
- | Hôpital Purpan | https://www.chu-toulouse.fr/-hopital-purpan- | France | Toulouse | 714 |
- | Hospital General Universitario Gregorio Marañón | https://www.comunidad.madrid/hospital/gregoriomaranon/ | Spain | Madrid | 1,349 |
- | Hospital Ramón y Cajal | https://www.comunidad.madrid/hospital/ramonycajal/ | Spain | Madrid | 901 |
- | Hospital Sirio Libanes | https://www.hospitalsiriolibanes.org.br/Paginas/nova-home.aspx | Brazil | Sao Paulo | 461 |
- | Hospital Universitari Vall d'Hebron | https://www.vallhebron.com/en | Spain | Barcelona | 1,315 |
- | Hospital Universitario 12 de Octubre | https://www.comunidad.madrid/hospital/12octubre/ | Spain | Madrid | 1,196 |
- | Istituto Clinico Humanitas | https://www.humanitas.it/ | Italy | Milan | 747 |
- | Kameda Medical Center | http://www.kameda.com/ja/general/index.html | Japan | Kamogawa | 917 |
- | Klinikum rechts der Isar der Technischen Universität München | https://www.mri.tum.de/ | Germany | Munich | 1,145 |
- | Korea University - Anam Hospital | http://anam.kumc.or.kr/main/index.do | South Korea | Seoul | 1,120 |
- | Kurashiki Central Hospital | https://www.kchnet.or.jp/ | Japan | Kurashiki | 1,166 |
- | Kyushu University Hospital | https://www.hosp.kyushu-u.ac.jp/ | Japan | Fukuoka | 1,275 |
- | Mayo Clinic - Phoenix | https://www.mayoclinic.org/patient-visitor-guide/arizona/clinic-hospital-buildings/mayo-clinic-hospital | USA | Phoenix, AZ | 276 |
- | North York General Hospital | http://www.nygh.on.ca | Canada | Toronto | 336 |
- | Northwestern Memorial Hospital | https://www.nm.org/ | USA | Chicago, IL | 912 |
- | NYU Langone Hospitals | https://nyulangone.org/ | USA | New York, NY | 1,127 |
- | Osaka University Hospital | https://www.hosp.med.osaka-u.ac.jp/ | Japan | Osaka | 1,086 |
- | Ospedale Papa Giovanni XXIII | http://www.asst-pg23.it/# | Italy | Bergamo | 1,024 |
- | Ospedale San Raffaele - Gruppo San Donato | https://www.grupposandonato.it/strutture/ospedale-san-raffaele | Italy | Milan | 954 |
- | Policlinico Sant'Orsola-Malpighi | https://www.aosp.bo.it/ | Italy | Bologna | 1,484 |
- | Policlinico Universitario A. Gemelli | https://www.policlinicogemelli.it/ | Italy | Rome | 1,548 |
- | Radboud Universitair Medisch Centrum | https://www.radboudumc.nl/en/research | Netherlands | Nijmegen | 953 |
- | Royal Brisbane & Women's Hospital | https://metronorth.health.qld.gov.au/rbwh/ | Australia | Brisbane | 1,000 |
- | Royal Prince Alfred Hospital | https://www.slhd.nsw.gov.au/rpa/ | Australia | Sydney | 911 |
- | Salford Royal | http://www.srft.nhs.uk | United Kingdom | Salford | 676 |
- | Seoul National University - Bundang Hospital | https://www.snubh.org/dh/en/ | South Korea | Seongnam | 1,422 |
- | Seoul National University Hospital | http://www.snuh.org/intro.do | South Korea | Seoul | 1,868 |
- | Severance Hospital - Yonsei University | http://sev.iseverance.com/ | South Korea | Seoul | 2,641 |
- | Tampere University Hospital | https://www.tays.fi/en-US | Finland | Tampere | 1,142 |
- | The Catholic University Of Korea - Seoul St. Mary’s Hospital | https://www.cmcseoul.or.kr/page/main | South Korea | Seoul | 1,453 |
- | The Mount Sinai Hospital | https://www.mountsinai.org/locations/mount-sinai | USA | New York, NY | 1,161 |
- | The Royal Victoria Infirmary | http://www.newcastle-hospitals.org.uk/hospitals/royal-victoria-infirmary.aspx | United Kingdom | Newcastle Upon Tyne | 680 |
- | Universitätsklinikum Carl Gustav Carus Dresden | https://www.uniklinikum-dresden.de/de | Germany | Dresden | 1,295 |
- | Universitätsklinikum Freiburg | https://www.uniklinik-freiburg.de/de.html | Germany | Freiburg | 1,610 |
- | Universitätsklinikum Köln | https://www.uk-koeln.de/ | Germany | Cologne | 1,455 |
- | Universitätsklinikum Regensburg | http://www.ukr.de | Germany | Regensburg | 885 |
- | University of Colorado Hospital | https://www.uchealth.org | USA | Aurora, CO | 646 |
Licensing Information:
If your hospital is listed above, you can find out more about the licensing options visiting the Statista website.
Global Board of Medical Experts:
The global board of medical experts was founded by Statista to support the World's Best Hospital Project. The board is an independent body that is tasked with the continuous development of the quality and scope of the project. Current members of the board of experts are listed here.
Methodology: The World's Best Hospitals 2020 ranking lists the best hospitals in 20 countries (and one city-state): United States, Canada, Germany, France, United Kingdom, Italy, Spain, Switzerland, Netherlands, Sweden, Denmark, Norway, Finland, Israel, South Korea, Japan, Singapore, India, Thailand, Australia and Brazil.
The rankings are based on recommendations from medical professionals, results from patient surveys and key medical performance indicators. Statista, in collaboration with trusted insurance provider GeoBlue, invited tens of thousands of medical professionals in the selected countries to an online survey from September to November 2019. The survey was also promoted on Newsweek.com. The number of awards per country varied based on the number of hospitals and data availability. The U.S. had the most hospitals awarded, with 300, and U.S. hospitals are also recognized with a best in state award. Scores are comparable only between hospitals in the same country. The study includes a Global Top 100 list. Specialized hospitals, like heart or cancer hospitals, are displayed in a separate list, sorted alphabetically.
Footnotes:
1 - The Johns Hopkins Hospital, Johns Hopkins Bayview Medical Center, University of Maryland Medical Center: These hospitals reported discrepancies in the medical KPI data that was used to determine scores. No medical KPI was used to determine the score for this hospital. The score relies on patient satisfaction data and recommendations from medical experts.
2 - kbo-Isar-Amper-Klinikum - München-Nord, Polyclinique du Parc Rambot - Provencale, Hôpital Bellevue, Clinique des Cèdres, Hôpital Emile Muller, Istituto Clinico Scientifico Maugeri - Veruno, Azienda Ospedaliera San Camillo Forlanini, Ospedale Santa Croce e Carle, Ospedale Santa Croce di Fano, Ospedale San Luigi Gonzaga, Presidio di Conegliano, Ospedale Sant'Antonio di Padova, Azienda Ospedaliera Santa Maria, Ospedale Sant'Eugenio: No patient satisfaction data was used to determine the score for these hospitals. Their scores relies on results from medical KPIs and recommendations from medical experts.
3 - Glasgow Royal Infirmary, Royal Infirmary of Edinburgh at Little France, University Hospital Of Wales, Queen Elizabeth University Hospital, Royal Victoria Hospital, Brighton General Hospital, Withington Community Hospital, South West Acute Hospital, The Royal Glamorgan Hospital, Hospital das Clinicas da Universidade de Sao Paulo: No medical KPI was used to determine the score for these hospitals. Their scores relies on patient satisfaction data and recommendations from medical experts.