
If you're thinking about starting or expanding your family, you know that what matters most is the health of mother and baby. Choosing the right maternity hospital can be key to achieving that all-important outcome.
To help our readers make informed decisions about maternity care, Newsweek partnered with The Leapfrog Group, a national nonprofit organization that reports on the safety and quality performance of U.S. health care facilities. Our list of the Best Maternity Hospitals 2020 presents 231 entries in 36 states, categorized by region.
A panel of national experts advised Leapfrog on standards for excellence in maternity care, including achieving low rates of C-section, episiotomy and early elective deliveries, and following crucial protocols to protect mothers and babies. Though these are standards aligned with medical research and best practices, not all hospitals achieve them. The facilities cited by Newsweek as Best Maternity Hospitals 2020 are an elite group demonstrating excellence in maternity care.
If your hospital is listed below, you can get in touch to find out more about the licensing options.
Hospital | City | State | Region | Spring 2020 Grade | Annual Deliveries |
---|---|---|---|---|---|
Princeton Baptist Medical Center | Birmingham | Alabama | Southeast | A | 386 |
Vaughan Regional Medical Center | Selma | Alabama | Southeast | A | 440 |
Shea Medical Center | Scottsdale | Arizona | Southwest | A | 4,871 |
Yuma Regional Medical Center | Yuma | Arizona | Southwest | B | 3,401 |
Adventist Health Lodi Memorial | Lodi | California | West | B | 1,058 |
Arrowhead Regional Medical Center | Colton | California | West | B | 2,778 |
Contra Costa Regional Medical Center | Martinez | California | West | B | 1,889 |
Dominican Hospital | Santa Cruz | California | West | A | 803 |
Enloe Medical Center | Chico | California | West | A | 1,713 |
French Hospital Medical Center | San Luis Obispo | California | West | A | 646 |
Kaiser Permanente Antioch Medical Center | Antioch | California | West | B | 1,730 |
Kaiser Permanente Fresno Medical Center | Fresno | California | West | A | 1,443 |
Kaiser Permanente Modesto Medical Center | Modesto | California | West | B | 3,298 |
Kaiser Permanente Redwood City Medical Center | Redwood City | California | West | A | 2,012 |
Kaiser Permanente Roseville Medical Center | Roseville | California | West | A | 6,392 |
Kaiser Permanente San Diego Medical Center | San Diego | California | West | A | 4,890 |
Kaiser Permanente San Jose Medical Center | San Jose | California | West | B | 2,558 |
Kaiser Permanente Santa Clara Medical Center | Santa Clara | California | West | A | 4,633 |
Kaiser Permanente Santa Rosa Medical Center | Santa Rosa | California | West | B | 1,945 |
Kaiser Permanente South Sacramento Medical Center | Sacramento | California | West | A | 2,810 |
Kaiser Permanente Vacaville Medical Center | Vacaville | California | West | A | 1,320 |
Kaiser Permanente Vallejo Medical Center | Vallejo | California | West | A | 1,601 |
Kaiser Permanente Walnut Creek Medical Center | Walnut Creek | California | West | B | 3,209 |
Kaiser Permanente West Los Angeles Medical Center | Los Angeles | California | West | B | 1,907 |
Kaiser Permanente Anaheim Medical Center | Anaheim | California | West | A | 3,785 |
Kaiser Permanente Fontana Medical Center | Fontana | California | West | A | 4,097 |
Kaiser Permanente Downey Medical Center | Downey | California | West | A | 4,207 |
Kaiser Permanente Panorama City Medical Center | Panorama City | California | West | A | 2,611 |
Kaiser Permanente Riverside Medical Center | Riverside | California | West | A | 3,169 |
Kaiser Permanente Woodland Hills Medical Center | Woodland Hills | California | West | B | 1,767 |
Loma Linda University Medical Center - Murrieta | Murrieta | California | West | B | 1,178 |
Los Angeles County - Olive View UCLA Medical Center | Sylmar | California | West | A | 671 |
Marian Regional Medical Center | Santa Maria | California | West | A | 2,813 |
Martin Luther King, Jr. Community Hospital | Los Angeles | California | West | A | 770 |
Mercy Hospital of Folsom | Folsom | California | West | B | 788 |
Natividad Medical Center | Salinas | California | West | A | 2,215 |
NorthBay Medical Center | Fairfield | California | West | B | 1,187 |
Northridge Hospital Medical Center-Roscoe Boulevard Campus | Northridge | California | West | B | 665 |
Petaluma Valley Hospital | Petaluma | California | West | B | 395 |
Pomerado Hospital | Poway | California | West | A | 859 |
Scripps Memorial Hospital of Encinitas | Encinitas | California | West | B | 1,849 |
Sharp Grossmont Hospital | La Mesa | California | West | B | 3,236 |
St. Elizabeth Community Hospital | Red Bluff | California | West | B | 499 |
Stanford Health Care - ValleyCare | Pleasanton | California | West | A | 1,312 |
Tri-City Medical Center of Oceanside | Oceanside | California | West | B | 2,140 |
UC San Diego Health Hillcrest - Hillcrest Medical Center | San Diego | California | West | A | 329 |
UC San Diego Health La Jolla - Jacobs Medical Center and Sulpizio Cardiovascular Center | La Jolla | California | West | A | 2,845 |
University of California Davis Medical Center | Sacramento | California | West | B | 1,479 |
University of California Irvine Health | Orange | California | West | A | 1,579 |
Centura Health Castle Rock Adventist Hospital | Castle Rock | Colorado | Southwest | A | 930 |
Centura Health-Avista Adventist Hospital | Louisville | Colorado | Southwest | A | 2,379 |
Centura Health-Littleton Adventist Hospital | Littleton | Colorado | Southwest | B | 1,404 |
Denver Health Medical Center | Denver | Colorado | Southwest | B | 3,315 |
Longmont United Hospital | Longmont | Colorado | Southwest | B | 541 |
Lutheran Medical Center | Wheat Ridge | Colorado | Southwest | A | 2,045 |
North Suburban Medical Center | Thornton | Colorado | Southwest | B | 1,097 |
Rose Medical Center | Denver | Colorado | Southwest | A | 3,860 |
Saint Joseph Hospital | Denver | Colorado | Southwest | A | 4,311 |
St. Anthony Summit Medical Center | Frisco | Colorado | Southwest | A | 411 |
St. Mary's Hospital and Medical Center | Grand Junction | Colorado | Southwest | A | 1,523 |
ChristianaCare - Christiana Hospital | Newark | Delaware | Mid-Atlantic | A | 6,055 |
MedStar Georgetown University Hospital | Washington | District of Columbia | Mid-Atlantic | B | 976 |
AdventHealth Sebring | Sebring | Florida | Southeast | A | 802 |
AdventHealth Wesley Chapel | Wesley Chapel | Florida | Southeast | A | 517 |
Lakeland Regional Medical Center | Lakeland | Florida | Southeast | B | 3,133 |
Lakewood Ranch Medical Center | Lakewood Ranch | Florida | Southeast | B | 566 |
St. Joseph's Hospital - South | Riverview | Florida | Southeast | A | 1,031 |
Tampa General Hospital | Tampa | Florida | Southeast | B | 6,269 |
Cartersville Medical Center | Cartersville | Georgia | Southeast | A | 852 |
Wellstar North Fulton Hospital | Roswell | Georgia | Southeast | B | 806 |
Phoebe Sumter Medical Center | Americus | Georgia | Southeast | B | 442 |
Piedmont Fayette Hospital | Fayetteville | Georgia | Southeast | B | 2,587 |
Piedmont Henry Hospital | Stockbridge | Georgia | Southeast | B | 1,917 |
Piedmont Newnan Hospital | Newnan | Georgia | Southeast | A | 1,216 |
Tanner Medical Center of Carrollton | Carrollton | Georgia | Southeast | B | 1,276 |
Wellstar Douglas Hospital | Douglasville | Georgia | Southeast | A | 423 |
Adventist Health Castle | Kailua | Hawaii | West | A | 1,089 |
Kaiser Permanente Moanalua Medical Center | Honolulu | Hawaii | West | A | 1,401 |
North Hawaii Community Hospital | Kamuela | Hawaii | West | A | 464 |
St. Luke's Boise Medical Center | Boise | Idaho | West | A | 4,008 |
St. Luke's Meridian Medical Center | Meridian | Idaho | West | A | 788 |
West Valley Medical Center | Caldwell | Idaho | West | A | 452 |
Carle Foundation Hospital | Urbana | Illinois | Midwest | B | 2,783 |
Mercy Hospital and Medical Center | Chicago | Illinois | Midwest | B | 1,691 |
NorthShore University HealthSystem - Evanston Hospital | Evanston | Illinois | Midwest | A | 3,520 |
Northwestern Memorial Hospital | Chicago | Illinois | Midwest | B | 12,011 |
OSF Heart of Mary Medical Center | Urbana | Illinois | Midwest | A | 545 |
Ottawa Regional Hospital and Healthcare Center dba OSF Saint Elizabeth Medical Center | Ottawa | Illinois | Midwest | A | 347 |
Rush Copley Medical Center | Aurora | Illinois | Midwest | A | 3,016 |
Sarah Bush Lincoln Health Center | Mattoon | Illinois | Midwest | A | 776 |
SSM Health St. Mary's Hospital-Centralia | Centralia | Illinois | Midwest | A | 299 |
Swedish Hospital | Chicago | Illinois | Midwest | A | 2,290 |
West Suburban Medical Center | Oak Park | Illinois | Midwest | A | 1,350 |
Elkhart General Hospital | Elkhart | Indiana | Midwest | B | 1,304 |
Parkview Regional Medical Center | Fort Wayne | Indiana | Midwest | A | 2,995 |
Saint Joseph Health Mishawaka Medical Center | Mishawaka | Indiana | Midwest | B | 1,963 |
Abbeville General Hospital | Abbeville | Louisiana | Southeast | B | 223 |
Ochsner Medical Center-Baton Rouge | Baton Rouge | Louisiana | Southeast | A | 1,413 |
Thibodaux Regional Health System | Thibodaux | Louisiana | Southeast | A | 1,135 |
Ochsner LSU Health Shreveport | Monroe | Louisiana | Southeast | A | 842 |
Cary Medical Center | Caribou | Maine | Northeast | A | 199 |
Mainehealth DBA Southern Maine Healthcare | Biddeford | Maine | Northeast | A | 515 |
Mid Coast Hospital | Brunswick | Maine | Northeast | A | 575 |
Northern Light Inland Hospital | Waterville | Maine | Northeast | A | 328 |
York Hospital | York | Maine | Northeast | A | 363 |
Johns Hopkins Bayview Medical Center | Baltimore | Maryland | Mid-Atlantic | A | 1,291 |
MedStar St. Mary's Hospital | Leonardtown | Maryland | Mid-Atlantic | A | 1,088 |
University of Maryland Charles Regional Medical Center | La Plata | Maryland | Mid-Atlantic | B | 890 |
Berkshire Medical Center | Pittsfield | Massachusetts | Northeast | B | 726 |
Cooley Dickinson Hospital | Northampton | Massachusetts | Northeast | A | 514 |
Heywood Hospital | Gardner | Massachusetts | Northeast | B | 426 |
Lowell General Hospital - Main Campus | Lowell | Massachusetts | Northeast | B | 2,157 |
Mount Auburn Hospital | Cambridge | Massachusetts | Northeast | A | 2,654 |
Signature Healthcare Brockton Hospital | Brockton | Massachusetts | Northeast | A | 893 |
St. Luke's Hospital | New Bedford | Massachusetts | Northeast | B | 1,576 |
Bronson Battle Creek | Battle Creek | Michigan | Midwest | A | 814 |
Dickinson County Healthcare System | Iron Mountain | Michigan | Midwest | A | 386 |
Henry Ford Allegiance Health | Jackson | Michigan | Midwest | A | 1,580 |
Lakeland Community Hospital Niles | Niles | Michigan | Midwest | B | 525 |
McLaren - Bay Region | Bay City | Michigan | Midwest | B | 729 |
Memorial Healthcare | Owosso | Michigan | Midwest | A | 464 |
Mercy Health Saint Mary's | Grand Rapids | Michigan | Midwest | A | 2,016 |
Munson Medical Center | Traverse City | Michigan | Midwest | B | 1,614 |
Spectrum Health Butterworth Hospital | Grand Rapids | Michigan | Midwest | B | 7,714 |
Spectrum Health United Hospital | Greenville | Michigan | Midwest | A | 543 |
Garden Park Medical Center | Gulfport | Mississippi | Southeast | A | 519 |
Centerpoint Medical Center | Independence | Missouri | Midwest | A | 1,441 |
Research Medical Center Main Campus | Kansas City | Missouri | Midwest | B | 1,160 |
Saint Luke's Hospital of Kansas City | Kansas City | Missouri | Midwest | A | 2,324 |
Southeast Hospital | Cape Girardeau | Missouri | Midwest | A | 924 |
SSM Health St. Mary's Hospital - St. Louis | St. Louis | Missouri | Midwest | B | 3,296 |
Wentworth-Douglass Hospital | Dover | New Hampshire | Northeast | B | 1,237 |
Cooper University Hospital | Camden | New Jersey | Mid-Atlantic | B | 2,197 |
Englewood Hospital and Medical Center | Englewood | New Jersey | Mid-Atlantic | A | 2,812 |
Inspira Medical Center Elmer | Elmer | New Jersey | Mid-Atlantic | A | 258 |
Jersey Shore University Medical Center | Neptune | New Jersey | Mid-Atlantic | A | 2,696 |
Monmouth Medical Center | Long Branch | New Jersey | Mid-Atlantic | A | 5,808 |
Newark Beth Israel Medical Center | Newark | New Jersey | Mid-Atlantic | A | 2,977 |
Ocean Medical Center | Brick | New Jersey | Mid-Atlantic | A | 824 |
Virtua Our Lady of Lourdes Hospital | Camden | New Jersey | Mid-Atlantic | A | 855 |
Virtua Voorhees Hospital | Voorhees | New Jersey | Mid-Atlantic | A | 5,619 |
CHRISTUS St. Vincent Regional Medical Center | Santa Fe | New Mexico | Southwest | B | 1,171 |
Lovelace Women's Hospital | Albuquerque | New Mexico | Southwest | B | 2,765 |
Memorial Medical Center | Las Cruces | New Mexico | Southwest | A | 1,132 |
NYC Health and Hospitals - Woodhull | Brooklyn | New York | Northeast | B | 1,512 |
St. Joseph's Hospital Health Center | Syracuse | New York | Northeast | A | 1,974 |
Alamance Regional Medical Center | Burlington | North Carolina | Southeast | A | 1,252 |
Atrium Health Cleveland | Shelby | North Carolina | Southeast | B | 1,094 |
Duke Regional Hospital | Durham | North Carolina | Southeast | A | 2,256 |
Duke University Hospital | Durham | North Carolina | Southeast | A | 3,501 |
Harris Regional Hospital | Sylva | North Carolina | Southeast | B | 573 |
Maria Parham Health | Henderson | North Carolina | Southeast | B | 511 |
MH Mission Hospital McDowell, LLLP | Marion | North Carolina | Southeast | B | 301 |
New Hanover Regional Medical Center | Wilmington | North Carolina | Southeast | B | 3,834 |
Novant Health Brunswick Medical Center | Bolivia | North Carolina | Southeast | A | 506 |
Novant Health Huntersville Medical Center | Huntersville | North Carolina | Southeast | A | 1,747 |
Novant Health Matthews Medical Center | Matthews | North Carolina | Southeast | A | 2,296 |
Novant Health Presbyterian Medical Center | Charlotte | North Carolina | Southeast | B | 5,538 |
Novant Health Thomasville Medical Center | Thomasville | North Carolina | Southeast | A | 643 |
Randolph Health | Asheboro | North Carolina | Southeast | B | 726 |
Sentara Albemarle Medical Center | Elizabeth City | North Carolina | Southeast | A | 448 |
University of North Carolina Hospitals | Chapel Hill | North Carolina | Southeast | A | 4,082 |
Wake Forest Baptist Health-Lexington Medical Center | Lexington | North Carolina | Southeast | A | 330 |
WakeMed Raleigh Campus | Raleigh | North Carolina | Southeast | B | 4,617 |
Altru Health System | Grand Forks | North Dakota | Midwest | B | 1,731 |
Adena Regional Medical Center | Chillicothe | Ohio | Midwest | A | 1,065 |
Cleveland Clinic Health System - Fairview Hospital | Cleveland | Ohio | Midwest | A | 5,173 |
Fisher-Titus Medical Center | Norwalk | Ohio | Midwest | A | 513 |
Mercy Health - Tiffin Hospital | Tiffin | Ohio | Midwest | A | 480 |
Mercy Medical Center | Canton | Ohio | Midwest | B | 1,373 |
MetroHealth Medical Center | Cleveland | Ohio | Midwest | B | 2,996 |
Mount Carmel Grove City | Grove City | Ohio | Midwest | B | 1,082 |
Mount Carmel St. Ann's Hospital | Westerville | Ohio | Midwest | A | 3,834 |
Ohio Health - Marion General Hospital | Marion | Ohio | Midwest | A | 860 |
OhioHealth - O'Bleness Hospital | Athens | Ohio | Midwest | A | 646 |
OhioHealth Dublin Methodist Hospital | Dublin | Ohio | Midwest | A | 2,618 |
OhioHealth Grady Memorial Hospital | Delaware | Ohio | Midwest | A | 317 |
OhioHealth Grant Medical Center | Columbus | Ohio | Midwest | B | 2,149 |
OhioHealth Riverside Methodist Hospital | Columbus | Ohio | Midwest | A | 6,299 |
Summa Health, Barberton Campus | Baberton | Ohio | Midwest | A | 633 |
Mercy Hospital Ada | Ada | Oklahoma | Southwest | A | 436 |
Asante Three Rivers Medical Center | Grants Pass | Oregon | Northwest | A | 757 |
CHI Mercy Health Mercy Medical Center | Roseburg | Oregon | Northwest | A | 856 |
Kaiser Sunnyside Medical Center | Clackamas | Oregon | Northwest | A | 2,266 |
Sky Lakes Medical Center | Klamath Falls | Oregon | Northwest | A | 705 |
Abington Memorial Hospital | Abington | Pennsylvania | Mid-Atlantic | A | 4,403 |
Butler Memorial Hospital | Butler | Pennsylvania | Mid-Atlantic | A | 973 |
Geisinger Bloomsburg Hospital | Bloomsburg | Pennsylvania | Mid-Atlantic | A | 448 |
Geisinger Medical Center | Danville | Pennsylvania | Mid-Atlantic | B | 1,926 |
Lehigh Valley Hospital - Pocono | East Stroudsburg | Pennsylvania | Mid-Atlantic | B | 1,053 |
Meadville Medical Center | Meadville | Pennsylvania | Mid-Atlantic | A | 534 |
UPMC Harrisburg | Harrisburg | Pennsylvania | Mid-Atlantic | B | 3,689 |
WellSpan Chambersburg Hospital | Chambersburg | Pennsylvania | Mid-Atlantic | A | 1,296 |
Westmoreland Hospital | Greensburg | Pennsylvania | Mid-Atlantic | B | 1,251 |
Landmark Medical Center | Woonsocket | Rhode Island | Northeast | A | 371 |
Mount Pleasant Hospital | Mt. Pleasant | South Carolina | Southeast | B | 542 |
Prisma Health Greenville Memorial Hospital | Greenville | South Carolina | Southeast | B | 3,887 |
Prisma Health Laurens County Hospital | Clinton | South Carolina | Southeast | A | 346 |
Prisma Health Oconee Memorial Hospital | Seneca | South Carolina | Southeast | A | 474 |
Cumberland Medical Center | Crossville | Tennessee | Southeast | B | 957 |
Erlanger East Hospital | Chattanooga | Tennessee | Southeast | B | 2,540 |
LeConte Medical Center | Sevierville | Tennessee | Southeast | A | 1,082 |
Tennova Healthcare - Cleveland Main Campus | Cleveland | Tennessee | Southeast | B | 1,095 |
Central Texas Medical Center | San Marcos | Texas | Southwest | A | 752 |
CHRISTUS Mother Frances Hospital - Tyler | Tyler | Texas | Southwest | B | 2,854 |
Guadalupe Regional Medical Center | Seguin | Texas | Southwest | A | 774 |
Hill Country Memorial | Fredericksburg | Texas | Southwest | A | 444 |
Nacogdoches Memorial Hospital | Nacogdoches | Texas | Southwest | B | 679 |
Peterson Regional Medical Center | Kerrville | Texas | Southwest | A | 446 |
St. David's Round Rock Medical Center | Round Rock | Texas | Southwest | A | 1,620 |
United Regional Health Care System | Wichita Falls | Texas | Southwest | A | 1,834 |
Logan Regional Hospital | Logan | Utah | Southwest | B | 2,255 |
McKay-Dee Hospital Center | Ogden | Utah | Southwest | A | 3,654 |
Bon Secours Mary Immaculate Hospital | Newport News | Virginia | Mid-Atlantic | A | 1,462 |
Bon Secours Maryview Medical Center | Portsmouth | Virginia | Mid-Atlantic | B | 376 |
LewisGale Hospital - Montgomery | Blacksburg | Virginia | Mid-Atlantic | A | 520 |
Novant Health UVA Health System Culpeper Medical Center | Culpeper | Virginia | Mid-Atlantic | B | 449 |
Sentara Martha Jefferson Hospital | Charlottesville | Virginia | Mid-Atlantic | A | 1,484 |
Sentara Williamsburg Regional Medical Center | Williamsburg | Virginia | Mid-Atlantic | A | 870 |
University of Virginia Medical Center | Charlottesville | Virginia | Mid-Atlantic | B | 1,783 |
Virginia Hospital Center--Arlington Health System | Arlington | Virginia | Mid-Atlantic | A | 4,576 |
Harrison Medical Center - Silverdale | Silverdale | Washington | Northwest | A | 1,965 |
Highline Medical Center | Burien | Washington | Northwest | B | 852 |
Northwest Hospital and Medical Center | Seattle | Washington | Northwest | B | 1,079 |
PeaceHealth Southwest Medical Center | Vancouver | Washington | Northwest | B | 1,876 |
PeaceHealth St. John Medical Center | Longview | Washington | Northwest | A | 769 |
St. Francis Hospital of Federal Way | Federal Way | Washington | Northwest | A | 1,305 |
Swedish Health Services Issaquah | Issaquah | Washington | Northwest | A | 1,588 |
Bellin Memorial Hospital | Green Bay | Wisconsin | Midwest | A | 1,409 |
Watertown Regional Medical Center | Watertown | Wisconsin | Midwest | A | 222 |
Methodology: The Leapfrog Group is an independent nonprofit that monitors the quality and safety of health care and powers the Newsweek Best Health Care series. Best Maternity Care Hospitals are hospitals that meet Leapfrog's tough standards for excellence in maternity care: hospitals that have low rates of C-section, episiotomy, and early elective deliveries, and follow important protocols to protect moms and babies. Though these are standards aligned with medical research and best practices, not all hospitals achieve them. Newsweek's Best Maternity Care Hospitals are an elite group of hospitals demonstrating the highest performance in the United States. To be considered for the list, hospitals had to demonstrate that they fully met Leapfrog's standard for all of the following measures: Early Elective Delivery Data strongly demonstrates that early elective deliveries—scheduled cesarean sections or medical inductions performed prior to 39 weeks of gestation without medical necessity—carry risks to both babies and mothers. Early elective deliveries can result in neonatal intensive care unit (NICU) admissions, longer stays and higher costs to both patients and payers. For this measure, a lower rate is more desirable. Leapfrog's target for all hospitals is 5% or less. NTSV C-Section Cesarean sections (C-sections) carry serious risks of infection or blood clots, and many women experience longer recoveries and difficulty with future pregnancies. C-sections can also cause problems for babies, like breathing difficulties that need treatment in a newborn intensive care unit (NICU). To measure a hospital's rate of C-sections, Leapfrog uses one standardized, endorsed measure that reflects the percentage of first-time mothers giving birth to a single baby, at term, in the head-down position. This measure allows for a fair comparison on C-section rates among very different hospitals. For this measure, a lower rate is more desirable. Leapfrog's target for all hospitals is 23.9% or less. Episiotomy An episiotomy is an incision made in the perineum (the birth canal) during childbirth. Although episiotomies were once routine in childbirth, medical guidelines today recommend an episiotomy only in a narrow set of cases. Episiotomies have been clearly linked with worse perineal tears, loss of bladder or bowel control, serious infections, and pelvic floor defects. For this measure, a lower rate is more desirable. Leapfrog's target for all hospitals is 5% or less. Newborn Bilirubin Screening Prior to Discharge To ensure a safe delivery for mom and baby, hospitals must take some standard precautions for their patients. Leapfrog assesses whether a newborn has been properly screened for a high bilirubin level. If a high level is not caught, the newborn faces a high risk of brain damage and various disabilities. Leapfrog's target rate is 90% or greater, meaning that at least 90% of babies are screened for jaundice. Appropriate DVT Prophylaxis in Women Undergoing Cesarean Delivery Mothers that deliver via C-section are sometimes at risk for a pulmonary embolism, where one or more arteries in the lungs become blocked by a blood clot. Hospitals must take care to reduce this risk using standard prevention protocols. Leapfrog's target rate is 90% or greater, meaning that techniques to prevent blood clots are used for at least 90% of mothers delivering via C-section.