
America's Most Trusted Brands
Whether you're shopping for special treats or everyday items, you want to feel good about your choices—and that confidence is more important than ever in a shaky economy.
To help our readers, Newsweek has partnered with leading market research firm BrandSpark International for the second year to highlight the 2021 winners of the BrandSpark Most Trusted Awards for everyday consumer product brands. The winners were selected based on a survey of 17,990 U.S. shoppers who shared their thoughts on which brands they trust the most and the reasons for that trust. Awards were given in 167 consumer product categories. In a year when health care was on everyone's mind, 17 of the 87 new categories concern over-the-counter health products.
The BrandSpark Most Trusted Awards program helps shoppers make purchase decisions and identify brands they can trust based on the experience of thousands of other consumers. What drives trust? Consumers look for brands that provide detailed information about products, are transparent about how products are made, offer consistent fair pricing, and respond quickly to issues. The 167 award winners here fulfilled those expectations.
Segment | Category | Winning Brand |
---|---|---|
Baby & Kids | Baby Laundry Detergent | Dreft |
Baby & Kids | Baby Lotion | Johnson's Baby |
Baby & Kids | Baby Monitor | VTech |
Baby & Kids | Baby Probiotics | Culturelle |
Baby & Kids | Baby Toys* | Fisher Price |
Baby & Kids | Baby Wash / Shampoo | Johnson's Baby |
Baby & Kids | Breast Pump | Medela |
Baby & Kids | Children’s Allergy Medicine | Benadryl |
Baby & Kids | Children’s Cough Medicine* | Tylenol |
Baby & Kids | Children’s Learning Toys* | Fisher Price / LeapFrog (tie) |
Baby & Kids | Children’s Thermometer | Braun |
Baby & Kids | Children’s Vitamins | Flintstones |
Baby & Kids | Diaper Bag* | Skip Hop |
Baby & Kids | Diaper Rash Cream | Desitin |
Baby & Kids | Diapers | Pampers |
Baby & Kids | Dolls* | Barbie |
Baby & Kids | Nipple Cream* | Lansinoh |
Baby & Kids | Nursing Pads | Lansinoh |
Baby & Kids | Nursing Pillow* | Boppy |
Baby & Kids | Playpen/Playard* | Graco |
Food & Beverage | All-Purpose Flour* | Gold Medal |
Food & Beverage | Alternative Flour (Non-Wheat) * | Bob's Red Mill |
Food & Beverage | Artisan Flatbread | Stonefire |
Food & Beverage | Avocado Oil* | Chosen Foods |
Food & Beverage | Better-For-You Frozen Dessert* | Halo Top |
Food & Beverage | Butter | Land O'Lakes |
Food & Beverage | California Wine* | Robert Mondavi |
Food & Beverage | Canned Seafood* | StarKist |
Food & Beverage | Chocolate | Hershey |
Food & Beverage | Chocolate Chips* | Nestle |
Food & Beverage | Cocoa Powder* | Hershey |
Food & Beverage | Coconut Oil (Cooking) * | Nutiva |
Food & Beverage | Coconut Water* | Vita Coco |
Food & Beverage | Cooking Oil Spray | Pam |
Food & Beverage | Cooking Stock/Broth* | Swanson |
Food & Beverage | Dairy Free Cheese* | Daiya |
Food & Beverage | Eggs | Eggland's Best |
Food & Beverage | Flavored Water Enhancer* | MiO |
Food & Beverage | Frozen Fruit* | Dole |
Food & Beverage | Frozen Pie Shells* | Pillsbury |
Food & Beverage | Frozen Potato Products | Ore-Ida |
Food & Beverage | Frozen Vegetables* | Birds Eye |
Food & Beverage | Honey* | Sue Bee |
Food & Beverage | Hot Sauce | Frank's RedHot |
Food & Beverage | Iced Tea* | Lipton |
Food & Beverage | Instant Noodles* | Nissin |
Food & Beverage | Jerky | Jack Link's |
Food & Beverage | Lunch Kits* | Lunchables |
Food & Beverage | Mustard | French's |
Food & Beverage | Non-Alcoholic Beer* | Heineken |
Food & Beverage | Non-Dairy Yogurt* | Silk / Chobani (tie) |
Food & Beverage | Oat Milk* | Oatly |
Food & Beverage | Pasta Sauce | RAGÚ |
Food & Beverage | Pickles* | Vlasic |
Food & Beverage | Plant-Based Meat Alternatives | Beyond Meat / Morningstar Farms (tie) |
Food & Beverage | Ready-to-Drink Smoothies* | Naked |
Food & Beverage | Reduced Calorie Beer* | Bud Light |
Food & Beverage | Salad Kits* | Dole |
Food & Beverage | Salsa* | Pace |
Food & Beverage | Steak Sauce* | A.1. |
Food & Beverage | Taco Kits* | Old El Paso |
Food & Beverage | White Vinegar* | Heinz |
Food & Beverage | Yogurt Drink* | Yoplait/Chobani (tie) |
Health & Beauty | Acne Treatment System | Neutrogena |
Health & Beauty | Allergy Eye Drops* | Visine |
Health & Beauty | Allergy Nasal Spray* | Flonase |
Health & Beauty | Anti-Aging Skin Care Products | Olay |
Health & Beauty | Back Pain Relief | Tylenol / Aleve (tie) |
Health & Beauty | Blood Glucose Monitors* | One Touch / Accu-Chek (tie) |
Health & Beauty | Blood Pressure Monitors | Omron |
Health & Beauty | Cold Sore Remedy | Abreva |
Health & Beauty | Contact Lens Solution | Bausch & Lomb |
Health & Beauty | Denture Adhesive | Fixodent |
Health & Beauty | Denture Cleanser | Polident |
Health & Beauty | Diarrhea Medication | Imodium |
Health & Beauty | Ear Pain Relief* | Hyland's |
Health & Beauty | Eczema Cream* | Aveeno |
Health & Beauty | Eye Cream* | Olay |
Health & Beauty | Fiber Supplement | Metamucil |
Health & Beauty | Foot Antifungal Products* | Lotrimin |
Health & Beauty | Hair Regrowth Products | Rogaine |
Health & Beauty | Hair Removal | Nair |
Health & Beauty | Hair Root Touch-Up | Clairol |
Health & Beauty | Hand Sanitizer | Purell |
Health & Beauty | Hemorrhoid Treatment* | Preparation H |
Health & Beauty | Insect Bite/Sting Treatment | OFF! |
Health & Beauty | Immune System Support* | Emergen-C |
Health & Beauty | Laxative | Dulcolax / RestoraLAX (Miralax) (tie) |
Health & Beauty | Lice Treatment* | Nix |
Health & Beauty | Men’s Body Wash | Dove Men+Care |
Health & Beauty | Men’s Skin Care | Dove Men+Care |
Health & Beauty | Micellar Water | Garnier |
Health & Beauty | Mouthwash | Listerine |
Health & Beauty | Omega 3 Fish Oil Supplements* | Nature Made |
Health & Beauty | Pain Relief Patch* | Salonpas |
Health & Beauty | Probiotic Supplements | Culturelle / Align / Nature's Bounty (tie) |
Health & Beauty | Salon/Professional Shampoo (Over $10) * | Biolage / Redken / Paul Mitchell (tie) |
Health & Beauty | Sensitive Toothpaste | Sensodyne |
Health & Beauty | Snoring Aids* | Breathe Right |
Health & Beauty | Sore Throat Spray* | Chloraseptic |
Health & Beauty | Sunscreen | Coppertone |
Health & Beauty | Teeth Whitening | Crest |
Health & Beauty | Toothpaste For Gum Health* | Crest |
Health & Beauty | Topical Cough Suppressant* | Vicks VapoRub |
Health & Beauty | Topical Pain Relief Cream/Gel | Icy Hot |
Health & Beauty | Upset Stomach Relief | Pepto Bismol |
Health & Beauty | Wart Removal* | Compound W |
Health & Beauty | Women’s Body Wash* | Dove |
Health & Beauty | Yeast Infection Medication | Monistat |
Home Goods | Barbecue Grill | Weber |
Home Goods | Beard Trimmer* | Wahl |
Home Goods | Blender | Ninja |
Home Goods | Cast Iron Skillets & Pans* | Lodge |
Home Goods | Computer Monitor* | Dell |
Home Goods | Electric Kettle* | Hamilton Beach |
Home Goods | Electric Shaver | Philips Norelco |
Home Goods | Electric Toothbrush | Oral-B |
Home Goods | Food Processor* | KitchenAid / Cuisinart (tie) |
Home Goods | Golf Clubs* | Callaway |
Home Goods | Hair Clipper* | Wahl |
Home Goods | Mattress | Sealy |
Home Goods | Oven/Range | GE |
Home Goods | Rice Cooker* | Aroma |
Home Goods | Robot Vacuum* | Roomba by iRobot |
Home Goods | Slow Cooker | Crock-Pot |
Home Goods | Stand Mixer* | KitchenAid |
Home Goods | Washer / Dryer | Maytag / Whirlpool (tie) |
Home Goods | Wet Dry Vacuum* | Bissell |
Home Goods | Windshield Wipers* | Rain-X |
Household & Pet | Air Freshener Spray* | Febreze |
Household & Pet | Antibacterial Soap* | Dial |
Household & Pet | Bath & Shower Cleaner | Scrubbing Bubbles |
Household & Pet | Cat Food | Purina |
Household & Pet | Cat Treats* | Temptations |
Household & Pet | Dental Chews For Dogs* | Greenies |
Household & Pet | Dishwasher Detergent | Cascade |
Household & Pet | Disinfecting Wipes* | Lysol / Clorox (tie) |
Household & Pet | Dog Treats | Milk-Bone |
Household & Pet | Drain Cleaner | Drano |
Household & Pet | Dryer Sheets | Bounce |
Household & Pet | Fabric Refresher* | Febreze |
Household & Pet | Fabric Softener | Downy |
Household & Pet | Flea & Tick Prevention | Frontline |
Household & Pet | Food Storage Bags | Ziploc |
Household & Pet | Food Storage Containers | Rubbermaid |
Household & Pet | Glass Cleaner | Windex |
Household & Pet | Insect Control | Raid |
Household & Pet | Insect Repellant | OFF! |
Household & Pet | Laundry Detergent | Tide |
Household & Pet | Laundry Detergent for Sensitive Skin | Tide |
Household & Pet | Laundry Scent Booster (In-Wash) | Downy |
Household & Pet | Laundry Stain Remover | Shout |
Household & Pet | Laundry Wrinkle Protection | Downy |
Household & Pet | LED Light Bulbs | GE |
Household & Pet | Mop And Bucket* | O-Cedar |
Household & Pet | Multi-Purpose Disinfecting Cleaner | Lysol |
Household & Pet | Plug-In Air Freshener* | Glade |
Household & Pet | Premium Adult Dog Food* | Purina (ONE, Pro Plan) |
Household & Pet | Premium Puppy Food* | Purina (ONE, Pro Plan) |
Household & Pet | Shoe/Boot Polish* | Kiwi |
Household & Pet | Shoe/Sneaker Protector* | Kiwi |
Household & Pet | Sponges* | Scotch Brite |
Household & Pet | Stainless Steel Cleaner* | Weiman |
Household & Pet | Toilet Bowl Cleaner* | Lysol |
Household & Pet | Toilet Paper | Charmin |
Household & Pet | Water Filtration (Pitchers & Bottles) * | Brita |
Household & Pet | Wood Surface Care | Pledge |

About BrandSpark International
Founded in 2001, BrandSpark International combines real world consumer insight with marketing credentials and services. BrandSpark Insights decodes the consumer omni-channel decision-making process and quantifies the impact of brand trust in order to inspire brand and shopper strategy. BrandSpark Marketing Services runs major consumer product awards programs Best New Product Awards www.BestNewProductAwards.biz and BrandSpark Most Trusted Awards www.BrandSparkMostTrusted.com , and also consumer product endorsement and amplification platform, www.ShopperArmy.com. For more information, visit www.BrandSpark.com. BrandSpark also conducts the Most Trusted Awards annually in Canada.
The * indicates a new category launched this year.
Illustrations by MAlTE MUEllEr