
America's Best Customer Service 2023
Good customer service is a big part of why we're happy to shop at some places and not at others. Being treated respectfully, cheerfully and helpfully is just as important as finding the right item at the right price. This year, Newsweek has again partnered with respected global data research firm Statista to identify the stores that consistently provide the best customer service. Whether it's an easy-to-use website, a generous returns policy or just a friendly voice, these companies put the customer first.
This year, the ranking encompasses 676 total awards for 656 unique brands (a brand can be awarded in more than one category). Those brands are in a total of 166 categories ranging from brick-and-mortar retailers like grocery stores to insurance services, banking services, restaurants, movie theaters and more. Publix, Southwest Airlines and Chick-fil-A are some of the notable brands that have been awarded in every edition since the inaugural list in 2019. This year, we found insurance brands were among those with the highest overall customer service scores.
We hope our rankings of the Best Customer Service 2023 brands will help make your shopping an easier, more efficient and more pleasant experience.

- America's Best Customer Service 2023
- Brick and Mortar Retailers: Clothing 2023
- Brick and Mortar Retailers: Food, Health and Beauty 2023
- Brick and Mortar Retailers: Home Goods 2023
- Catering, Restaurants and Leisure 2023
- Online Retailers: Clothing 2023
- Online Retailers: Food, Health and Beauty 2023
- Online Retailers: Home Goods 2023
- Online Retailers: Sports and Leisure 2023
- Online Retailers: Transportation 2023
- Online Services and Digital Products 2023
- Real Estate and Banking 2023
- Services: Beauty and Wellness 2023
- Services: Employment, Education and Child Care 2023
- Services: Insurance
- Services: Personal Services, Home Care and Maintenance 2023
- Services: Transportation and Travel 2023
| Parent Category | Category | Rank | Brand | Score |
|---|---|---|---|---|
| Services: Transportation and Travel | Airlines | 1 | Alaska Airlines | 8.50 |
| Services: Transportation and Travel | Airlines | 2 | Delta | 8.35 |
| Services: Transportation and Travel | Airlines | 3 | Lufthansa | 8.33 |
| Services: Transportation and Travel | Airlines | 4 | British Airways | 8.32 |
| Services: Transportation and Travel | Airlines | 5 | Hawaiian Airlines | 8.28 |
| Services: Transportation and Travel | Amusement Park Experience | 1 | SeaWorld Parks & Entertainment | 9.41 |
| Services: Transportation and Travel | Amusement Park Experience | 2 | Universal Parks & Resorts | 9.23 |
| Services: Transportation and Travel | Amusement Park Experience | 3 | Disney Parks & Resorts | 9.12 |
| Services: Transportation and Travel | Amusement Park Experience | 4 | Nickelodeon Universe | 9.05 |
| Services: Transportation and Travel | Amusement Park Experience | 5 | Knoebels Amusement Resort | 8.78 |
| Services: Transportation and Travel | Apartment Hotels, Extended Stays | 1 | Hawthorn Suites | 9.09 |
| Services: Transportation and Travel | Apartment Hotels, Extended Stays | 2 | Studio 6 | 8.99 |
| Services: Transportation and Travel | Apartment Hotels, Extended Stays | 3 | HomeTowne Studios | 8.91 |
| Services: Transportation and Travel | Apartment Hotels, Extended Stays | 4 | Homewood Suites | 8.79 |
| Services: Transportation and Travel | Apartment Hotels, Extended Stays | 5 | Staybridge Suites | 8.78 |
| Services: Transportation and Travel | Budget Hotel (1 to 2 stars) | 1 | Sleep Inn | 8.33 |
| Services: Transportation and Travel | Budget Hotel (1 to 2 stars) | 2 | Candlewood Suites | 8.04 |
| Services: Transportation and Travel | Budget Hotel (1 to 2 stars) | 3 | Comfort Inn | 7.97 |
| Services: Transportation and Travel | Budget Hotel (1 to 2 stars) | 4 | Quality Inn | 7.94 |
| Services: Transportation and Travel | Budget Hotel (1 to 2 stars) | 5 | Microtel | 7.65 |
| Services: Transportation and Travel | Bus Carriers | 1 | RedCoach | 8.78 |
| Services: Transportation and Travel | Bus Carriers | 2 | Amtrak Thruway | 8.25 |
| Services: Transportation and Travel | Bus Carriers | 3 | Jefferson Lines | 8.00 |
| Services: Transportation and Travel | Car Rental | 1 | Sixt | 9.03 |
| Services: Transportation and Travel | Car Rental | 2 | Enterprise Rent-A-Car | 8.30 |
| Services: Transportation and Travel | Car Rental | 3 | Alamo | 8.28 |
| Services: Transportation and Travel | Carsharing | 1 | Zipcar | 9.04 |
| Services: Transportation and Travel | Carsharing | 2 | Enterprise CarShare | 8.33 |
| Services: Transportation and Travel | Carsharing | 3 | Turo | 8.05 |
| Services: Transportation and Travel | Cruise Operators | 1 | Viking Cruises | 9.35 |
| Services: Transportation and Travel | Cruise Operators | 2 | Oceania Cruises | 9.15 |
| Services: Transportation and Travel | Cruise Operators | 3 | Celebrity Cruises | 9.01 |
| Services: Transportation and Travel | Cruise Operators | 4 | Disney Cruise Line | 9.00 |
| Services: Transportation and Travel | Cruise Operators | 5 | Princess Cruises | 8.86 |
| Services: Transportation and Travel | Economy Hotel (3 stars) | 1 | Wingate | 8.98 |
| Services: Transportation and Travel | Economy Hotel (3 stars) | 2 | Country Inn & Suites | 8.90 |
| Services: Transportation and Travel | Economy Hotel (3 stars) | 3 | Drury Hotels | 8.89 |
| Services: Transportation and Travel | Economy Hotel (3 stars) | 4 | Hampton | 8.76 |
| Services: Transportation and Travel | Economy Hotel (3 stars) | 5 | Embassy Suites | 8.73 |
| Services: Transportation and Travel | E-mobility | 1 | Lime | 9.14 |
| Services: Transportation and Travel | E-mobility | 2 | Bird | 8.81 |
| Services: Transportation and Travel | E-mobility | 3 | Revel | 8.55 |
| Services: Transportation and Travel | Flights, Hotels and Holiday Deals Search Engines | 1 | Booking.com | 8.57 |
| Services: Transportation and Travel | Flights, Hotels and Holiday Deals Search Engines | 2 | trivago | 8.52 |
| Services: Transportation and Travel | Flights, Hotels and Holiday Deals Search Engines | 3 | Priceline | 8.40 |
| Services: Transportation and Travel | Gas Stations | 1 | Sunoco | 8.09 |
| Services: Transportation and Travel | Gas Stations | 2 | Exxon | 8.06 |
| Services: Transportation and Travel | Gas Stations | 3 | Valero | 7.98 |
| Services: Transportation and Travel | Gas Stations | 4 | BP | 7.97 |
| Services: Transportation and Travel | Gas Stations | 5 | Chevron | 7.86 |
| Services: Transportation and Travel | Low-Cost Airlines | 1 | Southwest Airlines | 8.92 |
| Services: Transportation and Travel | Low-Cost Airlines | 2 | Sun Country Airlines | 8.39 |
| Services: Transportation and Travel | Low-Cost Airlines | 3 | JetBlue | 8.15 |
| Services: Transportation and Travel | Luxury Hotel (5 stars) | 1 | Rosewood Hotels | 9.60 |
| Services: Transportation and Travel | Luxury Hotel (5 stars) | 2 | Mandarin Oriental | 9.56 |
| Services: Transportation and Travel | Luxury Hotel (5 stars) | 3 | Park Hyatt | 9.51 |
| Services: Transportation and Travel | Luxury Hotel (5 stars) | 4 | W Hotels | 9.50 |
| Services: Transportation and Travel | Luxury Hotel (5 stars) | 5 | Waldorf Astoria | 9.11 |
| Services: Transportation and Travel | Moving Services | 1 | Nationwide Van Lines | 8.55 |
| Services: Transportation and Travel | Moving Services | 2 | U-Haul | 8.37 |
| Services: Transportation and Travel | Moving Services | 3 | NorthStar Moving | 8.33 |
| Services: Transportation and Travel | Moving Services | 4 | All My Sons | 8.31 |
| Services: Transportation and Travel | Moving Services | 5 | American Van Lines | 8.21 |
| Services: Transportation and Travel | Music Festival | 1 | SXSW Music Festival | 9.58 |
| Services: Transportation and Travel | Music Festival | 2 | Hangout Music Fest | 9.50 |
| Services: Transportation and Travel | Music Festival | 3 | Electric Forest | 9.28 |
| Services: Transportation and Travel | Music Festival | 4 | Music Midtown | 9.16 |
| Services: Transportation and Travel | Music Festival | 5 | Summerfest | 9.14 |
| Services: Transportation and Travel | Premium Hotel (4 stars) | 1 | Hyatt | 9.02 |
| Services: Transportation and Travel | Premium Hotel (4 stars) | 2 | Westin | 8.99 |
| Services: Transportation and Travel | Premium Hotel (4 stars) | 3 | Hilton | 8.80 |
| Services: Transportation and Travel | Ridesharing, Taxi | 1 | Via | 8.88 |
| Services: Transportation and Travel | Ridesharing, Taxi | 2 | Lyft | 8.67 |
| Services: Transportation and Travel | Ridesharing, Taxi | 3 | Curb | 8.38 |
| Services: Transportation and Travel | Shipping and Delivery Services | 1 | LaserShip | 8.61 |
| Services: Transportation and Travel | Shipping and Delivery Services | 2 | UPS | 8.60 |
| Services: Transportation and Travel | Shipping and Delivery Services | 3 | FedEx | 8.43 |
| Services: Transportation and Travel | Spa Resort & Retreat | 1 | The Spa at Spruce Point Inn | 9.27 |
| Services: Transportation and Travel | Spa Resort & Retreat | 2 | Ojo Spa Resorts | 9.24 |
| Services: Transportation and Travel | Spa Resort & Retreat | 3 | LakeHouse Spa at Lake Austin Spa Resort | 8.73 |
| Services: Transportation and Travel | Spa Resort & Retreat | 4 | Mauna Kea Spa | 8.70 |
| Services: Transportation and Travel | Spa Resort & Retreat | 5 | Gage Spa | 8.53 |
| Services: Transportation and Travel | Travel Agencies | 1 | Trafalgar | 8.62 |
| Services: Transportation and Travel | Travel Agencies | 2 | Travelgenio | 8.58 |
| Services: Transportation and Travel | Travel Agencies | 3 | eDreams | 8.55 |
| Services: Transportation and Travel | Travel Agencies | 4 | Gate 1 Travel | 8.49 |
| Services: Transportation and Travel | Travel Agencies | 5 | Overseas Adventure Travel | 8.44 |
| Services: Transportation and Travel | Travel Management | 1 | Liberty Travel | 8.90 |
| Services: Transportation and Travel | Travel Management | 2 | BCD Travel | 8.56 |
| Services: Transportation and Travel | Travel Management | 3 | FCM Travel Solutions | 8.42 |
| Services: Transportation and Travel | Vacation Rental | 1 | Homestay | 8.65 |
| Services: Transportation and Travel | Vacation Rental | 2 | Airbnb | 8.61 |
| Services: Transportation and Travel | Vacation Rental | 3 | Vrbo | 8.51 |
If your facility was listed in the ranking, click here to learn more about the licensing options.
METHODOLOGYThe 2023 America's Best Customer Service rankings were identified from the results of an independent survey of more than 30,000 U.S. customers who have either made purchases, used services, or gathered information about products or services in the past three years. Customers evaluated several brands: in total over 200,000 evaluations were collected. The awarded brands each received on average 100 evaluations from customers.
The survey was conducted on retailers and service providers from 166 categories, providing results for a broad-spectrum of customer experiences in traditional retail, online and service segments. For each category, the most relevant brands were included in the scope of the survey according to reputation, turnover or market share.
In the brick and-mortar categories, only retailers and service providers present in at least two census regions have been included in the list. In the online categories, only retailers and service providers present mainly online have been included in the list. For retailers and service providers with an online presence and store networks, only the core business was considered. In total ,the survey took an average of 9-11 minutes to complete. The survey period ran from May to July 2022. The final assessment and rankings were based on:
▸Likelihood of recommendation (50% of the final score)
▸Five weighted evaluation criteria (50% of the final score)
EVALUATION CRITERIA
1_QUALITY OF COMMUNICATION: measures whether the contact (via e-mail, telephone or face to face) was friendly or polite. (20.2 percent of evaluation score)
2_PROFESSIONAL COMPETENCE: measures the quality of information received and whether questions were answered correctly and in sufficient detail. (19.7 percent of evaluation score)
3_RANGE OF SERVICES: measures the variety of solutions available to fulfill one's personal expectations. (18.9 percent of evaluation score)
4_CUSTOMER FOCUS: measures whether the customer feels acknowledged and important. (20.4 percent of evaluation score)
5_ACCESSIBILITY: measures the availability of customer service in a shop or on a helpline. (20.8 percent of evaluation score)
The top 3-5 brands based on category size receiving the highest scores in each category were awarded as America's Best Customer Service 2023.
The survey was conducted using online access panels, providing a representative sample of more than 30,000 American customers who made a purchase, used a service or gathered information about a prod-uct or service in the last three years. Each of them gave an evaluation of several brands: in total 200,000 evaluations have been collected. An online access panel is a sample group set up by a survey company and available for custom-built surveys. People register and agree to take part in online surveys.
The rankings are composed exclusively of brands that are eligible regarding the scope described here. A mention in the ranking is a positive recognition based on peer recommendations and publicly available data sources at the time. The ranking is the result of an elaborate process which, due to the interval of data-collection and analysis, reflects the last three calendar years. Furthermore, events following June 31, 2022, and/or pertaining to individual persons affiliated/associated with the brands were not included in the metrics. The results of this ranking should not be used as the sole source of information for future deliberations. The information provided in this ranking should be considered in conjunction with other available information about the brands. The quality of brands that are not included in the rankings is not disputed.
You can download the full methodology here.
Visit our rankings portal