
Americas Best Loyalty Programs 2023
There are countless customer loyalty programs out there and they work in a wide variety of ways, but they all have one purpose: to reward you for regularly buying from a particular brand. Simple enough. But with the huge range of loyalty programs across the entire spectrum of consumer product and service brands, one program can at first glance look very much like all the others. How can you tell which are good deals which aren't?
To try to simplify that question, Newsweek has partnered again with global data research firm Statista to find America's Best Loyalty Programs 2023. This year, we surveyed more than 4,000 customers who are members of U.S. loyalty programs and asked them several questions including which programs offered worthwhile rewards, which they were most satisfied with and which they would recommend to friends and family.
Altogether we rated 239 programs in 32 product and service categories in 11 broad sectors: apparel, baby and children, banking, general reward programs, grocery stores, health and beauty, home, leisure and entertainment, restaurants, sports and transportation and travel. We found the highest number of top-rated rewards programs among supermarkets with 25, followed by 20 each in clothing and fast food.
Loyalty programs are a prominent way in which brands compete for your business. We hope you will find our ranking helpful as you decide which loyalty programs best fit your shopping needs, habits and preferences.

Category | Subcategory | Loyalty Program | Participating Brands | Score |
---|---|---|---|---|
Apparel | Clothing | H&M Loyalty Program | H&M | 8.62 |
Apparel | Clothing | Express Insider | Express | 8.42 |
Apparel | Clothing | Victoria’s Secret Credit Card | Victoria’s Secret | 8.32 |
Apparel | Clothing | RealRewards | American Eagle Outfitters | 8.11 |
Apparel | Clothing | Kohl's Rewards | Kohl’s | 8.10 |
Apparel | Clothing | Star Rewards | Macy's | 8.08 |
Apparel | Clothing | PacSun Rewards | PacSun | 8.06 |
Apparel | Clothing | Forever Rewarded | Forever 21 | 8.02 |
Apparel | Clothing | TJX Rewards | T.J.Maxx | 7.94 |
Apparel | Clothing | Rue Rewards | rue2 | 7.84 |
Apparel | Clothing | JCPenney Rewards | JCPenney | 7.84 |
Apparel | Clothing | Hollister House Rewards | Hollister | 7.79 |
Apparel | Clothing | Navyist Rewards | Old Navy | 7.77 |
Apparel | Clothing | The Nordy Club | Nordstrom | 7.67 |
Apparel | Clothing | Gap Good Rewards | GAP | 7.64 |
Apparel | Clothing | Target Circle | Target | 7.58 |
Apparel | Clothing | UO Rewards | Urban Outfitters | 7.49 |
Apparel | Clothing | Burlington Loyalty Program | Burlington | 7.48 |
Apparel | Clothing | Hot Topic Rewards | Hot Topic | 7.04 |
Apparel | Clothing | Banana Republic Rewards | Banana Republic | 6.98 |
Apparel | Department stores | Loyallist | Bloomingdale's | 9.41 |
Apparel | Department stores | Amazon Prime Store Card | Amazon | 9.13 |
Apparel | Department stores | Burlington Loyalty Program | Burlington | 8.67 |
Apparel | Department stores | Belk Rewards+ | Belk | 8.39 |
Apparel | Department stores | TJX Rewards | T.J.Maxx | 8.20 |
Apparel | Department stores | Capital One Walmart Rewards Card | Walmart | 8.11 |
Apparel | Department stores | Kohl's Rewards | Kohl’s | 8.03 |
Apparel | Department stores | Dillard's Rewards | Dillard's | 8.01 |
Apparel | Department stores | Boscov's Rewards Program | Boscov's | 7.92 |
Apparel | Department stores | Ollie's Army | Ollie's | 7.90 |
Apparel | Department stores | Star Rewards | Macy's | 7.75 |
Apparel | Department stores | Target Circle | Target | 7.71 |
Apparel | Department stores | The Nordy Club | Nordstrom | 7.56 |
Apparel | Department stores | JCPenney Rewards | JCPenney | 7.51 |
Apparel | Department stores | MORE rewards | Bealls | 6.20 |
Apparel | Footwear | Zappos VIP | Zappos | 9.01 |
Apparel | Footwear | Reebok Unlocked | Reebok | 8.91 |
Apparel | Footwear | DSW VIP | DSW | 8.45 |
Apparel | Footwear | Shoe Perks | Shoe Carnival | 8.33 |
Apparel | Footwear | Nike Membership | Nike | 8.22 |
Apparel | Footwear | Vans Family | Vans | 8.18 |
Apparel | Footwear | Hibbett | City Gear Rewards | Hibbett | City Gear | 8.06 |
Apparel | Footwear | STATUS | Finish Line | 7.90 |
Apparel | Footwear | FLX Rewards | Champs Sports, Footlocker | 7.89 |
Apparel | Footwear | Skechers Plus | Skechers | 7.88 |
Apparel | Plus-Size fashion | C&B VIP Membership | Christopher and Banks | 9.25 |
Apparel | Plus-Size fashion | My Maurices Rewards | maurices | 8.67 |
Apparel | Plus-Size fashion | Torrid Rewards | Torrid | 7.96 |
Apparel | Plus-Size fashion | Lane Rewards | Lane Bryant | 7.46 |
Apparel | Plus-size fashion | The DXL rewards Club | DXL Big + Tall | 6.97 |
Apparel | Premium apparel | The Nordy Club | Nordstrom | 8.88 |
Apparel | Premium apparel | myAbercrombie | Abercrombie & Fitch | 8.37 |
Apparel | Premium apparel | GUESS List | GUESS | 8.28 |
Apparel | Premium apparel | J. Crew Passport | J. Crew | 7.77 |
Apparel | Premium apparel | StyleRewards | Ann Taylor | 7.20 |
Baby & Children | Baby and children's products | Target Circle | Target | 9.40 |
Baby & Children | Baby and children's products | My Place Reward$ | The Children's Place | 8.40 |
Baby & Children | Baby and children's products | Capital One Walmart Rewards Card | Walmart | 8.28 |
Baby & Children | Baby and children's products | Burlington Loyalty Program | Burlington | 8.17 |
Baby & Children | Baby and children's products | My Rewarding Moments | Carter's | 7.89 |
Banking | Banking | CitizensPlus | Citizens | 9.50 |
Banking | Banking | Discover It | Discover | 8.95 |
Banking | Banking | PNC points | PNC | 8.66 |
Banking | Banking | Wells Fargo Rewards | Wells Fargo | 8.47 |
Banking | Banking | Preferred Rewards | Bank of America | 8.34 |
Banking | Banking | Credit Card Rewards | Capital One | 8.30 |
Banking | Banking | TD Rewards | TD Bank | 8.04 |
Banking | Banking | Ultimate Rewards | Chase | 8.04 |
Banking | Banking | SoFi Member Rewards | SoFi | 7.78 |
Banking | Banking | Citi ThankYou Rewards | Citi | 7.36 |
General Reward Programs | General reward programs | myWorld | myWorld | 9.20 |
General Reward Programs | General reward programs | Rakuten | Rakuten | 8.72 |
General Reward Programs | General reward programs | Ibotta | Ibotta | 8.50 |
General Reward Programs | General reward programs | Fetch | Fetch | 8.04 |
General Reward Programs | General reward programs | Swagbucks | Swagbucks | 7.72 |
Groceries | Convenient stores | MyRewards Plus | Pilot flying J | 8.81 |
Groceries | Convenient stores | Casey's Rewards | Casey's | 8.53 |
Groceries | Convenient stores | Hy-Vee Fuel Saver + Perks | Hy-Vee | 8.10 |
Groceries | Convenient stores | My Sheetz Rewardz | Sheetz | 7.86 |
Groceries | Convenient stores | 7REWARDS | 7-ELEVEN | 7.79 |
Groceries | Delivery of groceries | Grubhub Rewards | Grubhub | 8.74 |
Groceries | Delivery of groceries | Amazon Prime Store Card | Amazon | 8.14 |
Groceries | Delivery of groceries | Instacart+ | Instacart | 7.87 |
Groceries | Supermarkets | Randalls for U | Randalls | 9.43 |
Groceries | Supermarkets | Dillons Rewards World Elite Mastercard | Dillons | 8.76 |
Groceries | Supermarkets | Points Club Rewards | H-E-B | 8.73 |
Groceries | Supermarkets | yes Rewards | Family Fare | 8.60 |
Groceries | Supermarkets | Smith's Rewards World Elite Mastercard | Smith's | 8.51 |
Groceries | Supermarkets | Foodtown Club Card | Foodtown | 8.44 |
Groceries | Supermarkets | Thank You Card | Brookshire's | 8.40 |
Groceries | Supermarkets | The Ingles Advantage Card | Ingles | 8.39 |
Groceries | Supermarkets | Shop & Earn MVP Customer Rewards | Food Lion | 8.29 |
Groceries | Supermarkets | AdvantEdge Rewards | Price Chopper | 8.23 |
Groceries | Supermarkets | Kroger Rewards World Elite Mastercard | Kroger | 8.19 |
Groceries | Supermarkets | Fred Meyer Rewards World Elite Mastercard | Fred Meyer | 8.18 |
Groceries | Supermarkets | Winn-Dixie Rewards | Winn-Dixie | 8.12 |
Groceries | Supermarkets | Advantage Card | Giant Eagle | 8.07 |
Groceries | Supermarkets | Pick 'n Save/Metro Market Rewards World Elite Mastercard | Pick 'n Save | 8.07 |
Groceries | Supermarkets | Giant Flexible Rewards | Giant | 8.02 |
Groceries | Supermarkets | mPerks | Meijer | 7.96 |
Groceries | Supermarkets | Club Publix | Publix | 7.94 |
Groceries | Supermarkets | Savings Club Card | Key Food | 7.94 |
Groceries | Supermarkets | Harris Teeter Rewards World Elite Mastercard | Harris Teeter | 7.88 |
Groceries | Supermarkets | Albertsons for U | Albertsons | 7.87 |
Groceries | Supermarkets | ShopRite Price Plus Club | ShopRite | 7.85 |
Groceries | Supermarkets | Vons for U | Vons | 7.81 |
Groceries | Supermarkets | Tops GasPoints | Tops | 7.75 |
Groceries | Supermarkets | GO Rewards | Stop & Shop | 7.71 |
Groceries | Superstores and warehouse club stores | My BJ's Perks | BJ's | 8.31 |
Groceries | Superstores and warehouse club stores | Costco membership | Costco | 8.19 |
Groceries | Superstores and warehouse club stores | Sam's Cash | Sam's Club | 8.18 |
Groceries | Superstores and warehouse club stores | Target Circle | Target | 7.97 |
Groceries | Superstores and warehouse club stores | Capital One Walmart Rewards Card | Walmart | 7.89 |
Health & Beauty | Perfume and cosmetics | Mac Lover | M.A.C | 9.25 |
Health & Beauty | Perfume and cosmetics | Lancôme Elite Rewards | Lancôme | 8.95 |
Health & Beauty | Perfume and cosmetics | myBath & Body Works Rewards | Bath & Body Works | 8.82 |
Health & Beauty | Perfume and cosmetics | Sally. Rewards | Sally Beauty | 8.75 |
Health & Beauty | Perfume and cosmetics | Victoria’s Secret Credit Card | Victoria’s Secret | 8.59 |
Health & Beauty | Perfume and cosmetics | Star Rewards | Macy's | 8.39 |
Health & Beauty | Perfume and cosmetics | Beauty Insider Program | Sephora | 8.08 |
Health & Beauty | Perfume and cosmetics | Ultamate Rewards | Ulta Beauty | 7.79 |
Health & Beauty | Perfume and cosmetics | e.l.f. Beauty Squad | e.l.f. | 7.41 |
Health & Beauty | Perfume and cosmetics | Smart Rewards | Clinique | 6.46 |
Health & Beauty | Pharmacies and drugstores | Advantage Card | Giant Eagle | 9.50 |
Health & Beauty | Pharmacies and drugstores | ExtraCare | CVS Pharmacy | 7.79 |
Health & Beauty | Pharmacies and drugstores | myWalgreens | Walgreens | 7.68 |
Health & Beauty | Pharmacies and drugstores | Shop & Earn MVP Customer Rewards | Food Lion | 7.36 |
Health & Beauty | Pharmacies and drugstores | Rite Aid Rewards | Rite Aid | 7.09 |
Home | Furniture and interior stores | My Rewards | Bed Bath & Beyond | 9.36 |
Home | Furniture and interior stores | TJX Rewards | HomeGoods | 9.30 |
Home | Furniture and interior stores | IKEA Family | IKEA | 8.53 |
Home | Furniture and interior stores | Orange Rewards | Ashley | 7.87 |
Home | Furniture and interior stores | Wayfair Credit Card | Wayfair | 7.83 |
Home | Hardware stores | Menards Big Card | Menards | 8.90 |
Home | Hardware stores | Ace Rewards | Ace Hardware | 8.00 |
Home | Hardware stores | Pro Xtra | The Home Depot | 7.93 |
Leisure & Entertainment | Book stores | The Better World Books Rewards Program | Better World Books | 9.20 |
Leisure & Entertainment | Book stores | Amazon Prime Store Card | Amazon | 8.29 |
Leisure & Entertainment | Book stores | Millionaire's Club | BAM! Books-A-Million | 8.23 |
Leisure & Entertainment | Consumer electronics | Samsung Rewards | Samsung | 8.91 |
Leisure & Entertainment | Consumer electronics | Apple Card | Apple | 8.90 |
Leisure & Entertainment | Consumer electronics | Sony Rewards | Sony | 8.84 |
Leisure & Entertainment | Consumer electronics | Target Circle | Target | 7.91 |
Leisure & Entertainment | Consumer electronics | My Best Buy Benefits | Best Buy | 7.62 |
Leisure & Entertainment | Gaming, apps and software (incl. in-app purchases) | Sony Rewards | Sony | 8.36 |
Leisure & Entertainment | Gaming, apps and software (incl. in-app purchases) | Amazon Prime Store Card | Amazon | 8.05 |
Leisure & Entertainment | Gaming, apps and software (incl. in-app purchases) | PowerUp Rewards | GameStop | 7.68 |
Leisure & Entertainment | Gaming, apps and software (incl. in-app purchases) | Microsoft Rewards | Microsoft | 7.23 |
Leisure & Entertainment | Gaming, apps and software (incl. in-app purchases) | Google Play Points | Google Play | 5.97 |
Leisure & Entertainment | Hobby and pet shops | Michaels Rewards | Michaels | 8.60 |
Leisure & Entertainment | Hobby and pet shops | Treats Rewards | PetSmart | 8.30 |
Leisure & Entertainment | Hobby and pet shops | Pet Supplies Plus Rewards | Pet Supplies Plus | 7.36 |
Restaurants | Bakeries and coffee shops | Crumbl Loyalty | Crumbl Cookies | 9.56 |
Restaurants | Bakeries and coffee shops | Caribou Perks | Caribou Coffee | 8.50 |
Restaurants | Bakeries and coffee shops | Dutch Rewards | Dutch Bros | 8.48 |
Restaurants | Bakeries and coffee shops | Peetnik Rewards | Peet's Coffee | 8.32 |
Restaurants | Bakeries and coffee shops | Dunkin' Rewards | Dunkin' | 8.10 |
Restaurants | Bakeries and coffee shops | Starbucks Rewards | Starbucks | 7.98 |
Restaurants | Bakeries and coffee shops | Tims Rewards | Tim Hortons | 7.90 |
Restaurants | Bakeries and coffee shops | MyPanera | Panera Bread | 7.59 |
Restaurants | Bakeries and coffee shops | BIGGBY Nation | Biggby Coffee | 7.49 |
Restaurants | Bakeries and coffee shops | Krispy Kreme Rewards | Krispy Kreme | 6.89 |
Restaurants | Casual dining | Blazin' Rewards | Buffalo Wild Wings | 8.16 |
Restaurants | Casual dining | Chipotle Rewards | Chipotle | 7.81 |
Restaurants | Casual dining | My Chili’s Rewards | Chili's | 7.75 |
Restaurants | Casual dining | Texas Roadhouse VIP Club | Texas Roadhouse | 7.58 |
Restaurants | Casual dining | Red Robin Royalty | Red Robin | 7.53 |
Restaurants | Casual dining | Dine Rewards | Bonefish Grill, Carrabba’s Italian Grill, Outback Steakhouse, Fleming's | 7.29 |
Restaurants | Casual dining | Moe Rewards | Moe's Southwest Grill | 7.25 |
Restaurants | Casual dining | Fridays Rewards | TGI Fridays | 7.11 |
Restaurants | Casual dining | IHOP Rewards | IHOP | 6.96 |
Restaurants | Casual dining | Denny's Rewards | Denny's | 6.30 |
Restaurants | Fast food | Freaky Fast Rewards | Jimmy John's | 9.18 |
Restaurants | Fast food | Howie Rewards | Hungry Howie's | 8.90 |
Restaurants | Fast food | Zax Rewardz | Zaxby’s | 8.58 |
Restaurants | Fast food | Firehouse Rewards | Firehouse Subs | 8.45 |
Restaurants | Fast food | Chick-fil-A One | Chick-fil-A | 8.39 |
Restaurants | Fast food | Piece of the Pie Rewards | Domino's Pizza | 8.29 |
Restaurants | Fast food | MyMcDonald’s Rewards | McDonald's | 8.12 |
Restaurants | Fast food | Papa Rewards | Papa John's | 8.03 |
Restaurants | Fast food | Hut Rewards | Pizza Hut | 7.95 |
Restaurants | Fast food | Freddy’s Rewards | Freddy's Frozen Custard & Steakburgers | 7.91 |
Restaurants | Fast food | TROPIC REWARDS | Tropical Smoothie Cafe | 7.90 |
Restaurants | Fast food | Taco Bell Rewards | Taco Bell | 7.83 |
Restaurants | Fast food | Sonic App | Sonic | 7.63 |
Restaurants | Fast food | Wendy’s Rewards | Wendy's | 7.61 |
Restaurants | Fast food | myMike's | Jersey Mike's Subs | 7.58 |
Restaurants | Fast food | Popeyes Rewards | Popeyes | 7.56 |
Restaurants | Fast food | Subway MyWay Rewards | Subway | 7.47 |
Restaurants | Fast food | MyWhataburger | Whataburger | 7.34 |
Restaurants | Fast food | DQ® Rewards | Dairy Queen | 6.65 |
Restaurants | Fast food | Royal Perks | Burger King | 5.91 |
Restaurants | Ice cream and frozen yogurt stores | BR App | Baskin-Robbins | 8.05 |
Restaurants | Ice cream and frozen yogurt stores | MySmileage | Menchie's | 7.60 |
Restaurants | Ice cream and frozen yogurt stores | My Cold Stone Club Rewards | Cold Stone Creamery | 7.40 |
Sports | Outdoor and fitness equipment | Bass Pro Shops CLUB | Bass Pro Shops | 8.37 |
Sports | Outdoor and fitness equipment | ScoreCard | DICK'S Sporting Goods | 7.52 |
Sports | Outdoor and fitness equipment | Outdoor Rewards | Cabela's | 7.20 |
Sports | Outdoor apparel | REI Co-op Membership Benefits | REI | 8.83 |
Sports | Outdoor apparel | XPLR Pass | The North Face | 8.15 |
Sports | Outdoor apparel | Greater Rewards | Columbia | 7.94 |
Sports | Outdoor apparel | Nike Membership | Nike | 7.82 |
Sports | Outdoor apparel | ScoreCard | DICK'S Sporting Goods | 7.73 |
Sports | Sports apparel | adiclub | adidas | 8.95 |
Sports | Sports apparel | Academy Sports + Outdoors Credit Card | Academy Sports + Outdoors | 8.70 |
Sports | Sports apparel | Nike Membership | Nike | 8.01 |
Transportation & Travel | Airlines | FRONTIER Miles | Frontier | 8.35 |
Transportation & Travel | Airlines | Rapid Rewards | Southwest | 8.10 |
Transportation & Travel | Airlines | TrueBlue | jetBlue | 7.70 |
Transportation & Travel | Airlines | SkyMiles | Delta | 7.59 |
Transportation & Travel | Airlines | Mileage Plan | Alaska Airlines | 7.54 |
Transportation & Travel | Car rental | Alamo Insiders Program | Alamo | 7.75 |
Transportation & Travel | Car rental | Enterprise Plus | Enterprise Rent-A-Car | 7.26 |
Transportation & Travel | Car rental | The Emerald Club | National Car Rental | 7.17 |
Transportation & Travel | Car rental | Budget Car Rental Fastbreak Program | Budget Rent a Car | 6.84 |
Transportation & Travel | Car rental | Hertz Gold Plus Rewards | Hertz | 6.47 |
Transportation & Travel | Gas stations | U-Drive Plus | United Dairy Farmers | 9.14 |
Transportation & Travel | Gas stations | GoMart Rewards | GoMart | 9.13 |
Transportation & Travel | Gas stations | Capital One Walmart Rewards Card | Walmart | 8.93 |
Transportation & Travel | Gas stations | Sam's Cash | Sam's Club | 8.87 |
Transportation & Travel | Gas stations | MY Reward$ | MAPCO | 8.64 |
Transportation & Travel | Gas stations | Wawa Rewards | Wawa | 8.64 |
Transportation & Travel | Gas stations | Rutter's Rewards | Rutter's | 8.20 |
Transportation & Travel | Gas stations | Adventure Club | Maverik | 8.16 |
Transportation & Travel | Gas stations | Casey's Rewards | Casey's | 8.01 |
Transportation & Travel | Gas stations | Marathon Rewards | Marathon | 7.96 |
Transportation & Travel | Gas stations | Kwik Rewards | Kwik Trip | 7.96 |
Transportation & Travel | Gas stations | Chevron Texaco Rewards | Chevron | 7.95 |
Transportation & Travel | Gas stations | Speedy Rewards | Speedway | 7.86 |
Transportation & Travel | Gas stations | Fuel Rewards | Shell | 7.81 |
Transportation & Travel | Gas stations | Murphy Drive Rewards | Murphy USA | 7.70 |
Transportation & Travel | Hotel and holiday booking platforms | ExpediaRewards | Expedia | 8.38 |
Transportation & Travel | Hotel and holiday booking platforms | Genius | Booking.com | 7.75 |
Transportation & Travel | Hotel and holiday booking platforms | Orbitz Rewards | Orbitz | 7.31 |
Transportation & Travel | Hotel and hospitality rewards | World Of Hyatt Loyalty Program | Hyatt and all participating hotel brands | 7.82 |
Transportation & Travel | Hotel and hospitality rewards | Best Western Rewards | Best Western and all participating hotel brands | 7.79 |
Transportation & Travel | Hotel and hospitality rewards | Choice Privileges | Choice Hotels International | 7.78 |
Transportation & Travel | Hotel and hospitality rewards | Wyndham Rewards | Wyndham Hotels & Resorts and all participating hotel brands | 7.78 |
Transportation & Travel | Hotel and hospitality rewards | Marriott Bonvoy | Marriott and all participating hotel brands | 7.68 |
If your company is listed in the ranking, click here to learn more about the licensing options.
METHODOLOGY
The 2023 ranking of America's Best Loyalty Programs was compiled based on the results of an independent survey of more than 4,000 U.S. customers who are members of loyalty programs of retailers or service providers in the U.S.
Customers were given the opportunity to evaluate various loyalty programs: about 16,000 evaluations were collected. The survey period ran from October to November 2022.
We defined loyalty programs as all reward programs that provided the customer with a benefit when purchasing or using the products or services of the associated brands.
The survey was conducted on retailers and service providers from 32 categories, providing results for a broad spectrum of loyalty programs in traditional retail, online retail and service segments. The awarded loyalty programs each received an above average overall score.
ASSESSMENT CRITERIA
The final assessment and rankings were based on six criteria:
1. Ease and enjoyment: Measures the value of the perks of being in the rewards program. (5%)
2. Benefit: Measures whether the rewards are—in the customer's perception—worth being part of the program. (20%)
3. Overall satisfaction: Measures whether personal expectations were fulfilled and whether the customer is satisfied with the experience of the loyalty program overall. (25%)
4. Customer support: Measures the level of assistance provided to customers when signing up for the program or having trouble redeeming benefits. (10%)
5. Trust: Measures the trust in the loyalty program around how the brand uses personal data provided through the program. (10%)
6. Recommendation: Measures the likelihood of recommending the program to friends and family. (30%)
The full methodology is available here.