
Fastest Growing Online Shops US 2022
For the second year, Newsweek has teamed up with respected research and data firm Statista to compile our annual list of America's Fastest Growing Online Shops. We looked at online shops whose traffic and sales have been growing very quickly and selected the 1,000 best across 37 categories in eight industries: fashion and accessories; food, health and personal care; garden and craft; home living; leisure, games and hobby; office, electronics and media; sports, outdoor and motor; and universal providers–shops that sell everything.
"Fashion (single brand)" is the largest individual category with 129 shops listed. We ranked shops on three criteria: revenue growth, traffic growth and technical details of their sites, like loading time and mobile optimization, which indicate how easy a site is to use and how long customers spend on it. On average, the shops in our list grew their traffic by 4.1 million visits last year. About 40 percent of the shops ranked here also appeared in our first ranking in 2021.
No matter what you're shopping for, we hope this listing makes it easier to find the best place online to get it.

Online Shop | URL | Growth |
---|---|---|
beautyplussalon.com | www.beautyplussalon.com | high |
b-glowing.com | www.b-glowing.com | very high |
bluemercury.com | www.bluemercury.com | high |
credobeauty.com | www.credobeauty.com | very high |
fragrancebuy.ca | www.fragrancebuy.ca | extremely high |
fragrancenet.com | www.fragrancenet.com | extremely high |
hair.com | www.hair.com | very high |
lovelyskin.com | www.lovelyskin.com | very high |
maxaroma.com | www.maxaroma.com | extremely high |
violetgrey.com | www.violetgrey.com | high |
westcoastshaving.com | www.westcoastshaving.com | high |
Online Shop | URL | Growth |
---|---|---|
ballwash.com | www.ballwash.com | very high |
biossance.com | www.biossance.com | extremely high |
blueland.com | www.blueland.com | very high |
bravosierra.com | www.bravosierra.com | extremely high |
bumbleandbumble.com | www.bumbleandbumble.com | high |
clarinsusa.com | www.clarinsusa.com | very high |
cora.life | www.cora.life | very high |
creedboutique.com | www.creedboutique.com | extremely high |
cremocompany.com | www.cremocompany.com | extremely high |
dropps.com | www.dropps.com | very high |
drsquatch.com | www.drsquatch.com | extremely high |
dudeproducts.com | www.dudeproducts.com | very high |
dukecannon.com | www.dukecannon.com | extremely high |
durexusa.com | www.durexusa.com | very high |
getrael.com | www.getrael.com | extremely high |
giorgioarmanibeauty-usa.com | www.giorgioarmanibeauty-usa.com | high |
iliabeauty.com | www.iliabeauty.com | extremely high |
kerastase-usa.com | www.kerastase-usa.com | very high |
laroche-posay.us | www.laroche-posay.us | high |
lauramercier.com | www.lauramercier.com | high |
leafshave.com | www.leafshave.com | extremely high |
lelabofragrances.com | www.lelabofragrances.com | extremely high |
livebearded.com | www.livebearded.com | high |
loveamika.com | www.loveamika.com | extremely high |
lumedeodorant.com | www.lumedeodorant.com | extremely high |
mykitsch.com | www.mykitsch.com | extremely high |
mytopicals.com | www.mytopicals.com | extremely high |
naturesgardencandles.com | www.naturesgardencandles.com | high |
necessaire.com | www.necessaire.com | very high |
neutrogena.com | www.neutrogena.com | high |
oribe.com | www.oribe.com | very high |
ouidad.com | www.ouidad.com | high |
pacificabeauty.com | www.pacificabeauty.com | extremely high |
publicgoods.com | www.publicgoods.com | very high |
pureology.com | www.pureology.com | high |
starface.world | www.starface.world | extremely high |
strivectin.com | www.strivectin.com | extremely high |
supergoop.com | www.supergoop.com | extremely high |
theouai.com | www.theouai.com | extremely high |
thrivecausemetics.com | www.thrivecausemetics.com | very high |
truebotanicals.com | www.truebotanicals.com | high |
us.no7beauty.com | us.no7beauty.com | high |
versedskin.com | www.versedskin.com | very high |
youthtothepeople.com | www.youthtothepeople.com | high |
Online Shop | URL | Growth |
---|---|---|
adagio.com | www.adagio.com | extremely high |
albertsons.com | www.albertsons.com | extremely high |
amigofoods.com | www.amigofoods.com | extremely high |
angelinos.com | www.angelinos.com | extremely high |
brightland.co | www.brightland.co | extremely high |
collinstreet.com | www.collinstreet.com | high |
communitycoffee.com | www.communitycoffee.com | high |
dibruno.com | www.dibruno.com | high |
drinkhydrant.com | www.drinkhydrant.com | very high |
dripdrop.com | www.dripdrop.com | very high |
fruitbouquets.com | www.fruitbouquets.com | high |
halegroves.com | www.halegroves.com | high |
hannaford.com | www.hannaford.com | high |
heatonist.com | www.heatonist.com | high |
heb.com | www.heb.com | very high |
helloyumi.com | www.helloyumi.com | extremely high |
jellybelly.com | www.jellybelly.com | high |
klwines.com | www.klwines.com | very high |
kroger.com | www.kroger.com | high |
lairdsuperfood.com | www.lairdsuperfood.com | very high |
liquiddeath.com | www.liquiddeath.com | extremely high |
marleyspoon.com | www.marleyspoon.com | extremely high |
missionliquor.com | www.missionliquor.com | extremely high |
mms.com | www.mms.com | very high |
myteadrop.com | www.myteadrop.com | extremely high |
reservebar.com | www.reservebar.com | very high |
safeway.com | www.safeway.com | very high |
sakara.com | www.sakara.com | very high |
store.coffeebean.com | store.coffeebean.com | high |
vosgeschocolate.com | www.vosgeschocolate.com | extremely high |
water.com | www.water.com | extremely high |
wineaccess.com | www.wineaccess.com | high |
wisconsincheeseman.com | www.wisconsincheeseman.com | high |
Online Shop | URL | Growth |
---|---|---|
1800wheelchair.com | www.1800wheelchair.com | high |
1stphorm.com | www.1stphorm.com | very high |
alldaychemist.com | www.alldaychemist.com | extremely high |
ameswalker.com | www.ameswalker.com | high |
bulksupplements.com | www.bulksupplements.com | high |
compressionsale.com | www.compressionsale.com | high |
cvs.com | www.cvs.com | very high |
discountsurgical.com | www.discountsurgical.com | very high |
flovitamins.com | www.flovitamins.com | extremely high |
forhims.com | www.forhims.com | extremely high |
goli.com | www.goli.com | high |
health-ade.com | www.health-ade.com | extremely high |
healthrangerstore.com | www.healthrangerstore.com | very high |
healthydirections.com | www.healthydirections.com | high |
hoveround.com | www.hoveround.com | high |
humnutrition.com | www.humnutrition.com | high |
instaflex.com | www.instaflex.com | high |
lifeextension.com | www.lifeextension.com | high |
liftmode.com | www.liftmode.com | high |
liquid-iv.com | www.liquid-iv.com | extremely high |
lovewellness.com | www.lovewellness.com | extremely high |
medmartonline.com | www.medmartonline.com | extremely high |
nutrafol.com | www.nutrafol.com | extremely high |
orgain.com | www.orgain.com | very high |
pharmaca.com | www.pharmaca.com | high |
renewlife.com | www.renewlife.com | high |
riteaid.com | www.riteaid.com | extremely high |
ritual.com | www.ritual.com | very high |
seekinghealth.com | www.seekinghealth.com | very high |
sunwarrior.com | www.sunwarrior.com | high |
walgreens.com | www.walgreens.com | extremely high |
Online Shop | URL | Growth |
---|---|---|
1800contacts.com | www.1800contacts.com | very high |
americasbest.com | www.americasbest.com | extremely high |
blenderseyewear.com | www.blenderseyewear.com | extremely high |
contactlensking.com | www.contactlensking.com | very high |
contactsdirect.com | www.contactsdirect.com | very high |
coolframes.com | www.coolframes.com | very high |
designerframesoutlet.com | www.designerframesoutlet.com | extremely high |
diffeyewear.com | www.diffeyewear.com | high |
eyebuydirect.com | www.eyebuydirect.com | very high |
eyeconic.com | www.eyeconic.com | high |
eyeglasses.com | www.eyeglasses.com | high |
eyemartexpress.com | www.eyemartexpress.com | extremely high |
ezcontacts.com | www.ezcontacts.com | extremely high |
foreyes.com | www.foreyes.com | extremely high |
fostergrant.com | www.fostergrant.com | very high |
glassesshop.com | www.glassesshop.com | very high |
goggles4u.com | www.goggles4u.com | high |
go-optic.com | www.go-optic.com | very high |
knockaround.com | www.knockaround.com | extremely high |
lens.com | www.lens.com | very high |
lensabl.com | www.lensabl.com | very high |
lenscrafters.com | www.lenscrafters.com | very high |
lensdirect.com | www.lensdirect.com | extremely high |
oliverpeoples.com | www.oliverpeoples.com | extremely high |
payneglasses.com | www.payneglasses.com | extremely high |
revantoptics.com | www.revantoptics.com | very high |
roka.com | www.roka.com | extremely high |
samsclubcontacts.com | www.samsclubcontacts.com | high |
shadyrays.com | www.shadyrays.com | extremely high |
smartbuyglasses.com | www.smartbuyglasses.com | very high |
sportrx.com | www.sportrx.com | extremely high |
spyoptic.com | www.spyoptic.com | high |
sunglasshut.com | www.sunglasshut.com | very high |
targetoptical.com | www.targetoptical.com | very high |
vintandyork.com | www.vintandyork.com | high |
visionworks.com | www.visionworks.com | very high |
zeelool.com | www.zeelool.com | extremely high |
If your company was listed in the ranking, click here to learn more about the licencing options.
METHODOLOGYThe America's Fastest Growing Online Shops 2022 highlights online entities that experienced rapid growth and are trending in the market with brands that show high levels of quality, service and trust.
The evaluation focused on three key areas: sales, traffic and website technical details.
In total, more than 10,000 of the largest online shops were compiled using Statista's proprietary research database along with public online databases, online directories and price comparison websites. Online shops selling mainly digital goods (e.g.: netflix.com), subscription-based shops, C2C marketplaces (e.g.: ebay.com), B2B online shops, showcase websites and online shops that do not display their site in English were excluded from further evaluation. The online shops were then organized according to their main product offering into 37 categories in 8 industries.
The online shops had to meet the following criteria in order to progress to the evaluation:
1- At least 1 million annual website visits in the U.S.
2- At least $1 million revenue in the U.S.
3- Growth in both traffic and revenue
4- More than half of traffic come from the U.S.
5- More than half of sales come from the U.S.
After the screening, shops were evaluated based on revenue growth (both absolute and relative), traffic growth (both absolute and relative) and technical details which show the performance of the website.
(Absolute and relative measures are considered to reward companies that maintain high growth rates with high initial revenue values).
Growth key performance indicators (KPIs) were evaluated from period 1 (March 2020 through February 2021) to period 2 (March 2021 through February 2022).
The top 1,000 online shops with the highest scores were then awarded "America's Fastest Growing Online Shops 2022". The companies are awarded by their scores in growth rates as either 'high', 'very high' or 'extremely high'.
EVALUATION
Each online shop was evaluated in three dimensions solely based on three objective KPIs.
SALES
Sales growth in the last two years. Data from Statista's ecommerceDB database. Data were weighted by relative and absolute growth. 40 percent of final score.
TRAFFIC
Online traffic growth in the last two years. Data weighted by relative and absolute growth. 40 percent of final score.
TECHNICAL DETAILS
Quality assurance of the evaluated online shops: Loading time, bounce rate, page views per visit, average time on site, mobile optimization and cookies.20 percent of final score.
The rankings are comprised exclusively of online shops that are eligible regarding the scope described here. A mention in the ranking is a positive recognition based on traffic and revenue growth at the time. The ranking is the result of an elaborate process which, due to the interval of data-collection and analysis, is a reflection of the time periods March 2020 through February 2021 and March 2021 through February 2022.
Furthermore, events following February 28, 2022, and/or pertaining to individual persons affiliated/associated with the online shops were not included in the metrics. As such, the results of this ranking should not be used as the sole source of information for future deliberations. The information provided in this ranking should be considered in conjunction with other available information about online shops or, if possible, accompanied by a visit to an online shop. The quality of online shops that are not included in the rankings is not disputed.
You can download the full methodology here.