
...

By Julio Cesar Valdera Morales
Contributing Sports Writer
0
Share
Newsweek is a Trust Project member
See more of our trusted coverage when you search.Prefer Newsweek on Googleto see more of our trusted coverage when you search.
The 2025 Charles Schwab Challenge is in the books, and it ended with a spectacular victory for Ben Griffin. The 29-year-old claimed his second PGA Tour title and the lion's share of the $9.5 million purse at Colonial Country Club.
Griffin was tied for the lead with Matti Schmid after 54 holes, and although the American did not play his best golf in the fourth round, the same happened to the German, who eventually finished one shot behind.
The winner started the round on a high, carding an eagle and a birdie on the first two holes, but the rest of the round was a completely different story, with four bogeys and no birdies (1-over for the round).
Read More on Golf
Schmid, on the other hand, carded six birdies on Sunday, but also five bogeys and a double bogey on the fifth hole, which proved to be decisive for the final result. The German hit his tee shot into the trees, ending in a penalty stroke, and then missed a putt inside 10 feet for bogey.

...
Rickie Fowler, who started Sunday in third place, dropped 16 places on the leaderboard after a final-round 74. World No. 1 Scottie Scheffler and Tommy Fleetwood finished tied for fourth, four shots off the winner.
Both Griffin and Shmid took home seven-figure paychecks from the Colonial Country Club. The top 21 players earned $100,000 or more.
2025 Charles Schwab Challenge payouts
Below is the final payout for the Charles Schwab Challenge:
- 1 Ben Griffin -12 $1,710,000
- 2 Matti Schmid -11 $1,035,300
- 3 Bud Cauley -9 $655,000
- T4 Tommy Fleetwood -8 $427,500
- T4 Scottie Scheffler -8 $427,500
- T6 Aldrich Potgieter -7 $299,725
- T6 Harry Hall -7 $299,725
- T6 J.J. Spaun -7 $299,725
- T6 Ryo Hisatsune -7 $299,725
- T6 Robert MacIntyre -7 $299,725
- T11 Gary Woodland -6 $203,775
- T11 Vince Whaley -6 $203,775
- T11 Karl Vilips -6 $203,775
- T11 Andrew Novak -6 $203,775
- T11 Nick Hardy -6 $203,775
- T16 Michael Kim -5 $140,125
- T16 Christiaan Bezuidenhout -5 $140,125
- T16 Kris Ventura -5 $140,125
- T16 Pierceson Coody -5 $140,125
- T16 Emiliano Grillo -5 $140,125
- T16 Rickie Fowler -5 $140,125
- T22 Max Greyserman -4 $88,667
- T22 Webb Simpson -4 $88,667
- T22 Matt Wallace -4 $88,667
- T22 Lucas Glover -4 $88,667
- T22 Kurt Kitayama -4 $88,667
- T22 Akshay Bhatia -4 $88,667
- T28 Patrick Rodgers -3 $60,979
- T28 Sam Stevens -3 $60,979
- T28 Mac Meissner -3 $60,979
- T28 Mark Hubbard -3 $60,979
- T28 Chris Gotterup -3 $60,979
- T28 Si Woo Kim -3 $60,979
- T28 Eric Cole -3 $60,979
- T28 John Pak -3 $60,979
- T36 Erik van Rooyen -2 $42,335
- T36 Brice Garnett -2 $42,335
- T36 Keith Mitchell -2 $42,335
- T36 Luke List -2 $42,335
- T36 Jordan Spieth -2 $42,335
- T36 Quade Cummins -2 $42,335
- T36 J.T. Poston -2 $42,335
- T36 Hideki Matsuyama -2 $42,335
- T44 Tom Kim -1 $32,775
- T44 Andrew Putnam -1 $32,775
- T46 Austin Eckroat E $25,881
- T46 Thorbjorn Olesen E $25,881
- T46 Jesper Svensson E $25,881
- T46 Kevin Roy E $25,881
- T46 Adam Svensson E $25,881
- T46 Doug Ghim E $25,881
- T46 Brian Harman E $25,881
- T53 Sam Ryder 1 $22,267
- T53 Lee Hodges 1 $22,267
- T53 Harris English 1 $22,267
- T53 Matt Kuchar 1 $22,267
- T53 Carson Young 1 $22,267
- T53 Jackson Suber 1 $22,267
- T59 Henrik Norlander 2 $20,995
- T59 Beau Hossler 2 $20,995
- T59 Nico Echavarria 2 $20,995
- T59 Seamus Power 2 $20,995
- T59 Jeremy Paul 2 $20,995
- T59 Harry Higgs 2 $20,995
- T59 Ricky Castillo 2 $20,995
- T66 Rico Hoey 3 $19,950
- T66 Max McGreevy 3 $19,950
- T66 Steven Fisk 3 $19,950
- T66 Peter Malnati 3 $19,950
- T70 Dylan Wu 4 $19,285
- T70 Ben Silverman 4 $19,285
- T70 Camilo Villegas 4 $19,285
- T73 Taylor Moore 5 $18,810
- T73 Ryan Gerard 5 $18,810
- 75 Victor Perez 6 $18,525
- 76 Will Chandler 7 $18,335
- T77 Hayden Springer 8 $18,050
- T77 Frankie Capan III 8 $18,050
More Golf: PXG Drops On-Brand Stars & Stripes Capsule for Memorial Day
View 0 Comments
Submit Correction
View Editorial & AI Guidelines