
...

By Julio Cesar Valdera Morales
Contributing Sports Writer
0
Share
Newsweek is a Trust Project member
See more of our trusted coverage when you search.Prefer Newsweek on Googleto see more of our trusted coverage when you search.
Steven Fisk saved his best golf of the week for last and fired a final-round 64 on Sunday to take the Sanderson Farms Championship title. He became the fourth rookie to win on the PGA Tour this season.
The 28-year-old started the day in second place, two strokes behind Garrick Higgo. As the South African leader struggled early on (even par through 12 holes), Fisk carded nine birdies and one bogey to turn the tables at the top of the leaderboard.
With this victory, Fisk jumps from 135th to 65th in the FedEx Cup rankings and secures his PGA Tour card for the next two seasons.
Read More on Sports
However, the day was also emotional for another reason: it served as a tribute to his father, who passed away after losing his battle with cancer earlier this year.
As if that weren't enough, Fisk had Jay Green on the bag, who caddied for the late Grayson Murray in his last victory, the 2024 Sony Open in Hawaii.
“I think he (his father) nudged a couple putts in for me for sure, maybe him or Grayson," Fisk said after his victory, according to pgatour.com. "I had a couple of helpers out there.”

...
Sanderson Farms Championship Purse Breakdown
Fisk also took home the winner's paycheck of $1.08 million, by far the largest of his career.
This is how the event's $6 million purse was distributed:
- 1 Steven Fisk -24 $1,080,000
- 2 Garrick Higgo -22 $654,000
- T3 Danny Walker -19 $318,000
- T3 Rasmus Hojgaard -19 $318,000
- T3 Vince Whaley -19 $318,000
- T6 Christiaan Bezuidenhout -17 $202,500
- T6 Frankie Capan III -17 $202,500
- T6 Taylor Montgomery -17 $202,500
- T9 Doc Redman -16 $169,500
- T9 Eric Cole -16 $169,500
- T11 Victor Perez -15 $139,500
- T11 Kevin Yu -15 $139,500
- T11 Tom Kim -15 $139,500
- T14 Pierceson Coody -14 $106,500
- T14 Thorbjorn Olesen -14 $106,500
- T14 Mac Meissner -14 $106,500
- T14 Matti Schmid -14 $106,500
- T18 Kevin Roy -13 $85,500
- T18 Max Homa -13 $85,500
- T18 Matt Kuchar -13 $85,500
- T21 Adam Schenk -12 $56,775
- T21 Davis Thompson -12 $56,775
- T21 Matt NeSmith -12 $56,775
- T21 Greyson Sigg -12 $56,775
- T21 Kris Ventura -12 $56,775
- T21 Takumi Kanaya -12 $56,775
- T21 Noah Goodwin -12 $56,775
- T21 Brice Garnett -12 $56,775
- T29 Zach Johnson -11 $36,033
- T29 Michael Thorbjornsen -11 $36,033
- T29 Sam Ryder -11 $36,033
- T29 Luke List -11 $36,033
- T29 Thomas Rosenmueller -11 $36,033
- T29 Byeong Hun An -11 $36,033
- T29 J.T. Poston -11 $36,033
- T29 Luke Clanton -11 $36,033
- T29 Trey Mullinax -11 $36,033
- T38 Patrick Fishburn -10 $25,500
- T38 Mark Hubbard -10 $25,500
- T38 Gordon Sargent -10 $25,500
- T38 Lee Hodges -10 $25,500
- T38 Carson Young -10 $25,500
- T38 Kye Meeks -10 $25,500
- T44 Chandler Phillips -9 $19,500
- T44 Nick Dunlap -9 $19,500
- T44 Stephan Jaeger -9 $19,500
- T44 David Ford -9 $19,500
- T48 Jesper Svensson -8 $15,214
- T48 Jeremy Paul -8 $15,214
- T48 Kevin Streelman -8 $15,214
- T48 Thriston Lawrence -8 $15,214
- T48 David Lipsky -8 $15,214
- T48 Seamus Power -8 $15,214
- T48 Ryo Hisatsune -8 $15,214
- T55 Hayden Buckley -7 $13,860
- T55 Will Chandler -7 $13,860
- T55 Harry Higgs -7 $13,860
- T55 Vince Covello -7 $13,860
- T55 Doug Ghim -7 $13,860
- T60 Tim Widing -6 $13,440
- T60 Chan Kim -6 $13,440
- T62 Quade Cummins -5 $13,200
- T62 Rafael Campos -5 $13,200
- T64 Norman Xiong -4 $12,960
- T64 Braden Thornberry -4 $12,960
- 66 Erik van Rooyen -3 $12,780
- 67 Anders Albertson 1 $12,660
More Golf: Luke Donald Spotlights Keegan Bradley’s Pluck, Days After Ryder Cup Win
View 0 Comments
Submit Correction
View Editorial & AI Guidelines