
World's Best Specialized Hospitals 2021
In our nine decades, Newsweek has covered all aspects of health care—scientific challenges, economic disruption, the occasional medical miracle and most of all, what these developments mean for our readers. As part of that commitment, we've partnered with Statista Inc., the global market research and consumer data firm, to rank the world's best hospitals.
Now we're expanding that expertise by looking at specialties. After the publication of the first part in September, in which we awarded the best hospitals for cardiology, oncology and endocrinology, we conclude this year's ranking with the best hospitals for neurology, gastroenterology and orthopedics. Each list includes a ranking of the 50 best global hospitals, while ranks 51 to 100/200 are sorted alphabetically. If you or a loved one needs specialized care in one of those areas, as millions of us do, you want to know which hospitals or medical centers have state-of-the-art facilities and the most knowledgeable, accomplished physicians.
Where will you have access to the best diagnosticians, highest level of care and most effective treatments? We're proud to offer our readers these independent, authoritative and reliable Newsweek/Statista rankings.
If your hospital is listed below, you can find out more about the licensing options visiting the Statista website.

Rank | Hospital | Department | Score | City | Country |
---|---|---|---|---|---|
1 | Cleveland Clinic | Miller Family Heart, Vascular & Thoracic Institute | 99.50% | Cleveland, OH | United States |
2 | Mayo Clinic - Rochester | Department of Cardiovascular Medicine | 99.30% | Rochester, MN | United States |
3 | Brigham And Women's Hospital | Heart & Vascular Center | 92.90% | Boston, MA | United States |
4 | Massachusetts General Hospital | Corrigan Minehan Heart Center | 92.70% | Boston, MA | United States |
5 | The Mount Sinai Hospital | Mount Sinai Heart | 91.20% | New York, NY | United States |
6 | The Johns Hopkins Hospital | Heart and Vascular Institute | 90.90% | Baltimore, MD | United States |
7 | Cedars-Sinai Medical Center | Smidt Heart Institute | 89.80% | Los Angeles, CA | United States |
8 | New York-Presbyterian Hospital-Columbia and Cornell | NewYork-Presbyterian Heart | 89.70% | New York, NY | United States |
9 | Universitätsklinikum Heidelberg | Krehl Klinik (Innere Medizin III) | 89.50% | Heidelberg | Germany |
10 | Royal Brompton Hospital | Royal Brompton Hospital | 87.60% | London | United Kingdom |
11 | Hospital Universitario La Paz | Cardiología | 87.20% | Madrid | Spain |
12 | Hôpital Universitaire Pitié Salpêtrière | Département de Cardiologie | 86.40% | Paris | France |
13 | National Cerebral and Cardiovascular Center | National Cerebral and Cardiovascular Center | 86.30% | Suita | Japan |
14 | NYU Langone Hospitals | Cardiology and Heart Surgery | 86.00% | New York, NY | United States |
15 | Hospital of the University of Pennsylvania - Penn Presbyterian | Primary Cardiology | 85.70% | Philadelphia, PA | United States |
16 | Helios Kliniken | Herzzentrum Leipzig | 85.40% | Leipzig | Germany |
17 | University of Michigan Hospitals - Michigan Medicine | Frankel Cardiovascular Center | 83.90% | Ann Arbor, MI | United States |
18 | Universitätsspital Zürich | Universitäres Herzzentrum Zürich | 83.40% | Zurich | Switzerland |
19 | Herz- und Diabeteszentrum NRW | Klinik für Allgemeine und Interventionelle Kardiologie | 83.30% | Bad Oeynhausen | Germany |
20 | Duke University Hospital | Division of Cardiology | 83.30% | Durham, NC | United States |
21 | Charité - Universitätsmedizin Berlin | CharitéCentrum 11 für Herz-, Kreislauf- und Gefäßmedizin | 82.60% | Berlin | Germany |
22 | Centro Cardiologico Monzino | Centro Cardiologico Monzino | 82.50% | Milan | Italy |
23 | Instituto do Coração (InCor) | Instituto do Coração (InCor) | 82.20% | Sao Paulo | Brazil |
24 | The Prince Charles Hospital | Heart and Lung Clinic | 81.90% | Brisbane | Australia |
25 | Ospedale San Raffaele - Gruppo San Donato | Cardiologia | 81.80% | Milan | Italy |
26 | Deutsches Herzzentrum Berlin | Klinik für Innere Medizin – Kardiologie | 81.70% | Berlin | Germany |
27 | Policlinico Sant'Orsola-Malpighi | Cardiologia | 81.60% | Bologna | Italy |
28 | Stanford Health Care | General Cardiology | 81.50% | Stanford, CA | United States |
29 | University of Chicago Medical Center | Heart & Vascular Center | 81.30% | Chicago, IL | United States |
30 | Policlinico San Donato - Gruppo San Donato | Cardiologia | 81.00% | Milan | Italy |
31 | Inselspital Bern | Universitätsklinik für Kardiologie | 80.90% | Bern | Switzerland |
32 | Hôpital Européen Georges Pompidou | Service de Cardiologie | 80.80% | Paris | France |
33 | Hospital General Universitario Gregorio Marañón | Cardiología | 80.60% | Madrid | Spain |
34 | Hospital Israelita Albert Einstein | Cardiologia | 79.40% | Sao Paulo | Brazil |
35 | Karolinska Universitetssjukhuset | Heart & Vascular Theme | 79.20% | Solna | Sweden |
36 | Asan Medical Center | Department of Cardiology | 79.20% | Seoul | South Korea |
37 | Baylor St. Luke's Medical Center | Texas Heart Institute | 79.10% | Houston, TX | United States |
38 | Hospital Clínic de Barcelona | Cardiology and Cardiovascular Institute | 79.10% | Barcelona | Spain |
39 | Universitätsmedizin Dresden | Herzzentrum der Universitätsmedizin Dresden | 79.00% | Dresden | Germany |
40 | Hospital Sirio Libanes | Centro de Cardiologia | 78.80% | Sao Paulo | Brazil |
41 | Medizinische Hochschule Hannover | Klinik für Kardiologie und Angiologie | 78.70% | Hanover | Germany |
42 | Johns Hopkins Bayview Medical Center | Heart and Vascular Institute | 78.70% | Baltimore, MD | United States |
43 | Instituto Dante Pazzanese de Cardiologia | Instituto Dante Pazzanese de Cardiologia | 78.50% | Sao Paulo | Brazil |
44 | Sheba Medical Center | Olga & Lev Leviev Heart Center | 78.40% | Ramat Gan | Israel |
45 | Monash Medical Centre - Clayton | MonashHeart | 78.20% | Melbourne | Australia |
46 | Ronald Reagan UCLA Medical Center | Cardiovascular Center | 77.80% | Los Angeles, CA | United States |
47 | Universitätsmedizin Göttingen | Herzzentrum der Universitätsmedizin Göttingen | 77.70% | Göttingen | Germany |
48 | Northwestern Memorial Hospital | Division of Cardiology | 77.70% | Chicago, IL | United States |
49 | Mayo Clinic - Phoenix | Department of Cardiology | 77.60% | Phoenix, AZ | United States |
50 | Sakakibara Heart Institute | Sakakibara Heart Institute | 77.60% | Tokyo | Japan |
- | Aarhus Universitetshospital | Department of Cardiology | - | Aarhus | Denmark |
- | Abbott Northwestern Hospital | Minneapolis Heart Institute | - | Minneapolis, MN | United States |
- | Amsterdam UMC | Hartcentrum | - | Amsterdam | Netherlands |
- | Akademiska Sjukhuset | Hjärtmottagningen | - | Uppsala | Sweden |
- | Albertinen-Krankenhaus | Albertinen Herz- und Gefäßzentrum | - | Hamburg | Germany |
- | Apollo Hospital - Chennai | Apollo Heart Centre | - | Chennai | India |
- | Arcispedale Sant'Anna | Cardiologia | - | Ferrara | Italy |
- | Asklepios Klinik St. Georg | Kardiologie | - | Hamburg | Germany |
- | Azienda Ospedaliera di Padova | Cardiologia | - | Padova | Italy |
- | Azienda Ospedaliero Universitaria Pisana | Cardiotoraco vascolare | - | Pisa | Italy |
- | Bangkok Hospital | Bangkok Heart Hospital | - | Bangkok | Thailand |
- | Barnes-Jewish Hospital | Heart Center | - | Saint Louis, MO | United States |
- | Baylor Scott and White The Heart Hospital Plano | Baylor Scott and White The Heart Hospital Plano | - | Plano, TX | United States |
- | Baylor University Medical Center | Department of Cardiology | - | Dallas, TX | United States |
- | Beaumont Hospital Royal Oak | Heart and Vascular Group | - | Royal Oak, MI | United States |
- | Beaumont Hospital Troy | Cardiology Department | - | Troy, MI | United States |
- | Centre Hospitalier Universitaire -Dijon-Bourgogne | Cardiologie Générale | - | Dijon | France |
- | Chiba University Hospital | Cardiovascular Medicine | - | Chiba | Japan |
- | Cleveland Clinic - Florida | Robert and Suzanne Tomsich Department of Cardiology | - | Weston, FL | United States |
- | Cleveland Clinic Fairview Hospital | Heart Center | - | Cleveland, OH | United States |
- | Clinica Universidad de Navarra | Cardiología | - | Pamplona | Spain |
- | Clinique Chirurgical Ambroise Pare | Cardiologie et vasculaire | - | Neuilly Sur Seine | France |
- | Clinique Saint-Augustin | Cardiologie | - | Bordeaux | France |
- | Dartmouth-Hitchcock Medical Center | Heart and Vascular Center | - | Lebanon, NH | United States |
- | Deutsches Herzzentrum München des Freistaates Bayern | Klinik für Herz- und Kreislauferkrankungen | - | Munich | Germany |
- | Emory Saint Joseph's Hospital | Heart & Vascular Care | - | Atlanta, GA | United States |
- | Emory University Hospital | Cardiac Care | - | Atlanta, GA | United States |
- | Gleneagles Hospital | Cardiology | - | Singapore | Singapore |
- | Grande Ospedale Metropolitano Niguarda | Cardiothoracovascular Department | - | Milan | Italy |
- | Groupe hospitalier Pellegrin | L'antenne de cardiologie de Pellegrin | - | Bordeaux | France |
- | Hadassah Ein Kerem Hospital | Hadassah Hospital Heart Institute | - | Jerusalem | Israel |
- | Harefield Hospital | Harefield Hospital | - | Uxbridge | United Kingdom |
- | Hirslanden Klinik Im Park | Herzgefässmedizin | - | Zürich | Switzerland |
- | Hokkaido University Hospital | Cardiovascular Medicine | - | Hokkaido | Japan |
- | Hôpital Bichat - Claude-Bernard | Service de Cardiologie | - | Paris | France |
- | Hôpital Central - Nancy | Cardiologie & vasculaire | - | Nancy | France |
- | Hôpital de la Timone | Cardiologie, maladies coronaires | - | Marseille | France |
- | Hopital Haut-Leveque | Hôpital cardiologique | - | Pessac | France |
- | Hôpital Henri-Mondor | Service cardiologie | - | Creteil | France |
- | Hôpital Jean Minjoz | Cardiologie | - | Besancon | France |
- | Hôpital Louis Pradel | Cardiologie | - | Bron | France |
- | Hôpital Marie Lannelongue | Chirurgie cardiaque & cardiologie de l’adulte | - | Le Plessis Robinson | France |
- | Hôpital Paris Saint-Joseph | Cardiologie | - | Paris | France |
- | Hopital Prive Jacques Cartier | Institut Cardiovasculaire Paris Sud | - | Massy | France |
- | Hôpital Purpan | Cardiologie | - | Toulouse | France |
- | Hospital Clínico San Carlos | Cardiología | - | Madrid | Spain |
- | Hospital de la Santa Creu i Sant Pau | Servicio de Cardiología | - | Barcelona | Spain |
- | Hospital do Coracao | Cardiologia | - | Sao Paulo | Brazil |
- | Hospital Pro Cardiaco | Cardiologia | - | Rio De Janeiro | Brazil |
- | Hospital Ramón y Cajal | Cardiología Adultos | - | Madrid | Spain |
- | Hospital Universitari Vall d'Hebron | Cardiología | - | Barcelona | Spain |
- | Hospital Universitario 12 de Octubre | Cardiología | - | Madrid | Spain |
- | Hospital Universitario Virgen del Rocío | Cardiología y Cirugia Cardiovascular | - | Sevilla | Spain |
- | Hospital Universitario y Politécnico la Fe | Servicio de Cardiología | - | Valencia | Spain |
- | Houston Methodist Hospital | Department of Cardiology | - | Houston, TX | United States |
- | Institut Mutualiste Montsouris | Cardiologie & Rythmologie | - | Paris | France |
- | Istituto Clinico Humanitas | Humanitas Cardio Center | - | Milan | Italy |
- | Jefferson Health - Thomas Jefferson University Hospitals | Jefferson Heart Institute | - | Philadelphia, PA | United States |
- | Jewish General Hospital | Cardiovascular Intensive Care Unit | - | Montreal | Canada |
- | John Radcliffe Hospital | Cardiology Ward | - | Oxford | United Kingdom |
- | Keck Hospital of USC | Cardiology / Heart Health | - | Los Angeles, CA | United States |
- | Kerckhoff-Klinik | Herzzentrum | - | Bad Nauheim | Germany |
- | Klinik Hirslanden Zürich | HerzZentrum Hirslanden Zürich | - | Zurich | Switzerland |
- | Klinikum der Universität München | Medizinische Klinik und Poliklinik I (Kardiologie) | - | Munich | Germany |
- | Klinikum Ludwigsburg | Klinik für Innere Medizin, Kardiologie, Nephrologie und internistische Intensivmedizin | - | Ludwigsburg | Germany |
- | Klinikum rechts der Isar der Technischen Universität München | Innere Medizin I: Kardiologie | - | Munich | Germany |
- | Kobe City Medical Center General Hospital | Cardiovascular Medicine | - | Kobe | Japan |
- | Korea University - Anam Hospital | Department of Cardiology | - | Seoul | South Korea |
- | Kurashiki Central Hospital | Department of Cardiology | - | Kurashiki | Japan |
- | Kyoto University Hospital | Cardiovascular Medicine | - | Kyoto | Japan |
- | Les Hôpitaux Universitaires de Genève (HUG) - Cluse-Roseraie | Cardiologie | - | Geneva | Switzerland |
- | Liverpool Heart and Chest Hospital | Cardiology | - | Liverpool | United Kingdom |
- | Medanta The Medicity | Heart Institute | - | Gurgaon | India |
- | MedStar Washington Hospital Center | MedStar Heart & Vascular Institute | - | Washington, DC | United States |
- | Memorial Hermann-Texas Medical Center | Heart & Vascular Institute | - | Houston, TX | United States |
- | Montreal General Hospital - McGill University Health Centre | Division of Cardiology | - | Montreal | Canada |
- | Mount Elizabeth Hospital - Orchard | Cardiac Centre | - | Singapore | Singapore |
- | Mount Sinai Hospital | Cardiology | - | Toronto | Canada |
- | Narayana Bengaluru - Institute of Cardiac Sciences | Narayana Bengaluru - Institute of Cardiac Sciences | - | Bangalore | India |
- | Nippon Medical School Hospital | Department of Cardiology | - | Tokyo | Japan |
- | North Shore University Hospital | Sandra Atlas Bass Heart Hospital | - | Manhasset, NY | United States |
- | NYU Winthrop Hospital | General Cardiology | - | Mineola, NY | United States |
- | Oklahoma Heart Hospital | Oklahoma Heart Hospital | - | Oklahoma City, OK | United States |
- | Osaka University Hospital | Cardiovascular Medicine | - | Osaka | Japan |
- | Oslo Universitetssykehus | Kardiologisk avdeling | - | Oslo | Norway |
- | Ospedale Papa Giovanni XXIII | Cardiologia | - | Bergamo | Italy |
- | Policlinico Universitario A. Gemelli | Cardiologia | - | Rome | Italy |
- | Policlinico Universitario Campus Bio-Medico | Cardiologia | - | Rome | Italy |
- | Rhön-Klinikum Campus Bad Neustadt | Klinik für Kardiologie | - | Bad Neustadt an der Saale | Germany |
- | Rigshospitalet - København | Hjertecentret | - | Copenhagen | Denmark |
- | Royal Brisbane & Women's Hospital | Cardiology | - | Brisbane | Australia |
- | Royal Free Hospital | Cardiology | - | London | United Kingdom |
- | Royal Melbourne Hospital - Parkville | Cardiology | - | Melbourne | Australia |
- | Royal Papworth Hospital | Cardiology Services | - | Cambridge | United Kingdom |
- | Royal Prince Alfred Hospital | Cardiology | - | Sydney | Australia |
- | Sahlgrenska Universitetssjukhuset | Verksamhet Kardiologi | - | Gothenburg | Sweden |
- | Samsung Medical Center | Department of Cardiology | - | Seoul | South Korea |
- | Schüchtermann-Klinik | Kardiologie | - | Bad Rothenfelde | Germany |
- | Scripps Memorial Hospital La Jolla | Sulpizio Cardiovascular Center | - | La Jolla, CA | United States |
- | Seoul National University - Bundang Hospital | Cardiology | - | Seongnam | South Korea |
- | Seoul National University Hospital | Cardiology | - | Seoul | South Korea |
- | Singapore General Hospital (SGH) | National Heart Centre Singapore | - | Singapore | Singapore |
- | Sint Antonius Ziekenhuis | Cardiologie | - | Nieuwegein | Netherlands |
- | Skånes Universitetssjukhus - Lund | Hjärtmottagning Lund | - | Lund | Sweden |
- | St Vincent’s Hospital - Darlinghurst | Cardiology | - | Sydney | Australia |
- | St. Bartholomew's Hospital | Barts Heart Centre | - | London | United Kingdom |
- | St. Luke's Hospital of Kansas City | Saint Luke's Mid America Heart Institute | - | Kansas City, MO | United States |
- | St. Luke's International Hospital | Cardiovascular Center | - | Tokyo | Japan |
- | St. Michael’s Hospital | Heart & Vascular Program | - | Toronto | Canada |
- | St. Vincent Heart Center of Indiana | St. Vincent Heart Center of Indiana | - | Indianapolis, IN | United States |
- | Tampere University Hospital | Tampere Heart Hospital | - | Tampere | Finland |
- | Tel-Aviv Sourasky Medical Center | Division of Cardiology | - | Tel Aviv | Israel |
- | The Alfred | Cardiology | - | Melbourne | Australia |
- | The University of Tokyo Hospital | Cardiovascular Medicine | - | Tokyo | Japan |
- | Tokushima University Hospital | Department of Cardiovascular Medicine | - | Tokushima | Japan |
- | Toronto General - University Health Network | Peter Munk Cardiac Centre | - | Toronto | Canada |
- | Torrance Memorial Medical Center | Lundquist Lurie Cardiovascular Institute | - | Torrance, CA | United States |
- | UAB Hospital | UAB Cardiovascular Institute | - | Birmingham, AL | United States |
- | UC San Diego Health - Jacobs Medical Center | Cardiovascular Institute | - | San Diego, CA | United States |
- | UCLA Medical Center - Santa Monica | Santa Monica Cardiology and Imaging | - | Santa Monica, CA | United States |
- | UCSF Medical Center | Cardiology | - | San Francisco, CA | United States |
- | UMC Utrecht | Cardiologie | - | Utrecht | Netherlands |
- | Universitair Medisch Centrum Groningen | Hartcentrum | - | Groningen | Netherlands |
- | Universitäts-Herzzentrum Freiburg - Bad Krozingen | Universitäts-Herzzentrum Freiburg - Bad Krozingen | - | Freiburg | Germany |
- | Universitätsklinikum Bonn | Herzzentrum der Universität Bonn | - | Bonn | Germany |
- | Universitätsklinikum des Saarlandes | Innere Medizin III - Kardiologie, Angiologie und internistische Intensivmedizin | - | Homburg | Germany |
- | Universitätsklinikum Düsseldorf | Klinik für Kardiologie, Pneumologie und Angiologie | - | Düsseldorf | Germany |
- | Universitätsklinikum Erlangen | Medizinische Klinik 2 - Kardiologie und Angiologie | - | Erlangen | Germany |
- | Universitätsklinikum Essen | Klinik für Kardiologie und Angiologie | - | Essen | Germany |
- | Universitätsklinikum Frankfurt | Kardiologie, Angiologie, Nephrologie | - | Frankfurt am Main | Germany |
- | Universitätsklinikum Freiburg | Klinik für Kardiologie, Angiologie, Nephrologie | - | Freiburg | Germany |
- | Universitätsklinikum Gießen und Marburg - Standort Gießen | Medizinische Klinik I - Innere Medizin/ Kardiologie | - | Gießen | Germany |
- | Universitätsklinikum Hamburg-Eppendorf | Universitäres Herz- und Gefäßzentrum UKE Hamburg | - | Hamburg | Germany |
- | Universitätsklinikum Köln | Kardiologie | - | Cologne | Germany |
- | Universitätsklinikum Leipzig | Klinik und Poliklinik für Kardiologie | - | Leipzig | Germany |
- | Universitätsklinikum RWTH Aachen | Medizinische Klinik I - Klinik für Kardiologie, Angiologie und Internistische Intensivmedizin | - | Aachen | Germany |
- | Universitätsklinikum Tübingen | Innere Medizin III - Kardiologie und Angiologi | - | Tübingen | Germany |
- | Universitätsklinikum Ulm | Innere Medizin II - Kardiologie | - | Ulm | Germany |
- | Universitätsmedizin der Johannes Gutenberg-Universität Mainz | Herzzentrum Mainz | - | Mainz | Germany |
- | Universitätsspital Basel | Kardiologie | - | Basel | Switzerland |
- | University Hospital Augusta | Cardiovascular Center for Heart Care | - | Augusta | United States |
- | University Hospitals Cleveland Medical Center | Harrington Heart & Vascular Institute | - | Cleveland, OH | United States |
- | University of California - Davis Medical Center | Division of Cardiovascular Medicine | - | Sacramento, CA | United States |
- | University of North Carolina Hospitals | Division of Cardiology | - | Chapel Hill, NC | United States |
- | University of Wisconsin Hospitals | Heart and Vascular Clinic | - | Madison, WI | United States |
- | UPMC Presbyterian & Shadyside | UPMC Heart and Vascular Institute | - | Pittsburgh, PA | United States |
- | Vancouver General Hospital | UBC Divisions of Cardiology & Cardiovascular Surgery | - | Vancouver | Canada |
- | Vanderbilt University Medical Center | Cardiology | - | Nashville, TN | United States |
- | Wythenshawe Hospital | North West Heart Centre | - | Manchester | United Kingdom |
- | Yale New Haven Hospital | Yale New Haven Hospital Heart and Vascular Center (HVC) | - | New Haven, CT | United States |
Methodology:
The ranking features the top 200 hospitals in both Oncology and Cardiology and the top 100 in Endocrinology, Neurology, Gastroenterology and Orthopedics. While global top hospitals are represented in multiple medical fields, leading specialized hospitals that are highly renowned in one or two specific medical fields or treatments also made it into the list in their specialization.
Hospitals which are not accessible to the public and/or are very small were excluded from the ranking since they were very unlikely to receive enough recommendations to make the final list.
The ranking is based solely on peer recommendations for specific areas of expertise from a global survey of medical professionals. Based on the underlying methodology, each list includes a ranking of the 50 best global hospitals, while ranks 51 to 100/200 are sorted alphabetically. Download the full methodology here.
Licensing Information:
If your hospital is listed above, you can find out more about the licensing options visiting the Statista website.
Global Board of Medical Experts:
The global board of medical experts was founded by Statista to support the World's Best Hospital Project. The board is an independent body that is tasked with the continuous development of the quality and scope of the project. Current members of the board of experts are listed here.