
Note: The World's Best Hospitals 2020 is available here.
Of all the industries on the threshold of transformation, none is more politically contentious, tightly regulated, scientifically significant or economically important than health care. Hospitals around the globe will drive—and be shaped by—much of this disruption.
Newsweek has spent the better part of nine decades covering every aspect of health care, and we are committed to helping our readers make sense of the changes sweeping this industry.
As part of that commitment, we partnered with Statista Inc., a global market research and consumer data company, to develop a groundbreaking ranking of the world's best hospitals. One thousand hospitals were selected based on recommendations from medical professionals, patient survey results and medical performance indicators. For the recommendations, Statista collaborated with GeoBlue and invited tens of thousands of doctors, hospital managers and other healthcare professionals to an online survey. The complete description of the methodology is available in this document. If your hospital is listed below, you can find out more about the licensing options visiting the Statista website.
The hospitals on this list are at the forefront of adapting to these new challenges while providing top-notch patient care. They range from the Mayo Clinic in Rochester, Minnesota, with its peerless educational arm; to Singapore General Hospital, which pursues clinical research and offers outstanding nursing; to the Charité hospital in Berlin, which employs more than half of Germany's Nobel Prize winners in physiology or medicine.
How far would you go to get the best care for yourself or your family? This guide helps Newsweek readers discover the ways leading hospitals—close to home and around the world—are shaping the future of medicine.
WORLD'S BEST HOSPITALS - TOP 10 GLOBAL
Rank | Hospital | City, Country |
1 | Mayo Clinic - Rochester | Rochester, MN USA |
2 | Cleveland Clinic | Cleveland, OH USA |
3 | Singapore General Hospital (SGH) | Singapore Singapore |
4 | The Johns Hopkins Hospital | Baltimore, MD USA |
5 | Charité – Universitätsmedizin Berlin | Berlin Germany |
6 | Massachusetts General Hospital | Boston, MA USA |
7 | Toronto General Hospital | Toronto, ON Canada |
8 | The University of Tokyo Hospital | Tokyo Japan |
9 | CHUV Centre Hospitalier Universitaire Vaudois | Lausanne Switzerland |
10 | Sheba Medical Center Tel HaShomer | Ramat Gan Israel |
A complete list of specialties is available at the bottom of the page for reference.
- Best Hospitals - Top 100 Global
- Best Hospitals - Australia
- Best Hospitals - USA
- Best Hospitals - Canada
- Best Hospitals - Germany
- Best Hospitals - France
- Best Hospitals - United Kingdom
- Best Hospitals - Switzerland
- Best Hospitals - Singapore
- Best Hospitals - Israel
- Best Hospitals - South Korea
- Best Hospitals - Japan
- Best Hospitals – Top Specialized
Hospital | Country | City | Hospital beds | Specialties |
---|---|---|---|---|
Addenbrooke's Hospital | United Kingdom | Cambridge | 1,486 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
Ajou University Hospital | South Korea | Suwon | 1,088 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
Asan Medical Center | South Korea | Seoul | 2,700 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
Barnes-Jewish Hospital | USA | Saint Louis, MO | 1,303 | ANE, CAR, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
Brigham And Women's Hospital | USA | Boston, MA | 763 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
Cedars-Sinai Medical Center | USA | Los Angeles, CA | 879 | ANE, CAR, DIA, GAS, VIS, GYN, MEM, NEU, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
Centre Hospitalier Lyon Sud | France | Pierre-Bénite | 1,500 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
Chelsea and Westminster Hospital | United Kingdom | London | 430 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
Cleveland Clinic Fairview Hospital | USA | Cleveland, OH | 435 | ANE, CAR, VIS, GYN, NEU, PED, PLA, RAD, TRA, URO |
Clinique Pasteur Toulouse | France | Haute-Garonne | 469 | ANE, CAR, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
Duke University Hospital | USA | Durham, NC | 954 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
Emory University Hospital | USA | Atlanta, GA | 600 | CAR, DIA, GAS, VIS, GYN, MEM, NEU, OPH, PUL, ONC, TRA, URO |
Foothills Medical Centre | Canada | Calgary, AB | 1,062 | ANE, CAR, CHI, VIS, GYN, NEU, PED, PLA, PSY, PUL, ONC, RAD, TRA |
Freeman Hospital | United Kingdom | Newcastle Upon Tyne | 500 | ANE, CAR, VIS, PED, PSY, PUL, ONC, RAD, RHE, TRA, URO |
Glasgow Royal Infirmary | United Kingdom | Glasgow | 1,000 | CAR, DIA, GAS, VIS, GYN, PLA, PUL, RHE, TRA |
Groupe hospitalier Paris Saint-Joseph | France | Paris | 669 | ANE, CAR, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PUL, ONC, RAD, RHE, TRA, URO |
Groupe hospitalier Pellegrin | France | Bordeaux | 1,472 | ANE, CAR, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PUL, ONC, RAD, RHE, TRA, URO |
Guy's Hospital | United Kingdom | London | 269 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
Hôpital Claude-Huriez | France | Lille | 700 | ANE, CAR, DER, DIA, GAS, VIS, GYN, MEM, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
Hôpital Cochin | France | Paris | 1,074 | ANE, CAR, DER, DIA, GAS, VIS, GYN, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
Hôpital de la Timone | France | Marseille | 1,069 | ANE, CAR, DER, GAS, VIS, MEM, NEU, OPH, ORA, OTO, PAL, PED, ONC, RAD, TRA |
Hôpital Européen | France | Marseille | 687 | ANE, CAR, DER, DIA, GAS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PSY, PUL, ONC, RAD, RHE, TRA, URO |
Hôpital Henri-Mondor | France | Créteil | 806 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
Hôpital Purpan | France | Toulouse | 714 | ANE, CHI, VIS, PSY |
Hôpital Universitaire Pitié Salpêtrière | France | Paris | 1,717 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
Hospitals of the University of Pennsylvania - Penn Presbyterian | USA | Philadelphia, PA | 764 | ANE, CAR, DIA, VIS, GYN, NEU, OTO, PED, RAD, TRA, URO |
Jefferson Health-Thomas Jefferson University Hospitals | USA | Philadelphia, PA | 899 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
Jewish General Hospital | Canada | Montreal, QC | 637 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, NEU, OPH, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA |
John Radcliffe Hospital | United Kingdom | Oxford | 832 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
Juntendo University Hospital | Japan | Tokyo | 1,026 | ANE, CAR, DER, DIA, GAS, VIS, GYN, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
Kameda Medical Center | Japan | Kamogawa | 917 | ANE, CAR, DER, DIA, GAS, VIS, GYN, NEU, OPH, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
Kangbuk Samsung Hospital | South Korea | Seoul | 709 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
Klinik Hirslanden Zürich | Switzerland | Zurich | 330 | ANE, CAR, DER, DIA, GAS, VIS, GYN, NEU, OPH, ORA, OTO, PED, PLA, PUL, ONC, RAD, RHE, TRA, URO |
Klinikum der Universität München | Germany | Munich | 2,050 | ANE, CAR, CHI, DER, GAS, VIS, GYN, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, TRA, URO |
Klinikum rechts der Isar der TU München | Germany | Munich | 1,091 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
Korea University Anam Hospital | South Korea | Seoul | 1,000 | ANE, CAR, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
Kurashiki Central Hospital | Japan | Kurashiki | 1,166 | ANE, CAR, DER, DIA, GAS, VIS, GYN, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
Kyoto University Hospital | Japan | Kyoto | 1,121 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
KyungHee University Medical Center | South Korea | Seoul | 907 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
Kyushu University Hospital | Japan | Fukuoka | 1,275 | CAR, DER, DIA, GAS, VIS, GYN, NEU, OPH, ORA, OTO, PED, PLA, PSY, PUL, ONC, RAD, TRA |
Les Hôpitaux Universitaires de Genève HUG, Cluse-Roseraie | Switzerland | Geneva | 974 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
Lindenhofspital Bern | Switzerland | Bern | 368 | ANE, CAR, DER, GAS, VIS, GYN, NEU, ORA, OTO, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
Mayo Clinic - Phoenix | USA | Phoenix, AZ | 268 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, NEU, OPH, ORA, OTO, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
Medizinische Hochschule Hannover (MHH) | Germany | Hanover | 1,520 | ANE, CAR, DER, DIA, GAS, VIS, GYN, NEU, OPH, ORA, OTO, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
Montreal General Hospital (McGill University Health Centre) | Canada | Montreal, QC | 479 | ANE, CAR, DER, DIA, NEU, OPH, ORA, PAL, ONC, RHE, URO |
NCGM Center Hospital | Japan | Tokyo | 781 | ANE, CAR, DER, DIA, GAS, VIS, GYN, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
New York-Presbyterian Hospital-Columbia and Cornell | USA | New York, NY | 2,410 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
North York General Hospital | Canada | Toronto, ON | 410 | CAR, CHI, DIA, MEM, OPH, ORA, OTO, PED, PLA, PSY, ONC, URO |
Northwestern Memorial Hospital | USA | Chicago, IL | 900 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
NYU Langone Hospitals | USA | New York, NY | 1,044 | ANE, CAR, CHI, DER, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
Osaka University Hospital | Japan | Suita | 1,086 | ANE, CAR, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, OTO, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
Rockyview General Hospital | Canada | Calgary, AB | 650 | ANE, CAR, CHI, GAS, VIS, GYN, MEM, NEU, OPH, OTO, PAL, PED, PLA, PSY, PUL, RAD, TRA, URO |
Ronald Reagan UCLA Medical Center | USA | Los Angeles, CA | 446 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
Royal Brisbane & Women's Hospital | Australia | Brisbane | 1,000 | ANE, CAR, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, ONC, RAD, RHE, TRA, URO |
Royal Jubilee Hospital (RJH) | Canada | Victoria, BC | 500 | ANE, CAR, DIA, VIS, MEM, OPH, PED, PSY, RAD |
Royal Prince Alfred Hospital | Australia | Sydney | 950 | ANE, CAR, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, OTO, PAL, PED, PLA, PUL, ONC, RAD, RHE, TRA, URO |
Salford Royal Hospital | United Kingdom | Salford | 676 | ANE, DER, DIA, GAS, VIS, GYN, MEM, NEU, ORA, OTO, PAL, PED, PUL, RAD, RHE, TRA, URO |
Samsung Medical Center | South Korea | Seoul | 1,961 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
Seirei Hamamatsu General Hospital | Japan | Hamamatsu | 750 | ANE, CAR, DER, DIA, GAS, VIS, GYN, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
Seoul National University Bundang Hospital | South Korea | Seongnam | 909 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
Seoul National University Hospital | South Korea | Seoul | 1,780 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
Severance Hospital, Yonsei University | South Korea | Seoul | 2,595 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
St Thomas' Hospital | United Kingdom | London | 920 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
St Vincent's Hospital | Australia | Melbourne | 880 | ANE, CAR, DER, DIA, GAS, VIS, MEM, NEU, OTO, PAL, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
St. Luke's International Hospital | Japan | Tokyo | 520 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
Stanford Health Care-Stanford Hospital | USA | Stanford, CA | 477 | CAR, DIA, GAS, VIS, GYN, MEM, NEU, OPH, OTO, PSY, PUL, ONC, RHE, TRA, URO |
Sunnybrook Health Sciences Centre | Canada | Toronto, ON | 627 | CHI, DER, MEM, OPH, OTO, PAL, PED, PLA, PSY, TRA |
Teikyo University Hospital | Japan | Tokyo | 1,078 | ANE, CAR, DER, VIS, GYN, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, ONC, RAD, TRA, URO |
The Alfred | Australia | Melbourne | 638 | ANE, CAR, CHI, DER, DIA, GAS, VIS, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
The Catholic University Of Korea, Seoul St. Mary’s Hospital | South Korea | Seoul | 1,356 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
The Mount Sinai Hospital | USA | New York, NY | 1,103 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
The Royal Melbourne Hospital City Campus | Australia | Melbourne | 571 | ANE, CAR, DER, DIA, GAS, VIS, NEU, OPH, ORA, OTO, PAL, PLA, PUL, ONC, RAD, RHE, TRA |
The Royal Victoria Hospital (McGill University Health Centre) | Canada | Montreal, QC | 517 | CAR, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, OTO, PLA, RAD, RHE, URO |
The Royal Victoria Infirmary | United Kingdom | Newcastle Upon Tyne | 680 | ANE, CAR, DER, DIA, VIS, GYN, NEU, OPH, PED, PLA, PUL, RAD, RHE, TRA |
UCLA Medical Center - Santa Monica | USA | Santa Monica, CA | 265 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
UCSF Medical Center | USA | San Francisco, CA | 782 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
UKSH Universitätsklinikum Schleswig-Holstein, Campus Kiel | Germany | Kiel | 1,098 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, NEU, OPH, ORA, OTO, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
Uniklinik Köln | Germany | Cologne | 1,464 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
Universitätsklinikum Erlangen | Germany | Erlangen | 1,378 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
Universitätsklinikum Freiburg | Germany | Freiburg | 1,610 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
Universitätsklinikum Hamburg-Eppendorf (UKE) | Germany | Hamburg | 1,436 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
Universitätsklinikum Heidelberg | Germany | Heidelberg | 1,988 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, NEU, OPH, ORA, OTO, PED, PSY, PUL, ONC, RAD, RHE, TRA, URO |
Universitätsklinikum Regensburg | Germany | Regensburg | 833 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
UniversitätsSpital Zürich | Switzerland | Zurich | 941 | ANE, CAR, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, URO |
University College Hospital | United Kingdom | London | 720 | ANE, CAR, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, PED, PSY, PUL, ONC, RAD, RHE, TRA, URO |
University Hospitals Cleveland Medical Center | USA | Cleveland, OH | 690 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
University of Michigan Hospitals - Michigan Medicine | USA | Ann Arbor, MI | 998 | ANE, CAR, CHI, DIA, GAS, VIS, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
University of Wisconsin Hospitals | USA | Madison, WI | 609 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, OTO, PAL, PED, PLA, PSY, PUL, RAD, RHE, TRA, URO |
UPMC Presbyterian & Shadyside | USA | Pittsburgh, PA | 1,483 | ANE, CAR, CHI, DER, DIA, GAS, VIS, MEM, NEU, OPH, OTO, PAL, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
Vancouver General Hospital (VGH) | Canada | Vancouver, BC | 737 | DER, DIA, GAS, NEU, PSY, RAD, TRA |
Update Note: The World's Best Hospitals 2020 is available here.
ANE | Anesthesiology, Perioperative and Pain Medicine | NEU | Neurology / Neurosurgery | PSY | Psychiatry |
CAR | Cardiology | ONC | Radiation Oncology | PUL | Pulmonology |
CHI | Child and adolescent psychiatry | OPH | Ophthalmology | RAD | Radiology |
DER | Dermatology | ORA | Oral and Maxillofacial Surgery | RHE | Rheumatology |
DIA | Diabetes and endocrinology | OTO | Otolaryngology | TRA | Traumatology, Orthopedics and spine surgery |
GAS | Gastroenterology | PAL | Palliative Care | URO | Urology |
GYN | Gynecology and Obstetrics | PED | Pediatrics, Pediatric surgery and Neonatology | VIS | General and Visceral Surgery |
MEM | Memory Care (Geriatrics) | PLA | Plastic Surgery |
Footnotes:
The Johns Hopkins Hospital - This hospital reported discrepancies in the medical KPI data that was used to determine scores, so no medical KPI was used to determine the score for this hospital. This score relies only results from patient surverys and recommendations from medical experts.
Glasglow Royal Infirmary - Medical KPI data that was used for evaluation of hospital in the UK was not available for this hospital, so no medical KPI was used to determine the score for this hospital. This score relies only on results from patient surveys and recommendations from medical experts.
Royal Infirmary of Edinburgh at Little France - Medical KPI data that was used for evaluation of hospitals in the UK was not available for this hospital, so no medical KPI was used to determine the score for this hospital. This score relies only on results from patient surveys and recommendations from medical experts.
Royal Victoria Hospital - Medical KPI data that was used for evaluation of hospitals in the UK was not available for this hospitals, so no medical KPI was used to determine the score for this hospital. This score relies only on results from patient surveys and recommendations from medical experts.