
A global pandemic, wildfires, racial protests and a polarizing election: at this moment, a ranking of stores that offer a satisfying shopping experience might seem completely irrelevant. And if that's what you're feeling, we won't argue. But still, if there were ever a time when one wanted to feel listened to and accommodated, it's now. Newsweek has again partnered with respected global data research firm Statista to identify the stores that consistently provide the Best Customer Service 2021. Whether it's an intuitive website, a generous return policy or a friendly voice on the other end of the phone, these companies have found a way to put you, the consumer, first.
Even amid this ongoing pandemic and its resulting restrictions, our families still want—and need—things. And don't forget that the holidays are fast approaching! We hope our Newsweek-Statista rankings of the Best Customer Service 2021 companies will help make your shopping an easier, more efficient and more pleasant experience—at a time when even a little bit of satisfaction goes a long way.

- America's Best Customer Service 2021
- Brick and Mortar Retailers: Clothing
- Brick and Mortar Retailers: Food, Health and Beauty
- Brick and Mortar Retailers: Home Goods
- Catering, Restaurants and Leisure
- Online Retailers: Clothing
- Online Retailers: Food, Health and Beauty
- Online Retailers: Home Goods
- Online Retailers: Sports and Leisure
- Online Retailers: Transportation
- Online Services and Digital Products
- Services: Beauty and Wellness
- Services: Employment, Education and Child Care
- Services: Insurance
- Services: Personal Services, Home Care and Maintenance
- Services: Real Estate and Banking
- Services: Transportation and Travel
Industry | Category | Rank | Brand | Score |
---|---|---|---|---|
Online Services and Digital Products | Book Printing Services | 1 | Blurb | 8.07 |
Online Services and Digital Products | Book Printing Services | 2 | Snapfish | 7.93 |
Online Services and Digital Products | Book Printing Services | 3 | DiggyPod | 7.91 |
Online Services and Digital Products | Business Printing Services | 1 | Vistaprint | 8.49 |
Online Services and Digital Products | Business Printing Services | 2 | GotPrint | 8.30 |
Online Services and Digital Products | Business Printing Services | 3 | PrintRunner | 8.12 |
Online Services and Digital Products | Cloud Storage and Cloud Computing Services | 1 | OneDrive | 8.19 |
Online Services and Digital Products | Cloud Storage and Cloud Computing Services | 2 | Google Drive | 8.00 |
Online Services and Digital Products | Cloud Storage and Cloud Computing Services | 3 | iCloud | 7.99 |
Online Services and Digital Products | Email Services | 1 | Gmail | 8.12 |
Online Services and Digital Products | Email Services | 2 | Inbox.com | 7.92 |
Online Services and Digital Products | Email Services | 3 | GMX | 7.75 |
Online Services and Digital Products | Employment Search Engines | 1 | Jora | 8.31 |
Online Services and Digital Products | Employment Search Engines | 2 | 7.84 | |
Online Services and Digital Products | Employment Search Engines | 3 | Indeed | 7.74 |
Online Services and Digital Products | Internet Service Providers | 1 | CenturyLink | 7.43 |
Online Services and Digital Products | Internet Service Providers | 2 | Frontier | 7.06 |
Online Services and Digital Products | Internet Service Providers | 3 | Spectrum | 6.84 |
Online Services and Digital Products | Language E-Learning Platform | 1 | Rosetta Stone | 8.11 |
Online Services and Digital Products | Language E-Learning Platform | 2 | Babbel | 8.11 |
Online Services and Digital Products | Language E-Learning Platform | 3 | Duolingo | 7.60 |
Online Services and Digital Products | Mobile Carriers and Telecommunications | 1 | Consumer Cellular | 8.79 |
Online Services and Digital Products | Mobile Carriers and Telecommunications | 2 | T-Mobile | 8.13 |
Online Services and Digital Products | Mobile Carriers and Telecommunications | 3 | Verizon Wireless | 7.64 |
Online Services and Digital Products | Music Streaming Services | 1 | Apple Music | 8.47 |
Online Services and Digital Products | Music Streaming Services | 2 | Amazon Music | 8.43 |
Online Services and Digital Products | Music Streaming Services | 3 | Spotify | 8.24 |
Online Services and Digital Products | Online Dating Sites | 1 | BBPeopleMeet | 7.84 |
Online Services and Digital Products | Online Dating Sites | 2 | ChristianCafe.com | 7.78 |
Online Services and Digital Products | Online Dating Sites | 3 | Badoo | 7.77 |
Online Services and Digital Products | Pay-Per-View Services and Video-On-Demand | 1 | Netflix | 8.57 |
Online Services and Digital Products | Pay-Per-View Services and Video-On-Demand | 2 | Amazon Video | 8.57 |
Online Services and Digital Products | Pay-Per-View Services and Video-On-Demand | 3 | Hulu | 8.47 |
Online Services and Digital Products | Price-Comparison Websites | 1 | Shopping.com | 8.06 |
Online Services and Digital Products | Price-Comparison Websites | 2 | Google Shopping | 7.90 |
Online Services and Digital Products | Price-Comparison Websites | 3 | Honey | 7.68 |
Online Services and Digital Products | Ticketing Services | 1 | Vivid Seats | 7.87 |
Online Services and Digital Products | Ticketing Services | 2 | StubHub | 7.60 |
Online Services and Digital Products | Ticketing Services | 3 | Ticketmaster | 7.47 |
Online Services and Digital Products | Wedding Registries | 1 | Blueprint Registry | 8.08 |
Online Services and Digital Products | Wedding Registries | 2 | Wayfair | 7.91 |
Online Services and Digital Products | Wedding Registries | 3 | MyRegistry.com | 7.73 |
All Winners
Licensing
If your company was listed in the ranking, click here to learn more about the licencing options.
Methodology
The 2021 America's Best Customer Service rankings were identified from the results of an independent survey of more than 25,000 U.S. customers who have either made purchases, used services, or gathered information about products or services in the past three years. Customers evaluated several brands: in total, 160,000 evaluations were collected. The awarded brands each received on average close to 100 evaluations from customers. The survey was conducted on retailers and service providers from 160 categories, providing results for customer experiences in traditional retail, online and service segments. For each category, the most relevant brands were included in the scope of the survey according to reputation, turnover or market share. The final assessment and rankings were based on the Net Promoter Score* (50% of the final score) and five evaluation criteria (also 50% of the final score):
1. Quality of Communication
Measures whether the contact (via e-mail, telephone or face to face) was friendly or polite.
2. Professional Competence
Measures the quality of infor- mation received and whether questions were answered correctly and in sufficient detail.
3. Range of Services
Measures the variety of solutions available to fulfill one's personal expectations.
4. Customer Focus
Measures whether the customer feels acknowledged and important.
5. Accessibility
Measures the availability of customer service in a shop or on a helpline.
The top 3-5 brands based on category size receiving the highest scores in each category were awarded as America's Best Customer Service 2021. The survey was conducted using online access panels, providing a representative sample of more than 25,000 American customers. Each of them gave an evaluation of several brands. For the full methodology, download this file.