
A global pandemic, wildfires, racial protests and a polarizing election: at this moment, a ranking of stores that offer a satisfying shopping experience might seem completely irrelevant. And if that's what you're feeling, we won't argue. But still, if there were ever a time when one wanted to feel listened to and accommodated, it's now. Newsweek has again partnered with respected global data research firm Statista to identify the stores that consistently provide the Best Customer Service 2021. Whether it's an intuitive website, a generous return policy or a friendly voice on the other end of the phone, these companies have found a way to put you, the consumer, first.
Even amid this ongoing pandemic and its resulting restrictions, our families still want—and need—things. And don't forget that the holidays are fast approaching! We hope our Newsweek-Statista rankings of the Best Customer Service 2021 companies will help make your shopping an easier, more efficient and more pleasant experience—at a time when even a little bit of satisfaction goes a long way.

- America's Best Customer Service 2021
- Brick and Mortar Retailers: Clothing
- Brick and Mortar Retailers: Food, Health and Beauty
- Brick and Mortar Retailers: Home Goods
- Catering, Restaurants and Leisure
- Online Retailers: Clothing
- Online Retailers: Food, Health and Beauty
- Online Retailers: Home Goods
- Online Retailers: Sports and Leisure
- Online Retailers: Transportation
- Online Services and Digital Products
- Services: Beauty and Wellness
- Services: Employment, Education and Child Care
- Services: Insurance
- Services: Personal Services, Home Care and Maintenance
- Services: Real Estate and Banking
- Services: Transportation and Travel
Industry | Category | Rank | Brand | Score |
---|---|---|---|---|
Services: Transportation and Travel | Airlines | 1 | Alaska Airlines | 8.53 |
Services: Transportation and Travel | Airlines | 2 | Delta | 7.97 |
Services: Transportation and Travel | Airlines | 3 | American Airlines | 7.45 |
Services: Transportation and Travel | Amusement Park Experience | 1 | Disney Parks & Resorts | 8.93 |
Services: Transportation and Travel | Amusement Park Experience | 2 | Universal Parks & Resorts | 8.93 |
Services: Transportation and Travel | Amusement Park Experience | 3 | Hersheypark | 8.84 |
Services: Transportation and Travel | Apartment Hotels, Extended Stays | 1 | Residence Inn by Marriott | 8.10 |
Services: Transportation and Travel | Apartment Hotels, Extended Stays | 2 | Homewood Suites by Hilton | 8.00 |
Services: Transportation and Travel | Apartment Hotels, Extended Stays | 3 | Staybridge Suites | 7.94 |
Services: Transportation and Travel | Budget Hotel (1 to 2 stars) | 1 | La Quinta Inn & Suites | 7.78 |
Services: Transportation and Travel | Budget Hotel (1 to 2 stars) | 2 | Candlewood Suites | 7.64 |
Services: Transportation and Travel | Budget Hotel (1 to 2 stars) | 3 | AmericInn | 7.60 |
Services: Transportation and Travel | Budget Hotel (1 to 2 stars) | 4 | Baymont Inn | 7.58 |
Services: Transportation and Travel | Budget Hotel (1 to 2 stars) | 5 | Comfort Inn | 7.58 |
Services: Transportation and Travel | Bus Carriers | 1 | Peter Pan Bus Lines | 8.08 |
Services: Transportation and Travel | Bus Carriers | 2 | Amtrak Thruway | 7.47 |
Services: Transportation and Travel | Bus Carriers | 3 | Megabus | 7.31 |
Services: Transportation and Travel | Car Rental | 1 | Enterprise Rent-A-Car | 8.10 |
Services: Transportation and Travel | Car Rental | 2 | Sixt | 7.95 |
Services: Transportation and Travel | Car Rental | 3 | National Car Rental | 7.75 |
Services: Transportation and Travel | Carsharing | 1 | Car2go | 7.88 |
Services: Transportation and Travel | Carsharing | 2 | Maven | 7.38 |
Services: Transportation and Travel | Carsharing | 3 | Enterprise CarShare | 7.29 |
Services: Transportation and Travel | Cruise Operators | 1 | Viking Cruises | 9.20 |
Services: Transportation and Travel | Cruise Operators | 2 | Disney Cruise Line | 8.85 |
Services: Transportation and Travel | Cruise Operators | 3 | Celebrity Cruises | 8.83 |
Services: Transportation and Travel | Economy Hotel (3 stars) | 1 | TownePlace Suites | 8.55 |
Services: Transportation and Travel | Economy Hotel (3 stars) | 2 | Hampton by Hilton | 8.55 |
Services: Transportation and Travel | Economy Hotel (3 stars) | 3 | Embassy Suites | 8.54 |
Services: Transportation and Travel | Economy Hotel (3 stars) | 4 | Drury Hotels | 8.47 |
Services: Transportation and Travel | Economy Hotel (3 stars) | 5 | Springhill Suites | 8.46 |
Services: Transportation and Travel | Flights, Hotels and Holiday Deals Search Engines | 1 | TripAdvisor | 8.15 |
Services: Transportation and Travel | Flights, Hotels and Holiday Deals Search Engines | 2 | Google Flights | 8.06 |
Services: Transportation and Travel | Flights, Hotels and Holiday Deals Search Engines | 3 | Priceline | 8.00 |
Services: Transportation and Travel | Gas Stations | 1 | QuikTrip | 8.29 |
Services: Transportation and Travel | Gas Stations | 2 | Chevron | 7.79 |
Services: Transportation and Travel | Gas Stations | 3 | Shell | 7.76 |
Services: Transportation and Travel | Low-Cost Airlines | 1 | Southwest Airlines | 8.85 |
Services: Transportation and Travel | Low-Cost Airlines | 2 | JetBlue | 8.57 |
Services: Transportation and Travel | Low-Cost Airlines | 3 | Allegiant Air | 7.35 |
Services: Transportation and Travel | Luxury Hotel (5 stars) | 1 | Waldorf Astoria | 9.12 |
Services: Transportation and Travel | Luxury Hotel (5 stars) | 2 | Four Seasons | 9.03 |
Services: Transportation and Travel | Luxury Hotel (5 stars) | 3 | Park Hyatt | 8.99 |
Services: Transportation and Travel | Moving Services | 1 | U-Haul | 7.80 |
Services: Transportation and Travel | Moving Services | 2 | International Van Lines | 7.50 |
Services: Transportation and Travel | Moving Services | 3 | Penske Truck Rental | 7.44 |
Services: Transportation and Travel | Moving Services | 4 | Allied Van Lines | 7.38 |
Services: Transportation and Travel | Moving Services | 5 | American Van Lines | 7.31 |
Services: Transportation and Travel | Music Festival | 1 | Bonnaroo Music and Arts Festival | 8.51 |
Services: Transportation and Travel | Music Festival | 2 | Austin City Limits Music Festival | 8.39 |
Services: Transportation and Travel | Music Festival | 3 | Burning Man | 8.06 |
Services: Transportation and Travel | Premium Hotel (4 stars) | 1 | Hilton | 8.62 |
Services: Transportation and Travel | Premium Hotel (4 stars) | 2 | Hyatt | 8.58 |
Services: Transportation and Travel | Premium Hotel (4 stars) | 3 | Marriott | 8.55 |
Services: Transportation and Travel | Ridesharing, Taxi | 1 | Lyft | 8.13 |
Services: Transportation and Travel | Ridesharing, Taxi | 2 | Uber | 7.85 |
Services: Transportation and Travel | Ridesharing, Taxi | 3 | Curb | 7.70 |
Services: Transportation and Travel | Shipping and Delivery Services | 1 | FedEx | 8.32 |
Services: Transportation and Travel | Shipping and Delivery Services | 2 | UPS | 8.30 |
Services: Transportation and Travel | Shipping and Delivery Services | 3 | DHL | 7.77 |
Services: Transportation and Travel | Spa Resort & Retreat | 1 | LakeHouse Spa at Lake Austin Spa Resort | 9.03 |
Services: Transportation and Travel | Spa Resort & Retreat | 2 | The Lodge at Woodloch | 8.84 |
Services: Transportation and Travel | Spa Resort & Retreat | 3 | Spa Desert Springs at JW Marriott Desert Springs Resort & Spa | 8.19 |
Services: Transportation and Travel | Travel Agencies | 1 | Expedia | 7.98 |
Services: Transportation and Travel | Travel Agencies | 2 | Travelocity | 7.73 |
Services: Transportation and Travel | Travel Agencies | 3 | Hotwire | 7.51 |
Services: Transportation and Travel | Travel Management | 1 | Allure Travel | 7.80 |
Services: Transportation and Travel | Travel Management | 2 | BCD Travel | 7.35 |
Services: Transportation and Travel | Travel Management | 3 | Carlson Wagonlit Travel | 7.24 |
Services: Transportation and Travel | Vacation Rental | 1 | Airbnb | 7.99 |
Services: Transportation and Travel | Vacation Rental | 2 | VRBO | 7.97 |
Services: Transportation and Travel | Vacation Rental | 3 | Hotels.com | 7.75 |
All Winners
Licensing
If your company was listed in the ranking, click here to learn more about the licencing options.
Methodology
The 2021 America's Best Customer Service rankings were identified from the results of an independent survey of more than 25,000 U.S. customers who have either made purchases, used services, or gathered information about products or services in the past three years. Customers evaluated several brands: in total, 160,000 evaluations were collected. The awarded brands each received on average close to 100 evaluations from customers. The survey was conducted on retailers and service providers from 160 categories, providing results for customer experiences in traditional retail, online and service segments. For each category, the most relevant brands were included in the scope of the survey according to reputation, turnover or market share. The final assessment and rankings were based on the Net Promoter Score* (50% of the final score) and five evaluation criteria (also 50% of the final score):
1. Quality of Communication
Measures whether the contact (via e-mail, telephone or face to face) was friendly or polite.
2. Professional Competence
Measures the quality of infor- mation received and whether questions were answered correctly and in sufficient detail.
3. Range of Services
Measures the variety of solutions available to fulfill one's personal expectations.
4. Customer Focus
Measures whether the customer feels acknowledged and important.
5. Accessibility
Measures the availability of customer service in a shop or on a helpline.
The top 3-5 brands based on category size receiving the highest scores in each category were awarded as America's Best Customer Service 2021. The survey was conducted using online access panels, providing a representative sample of more than 25,000 American customers. Each of them gave an evaluation of several brands. For the full methodology, download this file.