
America's Best Customer Service 2022
All of us want to feel listened to and accommodated, particularly when we are shopping for something. Being treated respectfully and helpfully is just as important as finding the right item at the right price.
This year Newsweek has again partnered with respected global data research firm Statista to identify the stores that consistently provide the Best Customer Service 2022. Whether it's an easy-to-use website, a generous returns policy or a just friendly voice, these companies have found a way to put you, the customer, first.
This year we've included 581 retailers across 16 industries. We hope our Newsweek-Statista rankings of the Best Customer Service 2022 companies will help make your shopping an easier, more efficient and more pleasant experience.

- America's Best Customer Service 2022
- Brick and Mortar Retailers: Clothing 2022
- Brick and Mortar Retailers: Food, Health and Beauty 2022
- Brick and Mortar Retailers: Home Goods 2022
- Catering, Restaurants and Leisure 2022
- Online Retailers: Clothing 2022
- Online Retailers: Food, Health and Beauty 2022
- Online Retailers: Home Goods 2022
- Online Retailers: Sports and Leisure 2022
- Online Retailers: Transportation 2022
- Online Services and Digital Products 2022
- Services: Beauty and Wellness 2022
- Services: Employment, Education and Child Care 2022
- Services: Insurance 2022
- Services: Personal Services, Home Care and Maintenance 2022
- Services: Real Estate and Banking 2022
- Services: Transportation and Travel 2022
Industry | Category | Rank | Brand | Score |
---|---|---|---|---|
Online Retailers: Food, Health and Beauty | Adult Beverages | 1 | Total Wine & More | 8.63 |
Online Retailers: Food, Health and Beauty | Adult Beverages | 2 | Marketview Liquor | 8.45 |
Online Retailers: Food, Health and Beauty | Adult Beverages | 3 | Quality Liquor Store | 8.33 |
Online Retailers: Food, Health and Beauty | Contact Lenses (Online) | 1 | ContactLensKing.com | 8.42 |
Online Retailers: Food, Health and Beauty | Contact Lenses (Online) | 2 | AC Lens | 8.21 |
Online Retailers: Food, Health and Beauty | Contact Lenses (Online) | 3 | Discount Contact Lenses | 8.20 |
Online Retailers: Food, Health and Beauty | Eyewear Retailers (Online) | 1 | Zenni Optical | 8.57 |
Online Retailers: Food, Health and Beauty | Eyewear Retailers (Online) | 2 | Coastal | 8.56 |
Online Retailers: Food, Health and Beauty | Eyewear Retailers (Online) | 3 | GlassesShop | 8.51 |
Online Retailers: Food, Health and Beauty | Groceries (Online) | 1 | AmazonFresh | 8.25 |
Online Retailers: Food, Health and Beauty | Groceries (Online) | 2 | FreshDirect | 8.24 |
Online Retailers: Food, Health and Beauty | Groceries (Online) | 3 | Local Harvest | 7.97 |
Online Retailers: Food, Health and Beauty | Meal Kit Services | 1 | Home Chef | 8.48 |
Online Retailers: Food, Health and Beauty | Meal Kit Services | 2 | Martha and Marley Spoon | 8.38 |
Online Retailers: Food, Health and Beauty | Meal Kit Services | 3 | Freshly | 8.33 |
Online Retailers: Food, Health and Beauty | Medical Supplies (Online) | 1 | Allegro Medical | 8.19 |
Online Retailers: Food, Health and Beauty | Medical Supplies (Online) | 2 | Discount Medical Supplies | 8.07 |
Online Retailers: Food, Health and Beauty | Medical Supplies (Online) | 3 | East Coast Medical Supply | 8.06 |
Online Retailers: Food, Health and Beauty | Perfume and Cosmetics (Online) | 1 | Estée Lauder | 8.68 |
Online Retailers: Food, Health and Beauty | Perfume and Cosmetics (Online) | 2 | Clinique | 8.55 |
Online Retailers: Food, Health and Beauty | Perfume and Cosmetics (Online) | 3 | Lancôme | 8.47 |
Online Retailers: Food, Health and Beauty | Perfume and Cosmetics (Online) | 4 | Luxury perfume | 8.35 |
Online Retailers: Food, Health and Beauty | Perfume and Cosmetics (Online) | 5 | Tarte Cosmetics | 8.33 |
Online Retailers: Food, Health and Beauty | Restaurant Delivery Services | 1 | delivery.com | 8.44 |
Online Retailers: Food, Health and Beauty | Restaurant Delivery Services | 2 | BeyondMenu | 8.17 |
Online Retailers: Food, Health and Beauty | Restaurant Delivery Services | 3 | Gopuff | 7.75 |
Online Retailers: Food, Health and Beauty | Shopping TV Channels | 1 | QVC | 8.41 |
Online Retailers: Food, Health and Beauty | Shopping TV Channels | 2 | Gemporia | 8.31 |
Online Retailers: Food, Health and Beauty | Shopping TV Channels | 3 | HSN | 8.14 |
Online Retailers: Food, Health and Beauty | Subscription Boxes (Clothing & Other) | 1 | Society Socks | 8.29 |
Online Retailers: Food, Health and Beauty | Subscription Boxes (Clothing & Other) | 2 | Stitch Fix | 8.24 |
Online Retailers: Food, Health and Beauty | Subscription Boxes (Clothing & Other) | 3 | Bespoke Post | 8.24 |
Online Retailers: Food, Health and Beauty | Subscription Boxes (Makeup & Cosmetics) | 1 | Macy's Beauty Box | 8.55 |
Online Retailers: Food, Health and Beauty | Subscription Boxes (Makeup & Cosmetics) | 2 | BoxyCharm | 8.42 |
Online Retailers: Food, Health and Beauty | Subscription Boxes (Makeup & Cosmetics) | 3 | Allure Beauty Box | 8.40 |
Online Retailers: Food, Health and Beauty | Subscription Boxes (Makeup & Cosmetics) | 4 | Ipsy | 8.33 |
Online Retailers: Food, Health and Beauty | Subscription Boxes (Makeup & Cosmetics) | 5 | BeautyFIX by Dermstore | 8.30 |
Online Retailers: Food, Health and Beauty | Vegan and Vegetarian Products (Online) | 1 | Vegan Organic (onlyveganorganic.com) | 8.62 |
Online Retailers: Food, Health and Beauty | Vegan and Vegetarian Products (Online) | 2 | Healthy Goods | 8.29 |
Online Retailers: Food, Health and Beauty | Vegan and Vegetarian Products (Online) | 3 | VeganEssentials | 8.27 |
If your brand was listed in the ranking, click here to learn more about the licensing options.
METHODOLOGYThe 2022 America's Best Customer Service rankings were identified from the results of an independent survey of more than 25,000 U.S. customers who have either made purchases, used services or gathered information about products or services in the past three years. Customers evaluated several brands: in total 160,000 evaluations were collected. The awarded brands each received on average close to 100 evaluations from customers.
The survey was conducted on retailers and service providers from 161 categories, providing results for a broad-spectrum of customer experiences in traditional retail, online and service segments. For each category, the most relevant brands were included in the scope of the survey according to reputation, turnover or market share.
In the brick and mortar categories, only retailers and service providers present in at least two census regions have been included in the list. In the online categories, only retailers and service providers present mainly online have been included in the list. For retailers and service providers with online presences and store networks, only the core business was taken into account. In total the survey took an average of 9-11 minutes to complete and the field period ran from May to July 2021.
The final assessment and rankings were based on the likelihood of recommendation (50% of the final score) and five evaluation criteria (also 50% of the final score). The criteria are:
→ QUALITY OF COMMUNICATION: Measures whether the contact (via e-mail, telephone or face to face) was friendly or polite.
→ PROFESSIONAL COMPETENCE: Measures the quality of information received and whether questions were answered correctly and in sufficient detail.
→ RANGE OF SERVICES: Measures the variety of solutions available to fulfill one's personal expectations.
→ CUSTOMER FOCUS: Measures whether the customer feels acknowledged and important.
→ ACCESSIBILITY: Measures the availability of customer service in a shop or on a helpline.
The top 3-5 brands based on category size receiving the highest scores in each category were awarded as having America's Best Customer Service 2022
You can download the full methodology here.