
America's Best Customer Service 2022
All of us want to feel listened to and accommodated, particularly when we are shopping for something. Being treated respectfully and helpfully is just as important as finding the right item at the right price.
This year Newsweek has again partnered with respected global data research firm Statista to identify the stores that consistently provide the Best Customer Service 2022. Whether it's an easy-to-use website, a generous returns policy or a just friendly voice, these companies have found a way to put you, the customer, first.
This year we've included 581 retailers across 16 industries. We hope our Newsweek-Statista rankings of the Best Customer Service 2022 companies will help make your shopping an easier, more efficient and more pleasant experience.

- America's Best Customer Service 2022
- Brick and Mortar Retailers: Clothing 2022
- Brick and Mortar Retailers: Food, Health and Beauty 2022
- Brick and Mortar Retailers: Home Goods 2022
- Catering, Restaurants and Leisure 2022
- Online Retailers: Clothing 2022
- Online Retailers: Food, Health and Beauty 2022
- Online Retailers: Home Goods 2022
- Online Retailers: Sports and Leisure 2022
- Online Retailers: Transportation 2022
- Online Services and Digital Products 2022
- Services: Beauty and Wellness 2022
- Services: Employment, Education and Child Care 2022
- Services: Insurance 2022
- Services: Personal Services, Home Care and Maintenance 2022
- Services: Real Estate and Banking 2022
- Services: Transportation and Travel 2022
Industry | Category | Rank | Brand | Score |
---|---|---|---|---|
Online Services and Digital Products | Book Printing Services | 1 | Blurb | 8.04 |
Online Services and Digital Products | Book Printing Services | 2 | Snapfish | 7.99 |
Online Services and Digital Products | Book Printing Services | 3 | DiggyPod | 7.95 |
Online Services and Digital Products | Business Printing Services | 1 | GotPrint | 8.35 |
Online Services and Digital Products | Business Printing Services | 2 | Vistaprint | 8.31 |
Online Services and Digital Products | Business Printing Services | 3 | UPrinting | 8.16 |
Online Services and Digital Products | Cloud Storage and Cloud Computing Services | 1 | Google Drive | 8.22 |
Online Services and Digital Products | Cloud Storage and Cloud Computing Services | 2 | iCloud | 8.20 |
Online Services and Digital Products | Cloud Storage and Cloud Computing Services | 3 | OneDrive | 8.14 |
Online Services and Digital Products | Email Services | 1 | Gmail | 8.21 |
Online Services and Digital Products | Email Services | 2 | Hushmail | 8.11 |
Online Services and Digital Products | Email Services | 3 | Inbox.com | 7.95 |
Online Services and Digital Products | Employment Search Engines | 1 | Jora | 8.10 |
Online Services and Digital Products | Employment Search Engines | 2 | Indeed | 7.76 |
Online Services and Digital Products | Employment Search Engines | 3 | 7.72 | |
Online Services and Digital Products | Internet Service Providers | 1 | T-Mobile | 8.38 |
Online Services and Digital Products | Internet Service Providers | 2 | Verizon | 7.44 |
Online Services and Digital Products | Internet Service Providers | 3 | CenturyLink | 7.23 |
Online Services and Digital Products | Internet Service Providers | 4 | Cricket Wireless | 7.08 |
Online Services and Digital Products | Internet Service Providers | 5 | Cox | 6.92 |
Online Services and Digital Products | Language E-Learning Platform | 1 | Babbel | 8.07 |
Online Services and Digital Products | Language E-Learning Platform | 2 | Hello-Hello World | 8.01 |
Online Services and Digital Products | Language E-Learning Platform | 3 | Duolingo | 7.94 |
Online Services and Digital Products | Language E-Learning Platform | 4 | Rosetta Stone | 7.93 |
Online Services and Digital Products | Language E-Learning Platform | 5 | busuu | 7.89 |
Online Services and Digital Products | Mobile Carriers and Telecommunications | 1 | Consumer Cellular | 8.68 |
Online Services and Digital Products | Mobile Carriers and Telecommunications | 2 | T-Mobile | 8.16 |
Online Services and Digital Products | Mobile Carriers and Telecommunications | 3 | Metro by T-Mobile | 8.08 |
Online Services and Digital Products | Music Streaming Services | 1 | Spotify | 8.37 |
Online Services and Digital Products | Music Streaming Services | 2 | Amazon Music | 8.28 |
Online Services and Digital Products | Music Streaming Services | 3 | Pandora | 8.04 |
Online Services and Digital Products | Online Dating Sites | 1 | ChristianCafe.com | 8.01 |
Online Services and Digital Products | Online Dating Sites | 2 | Afrointroductions | 7.80 |
Online Services and Digital Products | Online Dating Sites | 3 | Badoo | 7.79 |
Online Services and Digital Products | Online Dating Sites | 4 | BBPeopleMeet | 7.78 |
Online Services and Digital Products | Online Dating Sites | 5 | Bumble | 7.36 |
Online Services and Digital Products | Pay-Per-View Services and Video-On-Demand | 1 | Netflix | 8.53 |
Online Services and Digital Products | Pay-Per-View Services and Video-On-Demand | 2 | Amazon Video | 8.48 |
Online Services and Digital Products | Pay-Per-View Services and Video-On-Demand | 3 | HBO Max | 8.30 |
Online Services and Digital Products | Price-Comparison Websites | 1 | Become | 8.38 |
Online Services and Digital Products | Price-Comparison Websites | 2 | Shopping.com | 7.94 |
Online Services and Digital Products | Price-Comparison Websites | 3 | Pricepirates | 7.93 |
Online Services and Digital Products | Ticketing Services | 1 | Primesport | 8.22 |
Online Services and Digital Products | Ticketing Services | 2 | AXS | 8.02 |
Online Services and Digital Products | Ticketing Services | 3 | Coast to Coast Tickets | 7.71 |
Online Services and Digital Products | Ticketing Services | 4 | Vivid Seats | 7.65 |
Online Services and Digital Products | Ticketing Services | 5 | Barry's Tickets | 7.65 |
Online Services and Digital Products | Wedding Registries | 1 | Blueprint Registry | 8.19 |
Online Services and Digital Products | Wedding Registries | 2 | Wayfair | 7.97 |
Online Services and Digital Products | Wedding Registries | 3 | MyRegistry.com | 7.94 |
If your brand was listed in the ranking, click here to learn more about the licensing options.
METHODOLOGYThe 2022 America's Best Customer Service rankings were identified from the results of an independent survey of more than 25,000 U.S. customers who have either made purchases, used services or gathered information about products or services in the past three years. Customers evaluated several brands: in total 160,000 evaluations were collected. The awarded brands each received on average close to 100 evaluations from customers.
The survey was conducted on retailers and service providers from 161 categories, providing results for a broad-spectrum of customer experiences in traditional retail, online and service segments. For each category, the most relevant brands were included in the scope of the survey according to reputation, turnover or market share.
In the brick and mortar categories, only retailers and service providers present in at least two census regions have been included in the list. In the online categories, only retailers and service providers present mainly online have been included in the list. For retailers and service providers with online presences and store networks, only the core business was taken into account. In total the survey took an average of 9-11 minutes to complete and the field period ran from May to July 2021.
The final assessment and rankings were based on the likelihood of recommendation (50% of the final score) and five evaluation criteria (also 50% of the final score). The criteria are:
→ QUALITY OF COMMUNICATION: Measures whether the contact (via e-mail, telephone or face to face) was friendly or polite.
→ PROFESSIONAL COMPETENCE: Measures the quality of information received and whether questions were answered correctly and in sufficient detail.
→ RANGE OF SERVICES: Measures the variety of solutions available to fulfill one's personal expectations.
→ CUSTOMER FOCUS: Measures whether the customer feels acknowledged and important.
→ ACCESSIBILITY: Measures the availability of customer service in a shop or on a helpline.
The top 3-5 brands based on category size receiving the highest scores in each category were awarded as having America's Best Customer Service 2022
You can download the full methodology here.