
America's Best Nursing Homes 2021
Choosing a nursing home for an aging family member has always been a heavy responsibility. As the COVID-19 pandemic showed with heartbreaking clarity, it can even be a matter of life and death.
That's why Newsweek once again partnered with respected global data research firm Statista to establish a ranking of Best Nursing Homes, providing information and insights to help our readers understand their options at a very challenging time.
America's Best Nursing Homes 2021 highlights the nation's top nursing homes (compared to others in the same state) based on performance data, peer recommendations and the facility's handling of the COVID-19 threat. In building these rankings, Statista and Newsweek took extensive, multiple measures to address the impact of the outbreak. Our objective: to recognize the facilities which have put in place the best possible responses and protocols.
Our ranking identifies the 400 top facilities across 20 states. If you need to choose a place for a loved one, we hope this list of Best Nursing Homes 2021 will help make that decision easier and the burden, lighter.
If your facility is listed below, you can find out more about the licensing options visiting the Statista website.

- Best Nursing Homes - Arizona
- Best Nursing Homes - All Winners
- Best Nursing Homes - California
- Best Nursing Homes - Florida
- Best Nursing Homes - Georgia
- Best Nursing Homes - Illinois
- Best Nursing Homes - Indiana
- Best Nursing Homes - Maryland
- Best Nursing Homes - Massachusetts
- Best Nursing Homes - Michigan
- Best Nursing Homes - Missouri
- Best Nursing Homes - New Jersey
- Best Nursing Homes - New York
- Best Nursing Homes - North Carolina
- Best Nursing Homes - Ohio
- Best Nursing Homes - Pennsylvania
- Best Nursing Homes - Tennessee
- Best Nursing Homes - Texas
- Best Nursing Homes - Virginia
- Best Nursing Homes - Washington
- Best Nursing Homes - Wisconsin
Rank | Facility | City | Certified Beds | Additional Information |
---|---|---|---|---|
1 | Alaris Health at Cedar Grove | Cedar Grove | 230 | Medicare Accepted, Medicaid Accepted, Resident Council |
2 | Daughters of Miriam Center / The Gallen Institute | Clifton | 210 | Medicare Accepted, Medicaid Accepted, Resident and Family Council |
3 | Hunterdon Care Center | Flemington | 185 | Medicare Accepted, Medicaid Accepted, Resident Council |
4 | Eastern Pines Convalescent Center | Atlantic City | 151 | Medicare Accepted, Medicaid Accepted, Resident Council |
5 | Hackensack Meridian Health - Prospect Heights Care Center | Hackensack | 196 | Medicare Accepted, No Resident and Family Council |
6 | Alaris Health at Hamilton Park | Jersey City | 260 | Medicare Accepted, Medicaid Accepted, Resident Council |
7 | Seacrest Village | Little Egg Harbor Township | 171 | Medicare Accepted, Medicaid Accepted, Resident and Family Council |
8 | Arnold Walter Nursing & Rehabilitation Center | Hazlet | 202 | Medicare Accepted, Medicaid Accepted, Resident and Family Council |
9 | Regency Grande Post-Acute, Rehab & Nursing Center | Dover | 155 | Medicare Accepted, Medicaid Accepted, Resident Council |
10 | Emerson Health & Rehabilitation Center | Emerson | 155 | Medicare Accepted, Medicaid Accepted, Resident Council |
11 | Roosevelt Care Center at Edison | Edison | 356 | Medicare Accepted, Medicaid Accepted, Resident Council |
12 | Hackensack Meridian Health - West Caldwell Care Center | West Caldwell | 180 | Medicare Accepted, Medicaid Accepted, Resident Council |
13 | Hackensack Meridian Health - Bayshore Medical Center | Holmdel | 232 | Medicare Accepted, Medicaid Accepted, Resident Council |
14 | New Jersey Veterans Memorial Home at Vineland | Vineland | 300 | Medicare Accepted, Resident and Family Council |
15 | Alaris Health At Jersey City | Jersey City | 183 | Medicare Accepted, Medicaid Accepted, Resident Council |
16 | Alaris Health At Rochelle Park | Rochelle Park | 240 | Medicare Accepted, Medicaid Accepted, Resident Council |
17 | Alaris Health At Castle Hill | Union City | 215 | Medicare Accepted, Medicaid Accepted, Resident Council |
18 | Alaris Health at HarborView | Jersey City | 180 | Medicare Accepted, Medicaid Accepted, Resident Council |
19 | White House Healthcare & Rehabilitation Center | Orange | 176 | Medicare Accepted, Medicaid Accepted, Resident Council |
20 | Merwick Care & Rehabilitation | Plainsboro | 200 | Medicare Accepted, Medicaid Accepted, Resident Council |
21 | Genesis - Jersey Shore Center | Eatontown | 158 | Medicare Accepted, Medicaid Accepted, Resident and Family Council |
22 | Christian Health Care Center | Wyckoff | 298 | Medicare Accepted, Medicaid Accepted, Resident and Family Council |
23 | Venetian Care & Rehabilitation | South Amboy | 180 | Medicare Accepted, Medicaid Accepted, Resident Council |
24 | Hackensack Meridian Health - Nursing & Rehab | Hackensack | 180 | Medicare Accepted, Medicaid Accepted, Resident Council |
25 | Daughters of Israel - West Orange | West Orange | 303 | Medicare Accepted, Medicaid Accepted, Resident and Family Council |
26 | Seashore Gardens Living Center | Galloway Township | 151 | Medicare Accepted, Medicaid Accepted, Resident and Family Council |
27 | Tallwoods Care Center | Bayville | 180 | Medicare Accepted, Medicaid Accepted, Resident Council |
This ranking is based on three data sources: Performance data, peer recommendations and the facility's handling of COVID-19. The 400 best out of 10,647 Nursing Homes in the 20 most populous states were awarded by Newsweek and Statista, resulting in a varying number of nursing homes awarded per state: New York had the most nursing homes awarded with 70, while North Carolina and Massachusetts are represented with 5 nursing homes each.
The data analysis put a big emphasis on evaluating the official COVID-19 dataset from the U.S. Centers for Medicare & Medicaid Services (CMS). The Nursing Home COVID-19 data is reported directly to the Centers for Disease Control and Prevention (CDC) National Healthcare Safety Network (NHSN) and includes Resident Impact, Facility Capacity, Staff & Personnel and Supplies & Personal Protective Equipment, as well as Ventilator Capacity.
This data was updated weekly. For this ranking, it reflects the current situation from May 24th, 2020 until August 2nd, 2020.
You can download the full methodology here.
Licensing
If your facility is listed above, you can find out more about the licensing options visiting the Statista website.
Note
After reviewing additional information, we have deleted 19 facilities from this list.