
America's Best Nursing Homes 2021
Choosing a nursing home for an aging family member has always been a heavy responsibility. As the COVID-19 pandemic showed with heartbreaking clarity, it can even be a matter of life and death.
That's why Newsweek once again partnered with respected global data research firm Statista to establish a ranking of Best Nursing Homes, providing information and insights to help our readers understand their options at a very challenging time.
America's Best Nursing Homes 2021 highlights the nation's top nursing homes (compared to others in the same state) based on performance data, peer recommendations and the facility's handling of the COVID-19 threat. In building these rankings, Statista and Newsweek took extensive, multiple measures to address the impact of the outbreak. Our objective: to recognize the facilities which have put in place the best possible responses and protocols.
Our ranking identifies the 400 top facilities across 20 states. If you need to choose a place for a loved one, we hope this list of Best Nursing Homes 2021 will help make that decision easier and the burden, lighter.
If your facility is listed below, you can find out more about the licensing options visiting the Statista website.

- Best Nursing Homes - Arizona
- Best Nursing Homes - All Winners
- Best Nursing Homes - California
- Best Nursing Homes - Florida
- Best Nursing Homes - Georgia
- Best Nursing Homes - Illinois
- Best Nursing Homes - Indiana
- Best Nursing Homes - Maryland
- Best Nursing Homes - Massachusetts
- Best Nursing Homes - Michigan
- Best Nursing Homes - Missouri
- Best Nursing Homes - New Jersey
- Best Nursing Homes - New York
- Best Nursing Homes - North Carolina
- Best Nursing Homes - Ohio
- Best Nursing Homes - Pennsylvania
- Best Nursing Homes - Tennessee
- Best Nursing Homes - Texas
- Best Nursing Homes - Virginia
- Best Nursing Homes - Washington
- Best Nursing Homes - Wisconsin
Rank | Facility | City | Certified Beds | Additional Information |
---|---|---|---|---|
1 | St. Catherine of Siena Nursing & Rehabilitation Center | Smithtown | 240 | Medicare Accepted, Medicaid Accepted, Resident Council |
2 | Friendly Senior Living - Friendly Home | Rochester | 204 | Medicare Accepted, Medicaid Accepted, Resident Council |
3 | New York Center For Rehabilitation & Nursing | Astoria | 280 | Medicare Accepted, Medicaid Accepted, Resident Council |
4 | Queens Boulevard Extended Care Facility | Woodside | 280 | Medicare Accepted, Medicaid Accepted, Resident and Family Council |
5 | Elizabeth Seton Children’s Center | Yonkers | 169 | Medicaid Accepted, No Resident and Family Council |
6 | NYC Health + Hospitals - Sea View Skilled Nursing Facility | Staten Island | 304 | Medicare Accepted, Medicaid Accepted, Resident and Family Council |
7 | Northwell Health Stern Family Center for Rehabilitation | Manhasset | 256 | Medicare Accepted, Medicaid Accepted, Resident Council |
8 | Episcopal Church Home | Rochester | 182 | Medicare Accepted, Medicaid Accepted, Resident and Family Council |
9 | The Wartburg Home | Mount Vernon | 240 | Medicare Accepted, Medicaid Accepted, Resident and Family Council |
10 | NYC Health + Hospitals - Coler Rehabilitation & Nursing Care Center | Roosevelt Island | 815 | Medicare Accepted, Medicaid Accepted, Resident and Family Council |
11 | Forest View Center For Rehabilitation & Nursing | Forest Hills | 160 | Medicare Accepted, Medicaid Accepted, Resident Council |
12 | NYC Health + Hospitals - Gouverneur Skilled Nursing Facility | New York | 295 | Medicare Accepted, Medicaid Accepted, Resident Council |
13 | The Brothers of Mercy Nursing & Rehabilitation | Clarence | 240 | Medicare Accepted, Medicaid Accepted, Resident Council |
14 | ArchCare at Terence Cardinal Cooke Health Care Center | New York | 679 | Medicare Accepted, Medicaid Accepted, Resident and Family Council |
15 | Meadowbrook Care Center | Freeport | 280 | Medicare Accepted, Medicaid Accepted, Resident Council |
16 | NYC Health + Hospitals - Carter Skilled Nursing Facility | Manhattan | 1389 | Medicare Accepted, Medicaid Accepted, Resident and Family Council |
17 | A. Holly Patterson Extended Care Facility | Uniondale | 589 | Medicare Accepted, Medicaid Accepted, Resident and Family Council |
18 | Sitrin Health Care Center | New Hartford | 188 | Medicare Accepted, Medicaid Accepted, Resident Council |
19 | Sunharbor Manor | Roslyn Heights | 266 | Medicare Accepted, Medicaid Accepted, Resident and Family Council |
20 | MJHS Health System - Menorah Center for Rehabilitation and Nursing Care | Brooklyn | 436 | Medicare Accepted, Medicaid Accepted, Resident Council |
21 | St. Mary's Healthcare - The Edward L. Wilkinson Residential Health Care Facility | Amsterdam | 160 | Medicare Accepted, Medicaid Accepted, Resident Council |
22 | The McGuire Group - Autumn View Health Care Facility | Hamburg | 230 | Medicare Accepted, Medicaid Accepted, Resident Council |
23 | ArchCare at San Vicente de Paúl | Bronx | 200 | Medicare Accepted, Medicaid Accepted, Resident and Family Council |
24 | GreenField Health & Rehabilitation Center | Lancaster | 160 | Medicare Accepted, Medicaid Accepted, Resident Council |
25 | Surge Rehabilitation and Nursing | Middle Island | 164 | Medicare Accepted, Medicaid Accepted, Resident Council |
26 | Glen Cove Center For Nursing And Rehabilitation | Glen Cove | 154 | Medicare Accepted, Medicaid Accepted, Resident and Family Council |
27 | Fairport Baptist Homes | Fairport | 196 | Medicare Accepted, Medicaid Accepted, Resident Council |
28 | Iroquois Skilled Nursing Community | Jamesville | 160 | Medicare Accepted, Medicaid Accepted, Resident and Family Council |
29 | Saints Joachim & Anne Nursing and Rehab Center | Brooklyn | 200 | Medicare Accepted, Medicaid Accepted, Resident and Family Council |
30 | Hamilton Park Nursing and Rehabilitation Center | Brooklyn | 200 | Medicare Accepted, Medicaid Accepted, Resident Council |
31 | Glendale Home Schenectady County | Scotia | 210 | Medicare Accepted, Medicaid Accepted, Resident Council |
32 | United Hebrew - Westchester Nursing Services | New Rochelle | 296 | Medicare Accepted, Medicaid Accepted, Resident and Family Council |
33 | Momentum at South Bay for Rehabilitation & Nursing | East Islip | 160 | Medicare Accepted, Medicaid Accepted, Resident Council |
34 | UHS Senior Living Center at Ideal | Endicott | 150 | Medicare Accepted, Medicaid Accepted, Resident and Family Council |
35 | Lutheran Care Center at Concord Village | Poughkeepsie | 160 | Medicare Accepted, Medicaid Accepted, Resident and Family Council |
36 | St. Peter's Health Partners - Our Lady of Mercy Life Center | Guilderland | 160 | Medicare Accepted, Medicaid Accepted, Resident and Family Council |
37 | Schulman and Schachne Institute for Nursing and Rehabilitation | Brooklyn | 448 | Medicare Accepted, Medicaid Accepted, Resident and Family Council |
38 | Our Lady of Consolation Nursing & Rehabilitation Care Center | West Islip | 450 | Medicare Accepted, Medicaid Accepted, Resident Council |
39 | Schaffer Extended Care Center at Montefiore New Rochelle Hospital | New Rochelle | 150 | Medicare Accepted, Medicaid Accepted, Resident and Family Council |
40 | HighPointe on Michigan | Buffalo | 300 | Medicare Accepted, Medicaid Accepted, Resident Council |
41 | Pine Valley Center for Rehabilitation & Nursing | Spring Valley | 160 | Medicare Accepted, Medicaid Accepted, Resident Council |
42 | St. Peter's Health Partners - Eddy Village Green | Cohoes | 192 | Medicare Accepted, Medicaid Accepted, Resident and Family Council |
43 | Thompson Health - M.M. Ewing Continuing Care Center | Canandaigua | 178 | Medicare Accepted, Medicaid Accepted, Resident Council |
44 | Masonic Care Community of New York | Utica | 320 | Medicare Accepted, Medicaid Accepted, Resident Council |
45 | United Helpers - Senior Care Canton | Canton | 160 | Medicare Accepted, Medicaid Accepted, Resident Council |
46 | Friedwald Center for Rehabilitation & Nursing | New City | 180 | Medicare Accepted, Medicaid Accepted, Resident Council |
47 | Union Plaza Care Center | Flushing | 280 | Medicare Accepted, Medicaid Accepted, Resident and Family Council |
48 | Long Island Care Center | Flushing | 200 | Medicare Accepted, Medicaid Accepted, Resident Council |
49 | New York State Veterans' Home - Montrose | Montrose | 252 | Medicare Accepted, Resident and Family Council |
50 | White Oaks Rehabilitation And Nursing Center | Woodbury | 200 | Medicare Accepted, Medicaid Accepted, Resident Council |
51 | ArchCare - Ferncliff Nursing Home & Rehabilitation Center | Rhinebeck | 328 | Medicare Accepted, Medicaid Accepted, Resident Council |
52 | Elderwood at Hamburg | Hamburg | 166 | Medicare Accepted, Medicaid Accepted, Resident and Family Council |
53 | Oneida Health - Extended Care Facility | Oneida | 160 | Medicare Accepted, Medicaid Accepted, Resident Council |
54 | Apex Rehabilitation & Healthcare | Huntington Station | 195 | Medicare Accepted, Medicaid Accepted, Resident Council |
55 | Vestracare - Golden Hill Nursing & Rehabilitation Center | Kingston | 280 | Medicare Accepted, Medicaid Accepted, Resident and Family Council |
56 | The Grand Rehabilitation & Nursing at Queens | Whitestone | 179 | Medicare Accepted, Medicaid Accepted, Resident Council |
57 | New York State Veterans' Home - Oxford | Oxford | 242 | Medicare Accepted, Medicaid Accepted, Resident and Family Council |
58 | The Wayne Center for Nursing & Rehabilitation | Bronx | 243 | Medicare Accepted, Medicaid Accepted, Resident Council |
59 | Bassett Healthcare Network - Valley Health Services | Herkimer | 160 | Medicare Accepted, Medicaid Accepted, Resident and Family Council |
60 | Terrace View | Buffalo | 390 | Medicare Accepted, Medicaid Accepted, Resident Council |
61 | Atrium Center for Rehabilitation & Nursing | Brooklyn | 380 | Medicare Accepted, Medicaid Accepted, Resident and Family Council |
62 | Cliffside Rehabilitation & Residential Health Care Center | Flushing | 218 | Medicare Accepted, Medicaid Accepted, Resident Council |
63 | Central Park Rehabilitation and Nursing Center | Syracuse | 160 | Medicare Accepted, Medicaid Accepted, Resident Council |
64 | Throgs Neck Rehabilitation & Nursing Center | Bronx | 205 | Medicare Accepted, Medicaid Accepted, Resident and Family Council |
This ranking is based on three data sources: Performance data, peer recommendations and the facility's handling of COVID-19. The 400 best out of 10,647 Nursing Homes in the 20 most populous states were awarded by Newsweek and Statista, resulting in a varying number of nursing homes awarded per state: New York had the most nursing homes awarded with 70, while North Carolina and Massachusetts are represented with 5 nursing homes each.
The data analysis put a big emphasis on evaluating the official COVID-19 dataset from the U.S. Centers for Medicare & Medicaid Services (CMS). The Nursing Home COVID-19 data is reported directly to the Centers for Disease Control and Prevention (CDC) National Healthcare Safety Network (NHSN) and includes Resident Impact, Facility Capacity, Staff & Personnel and Supplies & Personal Protective Equipment, as well as Ventilator Capacity.
This data was updated weekly. For this ranking, it reflects the current situation from May 24th, 2020 until August 2nd, 2020.
You can download the full methodology here.
Licensing
If your facility is listed above, you can find out more about the licensing options visiting the Statista website.
Note
After reviewing additional information, we have deleted 19 facilities from this list.