
Searching for your home sweet home can be daunting. The long list of "musts" and "wants" paired with limits of price range and location make it difficult to sort through the many homes listed for sale. The most successful realtors are the ones who alleviate your stress by showing that they have your best interests in mind: the ones who make you feel they are truly working for you.
That's why it's good to know which realtors have a record of success - especially in today's fluctuating housing market. Newsweek partnered with REAL Trends –the trusted source of news, analysis, and information on the residential brokerage industry since 1987– to sort through the data and provide you with a list of America's Best Real Estate Professionals. We highlight the top real estate professionals by volume within each state. You can select the states on the interactive map or in the table below. If your company is listed below, you can get in touch to find out more about the licensing options.
Nancy Cooper - Global Editor in Chief Newsweek
- America's Best Realtors 2020
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington DC
- Washington State
- West Virginia
- Wisconsin
- Wyoming
Rank | Name | Company | City | State | Transactions | Volume |
---|---|---|---|---|---|---|
1 | Alexa P Lambert | Compass | New York City | NY | 104.00 | $761,653,743.00 |
2 | Serena Boardman | Sotheby's International Realty | New York | NY | 20.50 | $365,000,000.00 |
3 | Deborah Rieders | The Corcoran Group | Brooklyn | NY | 132.00 | $245,470,385.07 |
4 | Tim Davis | The Corcoran Group | Southampton | NY | 17.50 | $237,245,000.00 |
5 | Susan Breitenbach | The Corcoran Group | Bridgehampton | NY | 24.00 | $145,965,000.00 |
6 | Steve Gold | The Corcoran Group | New York | NY | 36.00 | $141,514,717.00 |
7 | Gary DePersia | The Corcoran Group | East Hampton | NY | 21.00 | $140,639,000.00 |
8 | J Roger Erickson | Douglas Elliman | New York | NY | 12.17 | $124,635,939.36 |
9 | Hilary Landis | The Corcoran Group | New York | NY | 9.50 | $123,411,596.00 |
10 | Steven Cohen | Douglas Elliman | New York | NY | 41.00 | $123,287,500.00 |
11 | Deborah Grubman | The Corcoran Group | New York | NY | 11.83 | $122,846,500.00 |
12 | Emily P. Sertic | Douglas Elliman | New York | NY | 19.40 | $117,320,279.13 |
13 | Pollena Forsman | Houlihan Lawrence | Larchmont | NY | 85.00 | $116,020,260.00 |
14 | Michael Kenduck | CENTURY 21 American Homes | Syosset | NY | 296.80 | $113,487,414.00 |
15 | Charlie Pigott | The Corcoran Group | Brooklyn | NY | 67.60 | $112,185,133.00 |
16 | Ann Lenane | Douglas Elliman | New York | NY | 26.23 | $109,086,957.26 |
17 | Harald Grant | Sotheby's International Realty | Southampton | NY | 11.00 | $105,400,000.00 |
18 | Cathy Taub | Sotheby's International Realty | New York | NY | 14.80 | $105,306,000.00 |
19 | Jessica Buchman | The Corcoran Group | Brooklyn | NY | 63.00 | $102,872,938.00 |
20 | Chris Coleman | Compass | Montauk | NY | 22.00 | $92,788,000.00 |
21 | Brian Milton | Compass | Armonk | NY | 28.00 | $88,918,100.00 |
22 | Mike Lubin | Brown Harris Stevens | New York | NY | 39.00 | $84,566,792.00 |
23 | Milie Perry | Compass | New York City | NY | 41.00 | $83,440,173.00 |
24 | Eileen O'Neill | Douglas Elliman | East Hampton | NY | 4.28 | $82,651,350.00 |
25 | Pamela D'Arc | Compass | New York City | NY | 22.00 | $82,625,000.00 |
26 | Louise Beit | Sotheby's International Realty | New York | NY | 5.00 | $82,594,500.00 |
27 | Terry Cohen | Saunders & Associates | Bridgehampton | NY | 13.00 | $80,635,000.00 |
28 | Brian Lewis | Compass | New York City | NY | 53.00 | $80,231,704.00 |
29 | Heather McMaster | The Corcoran Group | Brooklyn | NY | 74.00 | $80,131,688.00 |
30 | Peter Zaitzeff | The Corcoran Group | New York | NY | 15.50 | $78,063,900.00 |
31 | Mara Blum | Sotheby's International Realty | New York | NY | 19.75 | $77,703,750.00 |
32 | Peter Turino | Brown Harris Stevens | East Hampton | NY | 11.00 | $76,425,000.00 |
33 | Allison Chiaramonte | Warburg Realty | New York | NY | 24.00 | $75,629,248.00 |
34 | Jeffrey L T Stockwell | Compass | New York City | NY | 25.00 | $75,576,003.00 |
35 | Robert Hof | Terrace Sotheby's International Realty | Forest Hills | NY | 58.00 | $74,631,500.00 |
36 | Wendy Sarasohn | Brown Harris Stevens | New York | NY | 30.00 | $73,375,000.00 |
37 | Marcos G Cohen | Douglas Elliman | New York | NY | 6.00 | $73,150,000.00 |
38 | Bryan Karp | RE/MAX Eastern Properties | Ronkonkoma | NY | 169.00 | $72,541,499.00 |
39 | Joshua Judge | Sotheby's International Realty | New York | NY | 19.09 | $72,473,992.00 |
40 | Shari S. Rollins | Douglas Elliman | New York | NY | 6.49 | $72,331,830.29 |
41 | Danny Davis | The Corcoran Group | New York | NY | 17.50 | $71,073,000.00 |
42 | Vince Horcasitas | Saunders & Associates | Bridgehampton | NY | 17.00 | $69,204,600.00 |
43 | Dennis P Mangone | Douglas Elliman | New York | NY | 8.30 | $68,944,543.75 |
44 | Stacy P. Spielman | Douglas Elliman | New York | NY | 15.72 | $68,280,929.62 |
45 | Mala Sander | The Corcoran Group | Sag Harbor | NY | 19.00 | $66,386,500.00 |
46 | Dana Power | The Corcoran Group | New York | NY | 9.50 | $66,218,880.00 |
47 | Diane Johnson | Douglas Elliman | New York | NY | 12.50 | $65,197,500.00 |
48 | Frank Newbold | Sotheby's International Realty | East Hampton | NY | 4.83 | $64,816,250.00 |
49 | Chrissy Hazelton | Houlihan Lawrence | Rye | NY | 59.00 | $64,485,344.00 |
50 | Ang Li | Douglas Elliman | New York | NY | 9.00 | $63,650,000.00 |
51 | Daniella Schlisser | Brown Harris Stevens | New York | NY | 17.00 | $63,237,651.25 |
52 | Scott Stewart | The Corcoran Group | New York | NY | 21.50 | $62,488,431.25 |
53 | Paul C. Brennan | Douglas Elliman | Bridgehampton | NY | 8.50 | $61,150,000.00 |
54 | Lesley Semmelhack | The Corcoran Group | Brooklyn | NY | 37.00 | $58,496,800.00 |
55 | Sheri Winter Parker | The Corcoran Group | Southold | NY | 55.00 | $57,685,725.00 |
56 | Frank Bodenchak | Sotheby's International Realty | Bridgehampton | NY | 17.00 | $57,412,500.00 |
57 | Daniel Douglas | The Corcoran Group | New York | NY | 14.00 | $57,270,000.00 |
58 | Stan Ponte | Sotheby's International Realty | New York | NY | 9.40 | $56,956,000.00 |
59 | Howard Morrel & Leslie Hirsch | Compass | New York City | NY | 0.00 | $56,841,750.00 |
60 | Deborah Kern | The Corcoran Group | New York | NY | 6.75 | $56,769,500.00 |
61 | Patricia Petrillo | Sotheby's International Realty | Southampton | NY | 5.00 | $56,350,000.00 |
62 | Neal J. Sroka | Douglas Elliman | New York | NY | 4.00 | $55,362,000.00 |
63 | Jonathan Hettinger | Sotheby's International Realty | New York | NY | 6.20 | $55,345,000.00 |
64 | Michael Schultz | The Corcoran Group | East Hampton | NY | 10.47 | $55,177,900.00 |
65 | Rylan Jacka | Sotheby's International Realty | East Hampton | NY | 16.00 | $55,129,999.50 |
66 | Tania Friedland | Warburg Realty | New York | NY | 18.00 | $54,980,000.00 |
67 | Angela Kessel | Houlihan Lawrence | Bedford | NY | 36.00 | $54,286,500.00 |
68 | Mary Gail Barry | Houlihan Lawrence | Larchmont | NY | 46.00 | $54,139,597.00 |
69 | Debbie Korb | Sotheby's International Realty | New York | NY | 6.00 | $54,100,000.00 |
70 | Shelly Tretter Lynch | Compass | Greenwich | NY | 7.00 | $53,650,000.00 |
71 | Kayla Lee | Modern Spaces | Long Island City | NY | 78.00 | $52,893,920.67 |
72 | Michele Flood | Coldwell Banker Residential Brokerage | Rye | NY | 24.60 | $52,859,000.00 |
73 | Thomas Doyle | Sotheby's International Realty | New York | NY | 6.00 | $52,550,000.00 |
74 | Roberta Golubock | Sotheby's International Realty | New York | NY | 9.00 | $52,080,000.00 |
75 | Nancy Jarvis | Daniel Gale Sotheby's International Realty | Carle Place | NY | 92.00 | $51,846,381.00 |
76 | Margaret A. Keats | Douglas Elliman | Port Washington | NY | 39.00 | $51,844,863.00 |
77 | Amy Katcher | The Corcoran Group | New York | NY | 14.60 | $51,659,799.38 |
78 | Luis D. Ortiz | Douglas Elliman | New York | NY | 15.50 | $50,840,419.00 |
79 | Beate Moore | Sotheby's International Realty | Bridgehampton | NY | 9.50 | $50,690,000.00 |
80 | Richard Ziegelasch | Brown Harris Stevens | New York | NY | 10.00 | $50,087,500.00 |
81 | Sheila Stoltz | Houlihan Lawrence | Bronxville | NY | 31.00 | $49,645,075.00 |
82 | James Peyton | The Corcoran Group | Bridgehampton | NY | 22.00 | $49,478,750.00 |
83 | Chris Covert | Saunders & Associates | Bridgehampton | NY | 11.00 | $49,175,000.00 |
84 | Susan Kelty Law | Houlihan Lawrence | Bronxville | NY | 30.00 | $48,254,525.00 |
85 | Joshua Lieberman | Douglas Elliman | New York | NY | 19.27 | $48,137,079.73 |
86 | Kane Manera | The Corcoran Group | New York | NY | 9.00 | $47,611,712.50 |
87 | Michaela I. Keszler | Douglas Elliman | Southampton | NY | 11.63 | $47,543,680.00 |
88 | Sharon E. Baum | The Corcoran Group | New York | NY | 5.37 | $46,874,000.00 |
89 | Traci C. Clinton | Douglas Elliman | Manhasset | NY | 22.16 | $46,779,448.89 |
90 | Patricia Parker | Sotheby's International Realty | New York | NY | 6.00 | $46,235,000.00 |
91 | Sally E Slater | Douglas Elliman | Bedford | NY | 12.38 | $45,776,160.00 |
92 | Ed Bruehl | Saunders & Associates | East Hampton | NY | 22.00 | $45,518,333.00 |
93 | Annette Mina | Douglas Elliman | East Islip | NY | 94.45 | $45,320,104.50 |
94 | Michelle Griffith | The Corcoran Group | New York | NY | 5.50 | $44,911,712.50 |
95 | Gloria Dallal | CENTURY 21 Premier | Williston Park | NY | 51.00 | $44,505,500.00 |
96 | Yuval Vidal | Compass | New York City | NY | 35.00 | $44,129,559.00 |
97 | Susan Greenberg | Houlihan Lawrence | Scarsdale | NY | 23.00 | $44,029,100.00 |
98 | Sean Turner | Compass | New York City | NY | 24.00 | $44,015,827.86 |
99 | Randy Baruh | The Corcoran Group | New York | NY | 26.50 | $43,803,750.00 |
100 | Jason Walker | Douglas Elliman | New York | NY | 16.65 | $43,403,895.04 |
101 | Jason Schommer | The Corcoran Group | Bridgehampton | NY | 11.00 | $43,046,250.00 |
102 | Geraldine Andolina | CENTURY 21 Winklhofer | Grand Island | NY | 217.50 | $43,011,750.00 |
103 | Bonnie Chajet | Warburg Realty | New York | NY | 6.00 | $42,347,681.00 |
104 | Lisa Murphy | Houlihan Lawrence | Rye | NY | 25.00 | $42,009,945.00 |
105 | Eleonora Srugo | Douglas Elliman | New York | NY | 12.53 | $41,468,846.04 |
106 | Leslie S Mason | Douglas Elliman | New York | NY | 5.00 | $41,362,500.00 |
107 | April Saxe | Houlihan Lawrence | Rye | NY | 40.00 | $41,265,340.00 |
108 | Michael Gordon | The Corcoran Group | New York | NY | 14.00 | $41,028,349.00 |
109 | Kieran Dwyer | Double C Realty | yonkers | NY | 73.00 | $41,000,000.00 |
110 | Tom Le | The Corcoran Group | Brooklyn | NY | 39.00 | $40,887,100.00 |
111 | Jeff Serouya | Berkshire Hathaway HomeServices Hudson Valley Properties | Stone Ridge | NY | 61.00 | $40,749,083.33 |
112 | Laura DeVita | William Pitt Sotheby's International Realty | Rye | NY | 11.75 | $40,271,250.00 |
113 | Amanda Brainerd | Brown Harris Stevens | NY | NY | 16.00 | $40,045,377.08 |
114 | Lawrence Kruysman | The Corcoran Group | New York | NY | 1.00 | $39,906,118.78 |
115 | Marcy Grau | Compass | New York City | NY | 10.00 | $39,871,500.00 |
116 | Deborah Srb | Sotheby's International Realty | Southampton | NY | 6.00 | $39,462,500.00 |
117 | Pamela Doyle | Daniel Gale Sotheby's International Realty | Cold Spring Harbor | NY | 28.00 | $39,377,500.00 |
118 | Sena Baron | William Raveis Real Estate, Mortgage & Insurance | Chappaqua | NY | 41.50 | $39,205,911.00 |
119 | Marcy Grau | Compass | New York City | NY | 9.00 | $39,085,000.00 |
120 | Thomas R. Cavallo | Douglas Elliman | Sag Harbor | NY | 18.00 | $38,992,000.00 |
121 | Curtis Jackson | Brown Harris Stevens | NY | NY | 18.00 | $38,802,807.78 |
122 | John Barbato | Compass | New York City | NY | 16.00 | $38,512,758.00 |
123 | Beatrice Ducrot | Compass | New York City | NY | 7.00 | $38,484,000.00 |
124 | Iris Kalt | Berkshire Hathaway HomeServices Westchester Properties | Larchmont | NY | 45.80 | $38,387,695.00 |
125 | Behzad Amiri | The Corcoran Group | Brooklyn | NY | 21.00 | $38,379,450.00 |
126 | Barbara D. Leogrande | Douglas Elliman | Sayville | NY | 67.25 | $37,976,150.00 |
127 | Ann Hance | Daniel Gale Sotheby's International Realty | Manhasset | NY | 21.50 | $37,918,544.00 |
128 | John Barbato | Compass | New York City | NY | 32.00 | $37,847,734.00 |
129 | John Mesko | Coldwell Banker Prime Properties | Rensselaer | NY | 113.00 | $37,823,800.00 |
130 | Erica D. Grossman | Douglas Elliman | Southampton | NY | 5.99 | $37,787,158.40 |
131 | Rosalyn Meyer | Daniel Gale Sotheby's International Realty | Manhasset | NY | 21.00 | $37,627,776.00 |
132 | Arline Tarte | Compass | New York City | NY | 4.00 | $37,599,999.00 |
133 | Jennifer Cooke | Brown Harris Stevens Residential | New York | NY | 6.00 | $37,050,000.00 |
134 | Janet Markarian | Daniel Gale Sotheby's International Realty | Greenport | NY | 38.00 | $37,047,501.00 |
135 | Jill Bernard | Compass | New York City | NY | 7.50 | $36,891,450.00 |
136 | Annie Gruenberger | Warburg Realty | New York | NY | 15.00 | $36,514,021.25 |
137 | Larry Theodore | CENTURY 21 American Homes | Farmingdale | NY | 80.00 | $36,463,220.00 |
138 | Chimeodo Uche | ERA Top Service Realty | Queens Village | NY | 81.00 | $36,428,686.50 |
139 | Iris Kalt | Berkshire Hathaway HomeServices Westchester Properties | Larchmont | NY | 49.00 | $36,213,275.42 |
140 | Jessica Levine | Douglas Elliman | New York | NY | 24.00 | $36,093,750.00 |
141 | Frances Langbecker | Compass | New York City | NY | 10.00 | $36,063,876.00 |
142 | Lee Minetree | Saunders & Associates | Bridgehampton | NY | 8.00 | $35,500,000.00 |
143 | Linda A Freedman | Douglas Elliman | Syosset | NY | 41.30 | $35,391,800.00 |
144 | Kathleen Collins | William Pitt Sotheby's International Realty | Bronxville | NY | 20.20 | $35,100,857.88 |
145 | Lisa Chajet | Warburg Realty | New York | NY | 11.00 | $35,063,431.00 |
146 | Nicole Galluccio | Compass | New York City | NY | 22.00 | $35,027,221.00 |
147 | Michael Kafka | Douglas Elliman | New York | NY | 9.00 | $34,941,470.00 |
148 | Stephen McArdle | Compass | New York | NY | 14.00 | $34,810,000.00 |
149 | Lisa Schuller | Brown Harris Stevesns | New York | NY | 6.00 | $34,785,500.00 |
150 | Avi Alkotzer | The Corcoran Group | New York | NY | 13.50 | $34,775,000.00 |
151 | Dana Trotter | Sotheby's International Realty | Bridgehampton | NY | 12.70 | $34,762,400.00 |
152 | Deirdre Folan | Keller Williams Realty | Bayside | NY | 46.70 | $34,681,020.00 |
153 | Elana Schoppmann | Douglas Elliman | New York | NY | 15.75 | $34,542,558.33 |
154 | Doug Eichman | Compass | New York City | NY | 19.00 | $34,486,000.00 |
155 | Geoff Hull | The Corcoran Group | Southampton | NY | 12.00 | $34,318,437.00 |
156 | Peggy Moriarty | Daniel Gale Sotheby's International Realty | Cold Spring Harbor | NY | 24.00 | $33,963,999.00 |
157 | Linda Roche | Howard Hanna CNY | Skaneateles | NY | 30.10 | $33,960,489.00 |
158 | Bren J. Salamon | Douglas Elliman | Brooklyn | NY | 25.00 | $33,818,000.00 |
159 | Greg Mire | Compass | New York City | NY | 32.50 | $33,685,758.00 |
160 | Ronnie B. Gerber | Douglas Elliman | Merrick | NY | 45.50 | $33,545,750.00 |
161 | Joan Frederick | Houlihan Lawrence | Scarsdale | NY | 20.00 | $33,472,050.00 |
162 | Kaitlan Cantwell | Houlihan Lawrence | Larchmont | NY | 21.00 | $33,411,600.00 |
163 | Randall G. Gianopulos | Sotheby's International Realty | New York | NY | 2.50 | $33,100,000.00 |
164 | Timothy O'Connor | Halstead Real Estate | East Hampton | NY | 10.00 | $33,070,000.00 |
165 | Mark Malcolm | CENTURY 21 Sbarra | Penn Yan | NY | 70.75 | $33,039,040.00 |
166 | Suzan Kremer | Douglas Elliman | New York | NY | 5.00 | $32,935,000.00 |
167 | Madeleine S. Camay | Douglas Elliman | Huntington | NY | 34.25 | $32,824,875.00 |
168 | Michael Weiss | The Corcoran Group | New York | NY | 11.00 | $32,816,000.00 |
169 | Debbi Jacob | Howard Hanna Rochester, Inc. | Pittsford | NY | 116.00 | $32,607,338.00 |
170 | Jihane Malek | Terrace Sotheby's International Realty | Forest Hills | NY | 20.30 | $32,584,700.00 |
171 | Kristi Ambrosetti | Sotheby's International Realty | New York | NY | 19.30 | $32,560,000.00 |
172 | Margo Bohlin | Better Homes and Gardens Real Estate Rand Realty | New City | NY | 72.30 | $32,470,075.00 |
173 | Daniel Cohen | The Corcoran Group | Brooklyn | NY | 22.75 | $32,213,842.00 |
174 | Maria Bazo | Sotheby's International Realty | New York | NY | 6.00 | $31,905,000.00 |
175 | Carla Berens | The Corcoran Group | New York | NY | 4.00 | $31,600,000.00 |
176 | Christine M Martin | Compass | New York City | NY | 11.00 | $31,360,000.00 |
177 | Annemarie Alexander | Douglas Elliman | New York | NY | 11.71 | $31,338,036.78 |
178 | Mehak Mae Bagai | Sotheby's International Realty | New York | NY | 12.05 | $31,314,100.00 |
179 | Paul Dawson | The Corcoran Group | Brooklyn | NY | 20.33 | $31,224,112.00 |
180 | Julia Bieber | William Pitt Sotheby's International Realty | Rye | NY | 13.25 | $31,129,300.00 |
181 | Jennifer L. Kalish | Douglas Elliman | New York | NY | 9.50 | $31,102,576.60 |
182 | Charlotte Van Doren | The Corcoran Group | New York | NY | 7.00 | $30,815,000.00 |
183 | Glenn E. Schiller | The Corcoran Group | New York | NY | 11.00 | $30,810,000.00 |
184 | Billy Apter | RE/MAX Real Estate Professionals | Brooklyn | NY | 26.00 | $30,692,500.00 |
185 | Linda DeFilippo | Better Homes and Gardens Real Estate Rand Realty | New City | NY | 69.38 | $30,522,047.00 |
186 | David Chang | Compass | New York City | NY | 18.00 | $30,340,150.00 |
187 | Joyce T. Coletti | Douglas Elliman | Long Beach | NY | 50.97 | $30,325,136.00 |
188 | Danielle Wiedemann | Sotheby's International Realty | New York | NY | 15.65 | $30,286,805.00 |
189 | Cindy Cheung | Better Homes and Gardens Real Estate Safari Realty | Staten Island | NY | 55.00 | $29,957,159.00 |
190 | John Keane | RE/MAX Team | Jackson Heights | NY | 31.00 | $29,875,488.00 |
191 | Amy Singer | Houlihan Lawrence | Armonk | NY | 33.00 | $29,760,949.00 |
192 | Shalia (Golie) Oheb | Daniel Gale Sotheby's International Realty | Greenvale | NY | 19.75 | $29,757,250.00 |
193 | Sherry Matays | The Corcoran Group | New York | NY | 10.00 | $29,660,000.00 |
194 | Stephanie O'Brien | Douglas Elliman | Brooklyn | NY | 33.50 | $29,629,700.00 |
195 | Cox+Co | Compass | New York City | NY | 8.00 | $29,609,000.00 |
196 | Roberta Moser | Halstead Real Estate | New York | NY | 18.00 | $29,470,000.00 |
197 | Rebekah Carver | Douglas Elliman | Brooklyn | NY | 31.00 | $29,437,360.00 |
198 | Maria Trinceri | CENTURY 21 Amiable Realty Group II | Howard Beach | NY | 48.50 | $29,366,088.00 |
199 | Mark Thomas Amadei | Sotheby's International Realty | New York | NY | 4.80 | $29,355,000.00 |
200 | Jason Haber | Warburg Realty | New York | NY | 9.00 | $29,342,000.00 |
201 | Christopher J. Stewart | Douglas Elliman | East Hampton | NY | 13.00 | $29,235,000.00 |
202 | Chris Poore | Sotheby's International Realty | New York | NY | 9.51 | $29,182,008.00 |
203 | Sandra Morell | The Corcoran Group | Sag Harbor | NY | 9.00 | $29,125,000.00 |
204 | Lynda Olita | Douglas Elliman | Huntington | NY | 27.00 | $29,082,000.00 |
205 | James Himonidis | RE/MAX City Square | East Meadow | NY | 66.00 | $28,980,900.00 |
206 | Joanna Benigno | Halstead Real Estate | New York | NY | 13.00 | $28,935,000.00 |
207 | Sherlock Hackley | Compass | New York City | NY | 3.00 | $28,925,000.00 |
208 | Julia Ricciuti | RE/MAX Prime Properties | Scarsdale | NY | 43.00 | $28,907,175.00 |
209 | John Kincart | Houlihan Lawrence | Jefferson Valley | NY | 58.00 | $28,805,900.00 |
210 | Daniel Axtmann | Berkshire Hathaway HomeServices Hudson Valley Properties | Lagrangeville | NY | 172.00 | $28,800,291.67 |
211 | Rory Clark | Halstead Real Estate | New York | NY | 22.00 | $28,768,500.00 |
212 | Margaret Grasso | Berkshire Hathaway HomeServices Westchester Properties | Rye | NY | 9.00 | $28,680,802.00 |
213 | Sherlock Hackley | Compass | New York City | NY | 2.50 | $28,637,500.00 |
214 | Laura Zambratto | Daniel Gale Sotheby's International Realty | Cold Spring Harbor | NY | 28.75 | $28,621,500.00 |
215 | Katie Feola | The Corcoran Group | Brooklyn | NY | 21.50 | $28,529,557.00 |
216 | Debra Quinn Petkanas | Daniel Gale Sotheby's International Realty | Glen Head | NY | 13.65 | $28,434,000.00 |
217 | Victoria Ye | Compass | New York City | NY | 14.50 | $28,337,168.00 |
218 | Nas Rahaman | ERA Top Service Realty | Queens Village | NY | 63.00 | $28,210,787.90 |
219 | Thomas Lee | Compass | New York City | NY | 5.00 | $28,170,000.00 |
220 | Kristina Leonetti | Compass | New York City | NY | 18.00 | $28,093,323.00 |
221 | Eric Friedberg | Douglas Elliman | New York | NY | 2.00 | $28,075,000.00 |
222 | Kathy Konzet | Sotheby's International Realty | East Hampton | NY | 8.00 | $28,035,000.00 |
223 | Agnes Holzberg | William Pitt Sotheby's International Realty | Scarsdale | NY | 41.50 | $28,029,116.00 |
224 | Katherine Salyi | Sotheby's International Realty | New York | NY | 12.50 | $28,006,500.00 |
225 | Stacy Levey | William Raveis Real Estate, Mortgage & Insurance | Chappaqua | NY | 24.70 | $27,840,275.00 |
226 | Irene Rallis | Douglas Elliman | Manhasset | NY | 19.35 | $27,782,208.00 |
227 | David Cox | The Corcoran Group | Bridgehampton | NY | 4.50 | $27,725,000.00 |
228 | Jose Nunez | Avenue Sotheby's International Realty | Brooklyn | NY | 17.50 | $27,629,000.00 |
229 | Carole Ann Catapano | CENTURY 21 Catapano Homes | Bethpage | NY | 49.50 | $27,514,899.00 |
230 | Elizabeth Ross | Houlihan Lawrence | Rye | NY | 15.00 | $27,506,700.00 |
231 | Julie Schneider | Houlihan Lawrence | Armonk | NY | 27.00 | $27,179,000.00 |
232 | Pat Publik | Halstead Real Estate | New York | NY | 32.00 | $27,168,000.00 |
233 | Philip Scheinfeld | Compass | New York City | NY | 8.00 | $27,150,000.00 |
234 | Jim St. André Team | Compass | New York City | NY | 3.00 | $27,050,000.00 |
235 | Marilyn Clark | Sotheby's International Realty | Bridgehampton | NY | 6.38 | $27,019,250.00 |
236 | Heidi Karagianis | Daniel Gale Sotheby's International Realty | Great Neck | NY | 26.50 | $26,995,750.00 |
237 | Karen Baker | Howard Hanna WNY | Buffalo | NY | 61.70 | $26,972,394.00 |
238 | John Lajara | RE/MAX In the City | Riverdale | NY | 118.00 | $26,792,600.50 |
239 | Laura Carroll | Daniel Gale Sotheby's International Realty | Garden City | NY | 27.00 | $26,540,777.00 |
240 | Laurel Sweeney | Berkshire Hathaway HomeServices Nutshell Realty | High Falls | NY | 54.00 | $26,494,916.67 |
241 | Julia Boland | The Corcoran Group | New York | NY | 22.00 | $26,174,000.00 |
242 | Madeline H Hult | Douglas Elliman | New York | NY | 4.10 | $26,008,621.29 |
243 | Maryellen Cashman | Compass | New York City | NY | 12.00 | $25,833,000.00 |
244 | Penelope Moore | Saunders & Associates | Bridgehampton | NY | 27.00 | $25,802,750.00 |
245 | Michael Reed | Brown Harris Stevens | New York | NY | 6.00 | $25,786,748.84 |
246 | Michael Reed | Brown Harris Stevens | New York | NY | 6.00 | $25,786,748.84 |
247 | Jamie Marcantonio | Coldwell Banker Residential Brokerage | Northport | NY | 35.00 | $25,697,500.00 |
248 | Michael McCooey | Houlihan Lawrence | Rye | NY | 14.00 | $25,678,025.00 |
249 | ToniAnn Cusumano | Compass | Westhampton | NY | 11.00 | $25,500,826.00 |
250 | Harry Nasser | Sotheby's International Realty | New York | NY | 7.50 | $25,490,500.00 |
251 | Margaret A. Harrington | Douglas Elliman | Katonah | NY | 39.75 | $25,467,850.00 |
252 | Delton Cheng | CENTURY 21 Homefront | Brooklyn | NY | 30.00 | $25,400,700.00 |
253 | Pamela Marcus | Compass | New York City | NY | 14.00 | $25,398,250.00 |
254 | Beth Catrone | Daniel Gale Sotheby's International Realty | Port Washington | NY | 28.00 | $25,304,000.00 |
255 | Sherry Wiggs | Better Homes and Gardens Real Estate Rand Realty | Dobbs Ferry | NY | 48.50 | $25,262,300.00 |
256 | Mary C Kent | Sotheby's International Realty | New York | NY | 5.00 | $25,247,300.00 |
257 | Barbara Ciricillo | Coldwell Banker Prime Properties | Liverpool | NY | 102.45 | $25,202,081.00 |
258 | Glorianne Mattesi | Douglas Elliman | Scarsdale | NY | 34.70 | $25,194,413.01 |
259 | Ingrid Hess | Compass | Westport | NY | 24.00 | $25,177,000.00 |
260 | Mimi Magarelli | William Pitt Sotheby's International Realty | Larchmont | NY | 15.17 | $25,108,995.00 |
261 | Carter M. Wilcox | The Corcoran Group | New York | NY | 6.00 | $25,075,000.00 |
262 | Suzanne Sealy | Douglas Elliman | New York | NY | 4.00 | $25,055,000.00 |
263 | Julie Pham | The Corcoran Group | New York | NY | 9.00 | $25,025,000.00 |
264 | Maya Kadouri | Douglas Elliman | New York | NY | 7.69 | $24,984,654.68 |
265 | Melissa Olson | Douglas Elliman | New York | NY | 4.00 | $24,935,000.00 |
266 | Emma Kerins | Halstead Real Estate | New York | NY | 19.00 | $24,929,350.00 |
267 | Alana Benjamin | Daniel Gale Sotheby's International Realty | Port Washington | NY | 26.00 | $24,866,650.00 |
268 | Randi Culang | Compass | Scarsdale | NY | 16.00 | $24,857,500.00 |
269 | Roberta Feuerstein | Douglas Elliman | Huntington | NY | 32.70 | $24,806,600.01 |
270 | Charles Chang | EXIT REALTY TEAM | Levittown | NY | 26.40 | $24,747,787.24 |
271 | Stacey Sporn | William Raveis Real Estate, Mortgage & Insurance | Armonk | NY | 21.50 | $24,724,043.00 |
272 | Christine Miller Martin | Compass | New York City | NY | 7.80 | $24,538,000.00 |
273 | Sephrah Towbin | The Corcoran Group | Brooklyn | NY | 13.50 | $24,295,500.00 |
274 | Tony Murphy | Houlihan Lawrence | White Plains | NY | 54.00 | $24,018,550.00 |
275 | Lynda M. Packard | Douglas Elliman | Southampton | NY | 10.25 | $23,903,000.00 |
276 | Cathy Tweedy | Saunders & Associates | Bridgehampton | NY | 8.00 | $23,785,000.00 |
277 | Daniel Kramp | The Corcoran Group | New York | NY | 14.00 | $23,744,000.00 |
278 | Bonita DeWolf | The Corcoran Group | East Hampton | NY | 6.00 | $23,740,000.00 |
