
- America's Most Responsible Companies 2021
- Automotive & Components
- Capital Goods
- Consumer Goods
- Energy & Utilities
- Entertainment, Leisure & Dining
- Financial
- Health Care & Life Sciences
- Materials
- Professional Services
- Real Estate & Housing
- Retail
- Software & Telecommunications
- Technology Hardware
- Travel, Transport & Logistics
Industry Rank | Company | State | Industry | Score | Environmental Score | Social Score | Corporate Governance Score |
---|---|---|---|---|---|---|---|
1 | Citigroup | New York | Financial | 89.5 | 93.4 | 86.4 | 88.8 |
2 | American Express | New York | Financial | 88.5 | 97.6 | 83.5 | 84.4 |
3 | MetLife | New York | Financial | 88.2 | 97.4 | 80.8 | 86.4 |
4 | Prudential Financial | New Jersey | Financial | 85.7 | 97.7 | 81.9 | 77.7 |
5 | Visa | California | Financial | 85.4 | 87.1 | 79.4 | 89.8 |
6 | Comerica | Michigan | Financial | 84.0 | 89.7 | 87.2 | 75.1 |
7 | S&P Global | New York | Financial | 83.6 | 78.6 | 87.6 | 84.7 |
8 | State Street | Massachusetts | Financial | 83.6 | 91.2 | 86.5 | 73.1 |
9 | Huntington Bancshares | Ohio | Financial | 83.0 | 83.6 | 88.0 | 77.5 |
10 | Mastercard | New York | Financial | 82.7 | 82.2 | 74.4 | 91.6 |
11 | PayPal Holdings | California | Financial | 81.3 | 70.2 | 85.2 | 88.6 |
12 | PNC Financial Services Group | Pennsylvania | Financial | 79.9 | 82.7 | 82.9 | 74.2 |
13 | Goldman Sachs Group | New York | Financial | 79.8 | 94.0 | 70.0 | 75.4 |
14 | Lincoln Financial Group | Pennsylvania | Financial | 79.3 | 95.0 | 80.2 | 62.8 |
15 | Moody's | New York | Financial | 79.2 | 71.6 | 77.8 | 88.3 |
16 | Regions Financial | Alabama | Financial | 78.0 | 71.7 | 82.9 | 79.4 |
17 | Invesco | Georgia | Financial | 76.4 | 89.8 | 66.5 | 73.1 |
18 | Voya Financial | New York | Financial | 76.3 | 84.5 | 64.9 | 79.6 |
19 | Bank of New York Mellon | New York | Financial | 75.2 | 79.8 | 73.8 | 72.1 |
20 | Capital One Financial | Virginia | Financial | 74.6 | 73.8 | 75.4 | 74.7 |
21 | Unum Group | Tennessee | Financial | 74.6 | 64.9 | 80.4 | 78.6 |
22 | Apollo Global Management | New York | Financial | 72.8 | 74.8 | 74.2 | 69.6 |
23 | Bank of America | North Carolina | Financial | 71.1 | 87.9 | 77.8 | 47.5 |
24 | Ally Financial | Michigan | Financial | 70.3 | 59.1 | 77.1 | 74.9 |
25 | LPL Financial | Massachusetts | Financial | 69.8 | 55.0 | 81.0 | 73.5 |
26 | Hartford Financial Services Group | Connecticut | Financial | 67.9 | 57.5 | 83.0 | 63.4 |
27 | RMR Group | Massachusetts | Financial | 67.5 | 70.2 | 66.6 | 65.8 |
28 | Allstate | Illinois | Financial | 67.5 | 55.6 | 83.3 | 63.7 |
29 | Northern Trust | Illinois | Financial | 67.3 | 58.0 | 72.9 | 71.0 |
30 | Travelers Companies | New York | Financial | 66.9 | 53.1 | 76.6 | 71.0 |
31 | KeyCorp | Ohio | Financial | 66.5 | 58.9 | 79.7 | 61.1 |
32 | Aflac | Georgia | Financial | 66.4 | 46.0 | 74.8 | 78.5 |
33 | Cboe Global Markets | Illinois | Financial | 66.0 | 68.9 | 63.6 | 65.5 |
34 | Fidelity National Information Services | Florida | Financial | 65.6 | 56.9 | 66.0 | 73.9 |
35 | SVB Financial Group | California | Financial | 64.0 | 44.6 | 74.9 | 72.6 |
36 | Fifth Third Bancorp | Ohio | Financial | 62.7 | 51.2 | 77.7 | 59.1 |
37 | Ameriprise Financial | Minnesota | Financial | 61.8 | 44.5 | 73.3 | 67.8 |
38 | Western Union | Colorado | Financial | 61.0 | 26.1 | 80.7 | 76.4 |
39 | Legg Mason | Maryland | Financial | 60.4 | 55.7 | 75.7 | 49.9 |
40 | JPMorgan Chase & Co | New York | Financial | 59.4 | 60.3 | 67.3 | 50.8 |
41 | Morgan Stanley | New York | Financial | 59.4 | 45.0 | 65.2 | 67.9 |
Methodology
Our corporate ranking was a four-phase process. First, we created a pool of candidates. We selected the 2,000 largest public companies by revenue in the U.S.—banks and insurance companies were measured by total assets more than $50 billion. Next we screened. Only companies that had published a document the same or similar to a Corporate Responsibility Report were considered (Corporate Citizen Report or Sustainability Report, for example). Some companies whose primary business is in the defense industry were eliminated as were companies involved in lawsuits or government regulatory actions. Part three of the process was a detailed analysis of the companies consisting of two parts. The first: We focused on publicly available performance data in the environmental, social and corporate governance categories. We also conducted a survey, asking 7,500 U.S. citizens about their perceptions of the companies related to corporate social responsibility. All elements were weighted to produce a final score. For the methodology in detail please download this document.
Visit the Statista site to get more information about licensing.
Illustrations by OKSANA GRIVINA
Note
We continue to review these companies and rankings may be adjusted or deleted.

Visit the Statista site to get more information about licensing.
Illustrations by OKSANA GRIVINA
Note
We continue to review these companies and rankings may be adjusted or deleted.