
- America's Most Responsible Companies 2021
- Automotive & Components
- Capital Goods
- Consumer Goods
- Energy & Utilities
- Entertainment, Leisure & Dining
- Financial
- Health Care & Life Sciences
- Materials
- Professional Services
- Real Estate & Housing
- Retail
- Software & Telecommunications
- Technology Hardware
- Travel, Transport & Logistics
Industry Rank | Company | State | Industry | Score | Environmental Score | Social Score | Corporate Governance Score |
---|---|---|---|---|---|---|---|
1 | International Flavors & Fragrances | New York | Materials | 88.0 | 88.4 | 85.7 | 89.8 |
2 | Ecolab | Minnesota | Materials | 85.1 | 75.4 | 96.6 | 83.4 |
3 | Trinseo | Pennsylvania | Materials | 83.9 | 81.7 | 81.7 | 88.4 |
4 | Ball Corp | Colorado | Materials | 83.2 | 87.9 | 84.9 | 76.9 |
5 | Newmont Gold | Colorado | Materials | 83.0 | 64.0 | 98.5 | 86.5 |
6 | Aptargroup | Illinois | Materials | 81.6 | 81.4 | 81.8 | 81.7 |
7 | Air Products and Chemicals | Pennsylvania | Materials | 81.5 | 65.5 | 88.7 | 90.3 |
8 | Cabot Corporation | Massachusetts | Materials | 79.1 | 62.3 | 85.3 | 89.7 |
9 | Timken | Ohio | Materials | 78.8 | 78.6 | 71.3 | 86.6 |
10 | Schnitzer Steel Industries | Oregon | Materials | 78.8 | 72.5 | 80.6 | 83.2 |
11 | Dupont De Nemours | Delaware | Materials | 78.4 | 80.4 | 79.1 | 75.8 |
12 | Sims | New York | Materials | 77.9 | 84.8 | 78.9 | 70.1 |
13 | PPG Industries | Pennsylvania | Materials | 77.7 | 83.2 | 73.4 | 76.6 |
14 | PolyOne | Ohio | Materials | 74.9 | 67.2 | 79.4 | 78.3 |
15 | Sherwin-Williams | Ohio | Materials | 74.7 | 63.9 | 74.8 | 85.4 |
16 | Koppers Holdings | Pennsylvania | Materials | 74.0 | 57.5 | 89.9 | 74.5 |
17 | Packaging Corporation of America | Illinois | Materials | 72.2 | 60.4 | 64.2 | 91.9 |
18 | Graphic Packaging | Georgia | Materials | 71.7 | 58.1 | 77.8 | 79.3 |
19 | Kraton | Texas | Materials | 71.1 | 52.7 | 74.1 | 86.5 |
20 | Dow | Michigan | Materials | 70.1 | 58.4 | 70.5 | 81.4 |
21 | CF Industries Holdings | Illinois | Materials | 70.1 | 44.5 | 78.5 | 87.3 |
22 | Eastman Chemical | Tennessee | Materials | 70.0 | 46.7 | 85.1 | 78.3 |
23 | Domtar | South Carolina | Materials | 69.9 | 50.6 | 76.6 | 82.7 |
24 | Hecla Mining | Idaho | Materials | 69.3 | 68.5 | 82.2 | 57.3 |
25 | Greif | Ohio | Materials | 69.1 | 63.9 | 60.9 | 82.7 |
26 | Alcoa | Pennsylvania | Materials | 68.6 | 48.8 | 83.0 | 73.9 |
27 | Westrock | Georgia | Materials | 68.5 | 53.0 | 71.1 | 81.6 |
28 | FMC | Pennsylvania | Materials | 67.6 | 43.4 | 71.8 | 87.7 |
29 | Sonoco Products | South Carolina | Materials | 66.5 | 59.0 | 69.1 | 71.6 |
30 | Allegheny Technologies | Pennsylvania | Materials | 66.4 | 55.3 | 75.4 | 68.6 |
31 | Crane | Connecticut | Materials | 66.4 | 65.2 | 74.6 | 59.4 |
32 | Albemarle | North Carolina | Materials | 65.4 | 35.1 | 86.6 | 74.6 |
33 | International Paper | Tennessee | Materials | 65.2 | 43.1 | 67.1 | 85.6 |
34 | Ovintiv | Colorado | Materials | 65.1 | 60.2 | 67.5 | 67.6 |
35 | LyondellBasell Industries NV | Texas | Materials | 64.6 | 50.1 | 79.2 | 64.4 |
36 | Minerals Technologies | New York | Materials | 64.5 | 58.3 | 72.2 | 63.1 |
37 | Balchem | New York | Materials | 61.8 | 47.9 | 63.7 | 74.0 |
38 | SunCoke Energy | Illinois | Materials | 61.6 | 43.3 | 75.4 | 66.3 |
39 | Crown Holdings | Pennsylvania | Materials | 61.5 | 44.1 | 59.8 | 80.7 |
40 | Coeur Mining | Illinois | Materials | 61.2 | 33.2 | 86.3 | 64.2 |
41 | Hawkins | Minnesota | Materials | 60.8 | 55.8 | 73.7 | 53.0 |
42 | Sensient Technologies | Wisconsin | Materials | 60.4 | 43.6 | 67.8 | 69.8 |
Methodology
Our corporate ranking was a four-phase process. First, we created a pool of candidates. We selected the 2,000 largest public companies by revenue in the U.S.—banks and insurance companies were measured by total assets more than $50 billion. Next we screened. Only companies that had published a document the same or similar to a Corporate Responsibility Report were considered (Corporate Citizen Report or Sustainability Report, for example). Some companies whose primary business is in the defense industry were eliminated as were companies involved in lawsuits or government regulatory actions. Part three of the process was a detailed analysis of the companies consisting of two parts. The first: We focused on publicly available performance data in the environmental, social and corporate governance categories. We also conducted a survey, asking 7,500 U.S. citizens about their perceptions of the companies related to corporate social responsibility. All elements were weighted to produce a final score. For the methodology in detail please download this document.
Visit the Statista site to get more information about licensing.
Illustrations by OKSANA GRIVINA
Note
We continue to review these companies and rankings may be adjusted or deleted.

Visit the Statista site to get more information about licensing.
Illustrations by OKSANA GRIVINA
Note
We continue to review these companies and rankings may be adjusted or deleted.