
There are more than 47 million Americans age 65 and older today—and 14 more will reach that age in the two minutes it takes you to read this.
Taking good care of aging family members is something we all want to get right. But it's not easy. In the U.S. today, the median cost of a private room in a nursing home is more than $100,000 a year—a staggering burden for even well-off families. Added to the undeniable financial strain: the emotional and physical cost to caregivers, exorbitant in its own way.
"Family care of frail elderly people has been linked to significant negative consequences for caregivers' mental health," one study reported, and "feelings of guilt are significantly related to caregiver distress."
By 2030, the 65+ demographic will account for more than 20 percent of U.S. residents, and studies say that 70 percent of them will need some kind of long-term care. The oldest baby boomers are already in their 70s. In short, the need for safe and reliable elder care is only growing.
That's why Newsweek partnered with the respected global data research firm Statista Inc. to establish a ranking of Best Nursing Homes. We analyzed over 15,000 nursing homes in the U.S. and have recognized award-winners in 20 states. In total, the state lists contain 406 unique nursing homes, from three in Missouri to 63 in New York. We note which accept Medicare or Medicaid, and which offer continuing care. You can find the full list below, selecting the corresponding State on the dropdown menu.
Beloved elders deserve the best care their families can provide. We hope the rankings here can help make these difficult decisions easier.

- Best Nursing Homes in Arizona
- Best Nursing Homes - California
- Best Nursing Homes - Florida
- Best Nursing Homes - Georgia
- Best Nursing Homes - Illinois
- Best Nursing Homes - Indiana
- Best Nursing Homes - Maryland
- Best Nursing Homes - Massachusetts
- Best Nursing Homes - Michigan
- Best Nursing Homes - Missouri
- Best Nursing Homes - New Jersey
- Best Nursing Homes - New York
- Best Nursing Homes - North Carolina
- Best Nursing Homes - Ohio
- Best Nursing Homes - Pennsylvania
- Best Nursing Homes - Tennessee
- Best Nursing Homes - Texas
- Best Nursing Homes - Virginia
- Best Nursing Homes - Washington
- Best Nursing Homes - Wisconsin
Rank | Nursing Home | City | Hospital beds | Additional Information |
---|---|---|---|---|
1 | Elizabeth Seton Children’s Center | Yonkers, NY | 169 | Accept Medicaid, Accept Medicare, No Resident and Family Council |
2 | NYC Health + Hospitals/Gouverneur Skilled Nursing Facility | New York, NY | 295 | Accept Medicaid, Accept Medicare, Resident Council |
3 | Northwell Health Stern Family Center for Rehabilitation | Manhasset, NY | 256 | Accept Medicaid, Accept Medicare, Resident Council |
4 | Brookhaven Health Care Facility | East Patchogue, NY | 160 | Accept Medicaid, Accept Medicare, Resident Council |
5 | Coler Rehabilitation & Nursing Care Center | Roosevelt Island, NY | 815 | Accept Medicaid, Accept Medicare, Resident and Family Council |
6 | NYC Health + Hospitals/Sea View Skilled Nursing Facility | Staten Island, NY | 304 | Accept Medicaid, Accept Medicare, Resident and Family Council |
7 | New York State Veterans' Home at St. Albans | Jamaica, NY | 250 | Accept Medicaid, Accept Medicare, Resident and Family Council |
8 | Garden Gate Health Care Facility | Cheektowaga, NY | 184 | Accept Medicaid, Accept Medicare, Resident Council |
9 | Sitrin Health Care Center | New Hartford, NY | 188 | Accept Medicaid, Accept Medicare, Resident Council |
10 | Schulman and Schachne Institute for Nursing and Rehabilitation | Brooklyn, NY | 448 | Accept Medicaid, Accept Medicare, Resident and Family Council |
11 | ArchCare at San Vicente de Paúl | Bronx, NY | 200 | Accept Medicaid, Accept Medicare, Resident and Family Council |
12 | Brothers of Mercy Nursing & Rehabilitation | Clarence, NY | 240 | Accept Medicaid, Accept Medicare, Resident Council |
13 | Elderwood At Williamsville | Williamsville, NY | 200 | Accept Medicaid, Accept Medicare, Resident Council |
14 | New York State Veterans' Home at Oxford | Oxford, NY | 242 | Accept Medicaid, Accept Medicare, Resident and Family Council |
15 | St. Catherine of Siena Nursing and Rehabilitation Center | Smithtown, NY | 240 | Accept Medicaid, Accept Medicare, Resident and Family Council |
16 | Lutheran Care Center at Concord Village | Poughkeepsie, NY | 160 | Accept Medicaid, Accept Medicare, Resident and Family Council |
17 | Friendly Home | Rochester, NY | 204 | Accept Medicaid, Accept Medicare, Resident Council |
18 | Eger Health Care & Rehabilitation Center | Staten Island, NY | 378 | Accept Medicaid, Accept Medicare, Resident Council |
19 | Seneca Health Care Center | West Seneca, NY | 160 | Accept Medicaid, Accept Medicare, Resident Council |
20 | ArchCare at Mary Manning Walsh Home | New York, NY | 362 | Accept Medicaid, Accept Medicare, Resident and Family Council |
21 | Long Island State Veterans Home | Stonybrook, NY | 350 | Accept Medicaid, Accept Medicare, Resident and Family Council |
22 | ArchCare at Terence Cardinal Cooke Health Care Center | New York, NY | 679 | Accept Medicaid, Accept Medicare, Resident and Family Council |
23 | New York State Veterans' Home at Montrose | Montrose, NY | 252 | Accept Medicaid, No Resident and Family Council |
24 | Clove Lakes Health Care & Rehabilitation Center | Staten Island, NY | 576 | Accept Medicaid, Accept Medicare, Resident and Family Council |
25 | Maria Regina Residence | Brentwood, NY | 188 | Accept Medicaid, Accept Medicare, Resident and Family Council |
26 | Parker Jewish Institute for Health Care & Rehabilitation | New Hyde Park, NY | 527 | Accept Medicaid, Accept Medicare, Resident and Family Council |
27 | Kingsway Community | Schenectady, NY | 160 | Accept Medicaid, Accept Medicare, Resident and Family Council |
28 | North Gate Health Care Facility | North Tonawanda, NY | 200 | Accept Medicaid, Accept Medicare, Resident Council |
29 | McAuley Residence | Kenmore, NY | 160 | Accept Medicaid, Accept Medicare, Resident Council |
30 | Sea Crest Nursing and Rehabilitation Center | Brooklyn, NY | 320 | Accept Medicaid, Accept Medicare, Resident Council |
31 | Harris Hill Nursing Facility | Williamsville, NY | 192 | Accept Medicaid, Accept Medicare, Resident and Family Council |
32 | NYC Health + Hospitals/Carter Skilled Nursing Facility | Manhattan, NY | 1,389 | Accept Medicaid, Accept Medicare, Resident and Family Council |
33 | Terrace View | Buffalo, NY | 390 | Accept Medicaid, Accept Medicare, Resident Council |
34 | Our Lady Of Consolation Nursing & Rehabilitation Care Center | West Islip, NY | 450 | Accept Medicaid, Accept Medicare, Resident Council |
35 | Ozanam Hall Nursing Home of Queens | Bayside, NY | 432 | Accept Medicaid, Accept Medicare, Resident and Family Council |
36 | Forest View Center For Rehabilitation & Nursing | Forest Hills, NY | 160 | Accept Medicaid, Accept Medicare, Resident Council |
37 | Pine Valley Center for Rehabilitation and Nursing | Spring Valley, NY | 160 | Accept Medicaid, Accept Medicare, Resident Council |
38 | Autumn View Health Care Facility | Hamburg, NY | 230 | Accept Medicaid, Accept Medicare, Resident Council |
39 | Workmen’s Circle MultiCare Center | Bronx, NY | 524 | Accept Medicaid, Accept Medicare, Resident and Family Council |
40 | Cedar Manor Nursing & Rehabilitation Center | Ossining, NY | 153 | Accept Medicaid, Accept Medicare, Resident Council |
41 | Jewish Home of Rochester | Rochester, NY | 362 | Accept Medicaid, Accept Medicare, Resident Council |
42 | Carillon Nursing & Rehabilitation Center | Huntington, NY | 315 | Accept Medicaid, Accept Medicare, Resident and Family Council |
43 | Father Baker Manor | Orchard Park, NY | 160 | Accept Medicaid, Accept Medicare, Resident and Family Council |
44 | Glen Cove Center For Nursing And Rehabilitation | Glen Cove, NY | 154 | Accept Medicaid, Accept Medicare, Resident and Family Council |
45 | Elderwood At Liverpool | Liverpool, NY | 160 | Accept Medicaid, Accept Medicare, Resident Council |
46 | Schaffer Extended Care Center at Montefiore New Rochelle Hospital | New Rochelle, NY | 150 | Accept Medicaid, Accept Medicare, Resident and Family Council |
47 | The Edward L. Wilkinson Residential Health Care Facility | Amsterdam, NY | 160 | Accept Medicaid, Accept Medicare, Resident Council |
48 | Gurwin Jewish Nursing & Rehabilitation Center | Commack, NY | 460 | Accept Medicaid, Accept Medicare, Resident and Family Council |
49 | Wesley Health Care Center | Saratoga Springs, NY | 356 | Accept Medicaid, Accept Medicare, Resident and Family Council |
50 | Hamilton Park Nursing and Rehabilitation Center | Brooklyn, NY | 200 | Accept Medicaid, Accept Medicare, Resident Council |
51 | Beechwood Continuing Care | Getzville, NY | 272 | Accept Medicaid, Accept Medicare, Resident Council |
52 | GreenField Health & Rehabilitation Center | Lancaster, NY | 160 | Accept Medicaid, Accept Medicare, Resident and Family Council |
53 | Cliffside Rehabilitation & Residential Health Care Center | Flushing, NY | 218 | Accept Medicaid, Accept Medicare, Resident Council |
54 | St Patricks Home | Bronx, NY | 264 | Accept Medicaid, Accept Medicare, Resident Council |
55 | Upper East Side Rehabilitation and Nursing Center | New York, NY | 449 | Accept Medicaid, Accept Medicare, Resident and Family Council |
56 | Lutheran Jamestown | Jamestown, NY | 174 | Accept Medicaid, Accept Medicare, Resident Council, Footnote 2 |
57 | Long Beach Nursing and Rehabilitation Center | Long Beach, NY | 200 | Accept Medicaid, Accept Medicare, Resident Council |
58 | Beach Gardens Rehab & Nursing Center | Far Rockaway, NY | 163 | Accept Medicaid, Accept Medicare, Resident and Family Council |
59 | Resort Nursing Home | Arverne, NY | 230 | Accept Medicaid, Accept Medicare, Resident Council |
60 | Our Lady Of Mercy Life Center | Guilderland, NY | 160 | Accept Medicaid, Accept Medicare, Resident and Family Council |
61 | Bassett Healthcare Network Valley Health Services | Herkimer, NY | 160 | Accept Medicaid, Accept Medicare, Resident and Family Council |
62 | Elcor Nursing & Rehabilitation Center | Horseheads, NY | 305 | Accept Medicaid, Accept Medicare, Resident Council |
63 | Regency Extended Care Center | Yonkers, NY | 315 | Accept Medicaid, Accept Medicare, Resident Council |
Continuing Care Retirement Community | Part independent living, part assisted living and part skilled nursing home, CCRCs offer a tiered approach to the aging process, accommodating residents' changing needs. Upon entering, healthy adults can reside independently in single-family homes, apartments or condominiums. When assistance with everyday activities becomes necessary, they can move into assisted living or nursing care facilities. |
Family Council | A family council operates by and for families of persons who live in nursing homes and boarding care homes. Family Council participants advocate for the well-being of their relatives by partnering with them in promoting and enhancing quality of daily life. |
Resident Council | A resident council is an independent, organized group of persons living in a nursing facility who meet on a regular basis to discuss concerns, develop suggestions, and plan activities. |
Footnotes:
The survey data in Arizona was not reliable and thus this data was not used. The rating is based on CMS data only.
The survey for this facility was not reliable and thus this data was not used. The rating is based on CMS data only.