
- Best Hospitals - Top 100 Global
- Best Hospitals - Australia
- Best Hospitals - USA
- Best Hospitals - Canada
- Best Hospitals - Germany
- Best Hospitals - France
- Best Hospitals - United Kingdom
- Best Hospitals - Switzerland
- Best Hospitals - Singapore
- Best Hospitals - Israel
- Best Hospitals - South Korea
- Best Hospitals - Japan
- Best Hospitals – Top Specialized
Rank | Hospital | Score | City | Hospital beds | Specialties |
---|---|---|---|---|---|
1 | Hôpital Universitaire Pitié Salpêtrière | 87.0 | Paris | 1,717 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
2 | Groupe hospitalier Pellegrin | 86.9 | Bordeaux | 1,472 | ANE, CAR, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PUL, ONC, RAD, RHE, TRA, URO |
3 | Groupe hospitalier Paris Saint-Joseph | 86.6 | Paris | 669 | ANE, CAR, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PUL, ONC, RAD, RHE, TRA, URO |
4 | Hôpital Henri-Mondor | 86.6 | Créteil | 806 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
5 | Centre Hospitalier Lyon Sud | 86.4 | Pierre-Bénite | 1,500 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
6 | Hôpital Européen | 86.4 | Marseille | 687 | ANE, CAR, DER, DIA, GAS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PSY, PUL, ONC, RAD, RHE, TRA, URO |
7 | Hôpital de la Timone | 86.3 | Marseille | 1,069 | ANE, CAR, DER, GAS, VIS, MEM, NEU, OPH, ORA, OTO, PAL, PED, ONC, RAD, TRA |
8 | Hôpital Purpan | 86.1 | Toulouse | 714 | ANE, CHI, VIS, PSY |
9 | Hôpital Cochin | 85.7 | Paris | 1,074 | ANE, CAR, DER, DIA, GAS, VIS, GYN, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
10 | Hôpital Claude-Huriez | 85.7 | Lille | 700 | ANE, CAR, DER, DIA, GAS, VIS, GYN, MEM, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
11 | Clinique Pasteur Toulouse | 85.6 | Haute-Garonne | 469 | ANE, CAR, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
12 | Hôpital Saint-Antoine | 85.6 | Paris | 706 | ANE, CAR, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PSY, PUL, ONC, RAD, RHE, TRA |
13 | Hôpital Bretonneau | 85.0 | Tours | 812 | ANE, CAR, CHI, DER, DIA, GYN, MEM, NEU, OPH, OTO, PAL, PED, PSY, PUL, ONC, RAD, RHE, URO |
14 | Hôpital Tenon | 85.0 | Paris | 564 | ANE, CAR, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PLA, PSY, PUL, ONC, RAD, RHE, URO |
15 | Hôpital Européen Georges Pompidou | 84.5 | Paris | 827 | ANE, CAR, DER, DIA, GAS, VIS, GYN, MEM, ORA, OTO, PAL, PLA, PSY, PUL, ONC, RAD, TRA, URO |
16 | Hôpital Pontchaillou | 84.4 | Rennes | 924 | ANE, CAR, DER, DIA, GAS, VIS, MEM, NEU, OPH, ORA, OTO, PAL, PED, PSY, PUL, ONC, RAD, TRA, URO |
17 | Clinique Saint-Augustin | 84.4 | Gironde | 200 | ANE, CAR, DER, DIA, GAS, VIS, NEU, OPH, ORA, OTO, PLA, PUL, RAD, TRA, URO |
18 | Hôpital Rangueil | 84.3 | Toulouse | 919 | ANE, CAR, VIS, GYN, PLA, ONC, URO |
19 | Hôpital Roger Salengro | 84.1 | Lille | 705 | ANE, CAR, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
20 | Hôpital Lapeyronie | 84.1 | Hérault | 526 | ANE, DIA, VIS, PAL, PED, RAD, RHE, TRA, URO |
21 | Institut mutualiste Montsouris | 84.0 | Paris | 455 | ANE, CAR, CHI, DIA, GAS, VIS, GYN, MEM, OPH, PAL, PSY, PUL, ONC, RAD, RHE, TRA, URO |
22 | Hôpital Saint-Louis | 84.0 | Paris | 700 | ANE, DER, DIA, GAS, VIS, GYN, NEU, ORA, PLA, PUL, ONC, RAD, URO |
23 | Hôpital Lariboisière | 83.8 | Paris | 976 | ANE, CAR, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, OTO, PAL, PED, PSY, PUL, ONC, RAD, RHE, TRA, URO |
24 | Hôpital Beaujon | 83.8 | Clichy | 394 | ANE, CAR, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, PAL, PED, PLA, PSY, ONC, RAD, TRA |
25 | Hôpital Pasteur | 83.7 | Nice | 452 | ANE, CAR, GAS, VIS, NEU, OPH, PLA, PSY, PUL, RHE, TRA, URO |
26 | Hôpital Nord (Marseille) | 83.6 | Marseille | 694 | ANE, CAR, DER, DIA, GAS, VIS, GYN, OPH, ORA, OTO, PUL, ONC, RAD, TRA, URO |
27 | Hôpital Bicêtre | 83.5 | Le Kremlin-Bicêtre | 954 | ANE, CAR, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
28 | Hôpital de Hautepierre | 83.5 | Strasbourg | 1,018 | ANE, CAR, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
29 | Centre Hospitalier Universitaire de Poitiers | 83.5 | Poitiers | 1,834 | ANE, CAR, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PUL, ONC, RAD, RHE, TRA, URO |
30 | Centre hospitalier universitaire Dijon Bourgogne | 83.3 | Dijon | 1,328 | ANE, CAR, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
31 | Hôpital Paul Brousse | 83.2 | Villejuif | 701 | ANE, GAS, VIS, PAL, PSY, ONC, RAD |
32 | Hôpital Saint-André | 83.1 | Bordeaux | 357 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, OTO, PAL, PED, PSY, PUL, ONC, RAD, RHE, TRA, URO |
33 | Centre Hospitalier Intercommunal de Créteil | 83.1 | Créteil | 565 | ANE, CHI, VIS, GYN, OPH, ORA, PAL, PED, PSY, ONC, RAD, TRA |
34 | Hôpital Antoine Béclère | 83.1 | Clamart | 395 | ANE, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, PAL, PED, PLA, RAD, RHE, TRA |
35 | Centre hospitalier régional d'Orléans | 83.1 | Orleans | 1,599 | ANE, CAR, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
36 | Hôpital Pierre Wertheimer | 83.0 | Bron | 350 | ANE, CAR, CHI, DER, DIA, VIS, GYN, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, URO |
37 | Hôpital universitaire Robert Debré | 82.9 | Paris | 475 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, MEM, NEU, ORA, OTO, PAL, PED, PLA, PUL, RAD, RHE, TRA |
38 | Hôpital Clocheville | 82.7 | Tours | 213 | ANE, CAR, CHI, DER, DIA, VIS, OPH, ORA, OTO, PAL, PED, PLA, RAD, TRA, URO |
39 | Hôpital Bichat - Claude-Bernard | 82.6 | Paris | 945 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, OTO, PAL, PED, PSY, PUL, ONC, RAD, RHE, TRA, URO |
40 | Polyclinique Bordeaux-Nord Aquitaine | 82.6 | Bordeaux | 526 | ANE, CAR, DIA, GAS, VIS, GYN, NEU, ORA, PAL, PED, PLA, PUL, ONC, RAD, TRA, URO |
41 | Hôpital Central - Nancy | 82.6 | Nancy | 360 | ANE, CAR, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, OTO, PAL, PED, PUL, ONC, RAD, RHE, TRA, URO |
42 | Centre Hospitalier Annecy Genevois | 82.5 | Annecy | 1,348 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PSY, PUL, ONC, RAD, RHE, TRA, URO |
43 | Hôpital Armand-Trousseau | 82.3 | Paris | 397 | ANE, CHI, DER, DIA, VIS, GYN, NEU, OPH, OTO, PAL, PED, PLA, PUL, ONC, RAD, TRA, URO |
44 | Hôpital de Bois-Guillaume | 82.1 | Bois-Guillaume | 428 | DIA, MEM, OPH, RAD |
45 | Centre Hospitalier Universitaire de Caen | 82.0 | Caen | 1,690 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
46 | Centre Hospitalier Universitaire Grenoble Alpes | 82.0 | Grenoble | 2,120 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
47 | Centre Hospitalier de Valenciennes | 81.8 | Valenciennes | 2,065 | ANE, CAR, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
48 | Hôpital Fernand-Widal | 81.6 | Paris | 700 | ANE, CAR, VIS, MEM, NEU, OPH, OTO, PSY, ONC, RAD, RHE, TRA |
49 | Centre Hospitalier Universitaire (Angers) | 80.9 | Angers | 1,466 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
50 | CHU Gabriel-Montpied | 80.5 | Clermont-Ferrand | 924 | ANE, CAR, CHI, DIA, VIS, NEU, OPH, OTO, PLA, PSY, PUL, RAD, RHE, TRA, URO |
51 | Hôpital de la Conception | 80.0 | Marseille | 821 | ANE, DER, DIA, VIS, GYN, ORA, OTO, PED, PLA, PSY, RAD, TRA |
52 | Centre Hospitalier - Le Mans | 79.7 | Le Mans | 1,658 | ANE, CAR, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, ONC, RAD, TRA, URO |
53 | CHU Saint-Étienne Hôpital Nord | 79.6 | Saint-Priest-en-Jarez | 1,276 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
54 | Groupe Hospitalier de La Rochelle - Ré - Aunis | 79.6 | La Rochelle | 1,882 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PSY, PUL, ONC, RAD, RHE, TRA, URO |
55 | Centre hospitalier de Chartres | 79.5 | Chartres | 1,296 | ANE, CAR, CHI, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PUL, ONC, RAD, RHE, TRA, URO |
56 | Hôpital Albert Schweitzer | 79.2 | Colmar | 233 | ANE, CAR, DER, DIA, GAS, GYN, MEM, OPH, ORA, OTO, PED, PLA, PUL, RAD, TRA |
57 | Hôpital privé Clairval | 79.2 | Bouches-du-Rhône | 385 | ANE, CAR, DIA, MEM, NEU, OTO, PAL, PSY, ONC, RAD |
58 | Clinique de l'Anjou | 79.0 | Maine-et-Loire | 373 | ANE, CAR, DIA, GAS, VIS, GYN, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, RAD, RHE, TRA, URO |
59 | Centre Hospitalier Régional Metz-Thionville | 78.9 | Metz | 1,991 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
60 | Centre Hospitalier Privé Saint-Grégoire | 78.5 | Ille-et-Vilaine | 500 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, TRA, URO |
61 | Hôpital Robert Schuman | 78.4 | Vantoux | 264 | ANE, GAS, OTO, PLA, PUL, TRA, URO |
62 | Clinique Rive-Gauche | 78.3 | Haute-Garonne | 165 | ANE, CAR, GAS, VIS, GYN, OPH, ORA, PED, PLA, PUL, ONC, RAD, RHE, TRA, URO |
63 | Clinique mutualiste de l’Estuaire - Saint-Nazaire | 78.2 | Saint-Nazaire | 240 | ANE, GAS, VIS, PAL, PLA, ONC, RAD, URO |
64 | Hôpital privé Bois Bernard | 78.2 | Bois-Bernard | 299 | ANE, CAR, DER, GAS, VIS, OPH, ORA, OTO, PLA, PUL, ONC, RAD, TRA, URO |
65 | Centre hospitalier intercommunal de Cornouaille | 77.9 | Quimper | 1,464 | ANE, CAR, DER, DIA, GAS, VIS, GYN, NEU, OPH, ORA, OTO, PAL, PED, PLA, PUL, ONC, RAD, RHE, TRA, URO |
66 | Hôpital Foch | 77.8 | Suresnes | 600 | ANE, CAR, DIA, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PED, PLA, PUL, ONC, RAD, URO |
67 | Groupe hospitalier Diaconesses Croix-Saint-Simon | 77.8 | Paris | 344 | ANE, DIA, GAS, VIS, GYN, MEM, PAL, ONC, RAD, RHE, TRA, URO |
68 | Hôpital Renée Sabran | 77.8 | Hyères | 250 | ANE, CAR, MEM, PUL, RAD, TRA |
69 | Hôpital Trousseau | 77.7 | Paris | 567 | ANE, CAR, DER, DIA, GAS, ORA, OTO, PLA, RAD, RHE, TRA |
70 | Centre hospitalier (Saint-Brieuc) | 77.7 | Saint-Brieuc | 1,223 | ANE, CAR, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PUL, ONC, RAD, RHE, TRA, URO |
71 | Hôpital Saint-Joseph | 77.5 | Marseille | 811 | ANE, CAR, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PUL, ONC, RAD, RHE, TRA, URO |
72 | Centre Hospitalier Universitaire Amiens-Picardie (Salouel) | 77.4 | Amiens | 1,671 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PSY, PUL, ONC, RAD, RHE, TRA, URO |
73 | Maison de Santé Protestante de Bordeaux-Bagatelle | 77.3 | Talence | 264 | ANE, CAR, DIA, GAS, VIS, GYN, MEM, OPH, ORA, OTO, PAL, PUL, RAD, TRA, URO |
74 | Centre Hospitalier de Grasse | 77.2 | Grasse | 545 | ANE, CAR, GAS, VIS, GYN, MEM, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, RAD, TRA, URO |
75 | Hôpital de la Croix-Rousse | 77.2 | Lyon | 806 | ANE, CAR, DIA, GAS, VIS, GYN, OPH, ORA, OTO, PED, PLA, PUL, RAD, TRA, URO |
76 | Hôpital Gui-de-Chauliac | 77.1 | Hérault | 275 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
77 | Hôpitaux de Brabois | 77.1 | Vandœuvre-lès-Nancy | 1,068 | ANE, CAR, DER, DIA, GAS, VIS, MEM, OPH, OTO, PED, PUL, RAD, RHE, URO |
78 | Centre Hospitalier Régional Universitaire Besançon | 77.0 | Besançon | 1,379 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
79 | Clinique mutualiste Jules-Vernes | 76.9 | Loire-Atlantique | 400 | ANE, CAR, DIA, GAS, VIS, GYN, NEU, OPH, ORA, OTO, PAL, PED, PLA, PUL, ONC, RAD, RHE, TRA, URO |
80 | Hôpital Privé la Châtaigneraie | 76.8 | Puy-de-Dôme | 291 | ANE, CAR, GAS, VIS, GYN, OPH, ORA, OTO, PED, PLA, ONC, RAD, TRA, URO |
81 | Centre hospitalier Métropole Savoie | 76.7 | Chambéry | 1,855 | ANE, CAR, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PUL, ONC, RAD, TRA, URO |
82 | Hôpital Nord Laennec | 76.6 | Saint-Herblain | 489 | ANE, CAR, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
83 | Hôpital de l’Archet | 76.6 | Nice | 488 | ANE, DIA, GAS, VIS, GYN, NEU, OPH, OTO, PAL, PED, PLA, ONC, RAD |
84 | Hôpital Arnaud-de-Villeneuve | 76.5 | Hérault | 493 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
Update Note: The World's Best Hospitals 2020 is available here.
ANE | Anesthesiology, Perioperative and Pain Medicine | NEU | Neurology / Neurosurgery | PSY | Psychiatry |
CAR | Cardiology | ONC | Radiation Oncology | PUL | Pulmonology |
CHI | Child and adolescent psychiatry | OPH | Ophthalmology | RAD | Radiology |
DER | Dermatology | ORA | Oral and Maxillofacial Surgery | RHE | Rheumatology |
DIA | Diabetes and endocrinology | OTO | Otolaryngology | TRA | Traumatology, Orthopedics and spine surgery |
GAS | Gastroenterology | PAL | Palliative Care | URO | Urology |
GYN | Gynecology and Obstetrics | PED | Pediatrics, Pediatric surgery and Neonatology | VIS | General and Visceral Surgery |
MEM | Memory Care (Geriatrics) | PLA | Plastic Surgery |
Footnotes:
The Johns Hopkins Hospital - This hospital reported discrepancies in the medical KPI data that was used to determine scores, so no medical KPI was used to determine the score for this hospital. This score relies only results from patient surverys and recommendations from medical experts.
Glasglow Royal Infirmary - Medical KPI data that was used for evaluation of hospital in the UK was not available for this hospital, so no medical KPI was used to determine the score for this hospital. This score relies only on results from patient surveys and recommendations from medical experts.
Royal Infirmary of Edinburgh at Little France - Medical KPI data that was used for evaluation of hospitals in the UK was not available for this hospital, so no medical KPI was used to determine the score for this hospital. This score relies only on results from patient surveys and recommendations from medical experts.
Royal Victoria Hospital - Medical KPI data that was used for evaluation of hospitals in the UK was not available for this hospitals, so no medical KPI was used to determine the score for this hospital. This score relies only on results from patient surveys and recommendations from medical experts.