
- Best Hospitals - Top 100 Global
- Best Hospitals - Australia
- Best Hospitals - USA
- Best Hospitals - Canada
- Best Hospitals - Germany
- Best Hospitals - France
- Best Hospitals - United Kingdom
- Best Hospitals - Switzerland
- Best Hospitals - Singapore
- Best Hospitals - Israel
- Best Hospitals - South Korea
- Best Hospitals - Japan
- Best Hospitals – Top Specialized
Rank | Hospital | Score | City | Hospital beds | Specialties |
---|---|---|---|---|---|
1 | CHUV Centre Hospitalier Universitaire Vaudois | 91.5 | Lausanne | 900 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
2 | Les Hôpitaux Universitaires de Genève HUG, Cluse-Roseraie | 90.3 | Geneva | 974 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
3 | UniversitätsSpital Zürich | 90.2 | Zurich | 941 | ANE, CAR, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, URO |
4 | Klinik Hirslanden Zürich | 90.1 | Zurich | 330 | ANE, CAR, DER, DIA, GAS, VIS, GYN, NEU, OPH, ORA, OTO, PED, PLA, PUL, ONC, RAD, RHE, TRA, URO |
5 | Lindenhofspital Bern | 90.0 | Bern | 368 | ANE, CAR, DER, GAS, VIS, GYN, NEU, ORA, OTO, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
6 | Hirslanden Klinik Aarau | 89.7 | Aarau | 150 | ANE, CAR, DIA, GAS, VIS, GYN, NEU, OPH, ORA, PED, PLA, PUL, ONC, RAD, RHE, TRA, URO |
7 | Universitätsspital Basel | 89.7 | Basel | 624 | ANE, CAR, DER, DIA, GAS, VIS, GYN, NEU, OPH, ORA, OTO, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
8 | Inselspital Bern | 89.6 | Bern | 856 | ANE, CAR, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
9 | Hirslanden Klinik St. Anna Luzern | 89.5 | Lucerne | 196 | ANE, CAR, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
10 | Clinique Générale-Beaulieu | 88.4 | Geneva | 128 | ANE, CAR, DER, DIA, GAS, VIS, GYN, NEU, ORA, OTO, PED, PLA, PSY, PUL, ONC, RHE, URO |
11 | Luzerner Kantonsspital - Standort Luzern | 88.4 | Lucerne | 753 | ANE, CAR, DER, DIA, GAS, VIS, GYN, NEU, OPH, ORA, PED, PLA, PUL, ONC, RAD, RHE, TRA, URO |
12 | Stadtspital Triemli | 88.4 | Zurich | 400 | ANE, CAR, DER, DIA, GAS, VIS, GYN, NEU, OPH, PAL, PED, PUL, ONC, RAD, RHE, TRA, URO |
13 | Hirslanden Klinik Beau Site | 88.0 | Bern | 111 | ANE, CAR, DIA, GAS, VIS, NEU, ORA, OTO, PLA, PSY, PUL, RAD, RHE, TRA, URO |
14 | Bethesda Spital | 88.0 | Basel | 93 | ANE, CAR, DIA, GAS, VIS, GYN, NEU, PLA, PSY, ONC, RAD, RHE, TRA, URO |
15 | Claraspital | 87.9 | Basel | 229 | ANE, CAR, DIA, GYN, PUL, URO |
16 | Clinique de La Source Lausanne | 87.7 | Lausanne | 98 | ANE, CAR, GAS, GYN, NEU, PLA, ONC, RAD, TRA, URO |
17 | Privatklinik Bethanien | 87.6 | Zurich | 96 | ANE, CAR, DER, GAS, VIS, GYN, NEU, ORA, OTO, PED, ONC, TRA, URO |
18 | Zuger Kantonsspital | 87.2 | Baar | 166 | ANE, CAR, DER, DIA, GAS, VIS, GYN, NEU, ORA, OTO, PUL, ONC, RHE, TRA, URO |
19 | Hôpital Intercantonal de la Broye (HIB) - Payerne | 86.8 | Payerne | 105 | ANE, CAR, DIA, VIS, GYN, NEU, OPH, ORA, OTO, PED, PLA, PUL, ONC, RAD, TRA, URO |
20 | Clinique des Grangettes | 86.7 | ChêneBougeries | 143 | ANE, CAR, VIS, GYN, PED, PLA, ONC, RAD, URO |
21 | Hirslanden Klinik Im Park | 86.6 | Zurich | 126 | ANE, CAR, GAS, VIS, GYN, NEU, OPH, ORA, OTO, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
22 | Hôpital du Jura - Delémont | 86.6 | Delémont | 506 | ANE, CAR, GAS, VIS, GYN, MEM, NEU, OTO, PAL, PED, PUL, ONC, RAD, TRA, URO |
23 | Hirslanden Clinique Cecil | 86.5 | Lausanne | 86 | ANE, CAR, DIA, GAS, VIS, NEU, ORA, OTO, PLA, PUL, RAD, RHE, URO |
24 | HFR - Hôpital fribourgeois - Fribourg | 86.2 | Fribourg | 398 | ANE, CAR, DIA, GAS, VIS, GYN, NEU, OPH, OTO, PAL, PED, PUL, ONC, RAD, RHE, TRA |
25 | Hirslanden Klinik Stephanshorn | 86.2 | St. Gallen | 96 | ANE, CAR, DER, DIA, GAS, VIS, GYN, NEU, OTO, PED, PLA, PUL, ONC, RAD, RHE, TRA, URO |
26 | Spital Zollikerberg | 86.2 | Zollikerberg | 173 | ANE, DER, VIS, GYN, NEU, OPH, OTO, PED, PSY, RAD, TRA, URO |
27 | Genolier Clinique | 85.8 | Genolier | 112 | ANE, CAR, DER, DIA, GAS, VIS, GYN, NEU, OPH, OTO, ONC, RAD, URO |
28 | Kantonsspital Winterthur | 85.7 | Winterthur | 438 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, PAL, PED, PLA, PUL, ONC, RAD, RHE, TRA, URO |
29 | Kantonsspital St. Gallen - St. Gallen | 85.6 | St. Gallen | 802 | ANE, CAR, DER, DIA, GAS, VIS, GYN, NEU, OPH, OTO, PAL, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
30 | Regionalspital Emmental - Burgdorf | 85.6 | Burgdorf | 145 | ANE, CAR, DIA, GAS, VIS, GYN, NEU, OPH, OTO, PAL, PED, PSY, PUL, ONC, RAD, TRA, URO |
31 | Stadtspital Waid | 85.4 | Zurich | 261 | ANE, CAR, DER, VIS, MEM, NEU, PAL, PUL, ONC, RAD, TRA, URO |
32 | Kantonsspital Baden | 84.9 | Baden | 349 | ANE, CAR, DIA, GAS, VIS, GYN, MEM, NEU, OPH, OTO, PAL, PED, PLA, PUL, ONC, RAD, RHE, TRA, URO |
33 | Kantonsspital Baselland | 84.7 | Liestal | 484 | ANE, CAR, DIA, GAS, VIS, GYN, MEM, NEU, OPH, OTO, PLA, PUL, ONC, RAD, TRA, URO |
34 | Groupement Hospitalier de l'Ouest Lémanique (GHOL) Nyon Hôpital | 84.7 | Nyon | 126 | ANE, CHI, DIA, GAS, VIS, GYN, MEM, NEU, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, TRA, URO |
35 | Spital Thurgau AG - Kantonspital Frauenfeld | 84.6 | Frauenfeld | 300 | ANE, CHI, VIS, GYN, OPH, OTO, PED, PSY, RAD, RHE, TRA, URO |
36 | Hirslanden Salem Spital | 84.5 | Bern | 168 | ANE, CAR, DER, DIA, GAS, VIS, GYN, NEU, OTO, PED, PLA, PSY, PUL, RAD, RHE, TRA, URO |
37 | Kantonsspital Aarau | 84.1 | Aarau | 464 | ANE, CAR, DER, DIA, GAS, VIS, GYN, NEU, ORA, OTO, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
38 | Solothurner Spitäler AG - Kantonsspital Olten | 84.1 | Solothurn | 459 | ANE, CAR, DIA, GAS, VIS, GYN, MEM, NEU, OTO, PAL, PED, PLA, PUL, ONC, RAD, TRA, URO |
39 | Spital Interlaken | 83.7 | Unterseen | 124 | ANE, CAR, DIA, VIS, GYN, MEM, OPH, OTO, PAL, PSY, ONC, RAD, TRA |
40 | Spital Muri | 83.5 | Muri | 112 | ANE, CAR, DIA, VIS, GYN, NEU, OPH, OTO, PED, ONC, RAD, TRA, URO |
41 | Spital Linth | 83.4 | Uznach | 98 | ANE, CAR, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, OTO, PED, PUL, ONC, RAD, RHE, TRA, URO |
42 | Spital Wallis - Spitalzentrum Oberwallis (SZO) | 83.4 | Brig-Glis | 179 | ANE, GAS, VIS, GYN, NEU, OPH, PED, RAD, URO |
43 | Hôpital du Valais - Centre Hospitalier du Valais Romand - Hôpital de Sion | 82.7 | Sion | 413 | ANE, CAR, GAS, VIS, GYN, NEU, OTO, PED, PUL, ONC, TRA |
44 | Kantonsspital Graubünden | 82.3 | Chur | 333 | ANE, CAR, DER, DIA, GAS, VIS, MEM, NEU, OPH, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
45 | Hirslanden Klinik Linde | 82.0 | Biel | 80 | ANE, CAR, GAS, VIS, GYN, NEU, OPH, OTO, PLA, PUL, RAD, TRA, URO |
Update Note: The World's Best Hospitals 2020 is available here.
ANE | Anesthesiology, Perioperative and Pain Medicine | NEU | Neurology / Neurosurgery | PSY | Psychiatry |
CAR | Cardiology | ONC | Radiation Oncology | PUL | Pulmonology |
CHI | Child and adolescent psychiatry | OPH | Ophthalmology | RAD | Radiology |
DER | Dermatology | ORA | Oral and Maxillofacial Surgery | RHE | Rheumatology |
DIA | Diabetes and endocrinology | OTO | Otolaryngology | TRA | Traumatology, Orthopedics and spine surgery |
GAS | Gastroenterology | PAL | Palliative Care | URO | Urology |
GYN | Gynecology and Obstetrics | PED | Pediatrics, Pediatric surgery and Neonatology | VIS | General and Visceral Surgery |
MEM | Memory Care (Geriatrics) | PLA | Plastic Surgery |
Footnotes:
The Johns Hopkins Hospital - This hospital reported discrepancies in the medical KPI data that was used to determine scores, so no medical KPI was used to determine the score for this hospital. This score relies only results from patient surverys and recommendations from medical experts.
Glasglow Royal Infirmary - Medical KPI data that was used for evaluation of hospital in the UK was not available for this hospital, so no medical KPI was used to determine the score for this hospital. This score relies only on results from patient surveys and recommendations from medical experts.
Royal Infirmary of Edinburgh at Little France - Medical KPI data that was used for evaluation of hospitals in the UK was not available for this hospital, so no medical KPI was used to determine the score for this hospital. This score relies only on results from patient surveys and recommendations from medical experts.
Royal Victoria Hospital - Medical KPI data that was used for evaluation of hospitals in the UK was not available for this hospitals, so no medical KPI was used to determine the score for this hospital. This score relies only on results from patient surveys and recommendations from medical experts.