
- Best Hospitals - Top 100 Global
- Best Hospitals - Australia
- Best Hospitals - USA
- Best Hospitals - Canada
- Best Hospitals - Germany
- Best Hospitals - France
- Best Hospitals - United Kingdom
- Best Hospitals - Switzerland
- Best Hospitals - Singapore
- Best Hospitals - Israel
- Best Hospitals - South Korea
- Best Hospitals - Japan
- Best Hospitals – Top Specialized
Rank | Hospital | Score | City | Hospital beds | Specialties |
---|---|---|---|---|---|
1 | St Thomas' Hospital | 91.2 | London | 920 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
2 | The Royal Victoria Infirmary | 90.9 | Newcastle Upon Tyne | 680 | ANE, CAR, DER, DIA, VIS, GYN, NEU, OPH, PED, PLA, PUL, RAD, RHE, TRA |
3 | University College Hospital | 90.6 | London | 720 | ANE, CAR, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, PED, PSY, PUL, ONC, RAD, RHE, TRA, URO |
4 | Freeman Hospital | 90.5 | Newcastle Upon Tyne | 500 | ANE, CAR, VIS, PED, PSY, PUL, ONC, RAD, RHE, TRA, URO |
5 | Chelsea and Westminster Hospital | 89.8 | London | 430 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
6 | Salford Royal Hospital | 89.7 | Salford | 676 | ANE, DER, DIA, GAS, VIS, GYN, MEM, NEU, ORA, OTO, PAL, PED, PUL, RAD, RHE, TRA, URO |
7 | Addenbrooke's Hospital | 89.1 | Cambridge | 1,486 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
8 | Guy's Hospital | 89.0 | London | 269 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
9 | Glasgow Royal Infirmary | 88.4 | Glasgow | 1,000 | CAR, DIA, GAS, VIS, GYN, PLA, PUL, RHE, TRA |
10 | John Radcliffe Hospital | 88.3 | Oxford | 832 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
11 | Bristol Royal Infirmary | 88.1 | Bristol | 1,085 | ANE, CAR, DER, DIA, GAS, VIS, ORA, PAL, PED, PSY, PUL, RAD, RHE, TRA, URO |
12 | Royal Berkshire Hospital | 87.5 | Reading | 912 | ANE, CAR, DER, DIA, GAS, VIS, GYN, NEU, OPH, ORA, OTO, PAL, PED, PLA, PUL, ONC, RAD, RHE, TRA, URO |
13 | Queen Elizabeth Hospital Birmingham | 87.1 | Birmingham | 1,213 | ANE, CAR, DIA, GAS, VIS, MEM, NEU, OPH, ORA, OTO, PSY, PUL, ONC, RAD, RHE, URO |
14 | Royal Hallamshire Hospital | 86.8 | Sheffield | 850 | DER, GAS, VIS, GYN, NEU, OPH, ORA, OTO, PED, PLA, PUL, ONC, RAD, RHE, TRA, URO |
15 | Manchester Royal Infirmary | 86.7 | Manchester | 750 | ANE, CAR, DIA, GAS, VIS, MEM, ORA, PUL, ONC, RAD, RHE, TRA, URO |
16 | Leeds General Infirmary | 85.9 | Leeds | 590 | ANE, CAR, GYN, ORA, OTO, PAL, PED, PLA, RAD, TRA |
17 | The Whittington Hospital | 85.7 | London | 320 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PSY, PUL, ONC, RHE, TRA, URO |
18 | King's College Hospital | 85.4 | London | 950 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, PAL, PED, PLA, PUL, ONC, RAD, RHE, TRA, URO |
19 | The Princess Grace Hospital | 84.8 | London | 127 | GAS, VIS, GYN, OTO, PUL, URO |
20 | St Bartholomew's Hospital | 84.3 | London | 365 | ANE, CAR, DIA, GAS, VIS, GYN, NEU, OPH, ORA, PUL, ONC |
21 | St Mary's Hospital | 84.2 | London | 484 | ANE, DIA, GAS, VIS, GYN, PED, PUL, ONC, TRA, URO |
22 | Frimley Park Hospital | 84.2 | Camberley | 720 | ANE, CAR, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, OTO, PED, PLA, PUL, ONC, RHE, TRA, URO |
23 | Hammersmith Hospital | 83.9 | London | 346 | ANE, CAR, DER, DIA, GAS, VIS, MEM, NEU, PAL, PED, ONC, RHE |
24 | Southampton General Hospital | 83.5 | Southampton | 1,300 | ANE, CAR, DER, DIA, GAS, VIS, MEM, NEU, ORA, OTO, PED, ONC, RHE, TRA, URO |
25 | Wansbeck General Hospital | 83.2 | Ashington | 207 | CAR, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PUL, ONC, RAD, RHE, TRA |
26 | Northampton General Hospital | 83.1 | Northampton | 800 | ANE, DER, GAS, VIS, GYN, NEU, OPH, ORA, OTO, PED, PLA, PUL, ONC, RAD, RHE, TRA, URO |
27 | Royal Free Hospital | 82.4 | London | 830 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
28 | Hexham General Hospital | 82.3 | Hexham | 115 | VIS, GYN, MEM, PED, ONC, RAD, TRA |
29 | The James Cook University Hospital | 82.3 | Middlesbrough | 1,024 | ANE, CAR, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, OTO, PED, PLA, PUL, ONC, RHE, TRA, URO |
30 | Leicester Royal Infirmary | 82.0 | Leicester | 1,000 | ANE, DIA, GAS, VIS, GYN, MEM, OPH, ORA, OTO, PED, PLA, PUL, ONC, RHE, TRA |
31 | Queen Elizabeth Hospital | 82.0 | Gateshead | 580 | ANE, CAR, GAS, VIS, GYN, MEM, OPH, OTO, PAL, PED, PUL, ONC, RAD, RHE, TRA, URO |
32 | Wythenshawe Hospital | 81.9 | Manchester | 950 | ANE, CAR, DIA, VIS, GYN, MEM, PED, PUL, ONC, TRA, URO |
33 | St James's Hospital | 81.3 | Leeds | 391 | ANE, DIA, GAS, GYN, MEM, NEU, OPH, PED, PSY, PUL, ONC, RAD, URO |
34 | Charing Cross Hospital | 81.1 | London | 444 | ANE, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RHE, TRA, URO |
35 | The Queen's Medical Centre | 80.7 | Nottingham | 1,700 | ANE, DER, GAS, VIS, GYN, NEU, ORA, PED, PUL, ONC, RHE, TRA, URO |
36 | Glenfield Hospital | 80.7 | Leicester | 415 | ANE, CAR, DIA, GAS, VIS, MEM, PED, PUL, ONC, RHE |
37 | Nuffield Health, Leeds Hospital | 80.5 | Leeds | 80 | CAR, VIS, GYN, NEU, OPH, OTO, PED, PLA, RAD, TRA |
38 | North Tyneside General Hospital | 80.1 | North Shields | 307 | CAR, DIA, GAS, VIS, MEM, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
39 | BMI The London Independent Hospital | 79.9 | London | 84 | CAR, VIS, GYN, NEU, OPH, RAD, TRA |
40 | Royal Infirmary of Edinburgh at Little France | 79.9 | Edinburgh | 900 | CAR, GAS, VIS, GYN, PED, PUL, TRA |
41 | Nottingham City Hospital | 79.8 | Nottingham | 1,100 | ANE, CAR, DIA, GAS, GYN, MEM, NEU, OTO, PAL, PUL, ONC, RAD, TRA, URO |
42 | St George's Hospital | 79.4 | London | 1,300 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
43 | St Richard's Hospital | 79.4 | Chichester | 430 | ANE, CAR, DER, DIA, GAS, VIS, GYN, MEM, NEU, ORA, OTO, PAL, PED, PUL, ONC, RAD, RHE, TRA, URO |
44 | Wellington Hospital | 79.0 | London | 206 | ANE, CAR, DER, GAS, VIS, GYN, NEU, ORA, OTO, PLA, ONC, RAD, TRA, URO |
45 | University Hospital Coventry & Warwickshire | 78.6 | Coventry | 1,005 | ANE, CAR, DER, DIA, GAS, VIS, GYN, MEM, NEU, ORA, OTO, PED, PLA, PUL, ONC, RHE, TRA, URO |
46 | Royal Devon and Exeter Hospital (Wonford) | 78.6 | Exeter | 800 | ANE, CAR, DER, DIA, VIS, GYN, OPH, PED, PLA, PUL, ONC, RAD, TRA |
47 | Bedford Hospital South Wing | 78.5 | Bedford | 400 | ANE, CAR, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PED, PLA, PUL, ONC, RAD, RHE, TRA, URO |
48 | Derriford Hospital | 77.9 | Plymouth | 1,000 | ANE, CAR, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, ONC, RAD, RHE, TRA, URO |
49 | Worthing Hospital | 77.5 | Worthing | 953 | ANE, CAR, DER, DIA, GAS, VIS, GYN, MEM, NEU, ORA, OTO, PAL, PED, PUL, ONC, RAD, RHE, TRA, URO |
50 | Birmingham City Hospital | 77.5 | Birmingham | 700 | ANE, CAR, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
51 | The Royal London Hospital | 77.3 | London | 675 | CAR, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PED, PLA, PUL, RHE, TRA, URO |
52 | Basingstoke and North Hampshire Hospital | 76.9 | Basingstoke | 450 | ANE, CAR, DIA, GAS, VIS, GYN, MEM, OPH, PED, PUL, ONC, RAD, TRA |
53 | Homerton University Hospital | 76.8 | London | 500 | ANE, CAR, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
54 | Trafford General Hospital | 76.6 | Manchester | 230 | ANE, CAR, DER, DIA, GAS, VIS, GYN, NEU, OPH, OTO, PAL, PED, PSY, RAD, RHE, TRA, URO |
55 | Queen Mary Hospital | 76.6 | London | 88 | ANE, CAR, DER, DIA, GAS, VIS, GYN, NEU, OPH, OTO, PED, PSY, PUL, ONC, RAD, RHE, TRA, URO |
56 | Royal Surrey County Hospital | 76.5 | Guildford | 559 | ANE, CAR, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
57 | West Suffolk Hospital | 76.5 | Bury St. Edmunds | 430 | ANE, CAR, CHI, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PUL, ONC, RAD, RHE, TRA, URO |
58 | Northern General Hospital | 75.9 | Sheffield | 1,100 | ANE, CAR, DIA, GAS, VIS, GYN, MEM, OPH, PAL, PED, PUL, RHE, TRA, URO |
59 | Brighton General Hospital | 75.8 | Brighton | 495 | CAR, DIA, MEM, NEU, PED, PUL |
60 | Spire St Anthony's Hospital | 75.8 | Sutton | 92 | ANE, CAR, DER, GAS, VIS, GYN, NEU, OPH, OTO, PED, PLA, ONC, RAD, RHE, TRA, URO |
61 | East Surrey Hospital | 75.8 | Redhill | 697 | ANE, CAR, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PED, PUL, ONC, RAD, RHE, TRA, URO |
62 | Bassetlaw Hospital | 75.5 | Worksop | 170 | ANE, CAR, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, RAD, RHE, TRA, URO |
63 | Withington Community Hospital | 75.4 | Manchester | 107 | DER, DIA, VIS, GYN, OTO, RAD, RHE, TRA, URO |
64 | Bradford Royal Infirmary | 75.2 | Bradford | 321 | ANE, CHI, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PSY, PUL, ONC, RAD, RHE, TRA, URO |
65 | Royal Bournemouth Hospital | 74.9 | Bournemouth | 711 | ANE, CAR, DER, DIA, VIS, GYN, MEM, NEU, OPH, PSY, PUL, ONC, RAD, RHE, TRA, URO |
66 | Royal Victoria Hospital | 74.7 | Belfast | 654 | ANE, CAR, CHI, DER, GAS, VIS, GYN, MEM, OPH, PAL, PED, PSY, PUL, ONC, RHE, TRA, URO |
67 | Royal Derby Hospital | 74.6 | Derby | 1,159 | ANE, CAR, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PUL, ONC, RAD, RHE, TRA, URO |
68 | Chapel Allerton Hospital | 74.3 | Leeds | 82 | DER, NEU, RAD, RHE, TRA |
69 | Musgrove Park Hospital | 74.1 | Taunton | 630 | ANE, CAR, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, ONC, RAD, RHE, TRA, URO |
70 | BMI Bath Clinic | 73.5 | Bath | 75 | VIS, GYN, OPH, OTO, PLA, ONC, RAD, TRA, URO |
71 | Norfolk & Norwich University Hospital | 71.6 | Norwich | 1,200 | CAR, OPH, PED, PLA, ONC, RAD, RHE, TRA |
72 | Harrogate District Hospital | 71.4 | Harrogate | 402 | ANE, CAR, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, ONC, RAD, RHE, TRA, URO |
73 | Horton General Hospital | 71.3 | Banbury | 248 | ANE, CAR, DER, DIA, GAS, VIS, NEU, ORA, PAL, PED, PLA, ONC, RAD, TRA, URO |
74 | BMI The Alexandra Hospital | 70.9 | Cheadle | 172 | CAR, DER, VIS, GYN, NEU, OTO, PED, PLA, RAD, TRA |
75 | Maidstone Hospital | 70.8 | Maidstone | 294 | ANE, CAR, CHI, DIA, GAS, VIS, GYN, MEM, NEU, OPH, OTO, PAL, PED, PSY, ONC, RAD, RHE, TRA, URO |
76 | Torbay Hospital | 70.8 | Torquay | 396 | ANE, CAR, CHI, DIA, VIS, NEU, OPH, ORA, OTO, PAL, PED, PSY, RAD, RHE, TRA, URO |
77 | Yeovil District Hospital | 70.4 | Yeovil | 345 | ANE, CAR, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, PUL, ONC, RAD, RHE, TRA, URO |
78 | St Peter's Hospital | 70.3 | Chertsey | 244 | ANE, CAR, DER, DIA, GAS, GYN, MEM, NEU, OPH, ORA, PAL, PED, PLA, PSY, RAD, RHE, TRA, URO |
79 | Airedale General Hospital | 70.2 | Keighley | 379 | ANE, CAR, DIA, VIS, GYN, MEM, NEU, OPH, PAL, PED, PLA, ONC, RAD, RHE, TRA, URO |
80 | Bupa Cromwell Hospital, London | 70.1 | London | 118 | ANE, CAR, DER, DIA, GAS, VIS, GYN, MEM, NEU, OPH, ORA, OTO, PAL, PED, PLA, ONC, RAD, RHE, TRA, URO |
Update Note: The World's Best Hospitals 2020 is available here.
ANE | Anesthesiology, Perioperative and Pain Medicine | NEU | Neurology / Neurosurgery | PSY | Psychiatry |
CAR | Cardiology | ONC | Radiation Oncology | PUL | Pulmonology |
CHI | Child and adolescent psychiatry | OPH | Ophthalmology | RAD | Radiology |
DER | Dermatology | ORA | Oral and Maxillofacial Surgery | RHE | Rheumatology |
DIA | Diabetes and endocrinology | OTO | Otolaryngology | TRA | Traumatology, Orthopedics and spine surgery |
GAS | Gastroenterology | PAL | Palliative Care | URO | Urology |
GYN | Gynecology and Obstetrics | PED | Pediatrics, Pediatric surgery and Neonatology | VIS | General and Visceral Surgery |
MEM | Memory Care (Geriatrics) | PLA | Plastic Surgery |
Footnotes:
The Johns Hopkins Hospital - This hospital reported discrepancies in the medical KPI data that was used to determine scores, so no medical KPI was used to determine the score for this hospital. This score relies only results from patient surverys and recommendations from medical experts.
Glasglow Royal Infirmary - Medical KPI data that was used for evaluation of hospital in the UK was not available for this hospital, so no medical KPI was used to determine the score for this hospital. This score relies only on results from patient surveys and recommendations from medical experts.
Royal Infirmary of Edinburgh at Little France - Medical KPI data that was used for evaluation of hospitals in the UK was not available for this hospital, so no medical KPI was used to determine the score for this hospital. This score relies only on results from patient surveys and recommendations from medical experts.
Royal Victoria Hospital - Medical KPI data that was used for evaluation of hospitals in the UK was not available for this hospitals, so no medical KPI was used to determine the score for this hospital. This score relies only on results from patient surveys and recommendations from medical experts.