
Since its founding in February 1933, Newsweek has reported on advances in medicine, science and the search for good health—and good care. We know that dealing with a health crisis or a worrisome diagnosis, whether for yourself or a family member, can be overwhelming, and that knowing where to turn can lessen the stress. That's why, for the second year in a row, Newsweek partnered with global data research company Statista Inc. to rank the leading hospitals in 21 countries. This version also introduces the Board of Global Experts, an independent body that is tasked with the continuous development of the quality and scope of the project.
If you were asked to name the world's best hospitals, you might well have mentioned the Mayo Clinic, Massachusetts General and the University Hospital, Zurich. You might not have thought of the Sheba Medical Center near Tel Aviv, the Karolinska Institute in Stockholm or Singapore General. But the researchers and experts who help build this authoritative list are keenly aware of what's going on in hospitals around the globe, and they can, with confidence, identify the ones that set the standard for excellent care. The table below shows the Global Top 100 Hospitals, #1-50 are ranked based on recommendations, #51-100 are listed alphabetically. If your hospital is listed below, you can find out more about the licensing options visiting the Statista website.
We're proud to offer this ranking and hope you know that you can rely on Newsweek. —
— Nancy Cooper
Global Editor in Chief
- World's Best Hospitals 2020 - Top 100 Global
- Best Hospitals – Australia
- Best Hospitals – Brazil
- Best Hospitals – Canada
- Best Hospitals – Denmark
- Best Hospitals – Finland
- Best Hospitals - France
- Best Hospitals – Germany
- Best Hospitals – India
- Best Hospitals – Israel
- Best Hospitals – Italy
- Best Hospitals - Japan
- Best Hospitals – Netherlands
- Best Hospitals – Norway
- Best Hospitals – Singapore
- Best Hospitals - South Korea
- Best Hospitals – Spain
- Best Hospitals – Sweden
- Best Hospitals - Switzerland
- Best Hospitals – Thailand
- Best Hospitals – Top Specialized
- Best Hospitals - United Kingdom
- Best Hospitals - USA
Rank | Hospital | Website | Score | City | Hospital Beds | Footnote |
---|---|---|---|---|---|---|
1 | Grande Ospedale Metropolitano Niguarda | https://www.ospedaleniguarda.it/ | 91.4% | Milan | 961 | |
2 | Policlinico Universitario A. Gemelli | https://www.policlinicogemelli.it/ | 90.1% | Rome | 1,548 | |
3 | Policlinico Sant'Orsola-Malpighi | https://www.aosp.bo.it/ | 90.0% | Bologna | 1,484 | |
4 | Istituto Clinico Humanitas | https://www.humanitas.it/ | 89.7% | Milan | 747 | |
5 | Ospedale San Raffaele - Gruppo San Donato | https://www.grupposandonato.it/strutture/ospedale-san-raffaele | 88.8% | Milan | 954 | |
6 | Azienda Ospedaliera di Padova | https://www.aopd.veneto.it/ | 87.1% | Padova | 1,402 | |
7 | Ospedale Papa Giovanni XXIII | http://www.asst-pg23.it/# | 85.4% | Bergamo | 1,024 | |
8 | Ospedale Borgo Trento | https://www.ospedaleuniverona.it/ecm/home | 84.3% | Verona | 1,355 | |
9 | Ospedale Policlinico San Matteo | http://www.sanmatteo.org/site/home.html | 83.8% | Pavia | 805 | |
10 | IRCCS Arcispedale Santa Maria Nuova | http://www.asmn.re.it/ | 83.7% | Reggio Emilia | 811 | |
11 | Ospedale San Raffaele Turro - Gruppo San Donato | https://www.grupposandonato.it/strutture/san-raffaele-turro | 83.6% | Milan | 196 | |
12 | Presidio Ospedaliero Spedali Civili di Brescia | http://www.asst-spedalicivili.it/servizi/notizie/notizie_homepage.aspx | 83.5% | Brescia | 1,562 | |
13 | Presidio Ospedaliero Molinette - A.O.U. Città della Salute e della Scienza | http://www.cittadellasalute.to.it/ | 82.8% | Turin | 2,196 | |
14 | Ospedale Luigi Sacco | https://www.asst-fbf-sacco.it/mappa_ospedale/mappa_ospedale_sacco | 82.2% | Milan | 1,006 | |
15 | Ospedale di Parma | https://www.ao.pr.it/ | 81.9% | Parma | 1,061 | |
16 | Presidio Ospedaliero Santa Chiara | https://www.apss.tn.it/presidio-ospedaliero-s.chiara | 81.6% | Trento | 662 | |
17 | Azienda Ospedaliero Universitaria Careggi | https://www.aou-careggi.toscana.it/internet/index.php?lang=it | 81.5% | Florence | 1,167 | |
18 | Ospedale San Donato | https://www.uslsudest.toscana.it/ospedali/arezzo-san-donato | 81.5% | Arezzo | 406 | |
19 | Ospedale di Circolo e Fondazione Macchi | https://www.asst-settelaghi.it/ospedale-di-circolo/presentazione | 81.4% | Varese | 1,012 | |
20 | Ospedale San Martino di Genova | http://www.ospedalesanmartino.it/ | 81.0% | Genoa | 1,252 | |
21 | Ospedale Maggiore Policlinico - Clinica Mangiagalli | https://www.policlinico.mi.it/mangiagalli-center | 80.9% | Milan | 966 | |
22 | Policlinico di Modena | http://www.aou.mo.it/home.html | 80.8% | Modena | 1,115 | |
23 | Ospedale Sacro Cuore Don Calabria | https://www.sacrocuore.it/ | 80.7% | Negrar | 448 | |
24 | Azienda Ospedaliera Ordine Mauriziano | https://www.mauriziano.it/home | 80.5% | Turin | 443 | |
25 | Policlinico San Donato - Gruppo San Donato | https://www.grupposandonato.it/strutture/policlinico-san-donato | 80.5% | Milan | 423 | |
26 | Ospedale di Bolzano | https://www.asdaa.it/it/osp-bolzano.asp | 80.3% | Bolzano | 738 | |
27 | Ospedale San Gerardo | https://www.asst-monza.it/ospedale-san-gerardo | 80.1% | Monza | 960 | |
28 | Ospedale Civile di Baggiovara | http://www.aou.mo.it/home.html | 80.1% | Modena | 1,075 | |
29 | Ospedale Casa Sollievo della Sofferenza | https://www.operapadrepio.it/it/ospedale.html | 80.1% | San Giovanni Rotondo | 872 | |
30 | Ospedale dell'Angelo | https://www.aulss3.veneto.it/index.cfm?action=mys.page&content_id=630 | 80.1% | Venice | 884 | |
31 | Consorziale Policlinico | https://www.sanita.puglia.it/web/ospedalegiovannixxiii | 79.8% | Bari | 1,182 | |
32 | Azienda Ospedaliera San Giovanni Addolorata | https://www.hsangiovanni.roma.it/ | 79.6% | Rome | 633 | |
33 | Ospedale Santa Maria Annunziata | https://www.uslcentro.toscana.it/index.php/ospedali/ospedale-santa-maria-annunziata | 79.3% | Bagno a Ripoli | 299 | |
34 | Azienda Ospedaliero Universitaria Pisana | http://www.ao-pisa.toscana.it/ | 79.2% | Pisa | 1,194 | |
35 | Azienda Ospedaliera Universitaria Santa Maria della Misericordia | https://asuiud.sanita.fvg.it/#null | 79.0% | Udine | 1,015 | |
36 | Ospedale Mater Salutis | https://www.aulss9.veneto.it/index.cfm?action=mys.page&content_id=189 | 78.9% | Legnago | 396 | |
37 | Istituto Clinico Scientifico Maugeri - Veruno | https://www.icsmaugeri.it/ | 78.9% | Veruno | 315 | 1 |
38 | Azienda Ospedaliera Universitaria Federico II di Napoli | http://www.policlinico.unina.it/flex/cm/pages/ServeBLOB.php/L/IT/IDPagina/1 | 78.6% | Naples | 789 | |
39 | Ospedale di Pordenone - Santa Maria degli Angeli | https://aas5.sanita.fvg.it/it/presidi-ospedalieri/ospedale-santa-maria-degli-angeli-pordenone/ | 78.6% | Pordenone | 471 | |
40 | Fondazione Policlinico Tor Vergata | http://www.ptvonline.it/fondazione.asp | 78.5% | Rome | 451 | |
41 | Arcispedale Sant'Anna | http://www.ospfe.it/ | 78.4% | Ferrara | 710 | |
42 | Ospedale San Giovanni Bosco di Torino | http://www.aslcittaditorino.it/strutture_sanitarie/ospedale-giovanni-bosco/ | 78.2% | Turin | 371 | |
43 | Ospedale San Bortolo | https://www.aulss8.veneto.it/sede.php/183 | 78.1% | Vicenza | 795 | |
44 | Ospedale Maggiore C.A. Pizzardi | https://www.ausl.bologna.it/ufficio-stampa/archivio-fotografico/strutture/ospedali/maggiore | 78.1% | Bologna | 712 | |
45 | Presidio Ospedaliero di Mirano | https://www.aulss3.veneto.it/index.cfm?action=mys.page&content_id=971 | 78.0% | Mirano | 589 | |
46 | Presidio Ospedaliero Alessandro Manzoni | http://www.asst-lecco.it/ospedali/presidio-ospedaliero-di-lecco/ | 78.0% | Lecco | 752 | |
47 | Azienda Ospedaliera Universitaria Ospedali Riuniti Ancona "Umberto I" | http://www.ospedaliriuniti.marche.it/portale/index.php?id_sezione=0 | 77.9% | Ancona | 914 | |
48 | Ospedale della Misericordia Grosseto | https://www.uslsudest.toscana.it/ospedali/grosseto-misericordia | 77.4% | Grosseto | 352 | |
49 | Ospedale San Paolo di Bari | https://www.sanita.puglia.it/web/asl-bari/ospedali_det/-/journal_content/56/25619/ospedale-san-paolo-bari | 77.4% | Bari | 229 | |
50 | Ospedale P. Pederzoli | https://www.ospedalepederzoli.it/ | 77.3% | Peschiera Del Garda | 258 | |
51 | Clinica San Francesco | http://www.clinicasanfrancesco.it/ | 77.2% | Verona | 388 | |
52 | Ospedale San Filippo Neri | https://www.aslroma1.it/presidi-ospedalieri/presidio-ospedaliero-san-filippo-neri | 77.1% | Rome | 444 | |
53 | Ospedale Morgagni e Pierantoni | https://www.auslromagna.it/luoghi/ospedali/ospedale-morgagni-pierantoni-forli | 76.9% | Forli | 437 | |
54 | Santa Maria Nuova | https://www.uslcentro.toscana.it/index.php/ospedali/ospedale-santa-maria-nuova | 76.9% | Florence | 418 | |
55 | Presidio Ospedaliero Cardinal Massaia | http://portale.asl.at.it/Apps/portaleasl.nsf/index.htm | 76.8% | Asti | 500 | |
56 | Policlinico Umberto I | http://www.policlinicoumberto1.it/ | 76.7% | Rome | 1,244 | |
57 | Ospedale Guglielmo da Saliceto | http://www.ausl.pc.it/ospedali/areeospedaliere/areaospedaliera_piacenza.asp | 76.7% | Piacenza | 529 | |
58 | Ospedale degli Infermi di Rimini | https://www.auslromagna.it/luoghi/ospedali/ospedale-infermi-di-rimini | 76.7% | Rimini | 525 | |
59 | Istituto Clinico Scientifico Maugeri - Pavia | https://www.icsmaugeri.it/ | 76.3% | Pavia | 288 | |
60 | Ospedale di San Bassiano | https://www.aulss7.veneto.it/azienda/ospedali/ospedale-san-bassiano | 76.2% | Bassano Del Grappa | 452 | |
61 | Azienda Ospedaliera Universitaria Sant'Andrea | https://www.ospedalesantandrea.it/ | 76.1% | Rome | 448 | |
62 | Policlinico Universitario Campus Bio-Medico | https://www.policlinicocampusbiomedico.it/ | 76.0% | Rome | 288 | |
63 | Azienda Ospedaliera di Perugia | https://www.ospedale.perugia.it/ | 75.4% | Perugia | 823 | |
64 | Azienda Ospedaliera San Camillo Forlanini | http://www.scamilloforlanini.rm.it/ | 75.3% | Rome | 868 | 1 |
65 | Azienda Ospedaliera per l'Emergenza Cannizzaro | https://www.ospedale-cannizzaro.it/ | 75.2% | Catania | 552 | |
66 | Ospedale San Lazzaro | http://www.aslcn2.it/ | 75.1% | Alba | 241 | |
67 | Ospedale della Versilia | https://www.uslnordovest.toscana.it/ospedali/47-unico-versilia | 74.9% | Camaiore | 456 | |
68 | Ospedale Sant'Anna | http://www.asst-lariana.it/v2/ | 74.8% | Como | 681 | |
69 | Ospedale Civile Santi Antonio e Biagio | https://www.ospedale.al.it/ | 74.5% | Alessandria | 671 | |
70 | Ospedale Treviglio - Caravaggio | http://www.asst-bgovest.it/395.asp | 74.4% | Treviglio | 440 | |
71 | Nuovo Ospedale degli Infermi | https://aslbi.piemonte.it/ | 74.2% | Ponderano | 447 | |
72 | Ospedale Santa Croce e Carle | https://www.ospedale.cuneo.it | 74.2% | Cuneo | 712 | 1 |
73 | Ospedale Santa Croce di Fano | https://www.ospedalimarchenord.it/cerca-reparti-e-servizi/elenco-reparti-e-servizi/ | 74.1% | Fano | 343 | 1 |
74 | Ospedale San Luigi Gonzaga | http://www.sanluigi.piemonte.it/ | 73.8% | Orbassano | 411 | 1 |
75 | Presidio Ospedaliero Villa Sofia | https://www.ospedaliriunitipalermo.it/villa_sofia.html | 73.7% | Palermo | 672 | |
76 | Ospedale di Mantova - Carlo Poma | https://www.asst-mantova.it/ | 73.6% | Mantova | 719 | |
77 | Azienda Ospedaliera dei Colli | http://www.ospedalideicolli.it/ | 73.6% | Naples | 857 | |
78 | Presidio Ospedaliero F. Lotti Stabilimento di Pontedera | https://www.uslnordovest.toscana.it/ospedali/42-felice-lotti-pontedera | 73.4% | Pontedera | 252 | |
79 | Ospedale Perrino | https://www.sanita.puglia.it/web/asl-brindisi | 73.2% | Brindisi | 513 | |
80 | Presidio Ospedaliero San Martino | http://www.aulss1.veneto.it/sezione/ospedale-di-belluno/ | 73.0% | Belluno | 424 | |
81 | Ospedale di Circolo - Busto Arsizio | http://www.asst-valleolona.it/ | 72.9% | Busto Arsizio | 1,257 | |
82 | Presidio di Conegliano | https://www.aulss2.veneto.it/ospedale/ospedale-conegliano | 72.8% | Conegliano | 527 | 1 |
83 | Ospedale Santa Maria Goretti | https://www.ausl.latina.it/gs-serviziospedalieri/gs-presidionord/gs-goretti | 72.7% | Latina | 417 | |
84 | Ospedale Sant'Antonio di Padova | https://www.ulss16.padova.it/it/ospedale-s-antonio/,88 | 72.5% | Padova | 467 | 1 |
85 | Azienda Ospedaliera Universitaria Senese | http://www.ao-siena.toscana.it/ | 72.4% | Siena | 696 | |
86 | Azienda Ospedaliera Santa Maria | https://www.aospterni.it/ | 72.4% | Terni | 547 | 1 |
87 | Presidio Ospedaliero Spirito Santo di Pescara | https://www.ausl.pe.it/ | 72.3% | Pescara | 587 | |
88 | Ospedale Sant'Eugenio | http://www.aslroma2.it/index.php/organizzazione/ospedali/ospedale-s-eugenio | 72.2% | Rome | 546 | 1 |
Licensing Information:
If your hospital is listed above, you can find out more about the licensing options visiting the Statista website.
Global Board of Medical Experts:
The global board of medical experts was founded by Statista to support the World's Best Hospital Project. The board is an independent body that is tasked with the continuous development of the quality and scope of the project. Current members of the board of experts are listed here.
Methodology: The World's Best Hospitals 2020 ranking lists the best hospitals in 20 countries (and one city-state): United States, Canada, Germany, France, United Kingdom, Italy, Spain, Switzerland, Netherlands, Sweden, Denmark, Norway, Finland, Israel, South Korea, Japan, Singapore, India, Thailand, Australia and Brazil.
The rankings are based on recommendations from medical professionals, results from patient surveys and key medical performance indicators. Statista, in collaboration with trusted insurance provider GeoBlue, invited tens of thousands of medical professionals in the selected countries to an online survey from September to November 2019. The survey was also promoted on Newsweek.com. The number of awards per country varied based on the number of hospitals and data availability. The U.S. had the most hospitals awarded, with 300, and U.S. hospitals are also recognized with a best in state award. Scores are comparable only between hospitals in the same country. The study includes a Global Top 100 list. Specialized hospitals, like heart or cancer hospitals, are displayed in a separate list, sorted alphabetically.
Footnotes:
1 - The Johns Hopkins Hospital, Johns Hopkins Bayview Medical Center, University of Maryland Medical Center: These hospitals reported discrepancies in the medical KPI data that was used to determine scores. No medical KPI was used to determine the score for this hospital. The score relies on patient satisfaction data and recommendations from medical experts.
2 - kbo-Isar-Amper-Klinikum - München-Nord, Polyclinique du Parc Rambot - Provencale, Hôpital Bellevue, Clinique des Cèdres, Hôpital Emile Muller, Istituto Clinico Scientifico Maugeri - Veruno, Azienda Ospedaliera San Camillo Forlanini, Ospedale Santa Croce e Carle, Ospedale Santa Croce di Fano, Ospedale San Luigi Gonzaga, Presidio di Conegliano, Ospedale Sant'Antonio di Padova, Azienda Ospedaliera Santa Maria, Ospedale Sant'Eugenio: No patient satisfaction data was used to determine the score for these hospitals. Their scores relies on results from medical KPIs and recommendations from medical experts.
3 - Glasgow Royal Infirmary, Royal Infirmary of Edinburgh at Little France, University Hospital Of Wales, Queen Elizabeth University Hospital, Royal Victoria Hospital, Brighton General Hospital, Withington Community Hospital, South West Acute Hospital, The Royal Glamorgan Hospital, Hospital das Clinicas da Universidade de Sao Paulo: No medical KPI was used to determine the score for these hospitals. Their scores relies on patient satisfaction data and recommendations from medical experts.