
World's Best Hospitals 2021
This is the third year that Newsweek has partnered with Statista Inc, the respected global data research firm, to reveal the World's Best Hospitals— and it may be our most important ranking yet.
As the events of 2020 made clear, our lives and those of our loved ones may rest on the kind of health care we have access to. The 2,000 hospitals named in this list—which covers 25 countries, including United States, United Kingdom, Germany and Canada —stand out for their consistent excellence, including distinguished physicians, top-notch nursing care and state-of-the-art technology.
Of course we hope that we, and you, won't need to seek care or visit a friend or family member in any hospital this year. But if you do, this ranking of the World's Best Hospitals 2021 can help you feel confident as you make a critical choice about medical care.
— Nancy Cooper
Global Editor-in-Chief
- World's Best Hospitals 2021 - Top 200 Global
- Best Hospitals 2021 - United States
- Best Hospitals 2021 - Australia
- Best Hospitals 2021 - Austria
- Best Hospitals 2021 - Belgium
- Best Hospitals 2021 - Brazil
- Best Hospitals 2021 - Canada
- Best Hospitals 2021 - Denmark
- Best Hospitals 2021 - Finland
- Best Hospitals 2021 - France
- Best Hospitals 2021 - Germany
- Best Hospitals 2021 - India
- Best Hospitals 2021 - Israel
- Best Hospitals 2021 - Italy
- Best Hospitals 2021 - Japan
- Best Hospitals 2021 - Mexico
- Best Hospitals 2021 - Norway
- Best Hospitals 2021 - Poland
- Best Hospitals 2021 - Singapore
- Best Hospitals 2021 - South Korea
- Best Hospitals 2021 - Spain
- Best Hospitals 2021 - Sweden
- Best Hospitals 2021 - Switzerland
- Best Hospitals 2021 - Thailand
- Best Hospitals 2021 - The Netherlands
- Best Hospitals 2021 - United Kingdom
- Best Hospitals 2021 - Top Specialized
Rank | Hospital | Country | Score | City | US State | Main Specialty | Footnotes |
---|---|---|---|---|---|---|---|
N/A | Mercy Hospital for Women | Australia | N/A | Heidelberg | Gynecology | ||
N/A | King Edward Memorial Hospital for Women | Australia | N/A | Subiaco | Gynecology | ||
N/A | Royal Women's Hospital - Parkville | Australia | N/A | Parkville | Gynecology | 3 | |
N/A | Queensland Children’s Hospital | Australia | N/A | South Brisbane | Pediatrics | ||
N/A | Royal Children's Hospital - Parkville | Australia | N/A | Parkville | Pediatrics | ||
N/A | Sydney Children's Hospital | Australia | N/A | Randwick | Pediatrics | ||
N/A | Mona Vale Hospital | Australia | N/A | Mona Vale | Rehabilitation & Palliative care | ||
N/A | Christian-Doppler-Klinik Salzburg - Universitätsklinikum der PMU | Austria | N/A | Salzburg | Neurology & Psychiatry | ||
N/A | ZNA Koningin Paola Kinderziekenhuis | Belgium | N/A | Antwerpen | Pediatrics | ||
N/A | HNSG | Brazil | N/A | Curitiba | Maternity | ||
N/A | Hospital E Maternidade Sepaco | Brazil | N/A | Sao Paulo | Maternity | ||
N/A | Maternidade Unimed Unidade Grajau | Brazil | N/A | Belo Horizonte | Maternity | ||
N/A | Hospital Paulistano | Brazil | N/A | Sao Paulo | Oncology | ||
N/A | Institut Universitaire de Cardiologie et de Pneumologie de Québec | Canada | N/A | Québec | Cardiology & Pulmonology | ||
N/A | Baycrest Centre | Canada | N/A | Toronto | Geriatrics | ||
N/A | BC Women’s Hospital + Health Centre | Canada | N/A | Vancouver | Gynecology | ||
N/A | IWK Health Centre | Canada | N/A | Halifax | Maternity & Pediatrics | ||
N/A | The Princess Margaret Cancer Centre | Canada | N/A | Toronto | Oncology | ||
N/A | L'Hôtel-Dieu de Québec - CHU de Québec-Université Laval | Canada | N/A | Quebec City | Oncology & Nephrology | ||
N/A | Hôpital Saint-Sacrement - CHU de Québec-Université Laval | Canada | N/A | Quebec City | Ophthalmology & Senology | ||
N/A | Alberta Children’s Hospital | Canada | N/A | Calgary | Pediatrics | ||
N/A | BC Children's Hospital | Canada | N/A | Vancouver | Pediatrics | ||
N/A | Children's Hospital of Eastern Ontario (CHEO) | Canada | N/A | Ottawa | Pediatrics | ||
N/A | CHU Sainte-Justine | Canada | N/A | Montreal | Pediatrics | ||
N/A | Hospital for Sick Children | Canada | N/A | Toronto | Pediatrics | ||
N/A | Montreal Chest Institute (McGill University Health Centre) | Canada | N/A | Montreal | Pulmonology | ||
N/A | Hôpital de l'Enfant-Jésus - CHU de Québec-Université Laval | Canada | N/A | Quebec City | Traumatology | ||
N/A | Steno Diabetes Center Copenhagen | Denmark | N/A | København | Diabetes | ||
N/A | Regionshospitalet Hammel Neurocenter | Denmark | N/A | Hammel | Neurorehabilitation | ||
N/A | Hôpital Paul Brousse | France | N/A | Villejuif | Geriatrics | ||
N/A | Centre Léon-Bérard | France | N/A | Lyon | Oncology | ||
N/A | Institut Curie | France | N/A | Paris | Oncology | ||
N/A | Institut Gustave Roussy | France | N/A | Villejuif | Oncology | ||
N/A | Institut Paoli-Calmettes | France | N/A | Marseille | Oncology | 2 | |
N/A | IUCT Oncopole - Institut Claudius Regaud | France | N/A | Toulouse | Oncology | ||
N/A | Hôpital Necker - Enfants malades | France | N/A | Paris | Pediatrics | ||
N/A | Deutsches Herzzentrum Berlin | Germany | N/A | Berlin | Cardiology | 2 | |
N/A | Deutsches Herzzentrum München des Freistaates Bayern | Germany | N/A | München | Cardiology | ||
N/A | Herz- und Diabeteszentrum NRW | Germany | N/A | Bad Oeynhausen | Cardiology | ||
N/A | Herz- und Gefäß-Klinik | Germany | N/A | Bad Neustadt an der Saale | Cardiology | ||
N/A | Herz- und Gefäßzentrum Bad Bevensen | Germany | N/A | Bad Bevensen | Cardiology | ||
N/A | Herzzentrum Dresden | Germany | N/A | Dresden | Cardiology | ||
N/A | Herzzentrum Leipzig | Germany | N/A | Leipzig | Cardiology | ||
N/A | Immanuel Klinikum Bernau Herzzentrum Brandenburg | Germany | N/A | Bernau | Cardiology | ||
N/A | Kerckhoff-Klinik | Germany | N/A | Bad Nauheim | Cardiology | ||
N/A | Schüchtermann-Klinik | Germany | N/A | Bad Rothenfelde | Cardiology | ||
N/A | Universitäres Herzzentrum Hamburg | Germany | N/A | Hamburg | Cardiology | 2 | |
N/A | Universitäts-Herzzentrum Freiburg | Germany | N/A | Freiburg | Cardiology | ||
N/A | Klinikum Karlsburg | Germany | N/A | Karlsburg | Cardiology & Diabetes | ||
N/A | Asklepios Klinik Birkenwerder | Germany | N/A | Birkenwerder | Orthopedics | ||
N/A | Asklepios Klinikum Bad Abbach | Germany | N/A | Bad Abbach | Orthopedics | ||
N/A | Asklepios Orthopädische Klinik Hohwald | Germany | N/A | Neustadt | Orthopedics | ||
N/A | Asklepios Orthopädische Klinik Lindenlohe | Germany | N/A | Schwandorf | Orthopedics | ||
N/A | Diakonissenkrankenhaus Karlsruhe-Rüppurr | Germany | N/A | Karlsruhe | Orthopedics | ||
N/A | Helios ENDO-Klinik Hamburg | Germany | N/A | Hamburg | Orthopedics | ||
N/A | Klinik König-Ludwig-Haus | Germany | N/A | Würzburg | Orthopedics | ||
N/A | Kliniken Dr. Erler | Germany | N/A | Nürnberg | Orthopedics | ||
N/A | Lubinus Clinicum | Germany | N/A | Kiel | Orthopedics | ||
N/A | Oberlinklinik Orthopädische Fachklinik | Germany | N/A | Potsdam | Orthopedics | ||
N/A | Orthopädische Fachkliniken der Hessing Stiftung | Germany | N/A | Augsburg | Orthopedics | ||
N/A | Orthopädische Klinik Markgröningen | Germany | N/A | Markgröningen | Orthopedics | ||
N/A | Orthopädisches Krankenhaus Schloss Werneck | Germany | N/A | Werneck | Orthopedics | ||
N/A | RKU - Universitäts- und Rehabilitationskliniken Ulm | Germany | N/A | Ulm | Orthopedics | ||
N/A | Roland Klinik | Germany | N/A | Bremen | Orthopedics | ||
N/A | Sana Kliniken Sommerfeld | Germany | N/A | Kremmen | Orthopedics | ||
N/A | Schön Klinik München Harlaching | Germany | N/A | München | Orthopedics | 3 | |
N/A | Schön Klinik Vogtareuth | Germany | N/A | Vogtareuth | Orthopedics | ||
N/A | St. Josef-Stift Sendenhorst | Germany | N/A | Sendenhorst | Orthopedics | ||
N/A | Vulpius Klinik | Germany | N/A | Bad Rappenau | Orthopedics | ||
N/A | Fabricius-Klinik Remscheid | Germany | N/A | Remscheid | Orthopedics & Geriatrics | ||
N/A | Bezirksklinikum Regensburg | Germany | N/A | Regensburg | Psychiatry | ||
N/A | Klinikum Bamberg - Betriebsstätte am Michelsberg | Germany | N/A | Bamberg | Psychiatry | ||
N/A | LWL-Universitätsklinikum Bochum | Germany | N/A | Bochum | Psychiatry | 2 | |
N/A | Sächsisches Krankenhaus Großschweidnitz | Germany | N/A | Großschweidnitz | Psychiatry | ||
N/A | Evangelische Lungenklinik Berlin | Germany | N/A | Berlin | Pulmonology | ||
N/A | Fachkliniken Wangen | Germany | N/A | Wangen | Pulmonology | ||
N/A | Thoraxklinik Heidelberg | Germany | N/A | Heidelberg | Pulmonology | ||
N/A | Vitos Klinikum Weil-Lahn - Standort Weilmünster | Germany | N/A | Weilmünster | Rehabilitation | ||
N/A | Berufsgenossenschaftliche Unfallklinik | Germany | N/A | Frankfurt am Main | Traumatology | ||
N/A | BG Klinik Ludwigshafen | Germany | N/A | Ludwighafen | Traumatology | ||
N/A | BG Klinik Tübingen | Germany | N/A | Tübingen | Traumatology | ||
N/A | BG Klinikum Hamburg | Germany | N/A | Hamburg | Traumatology | ||
N/A | BG Klinikum Murnau | Germany | N/A | Murnau | Traumatology | ||
N/A | BG-Unfallklinik - Unfallkrankenhaus Berlin | Germany | N/A | Berlin | Traumatology | ||
N/A | Asian Heart Institute And Research Center | India | N/A | Mumbai | Cardiology | ||
N/A | Fortis Escorts Heart Institute | India | N/A | Delhi | Cardiology | ||
N/A | Prashanth Fertility Research Centre | India | N/A | Chennai | Fertility | ||
N/A | Asian Institute Of Gastroenterology | India | N/A | Hyderabad | Gastroenterology | ||
N/A | Asian Institute of Nephrology & Urology | India | N/A | Hyderabad | Nephrology & Urology | ||
N/A | Apollo Speciality Cancer Hospital | India | N/A | Chennai | Oncology | ||
N/A | HCG Cancer Centre | India | N/A | Ahmedabad | Oncology | ||
N/A | Tata Memorial Hospital | India | N/A | Mumbai | Oncology | ||
N/A | Sankara Nethralaya | India | N/A | Chennai | Ophthalmology | 3 | |
N/A | Kanchi Kamakoti Childs Trust Hospital | India | N/A | Chennai | Pediatrics | ||
N/A | National Institute of Mental Health and Neuro Sciences | India | N/A | Bengaluru Urban | Psychiatry | ||
N/A | Centro Cardiologico Monzino | Italy | N/A | Milano | Cardiology | ||
N/A | Fondazione Toscana "Gabriele Monasterio" | Italy | N/A | Pisa | Cardiology & Pulmonology | 2 | |
N/A | Presidio Ospedaliero Gaetano Pini - ASST Gaetano Pini-CTO | Italy | N/A | Milano | Chronic diseases & Orthopedics | ||
N/A | IRCCS Materno Infantile Burlo Garofolo | Italy | N/A | Trieste | Maternity & Pediatrics | ||
N/A | Fondazione I.R.C.C.S. Istituto Neurologico Carlo Besta | Italy | N/A | Milano | Neurology | 1,3 | |
N/A | Istituto delle Scienze Neurologiche Bologna | Italy | N/A | Bologna | Neurology | ||
N/A | IEO - Istituto Europeo di Oncologia | Italy | N/A | Milano | Oncology | 3 | |
N/A | IRCCS Istituto Oncologico Veneto | Italy | N/A | Padova | Oncology | 2 | |
N/A | Istituto Nazionale dei Tumori | Italy | N/A | Milano | Oncology | 3 | |
N/A | Istituto Nazionale Tumori di Napoli - Fondazione G. Pascale | Italy | N/A | Napoli | Oncology | ||
N/A | Ospedale Oncologico Armando Businco | Italy | N/A | Cagliari | Oncology | ||
N/A | Istituto Ortopedico Galeazzi - Gruppo San Donato | Italy | N/A | Milano | Orthopedics | ||
N/A | Istituto Ortopedico Rizzoli | Italy | N/A | Bologna | Orthopedics | ||
N/A | Istituto Giannina Gaslini | Italy | N/A | Genova | Pediatrics | ||
N/A | Meyer - Azienda Ospedaliero universitaria | Italy | N/A | Firenze | Pediatrics | ||
N/A | Ospedale Pediatrico Bambino Gesù di Roma | Italy | N/A | Roma | Pediatrics | ||
N/A | IRCSS San Raffaele Pisana | Italy | N/A | Roma | Rehabilitation | ||
N/A | National Cerebral and Cardiovascular Center | Japan | N/A | Suita | Cardiology | ||
N/A | Tokyo Women's Medical University Hospital | Japan | N/A | Tokyo | Gynecology | ||
N/A | National Cancer Center Hospital | Japan | N/A | Tokyo | Oncology | ||
N/A | Saitama Cancer Center | Japan | N/A | Saitama | Oncology | ||
N/A | Shizuoka Cancer Center | Japan | N/A | Nagaizumi | Oncology | ||
N/A | The Cancer Institute Hospital of JFCR | Japan | N/A | Tokyo | Oncology | ||
N/A | Tokyo Metropolitan Children's Medical Center | Japan | N/A | Tokyo | Pediatrics | ||
N/A | Instituto Nacional de Ciencias Médicas y Nutrición Salvador Zubirán | Mexico | N/A | Ciudad de México | Internal Medicin & Nutrition | ||
N/A | Instytut Centrum Zdrowia Matki Polki | Poland | N/A | Łódź | Maternity & Pediatrics | ||
N/A | Instytut„Pomnik-Centrum Zdrowia Dziecka” | Poland | N/A | Warszawa | Pediatrics | ||
N/A | Kangdong Sacred Heart Hospital | South Korea | N/A | Seoul | Cardiology | ||
N/A | VHS Medical Center | South Korea | N/A | Seoul | Military | 2 | |
N/A | Korea Cancer Center Hospital - Korea Institute Of Radiological & Medical Sciences | South Korea | N/A | Seoul | Oncology | 3 | |
N/A | National Cancer Center | South Korea | N/A | Goyang City | Oncology | ||
N/A | Merian Iselin Klinik | Switzerland | N/A | Basel | Orthopedics | ||
N/A | Schulthess Klinik | Switzerland | N/A | Zürich | Orthopedics | ||
N/A | Universitätsklinik Balgrist | Switzerland | N/A | Zürich | Orthopedics | ||
N/A | Liverpool Heart and Chest Hospital | United Kingdom | N/A | Liverpool | Cardiology | ||
N/A | Harefield Hospital | United Kingdom | N/A | Harefield | Cardiology & Pulmonology | ||
N/A | Royal Brompton Hospital | United Kingdom | N/A | London | Cardiology & Pulmonology | ||
N/A | Royal Papworth Hospital | United Kingdom | N/A | Cambridge | Cardiology & Pulmonology | ||
N/A | St Mary's Hospital Manchester | United Kingdom | N/A | Manchester | Gynecology & Maternity | ||
N/A | Queen Charlotte's & Chelsea Hospital | United Kingdom | N/A | London | Maternity | ||
N/A | National Hospital For Neurology and Neurosurgery - Queen Square | United Kingdom | N/A | London | Neurology | ||
N/A | Churchill Hospital | United Kingdom | N/A | Oxford | Oncology | ||
N/A | The Christie | United Kingdom | N/A | Manchester | Oncology | 3 | |
N/A | The Royal Marsden Hospital - London | United Kingdom | N/A | London | Oncology | ||
N/A | The Royal Marsden Hospital - Surrey | United Kingdom | N/A | Sutton | Oncology | ||
N/A | Manchester Royal Eye Hospital | United Kingdom | N/A | Manchester | Ophthalmology | ||
N/A | Nuffield Orthopaedic Centre | United Kingdom | N/A | Oxford | Orthopedics | ||
N/A | The Royal National Orthopaedic Hospital - Stanmore | United Kingdom | N/A | Stanmore | Orthopedics | ||
N/A | Alder Hey Children's Hospital | United Kingdom | N/A | Liverpool | Pediatrics | ||
N/A | Birmingham Children's Hospital | United Kingdom | N/A | Birmingham | Pediatrics | ||
N/A | Great Ormond Street Hospital | United Kingdom | N/A | London | Pediatrics | ||
N/A | Arkansas Heart Hospital | United States | N/A | Little Rock | AR | Cardiology | |
N/A | Baylor Scott and White The Heart Hospital Plano | United States | N/A | Plano | TX | Cardiology | |
N/A | Oklahoma Heart Hospital | United States | N/A | Oklahoma City | OK | Cardiology | |
N/A | St. Francis Hospital | United States | N/A | Roslyn | NY | Cardiology | |
N/A | St. Vincent Heart Center of Indiana | United States | N/A | Indianapolis | IN | Cardiology | |
N/A | MD Anderson Cancer Center | United States | N/A | Houston | TX | Oncology | 1,2 |
N/A | Memorial Sloan Kettering Cancer Center | United States | N/A | New York | NY | Oncology | 1,2 |
N/A | Woman's Hospital | United States | N/A | Baton Rouge | LA | Oncology | |
N/A | Hospital For Special Surgery | United States | N/A | New York | NY | Orthopedics | |
N/A | New England Baptist Hospital | United States | N/A | Boston | MA | Orthopedics | |
N/A | Boston Children's Hospital | United States | N/A | Boston | MA | Pediatrics | 1,2 |
N/A | Children's Hospital Los Angeles | United States | N/A | Los Angeles | CA | Pediatrics | 1,2 |
N/A | Children's Hospital of Philadelphia | United States | N/A | Philadelphia | PA | Pediatrics | 1,2 |
N/A | Cincinnati Children's Hospital Medical Center | United States | N/A | Cincinnati | OH | Pediatrics | 1,2 |
N/A | Texas Children's Hospital | United States | N/A | Houston | TX | Pediatrics | 1,2 |
N/A | UPMC Children's Hospital of Pittsburgh | United States | N/A | Pittsburgh | PA | Pediatrics | 1,2 |
Licensing Information:
If your hospital is listed above, you can find out more about the licensing options visiting the Statista website.
Global Board of Medical Experts:
The global board of medical experts was founded by Statista to support the World's Best Hospitals Project. The board is an independent body that is tasked with the continuous development of the quality and scope of the project. Current members of the board of experts are listed here.
Methodology: Download the methodology overview here. Download the extended methodology here. Footnotes:
1 - No medical KPI was used to determine the score for these hospitals. Their scores relies on patient satisfaction data and recommendations from medical experts.
The lists are based on three data sources:
• Recommendations from medical experts (doctors, hospitals managers, health care professionals)
• Results from patient surveys
• Medical KPIs on hospitals
• The number of hospitals awarded in each country varies based on the number of hospitals and data availability in the respective country. USA had the most hospitals awarded with 350, while Israel and Singapore were represented with 10 hospitals each. In total, 2,000 hospitals were ranked in this third edition of the ranking.
• Every hospital in each country is rated by a score.
Scores are only comparable between hospitals in the same country, because different sources for patient experience and medical KPIs were examined in each country. Since it was not possible to harmonize this data, cross-country comparisons of the scores are not possible (example: A score of 90 in country A doesn't necessarily mean that this hospital is better than a hospital with a score of 87 in country B).
• Specialized hospitals like heart or cancer hospitals differ in their offer from general hospitals, and therefore are displayed in a separate list. This list is sorted alphabetically because Hospitals with different specialties are not comparable.
U.S. hospitals were also awarded as best hospitals for infection prevention if they performed above the national average based on six different measures. This recognition is based on data from 01/01/2019 to 12/31/2019, published by CMS.
• In addition to the country lists, the study includes a Global Top 200 list. This list includes a ranking of the 100 best global hospitals, ranks 101-200 are sorted alphabetically.
For the 2021 rankings, a hospital survey was designed and sent out to hospitals. The purpose of this survey is to determine the status quo of Patient Reported Outcome Measurements (PROMs) implementation in hospitals which are represented in the ranking. PROMs will play a more significant part in future editions of the ranking.
2 - No patient satisfaction data was used to determine the score for these hospitals. Their scores relies on results from medical KPIs and recommendations from medical experts.
3 - This hospital participated in the Statista hospital survey and is using Patient Reported Outcome Measures (PROMs).