
World's Best Specialized Hospitals 2021
In our nine decades, Newsweek has covered all aspects of health care—scientific challenges, economic disruption, the occasional medical miracle and most of all, what these developments mean for our readers. As part of that commitment, we've partnered with Statista Inc., the global market research and consumer data firm, to rank the world's best hospitals.
Now we're expanding that expertise by looking at specialties. After the publication of the first part in September, in which we awarded the best hospitals for cardiology, oncology and endocrinology, we conclude this year's ranking with the best hospitals for neurology, gastroenterology and orthopedics. Each list includes a ranking of the 50 best global hospitals, while ranks 51 to 100/200 are sorted alphabetically. If you or a loved one needs specialized care in one of those areas, as millions of us do, you want to know which hospitals or medical centers have state-of-the-art facilities and the most knowledgeable, accomplished physicians.
Where will you have access to the best diagnosticians, highest level of care and most effective treatments? We're proud to offer our readers these independent, authoritative and reliable Newsweek/Statista rankings.
If your hospital is listed below, you can find out more about the licensing options visiting the Statista website.

Rank | Hospital | Department | Score | City | Country |
---|---|---|---|---|---|
1 | Mayo Clinic - Rochester | Division of Endocrinology, Diabetes, Metabolism, & Nutrition | 92.00% | Rochester, MN | United States |
2 | Cleveland Clinic | Endocrinology & Metabolism Institute | 91.00% | Cleveland, OH | United States |
3 | Massachusetts General Hospital | Endocrinology Division | 88.90% | Boston, MA | United States |
4 | Asan Medical Center | Department of Endocrinology and Metabolism | 82.60% | Seoul | South Korea |
5 | The Johns Hopkins Hospital | Johns Hopkins Comprehensive Diabetes Center | 80.60% | Baltimore, MD | United States |
6 | Ospedale San Raffaele - Gruppo San Donato | Endocrinologia | 80.50% | Milan | Italy |
7 | Severance Hospital - Yonsei University | Division of Endocrinology and Metabolism | 80.10% | Seoul | South Korea |
8 | The Catholic University Of Korea - Seoul St. Mary’s Hospital | Department of Endocrinology & Metabolism | 79.40% | Seoul | South Korea |
9 | Charité - Universitätsmedizin Berlin | Medizinische Klinik für Endokrinologie und Stoffwechselmedizin | 77.40% | Berlin | Germany |
10 | Brigham And Women's Hospital | Division of Endocrinology, Diabetes and Hypertension | 77.10% | Boston, MA | United States |
11 | Seoul National University Hospital | Department of Endocrinology and Metabolism | 76.00% | Seoul | South Korea |
12 | New York-Presbyterian Hospital-Columbia and Cornell | Naomi Berrie Diabetes Center | 75.90% | New York, NY | United States |
13 | Hôpital Universitaire Pitié Salpêtrière | Service de Diabétologie | 74.80% | Paris | France |
14 | Herz- und Diabeteszentrum NRW | Herz- und Diabeteszentrum NRW | 74.70% | Bad Oeynhausen | Germany |
15 | Beth Israel Deaconess Medical Center | Division of Endocrinology, Diabetes and Metabolism | 74.60% | Boston, MA | United States |
16 | Hospital Universitari Vall d'Hebron | Servicio de Endocrinología y Nutrición | 74.30% | Barcelona | Spain |
17 | Samsung Medical Center | Department of Endocrinology and Metabolism Medicine | 74.20% | Seoul | South Korea |
18 | Mayo Clinic - Phoenix | Endocrinology Department | 74.00% | Phoenix, AZ | United States |
19 | Cedars-Sinai Medical Center | Diabetes Center | 73.90% | Los Angeles, CA | United States |
20 | Addenbrooke's | Wolfson Diabetes and Endocrine Clinic | 73.70% | Cambridge | United Kingdom |
21 | University of Michigan Hospitals - Michigan Medicine | Division of Metabolism, Endocrinology & Diabetes (MEND) | 73.60% | Ann Arbor, MI | United States |
22 | Hospital of the University of Pennsylvania - Penn Presbyterian | Endocrinology, Diabetes, and Metabolism | 73.40% | Philadelphia, PA | United States |
23 | Queen Elizabeth Hospital Birmingham | Diabetes Centre | 73.30% | Birmingham | United Kingdom |
24 | The University of Tokyo Hospital | Department of Nephrology and Endocrinology | 73.10% | Tokyo | Japan |
25 | Toronto General - University Health Network | Endocrinology Clinics | 72.80% | Toronto | Canada |
26 | Hospital Universitario La Paz | Servicio de Endocrinología | 72.80% | Madrid | Spain |
27 | Mount Sinai Hospital | Sinai Centre for Diabetes (LSCD) | 72.60% | Toronto | Canada |
28 | Policlinico Sant'Orsola-Malpighi | Ambulatori di Endocrinologia | 72.50% | Bologna | Italy |
29 | UCSF Medical Center | UCSF Endocrinology Clinic at Parnassus | 72.30% | San Francisco, CA | United States |
30 | Royal Melbourne Hospital - Parkville | Endocrinology service | 71.90% | Melbourne | Australia |
31 | Ospedale Pediatrico Bambino Gesù di Roma | L'Unità Operativa Complessa di Endocrinologia | 71.80% | Rome | Italy |
32 | Hôpital Lyon Sud (HCL) | Service d'Endocrinologie-Diabète-Nutrition | 71.80% | Pierre Benite | France |
33 | Diabetes Klinik Bad Mergentheim | Diabetes Klinik Bad Mergentheim | 71.30% | Bad Mergentheim | Germany |
34 | Vancouver General Hospital | Gordon and Leslie Diamond Health Care Centre | 71.20% | Vancouver | Canada |
35 | KyungHee University Medical Center | Department of Endocrinology and Metabolism | 71.10% | Seoul | South Korea |
36 | Presidio Ospedaliero Molinette | Endocrinologia, Diabetologia e Metabolismo | 71.00% | Turin | Italy |
37 | Hospital Sirio Libanes | Centro de Diabetes do Sírio-Libanês | 70.90% | Sao Paulo | Brazil |
38 | Ronald Reagan UCLA Medical Center | Gonda Diabetes Center | 70.90% | Los Angeles, CA | United States |
39 | Policlinico Universitario A. Gemelli | Endocrinologia e Diabetologia | 70.90% | Rome | Italy |
40 | Hospital Clínic de Barcelona | Clínic de Enfermedades Digestivas y Metabólicas | 70.70% | Barcelona | Spain |
41 | NYU Langone Hospitals | Division of Endocrinology, Diabetes and Metabolism | 70.50% | New York, NY | United States |
42 | Universitätsklinikum Tübingen | Innere Medizin IV | 70.40% | Tübingen | Germany |
43 | Hospital General Universitario Gregorio Marañón | Servicio de Endocrinología y Nutrición | 70.30% | Madrid | Spain |
44 | The Mount Sinai Hospital | Endocrinology Department | 70.20% | New York, NY | United States |
45 | King's College Hospital | Endocrinology & Diabetes Services | 70.20% | London | United Kingdom |
46 | Emory University Hospital | Endocrinology services at Emory Clinic 'A' | 69.80% | Atlanta, GA | United States |
47 | University of Washington Medical Center | Endocrine Care Center | 69.80% | Seattle, WA | United States |
48 | Lenox Hill Hospital | Division of Endocrinology & Metabolism | 69.80% | New York, NY | United States |
49 | Guy's Hospital | Diabetes and endocrinology service | 69.80% | London | United Kingdom |
50 | Hospital Universitario 12 de Octubre | Servicio de Endocrinología y Nutrición | 69.80% | Madrid | Spain |
- | Azienda Ospedaliero Universitaria Pisana | UO Endocrinologia 1 | - | Pisa | Italy |
- | Barnes-Jewish Hospital | Washington University Diabetes Center | - | Saint Louis, MO | United States |
- | Centre Hospitalier Universitaire - Angers | Département d'endocrinologie-diabétologie et nutrition | - | Angers | France |
- | CHU de Bordeaux | Service d'endocrinologie, diabétologie et nutrition | - | Bordeaux | France |
- | Clinica Universidad de Navarra | Departamento de Endocrinología y Nutrición | - | Pamplona | Spain |
- | Duke University Hospital | Division of Endocrinology, Metabolism, and Nutrition | - | Durham, NC | United States |
- | Gangnam Severance Hospital - Yonsei University | Department of Endocrinology | - | Seoul | South Korea |
- | Hôpital Cochin | Service d'Endocrinologie | - | Paris | France |
- | Hôpital Necker - Enfants malades | Endocrinologie, gynécologie et diabétologie pédiatriques | - | Paris | France |
- | Hôpital Nord Laennec | Endocrinologie, Diabétologie, Nutrition | - | Nantes | France |
- | Hôpital Saint-Antoine | Endocrinologie, diabétologie et endocrinologie de la reproduction | - | Paris | France |
- | Hospital Israelita Albert Einstein | Endocrinology Department | - | Sao Paulo | Brazil |
- | Hospital Ramón y Cajal | Servicio de Endocrinología y Nutrición | - | Madrid | Spain |
- | Houston Methodist Hospital | Endocrinology, Diabetes & Metabolism | - | Houston, TX | United States |
- | Indiana University Health Medical Center | Endocrinology & Metabolism | - | Indianapolis, IN | United States |
- | Kangbuk Samsung Hospital | The Diabetes & Vascular Center | - | Seoul | South Korea |
- | Karolinska Universitetssjukhuset | Endokrinmottagningen i Huddinge | - | Solna | Sweden |
- | Korea University - Anam Hospital | Department of Endocrinology | - | Seoul | South Korea |
- | Krankenhaus Sachsenhausen | Diabetologie & Endokrinologie | - | Frankfurt am Main | Germany |
- | Kyoto Medical Center | Endocrinology Diabetes and Metabolism | - | Kyoto | Japan |
- | Kyoto University Hospital | Department of Diabetes, Endocrinology and Nutrition | - | Kyoto | Japan |
- | McGill University Health Centre | Division of Endocrinology and Metabolism | - | Montreal | Canada |
- | Medizinische Hochschule Hannover | Klinik für Gastroenterologie, Hepatologie und Endokrinologie | - | Hanover | Germany |
- | Northwestern Memorial Hospital | Division of Endocrinology, Metabolism and Molecular Medicine | - | Chicago, IL | United States |
- | Ohio State University - Wexner Medical Center | Division of Endocrinology, Diabetes and Metabolism | - | Columbus, OH | United States |
- | Osaka University Hospital | Diabetes Center | - | Osaka | Japan |
- | Oxford University Hospitals | Oxford Centre for Diabetes, Endocrinology and Metabolism | - | Oxford | United Kingdom |
- | Policlinico Universitario Campus Bio-Medico | Endocrinologia e Diabetologia | - | Rome | Italy |
- | Royal Brisbane & Women's Hospital | Department of Endocrinology and Diabetes | - | Brisbane | Australia |
- | Royal Prince Alfred Hospital | Endocrinology & Metabolism Centre | - | Sydney | Australia |
- | Rush University Medical Center | Division of Endocrinology and Metabolism | - | Chicago, IL | United States |
- | Seoul National University - Bundang Hospital | Department of Internal Medicine for Endocrinology | - | Seongnam | South Korea |
- | Singapore General Hospital (SGH) | Diabetes & Metabolism Centre (DMC) | - | Singapore | Singapore |
- | St Thomas' Hospital | Diabetes and endocrinology service | - | London | United Kingdom |
- | St. Luke's International Hospital | Endocrinology & Metabolism Department | - | Tokyo | Japan |
- | Stanford Health Care - Stanford Hospital | Endocrinology Clinic at Boswell Building | - | Stanford, CA | United States |
- | Steno Diabetes Center Copenhagen | Steno Diabetes Center Copenhagen | - | Gentofte | Denmark |
- | The Catholic University Of Korea - Yeouido St. Mary’s Hospital | Endocrinology & Metabolism | - | Seoul | South Korea |
- | UCLA Medical Center - Santa Monica | Gonda Diabetes Center | - | Santa Monica, CA | United States |
- | Universitätsklinikum Carl Gustav Carus Dresden | Medizinische Klinik und Poliklinik III | - | Dresden | Germany |
- | Universitätsklinikum Leipzig | Klinik und Poliklinik für Endokrinologie, Nephrologie, Rheumatologie | - | Leipzig | Germany |
- | Universitätsklinikum Ulm | Innere Medizin I | - | Ulm | Germany |
- | University Hospitals Cleveland Medical Center | Endocrinology Services | - | Cleveland, OH | United States |
- | University of Chicago Medical Center | Endocrinology & Metabolic Disorders | - | Chicago, IL | United States |
- | University of Colorado Hospital | UCHealth Diabetes and Endocrinology Clinic | - | Aurora, CO | United States |
- | University of North Carolina Hospitals | Diabetes and Endocrinology Clinic at Meadowmont | - | Chapel Hill, NC | United States |
- | University of Wisconsin Hospitals | Endocrinology Diabetes and Metabolism | - | Madison, WI | United States |
- | UPMC Presbyterian & Shadyside | Endocrinology Services | - | Pittsburgh, PA | United States |
- | Vanderbilt University Medical Center | Diabetes and Endocrinology | - | Nashville, TN | United States |
- | Westmead Hospital | Department of Diabetes and Endocrinology | - | Sydney | Australia |
Methodology:
The ranking features the top 200 hospitals in both Oncology and Cardiology and the top 100 in Endocrinology, Neurology, Gastroenterology and Orthopedics. While global top hospitals are represented in multiple medical fields, leading specialized hospitals that are highly renowned in one or two specific medical fields or treatments also made it into the list in their specialization.
Hospitals which are not accessible to the public and/or are very small were excluded from the ranking since they were very unlikely to receive enough recommendations to make the final list.
The ranking is based solely on peer recommendations for specific areas of expertise from a global survey of medical professionals. Based on the underlying methodology, each list includes a ranking of the 50 best global hospitals, while ranks 51 to 100/200 are sorted alphabetically. Download the full methodology here.
Licensing Information:
If your hospital is listed above, you can find out more about the licensing options visiting the Statista website.
Global Board of Medical Experts:
The global board of medical experts was founded by Statista to support the World's Best Hospital Project. The board is an independent body that is tasked with the continuous development of the quality and scope of the project. Current members of the board of experts are listed here.